Table of Contents
Gujarat Titans is a cricket team based in Ahmedabad, Gujarat, India, that will play in the Indian Premier League (IPL) commencing in the 2022 season. Gujarat Titans were found in 2021. The team will play its home matches at the Narendra Modi Stadium in Motera. The franchise is owned by CVC Capital Partners. Hardik Pandya will be the team Captain and Ashish Nehra will be the coach.
Gujarat Titans Squad
No. | Name | Nationality | Birth date | Batting style | Bowling style | Year signed | Notes | |
---|---|---|---|---|---|---|---|---|
Captain | ||||||||
1 | Hardik Pandya | India | 11 October 1993 | Right-Handed | Right-arm medium-fast | 2022 | Captain | |
Batters | ||||||||
2 | Shubman Gill | India | 8 September 1999 | Right-handed | Right-arm off break | 2022 | ||
3 | David Miller | South Africa | 10 June 1989 | Left-handed | Right-arm off break | 2022 | Overseas | |
4 | Abhinav Sadrangani | India | 16 September 1994 | Right-handed | Right-arm leg break | 2022 | ||
5 | Sai Sudarshan | India | ctober 2001 | Left-handed | 2022 | |||
Wicket-keepers | ||||||||
6 | Rahmanullah Gurbaz | Afghanistan | 28 November 2001 | Right-handed | – | 2022 | Overseas Replacement for Jason Roy | |
7 | Wriddhiman Saha | India | 24 October 1984 | Right-handed | – | 2022 | ||
8 | Matthew Wade | Australia | 26 December 1987 | Left-handed | – | 2022 | Overseas | |
All-rounders | ||||||||
9 | Rahul Tewatia | India | 20 May 1993 | Left-handed | Right-arm leg break | 2022 | ||
10 | Jayant Yadav | India | 20 January 1990 | Right-handed | Right-arm off break | 2022 | ||
11 | Gurkeerat SIngh | India | 29 June 1990 | Right-handed | Right-arm off-break | 2022 | ||
12 | Dominic Drakes | West Indies | 6 February 1998 | Left-handed | Left-arm medium-fast | 2022 | Overseas | |
13 | Darshan Nalkande | India | 4 October 1998 | Right-handed | Right-arm fast-medium | 2022 | ||
14 | VIjay Shankar | India | 26 January 1991 | Right-handed | Right-arm medium | 2022 | ||
Spin Bowlers | ||||||||
15 | Rashid Khan | Afghanistan | 20 September 1998 | Right-handed | Right-arm leg break | 2022 | Overseas | |
16 | Noor Ahmed | Afghanistan | 3 January 2005 | Right-handed | Left-arm Unorthodox Spin | 2022 | Overseas | |
17 | R Sai Kishore | India | 6 November 1996 | Left-handed | slow left-arm orthodox | 2022 | ||
Seam Bowlers | ||||||||
18 | Mohammed Shami | India | 3 September 1990 | Right-handed | Right arm fast | 2022 | ||
19 | Lockie Ferguson | New Zealand | 13 June 1991 | Right-handed | Right arm fast | 2022 | Overseas | |
20 | Alzarri Joseph | West Indies | 20 November 1996 | Right-handed | Right-arm fast-medium | 2022 | Overseas | |
21 | Yash Dayal | India | 13 December 1997 | Left-handed | Left arm fast | 2022 | ||
22 | Varun Aaron | India | 29 October 1989 | Right-handed | Right arm fast | 2022 | ||
23 | Pradeep Sangwan | India | 5 November 1990 | Right-handed | Left arm fast-medium | 2022 |
Gujarat Titans Team Profile 2022
1: Who was the first woman President of India?
Gujarat Titans (GT) won their first match of the Indian Premier League (IPL) 2022 tournament against Lucknow Super Kings which was held on March 28, 2022, at 7.30 PM at Wankhede Stadium, Mumbai. Both teams were new addition to IPL 2022 and had their first face-off against each other. Gujarat Titans won by 5 wickets. Mohammed Shami made a good start. He was awarded Man Of The Match. Tewatia and Abhinav also did a tremendous show at the match.
AWARDS
MAN OF THE MATCH: Mohammad Shami
FASTEST DELIVERY OF THE MATCH: Lockie Ferguson
MOST VALUABLE ASSET OF THE MATCH: Rahul Tewatia
POWERPLAYER OF THE MATCH: Mohammad Shami
SUPER STRIKER OF THE MATCH: Rahul Tewatia
Attempt GK Mock Test! Register Here!
GT Team Player List with Profile – Check Runs, Matches Played, Wickets
GT Team Player List 2022: Player Profiles- Matches, Runs & Wickets | |||
Player Name | Match | Runs | Wickets |
HARDIK PANDYA | 92 | 1476 | 42 |
ABHINAV MANOHAR | – | – | – |
ALZARRI JOSEPH | 3 | 15 | 6 |
B SAI SUDHARSHAN | – | – | – |
DARSHAN NALKANDE | – | – | – |
DAVID MILLER | 89 | 1974 | 0 |
DOMINIC DRAKES | – | – | – |
GURKEERAT SINGH MANN | 41 | 511 | 5 |
JAYANT YADAV | 19 | 40 | 8 |
LOCKIE FERGUSON | 22 | 62 | 24 |
MATTHEW WADE | 3 | 22 | 0 |
MOHAMMED SHAMI | 79 | 69 | 79 |
NOOR AHMAD | – | – | – |
PRADEEP SANGWAN | 39 | 24 | 35 |
RAHUL TEWATIA | 48 | 521 | 32 |
RASHID KHAN | 76 | 222 | 93 |
RAVISRINIVASAN SAI KISHORE | – | – | – |
SHUBMAN GILL | 58 | 1417 | 0 |
VARUN AARON | 50 | 50 | 42 |
VIJAY SHANKAR | 47 | 712 | 9 |
WRIDDHIMAN SAHA | 133 | 2110 | 0 |
YASH DAYAL | – | – | – |
Grab Latest Study Materials! Register Here!
GT Captain 2022
Gujarat Titans (GT) begun their IPL 2022 campaign under the strong leadership of Hardik Pandya. With his leadership, Gujarat Titans faced KL Rahul’s Lucknow Super Giants and won their debut match for the IPL 2022 tournament. Gujarat Titans are heavily depend on Hardik Pandya, Shubham Gill, and Rashid Khan.
IPL 2022: Gujarat Titans (GT) Schedule
S.No | Match | Date | Time | Venue |
1 | GT vs LSG | 28 March 2022 | 07:30 PM | Wankhede Stadium |
2 | GT vs DC | 2 April 2022 | 07:30 PM | MCA Stadium |
3 | PBKS vs GT | 8 April 2022 | 07:30 PM | Cricket Club of India |
4 | SRH vs GT | 11 April 2022 | 07:30 PM | DY Patil Stadium |
5 | RR vs GT | 14 April 2022 | 07:30 PM | DY Patil Stadium |
6 | CSK vs GT | 17 April 2022 | 07:30 PM | MCA Stadium |
7 | KKR vs GT | 23 April 2022 | 03:30 PM | DY Patil Stadium |
8 | GT vs SRH | 27 April 2022 | 07:30 PM | Wankhede Stadium |
9 | GT vs RCB | 30 April 2022 | 03:30 PM | Cricket Club of India |
10 | GT vs PBKS | 3 May 2022 | 07:30 PM | DY Patil Stadium |
11 | GT vs MI | 6 May 2022 | 07:30 PM | Cricket Club of India |
12 | LSG vs GT | 10 May 2022 | 07:30 PM | MCA Stadium |
13 | CSK vs GT | 15 May 2022 | 03:30 PM | Wankhede Stadium |
14 | RCB vs GT | 19 May 2022 | 07:30 PM | Wankhede Stadium |
Gujarat Titans (GT) Squad 2022: Check Player Buying Price
IPL 2022 Squad – Gujarat Titans | |||
Player | Nation | Auction Price | Role |
Shubman Gill | India | INR 8 Crores(Drafted) | Batsman |
Sai Sudarshan | India | INR 20 Lakhs | Batsman |
Abhinav Sadarangani | India | INR 2.60 Crores | Batsman |
Rahmanullah Gurbaz | Afghanistan | Will Update Soon | WK-Batsman |
David Miller | South Africa | INR 3 crores | Batsman |
Matthew Wade (wk) | Australia | INR 2.40 Crores | WK-Batsman |
Wriddhiman Saha (wk) | India | INR 1.90 Crores | WK-Batsman |
Rashid Khan | Afghanistan | INR 15 Crores(Drafted) | Bowler |
Varun Aaron | India | INR 50 Lakhs | Bowler |
Darshan Nalkande | India | INR 20 Lakhs | Bowler |
Yash Dayal | India | INR 3.20 Crores | Bowler |
Pradeep Sangwan | India | INR 20 Lakhs | Bowler |
Alzarri Joseph | West Indies | INR 2.40 Crores | Bowler |
R Sai Kishore | India | INR 3 Crores | Bowler |
Noor Ahmad | Afghanistan | INR 30 Lakhs | Bowler |
Lockie Ferguson | New Zealand | INR 10 Crores | Bowler |
Mohammed Shami | India | INR 6.25 Crores | Bowler |
Hardik Pandya | India | INR 15 Crores(Drafted) | All-rounder |
Dominic Drakes | West Indies | INR 1.10 Crores | All-rounder |
Vijay Shankar | India | INR 1.40 Crores | All-rounder |
Jayant Yadav | India | INR 1.70 Crores | All-rounder |
Gurkeerat Singh Mann | India | INR 50 Lakhs | All-rounder |
Rahul Tewatia | India | INR 9 Crores | All-rounder |
Grab Latest Study Materials! Register Here!
Gujarat Titans (GT) Strengths and Weaknesses
Gujarat Titans Strength
Gujarat Titans (GT) for IPL 2022 comprises of a strong bowling team with Mohammed Shami and Lockie Ferguson on the list. Both of them can cause great trouble to the opponent team. Apart from Hardik Pandya, an all-rounder with an equal ability of both batting and bowling, Ex-Kolkata Knight Riders (KKR) bowling batsmen Shubham Gill is also a strong member of this team.
Gujarat Titans Weakness
Although Gujarat Titans (GT) for their debut Indian Premier League (IPL) tournament has signed great names such as Matthew Wade, David Miller, Hardik Pandya (Captain), their previous performances in IPL have not been very good. Hardik Pandya has been injured for a long time of the year which may affect his captaincy as well as ability to contribute to the team.