Table of Contents
A question relating central bank is a common question in competitive exams. Here we can see about the central bank, its function, and the list of central banks in the world 2022
What is a Central bank?
The central bank is the financial advisor to the central government and every state government. It also acts as a banker agent. Its main purpose is to carry out all the transactions of the government like making payments, accepting receipts, maintaining the current account, giving loans for handling public debts.
Get Higher Rank on Competitive Exams- Download Entri App Now!
What are the functions of the central bank?
1: Who was the first woman President of India?
The main function of a central bank is to maintain the monetary policy of a nation. It also functions to maintain low inflation. It stands to keep a steady GDP. In India, the central bank is named as Reserve Bank of India. Like ours, all around the world, there are central banks for each country.
We can now look at the list of central banks of the world 2022
List of Central Banks of the World 2022
Here is a list of Central banks from different countries
SL | Country | Central Bank |
1 | Afghanistan | Bank of Afghanistan |
2 | Argentina | Central Bank of Argentina |
3 | Australia | Reserve Bank of Australia |
4 | Austria | European Central bank |
5 | Azerbaijan | Central Bank of the Rep. of Azerbaijan |
6 | Bangladesh | Central Bank of Bangladesh |
7 | Bermuda | Bermuda Monetary Authority |
8 | Bhutan | Royal Monetary Authority of Bhutan |
9 | Bolivia | Central Bank of Bolivia |
10 | Brazil | Central Bank of Brazil |
11 | Cambodia | National Bank of Cambodia |
12 | Canada | Bank of Canada |
13 | Chad | Commercial Bank Chad |
14 | Chile | Central Bank of Chile |
15 | China | People’s Bank of China |
16 | Cyprus | European Central Bank |
17 | Denmark | National Bank of Denmark |
18 | Egypt | Central Bank of Egypt |
19 | Fiji | Reserve Bank of Fiji |
20 | Finland | European Central Bank |
21 | France | European Central Bank |
22 | Georgia | National Bank of Georgia |
23 | Germany | European central bank |
24 | Ghana | Bank of Ghana |
25 | Greece | European Central Bank |
26 | Guinea | Central Bank of the Rep. of Guinea |
27 | Hungary | Central Bank of Hungary |
28 | Iceland | Central Bank of Iceland |
29 | India | Reserve Bank of India |
30 | Indonesia | Bank Indonesia |
31 | Iran | Central Bank of Islamic Rep. of Iran |
32 | Iraq | Central Bank of Iraq |
33 | Ireland | European Central Bank |
34 | Italy | European Central Bank |
35 | Japan | Bank of Japan |
36 | Jorda | Central Bank of Jordan |
37 | Kazakhstan | National Bank of Kazakhstan |
38 | Kenya | Central Bank of Kenya |
39 | Korea | Republic Bank of Korea |
40 | Libya | Central Bank of Libya |
41 | Malaysia | Bank Negara Malaysia |
42 | Maldives | Maldives Monetary Authority |
43 | Mali | Central Bank of West African States |
44 | Mauritius | Central Bank of Mauritius |
45 | Mexico | Bank of Mexico |
46 | Mongolia | Bank of Mongolia |
47 | Morocco | Bank of Morocco |
48 | Myanmar | Central Bank of Myanmar |
49 | Netherlands | European Central Bank |
50 | New Zealand | Reserve Bank of NewZealand |
51 | Pakistan | State Bank of Pakistan |
52 | Papua New Guinea | Bank of Papua New Guinea |
53 | Peru | Central Reserve Bank of Peru |
54 | Philippines | BangkoSentral ng Pilipinas |
55 | Qatar | Qatar Central Bank |
56 | Russia | Bank of Russia |
57 | Saudi Arabia | Saudi Arabian Monetary Authority |
58 | Seychelles | Central Bank of Seychelles |
59 | Singapore | Monetary Authority of Singapore |
60 | Slovenia | European Central Bank |
61 | South Africa | South African Reserve Bank |
62 | South Korea | Bank of Korea |
63 | Spain | European Central Bank |
64 | Sri Lanka | Central Bank of Sri Lanka |
65 | Sweden | The Riksbank |
66 | Switzerland | Swiss National Bank |
67 | Taiwan | Central Bank of the Rep. of China |
68 | Tajikistan | National Bank of Tajikistan |
69 | Thailand | Bank of Thailand |
70 | Turkey | Central Bank of Republic of Turkey |
71 | UAE | Central Bank of United Arab Emirates |
72 | UK | Bank of England |
73 | USA | Federal Reserve |
74 | Uzbekistan | Central Bank of the Rep. of Uzbekistan |
75 | Vietnam | State Bank of Vietnam |
For more lists and quizzes, kindly follow Entri App.
Get Higher Rank on Competitive Exams- Download Entri App Now!