Independence Day of any Nation marks the day the Nation became independent from being a part of another Nation or States, or from a military occupation. Most of the Countries celebrate this day as the day of freedom from the clutches of the Colonial empire. Here is a list of Independence Day of Nations across the world.
Attempt free GK & Current Affairs Mock Test! Download Entri App!
List of Independence Day of Nations : Independence Day of all Countries
| Country | Date | Year | 
| Afghanistan | August 19 | 1919 | 
| Albania | November 28 | 1912 | 
| Algeria | July 5 | 1962 | 
| Angola | November 11 | 1975 | 
| Antigua and Barbuda | November 1 | 1981 | 
| Argentina | July 9 | 1816 | 
| Armenia | September 21 | 1991 | 
| Austria | October 26 | 1955 | 
| Azerbaijan | October 18 | 1991 | 
| Bahamas | July 10 | 1973 | 
| Bahrain | December 16 | 1971 | 
| Bangladesh | March 26 | 1971 | 
| Barbados | November 30 | 1966 | 
| Belarus | July 3 | 1944 | 
| Belgium | July 21 | 1831 | 
| Belize | September 21 | 1981 | 
| Benin | August 1 | 1960 | 
| Bolivia | August 6 | 1825 | 
| Bosnia and Herzegovina | March 1 | 1991 | 
| Botswana | September 30 | 1966 | 
| Brazil | September 7 | 1822 | 
| Brunei | February 23 | 1984 | 
| Bulgaria | October 5 | 1908 | 
| Burkina Faso | August 5 | 1960 | 
| Burundi | July 1 | 1962 | 
| Cambodia | November 9 | 1953 | 
| Cape Verde | July 5 | 1975 | 
| Central African Republic | August 13 | 1960 | 
| Chad | August 11 | 1960 | 
| Chile | September 18 | 1810 | 
| Colombia | July 20 | 1810 | 
| Comoros | July 6 | 1975 | 
| Costa Rica | September 15 | 1821 | 
| Croatia | May 30[ | 1990 | 
| Cuba | October 10 | 1868 | 
| Cyprus | October 1 | 1960 | 
| Czech Republic | October 28 | 1918 | 
| Djibouti | June 27 | 1977 | 
| Dominica | November 3 | 1978 | 
| El Salvador | September 15 | 1821 | 
| Eritrea | May 24 | 1991 | 
| Fiji | October 10 | 1970 | 
| Finland | December 6 | 1917 | 
| Georgia | May 26 | 1918 | 
| Ghana | March 6 | 1957 | 
| Greece | March 25 | 1821 | 
| Grenada | February 7 | 1974 | 
| Guatemala | September 15 | 1821 | 
| Guyana | May 26 | 1966 | 
| Haiti | January 1 | 1804 | 
| Honduras | September 15 | 1821 | 
| Hungary | October 23 | 1989 | 
| Iceland | June 17 | 1944 | 
| India | August 15 | 1947 | 
| Indonesia | August 17 | 1945 | 
| Iran | April 1 | 1979 | 
| Iraq | October 3 | 1932 | 
| Ireland | April 24 | 1916 | 
| Israel | Iyar 5 (On or between Apr 15 and May 15, depending on the Hebrew calendar). | 1948 | 
| Ivory Coast | August 7 | 1960 | 
| Jamaica | August 6 | 1962 | 
| Jordan | May 25 | 1946 | 
| Kazakhstan | December 16 | 1991 | 
| Kenya | December 12 | 1963 | 
| Kiribati | July 12 | 1979 | 
| North Korea | August 15 | 1945 | 
| Kuwait | February 25 | 1961 | 
| Kyrgyzstan | August 31 | 1991 | 
| Lebanon | November 22 | 1943 | 
| Lesotho | October 4 | 1966 | 
| Liberia | July 26 | 1847 | 
| Libya | December 24 | 1951 | 
| Madagascar | June 26 | 1960 | 
| Malawi | July 26 | 1964 | 
| Malaysia | August 31 | 1957 | 
| Maldives | July 26 | 1965 | 
| Mali | September 22 | 1960 | 
| Malta | September 21 | 1964 | 
| Mauritania | November 28 | 1960 | 
| Mauritius | March 12 | 1968 | 
| Micronesia | November 3 | 1986 | 
| Moldova | August 27 | 1991 | 
| Mongolia | December 29 | 1911 | 
| Montenegro | May 21 | 2006 | 
| Morocco | November 18 | 1955 | 
| Mozambique | June 25 | 1975 | 
| Myanmar | January 4 | 1948 | 
| Namibia | March 21 | 1990 | 
| Nauru | January 31 | 1968 | 
| Netherlands | July 26 | 1581 | 
| Nicaragua | September 15 | 1821 | 
| Niger | August 3 | 1960 | 
| Nigeria | October 1 | 1960 | 
| North Macedonia | September 8 | 1991 | 
| Norway | June 7 | 1905 | 
| Oman | November 18 | 1650 | 
| Pakistan | August 14 | 1947 | 
| Palestine | November 15 | 1988 | 
| Papua New Guinea | September 16 | 1975 | 
| Paraguay | May 14 and May 15 | 1811 | 
| Peru | July 28 | 1821 | 
| Philippines | June 12 | 1898 | 
| Poland | November 11 | 1918 | 
| Portugal | December 1 | 1640 | 
| Qatar | December 18 | 1971 | 
| Romania | May 9 | 1877 | 
| Rwanda | July 1 | 1962 | 
| Saint Kitts and Nevis | September 19 | 1983 | 
| Saint Lucia | February 22 | 1979 | 
| Saint Vincent and the Grenadines | October 27 | 1979 | 
| Samoa | June 1 | 1962[ | 
| São Tomé and Príncipe | July 12 | 1975 | 
| Saudi Arabia | September 23 | 1932 | 
| Senegal | April 4 | 1960 | 
| Seychelles | June 29 | 1976 | 
| Sierra Leone | April 27 | 1961 | 
| Singapore | August 9 | 1965 | 
| Slovakia | July 17 | 1992 | 
| Slovenia | December 26 | 1991 | 
| Solomon Islands | July 7 | 1978[ | 
| Somalia | July 1 | 1960 | 
| South Africa | December 11 | 1931 | 
| South Sudan | July 9 | 2011 | 
| Sri Lanka | February 4 | 1948 | 
| Sudan | January 1 | 1956 | 
| Suriname | November 25 | 1975 | 
| Sweden | June 6 | 1523 | 
| Switzerland | August 1 | 1291 | 
| Syria | April 17 | 1946 | 
| Tajikistan | September 9 | 1991 | 
| Tanzania | December 9 | 1961 | 
| Togo | April 27 | 1960 | 
| Tonga | June 4 | 1970 | 
| Trinidad and Tobago | August 31 | 1962 | 
| Tunisia | March 20 | 1956 | 
| Turkmenistan | September 27 | 1991 | 
| Tuvalu | October 1 | 1978 | 
| Uganda | October 9 | 1962 | 
| Ukraine | August 24 | 1991 | 
| United Arab Emirates | December 2 | 1971 | 
| United States | July 4 | 1776 | 
| Uruguay | August 25 | 1825 | 
| Uzbekistan | September 1 | 1991 | 
| Vanuatu | July 30 | 1980 | 
| Venezuela | July 5 | 1811 | 
| Vietnam | September 2 | 1945 | 
| Yemen | November 30 | 1967 | 
| Zambia | October 24 | 1964 | 
| Zimbabwe | April 18 | 1980 | 
Entri is an online exam preparation platform that provides help to prepare for all Government and banking exams. All those who wish to crack the exams can be a part of our student community. Our well-structured classes by experts, free mock test, practice papers and notes on current affairs will aid you in making your dream of getting a Government job come true.
Ace your Preparation for competitive exams! Download Entri App!
Subscribe to our YouTube channel for bank exam preparation tips
 
			 
                                    

 
                                 
                                



 
							
