Table of Contents
The Tamil Nadu Forest Uniformed Services Recruitment Committee(TNFUSRC) invited applications from matriculates under 30 years to fill the vacant forest watcher positions in the state service. TNFUSRC Forest watcher 2019 has reported 564 vacancies as of April 2019. TNFUSRC Forest watcher 2019 examinations are scheduled for October 2019 and the candidates can expect the results by December 2019. Here we are bringing you a comprehensive and tailored study plan for you to cover the whole syllabus for the written examination. The TNFUSRC Forest watcher 2019 Study plan 90 days will cover the whole syllabus in a systematic way.
TNFUSRC Forest watcher 2019: Vacancy
TNFUSRC Forest Watcher 2019 – Exam Pattern
Get Higher Rank on TNFUSRC Exams – Download Entri App Now!
TNFUSRC Forest Watcher 2019 – Question Distribution
Sl.No. | Subject | No. of Questions (Tentative) |
---|---|---|
1 | Physics | 15 |
2 | Chemistry | 15 |
3 | Zoology | 15 |
4 | Botany | 15 |
5 | Current Affairs | 20 |
6 | Geography | 10 |
7 | History and Culture of India and Tamil Nadu | 15 |
8 | Indian Polity | 10 |
9 | Indian Economy | 10 |
10 | Indian National Movement | 10 |
11 | Aptitude & Mental Ability Tests | 15 |
Total | 150 |
Get Higher Rank on TNFUSRC Exams – Download Entri App Now!
TNFUSRC Forest Watcher 2019 Study Plan – 90 Days
Day 01 – 28
Day | History(1 hr) | Geography(45 min) | Economics (30 min) | Polity (45 min.) | Science (30 min) | Aptitude & Reasoning (45 min) | Current Affairs(1 hr) |
Day 01 | Indian National Movement-1 | Cultures in India-1 | Nature of Indian Economy-1 | Citizenship | Invention & discoveries-1 | Time & Work type 1 | January 1st week |
Day 02 | Indian National Movement-2 | Cultures in India-2 | Nature of Indian Economy-2 | President | Invention & discoveries-2 | Time & Work type 2 | January 2nd week |
Day 03 | Indian National Movement-3 | Sanctuary & Biosphere reserve in India-1 | Union Budget-1 | Vice President | Physical quantities, standards, and units-1 | Data Interpretation- pie, bar easy level | January 3rd week |
Day 04 | The early uprising of British rule-1 | Sanctuary & Biosphere reserve in India-2 | Union Budget-2 | Prime Minister | Physical quantities, standards, and units-2 | Data Interpretation- pie, bar high level | January 4th week |
Day 05 | The early uprising of British rule-2 | Sanctuary & Biosphere reserve in India-3 | Union Budget-3 | Parliament | Acids, Bases & Salts-1 | Alpha Numeric Reasoning-1 | Revise January month |
Day 06 | Indus valley civilization | Forest & Wildlife | Demography | Members of Parliament | Acids, Bases & Salts-2 | Alpha Numeric Reasoning-2 | Revise January month |
Day 07 | January month quiz | ||||||
Day 08 | Sangam Age | Solar system-1 | Census 2011 -1 | State Legislature | Environment, Ecology-1 | Problems on ages type 1 | February 1st week |
Day 09 | Guptas age, Gupta Administration | Solar system-2 | Census 2011 -2 | State Executive | Environment, Ecology-2 | Problems on ages type 2 | February 2nd week |
Day 10 | Pra-Mauryan Age | Earth & Universe-1 | Census 2011 -3 | Union legislature | Atomic & Nuclear Physics-1 | Problems on ages type 3 | February 3rd week |
Day 11 | The Mauryan Empire | Earth & Universe-2 | Census 2011 -Tamil Nadu | Panchayat Raj | Atomic & Nuclear Physics-2 | HCF & LCM | February 4th week |
Day 12 | The Aryan & the Vedic Age | Landforms-1 | Strategies for Planning | Municipalities | Classification of living organism-1 | Wrong Number Series | Revise February month |
Day 13 | The Rajputs | Landforms-2 | Five year Plan-1 | Attorney General of India | Classification of living organism-2 | Conversion of information to data | Revise February month |
Day 14 | Revision | Revision | February month quiz | ||||
Day 15 | Delhi Sultans-1 | Climate, water resources | Five year Plan-2 | Judiciary in India | Units & Measurements-1 | Logical Diagrammatic Sequences-1 | March 1stweek |
Day 16 | Delhi Sultans-2 | Monsoon, rainfall, weather | Five year Plan-3 | Supreme court-1 | Units & Measurements-2 | Logical Diagrammatic Sequences-2 | March 2nd week |
Day 17 | Magadha empire-1 | Major crops and producing states-1 | Indian Fiscal system | Supreme court-2 | Units & Measurements-3 | Percentage easy level | March 3rd week |
Day 18 | Magadha empire-2 | Major crops and producing states-2 | Indian Financial System | High Court-1 | Heat & Light | Percentage high level | March 4th week |
Day 19 | The Harsha Period | Agricultural pattern | Industrial growth | High Court-2 | Sounds | Clock | Revise March month |
Day 20 | The Mughal Empire-1 | Disaster Management | Finance commission-1 | Human rights Commission | Main Concepts of Life Science | Revise March month | |
Day 21 | Revision | Revision | Calendar | March Month quiz | |||
Day 22 | The Mughal Empire-2 | Major oceans | Finance commission-2 | Constitution of India-1 | The cell‐basic unit of life-1 | Logical Number/Alphabetical Sequences easy level | April 1st week |
Day 23 | The Marathas Age | Movements of Oceanic water | NITI AAYOG-1 | Constitution of India-2 | The cell‐basic unit of life-2 | Logical Number/Alphabetical Sequences high level | April 2nd week |
Day 24 | Vijayanagara Kingdom | Density and distribution of natural | NITI AAYOG-2 | Constitution of India-3 | Force, Motion & Energy | Problems on trains-type1 | April 3rd week |
Day 25 | Religious Movements | Social geography | RBI, NABARD | The preamble to the constitution | National Scientific Laboratories | Problems on trains-type2 | April 4th week |
Day 26 | Brahmo Samaj | Soil, minerals & Natural resources-1 | Insurance Sector | The salient feature of constitution -1 | Mechanics & Properties of Matter | Problems on trains-type3 | Revise April month |
Day 27 | Arya Samaj | Soil,Minerals & Natural resources-2 | Land Reforms & Agriculture | The salient feature of constitution -2 | Magnetism, Electricity & Electronics | Simplification | Revise April month |
Day 28 | Revision | April Month quiz |
Day 29- 56
Day 29 | Ramakrishna Mission | Ecology & Environment-1 | Application of science in agriculture | Fundamental duties-1 | Nature of Universe-1 | Visual Reasoning-1 | May 1st week |
Day 30 | Growth of rationalist | Ecology & Environment-2 | Poverty | Fundamental duties-2 | Nature of Universe-2 | Visual Reasoning-2 | May 2nd week |
Day 31 | Advent of Europeans-1 | International Boundary Lines | Unemployment-1 | Fundamental duties-3 | General Scientific laws-1 | Data Interpretation- table, graph easy level | May 3rd week |
Day 32 | Advent of Europeans-2 | Transport including surface transport & communication | Unemployment-2 | Fundamental duties-4 | General Scientific laws-2 | Data Interpretation- table, graph high level | May 4th week |
Day 33 | Advent of Europeans-3 | Headquarter of important organization-1 | Important Committees-1 | Directive Principles of State Policy | Reproductive system-1 | Ration& Proportion type 1 | Revise May Month |
Day 34 | Expansion and Consolidation of British Rule 1 | Headquarter of important organization-2 | Important Committees-2 | Fundamental Rights-1 | Reproductive system-2 | Ration& Proportion type 2 | Revise May Month |
Day 35 | Revision | May Month quiz | |||||
Day 36 | Expansion and Consolidation of British Rule 2 | States/ Uts of India-1 | Important Committees-3 | Fundamental Rights-2 | Wave motion | Logical Reasoning-1 | June 1st week |
Day 37 | Viceroys of India | States/ Uts of India-2 | Banking in India-1 | Fundamental Rights-3 | Electrochemistry | Logical Reasoning-2 | June 2nd week |
Day 38 | Governor-General of India-1 | Important waterfalls in India | Banking in India-2 | Fundamental Rights-4 | Respiration-1 | Trigonometry-1 | June 3rd week |
Day 39 | Governor-General of India-2 | Important waterfalls in the world | Financial Institutions | Election Commission-1 | Respiration-2 | Trigonometry-2 | June 4th week |
Day 40 | Governor-General of Bengal | Important Straits of the world | Economic trends in India | Election Commission-2 | Endocrine System-1 | Number series easy level | Revise June Month |
Day 41 | Dravidian movement in TN | Major Sea Ports | Economic trends in Tamil Nadu | Union and its Territory | Endocrine System-2 | Number series high level | Revise June Month |
Day 42 | Revision | Revision | June Month quiz | ||||
Day 43 | Indian National Congress | Important Organization in India | 15 years Vision Document | Right to information | Endocrine System-3 | Profit & Loss type 1 | July 1st week |
Day 44 | Moderate | Important Organization in the world | Social Welfare Schemes-1 | Parts of the Constitution-1 | Endocrine System-4 | Profit & Loss type 2 | July 2nd week |
Day 45 | Extremist | Airports in India | Social Welfare Schemes-2 | Parts of the Constitution-2 | Sense Organs-1 | Profit & Loss type 3 | July 3rd week |
Day 46 | Political parties and Populist schemes | Important Festivals | Social Welfare Schemes-3 | Parts of the Constitution-3 | Sense Oragans-2 | Mensuration- volume of cone& cylinder, area & perimeter | July 4th week |
Day 47 | Culture & Heritage of Tamil People | TN Geography | TN Economics-1 | Schedules-1 | Sense Organs-3 | Mensuration- area & perimeter of the re, rectangle circle | Revise July month |
Day 48 | Characteristics of Indian Culture | Population | TN Economics-2 | Schedules-2 | Elements & Compounds | Number system | Revise July month |
Day 49 | Revision | Revision | July month quiz | ||||
Day 50 | Unity in diversity-race, color, language custom | Major Tribes of India | Maharatna | National Human Rights Commission-1 | Chemistry of ores and metals-1 | Simple Interest | August 1st week |
Day 51 | Important National Leaders-1 | World Heritage Sites | Navratna | National Human Rights Commission-2 | Chemistry of ores and metals-2 | Compound Interest | August 2nd week |
Day 52 | Important National Leaders-2 | Indian town associated with Industries | Miniratna | Amendments to constitution-1 | Biological Evolution-1 | Direction-1 | August 3rd week |
Day 53 | Jainism | Nicknames of important Indian Places | Methods of Measuring National Income-1 | Amendments to constitution-2 | Biological Evolution-2 | Direction-2 | August 4th week |
Day 54 | Buddhism | Mountains in India | Methods of Measuring National Income-2 | Amendments to constitution-3 | Oxidation and reduction-1 | Puzzles-1 | Revise August month |
Day 55 | Tribal Dances in India | Mountains in Tamil Nadu | Foreign direct investment | UPSC | Oxidation and reduction-2 | Puzzles-2 | Revise August month |
Day 56 | Revision | Revision | August month quiz | ||||
Day 57 | Classical Dances in India | Museums in India | International Economic Organisations | Evolution of States & Uts-1 | Fertilizers | Algebra-1 | September 1st week |
Day 58 | Socio reforms and religious movements -1 | Atomic power plant-1 | Financial Relations between center and states | Evolution of States & Uts-2 | Pesticides & insecticides | Algebra-2 | September 2nd week |
Day 59 | Socio reforms and religious movements -2 | Atomic power plant-2 | Tax Structure in India | Central and State Commission-1 | Health & hygiene | Algebra-3 | September 3rd week |
Day 60 | British Land revenue system in India-1 | Thermal Power Plant-1 | Women Empowerment Programmes-1 | Central and State Commission-2 | Vitamins | Venn diagrams | September 4th week |
Day 61 | British Land revenue system in India-2 | Thermal Power Plant-2 | Women Empowerment Programmes-2 | Official language and Schedule | Gravitation | Average-1 | Revise September month |
Day 62 | Home Rule Movement | Hydropower plant-1 | Women Empowerment Programmes-3 | Union Council of Ministers | Newton’s laws of Motion | Average -2 | Revise September month |
Day 63 | Revision | Revision | September month quiz |
Day 64- 90
Day 64 | Non-Co-operation Movement-1 | Hydropower plant-2 | Child Welfare Programmes-1 | CVC, Lok-Adalats | Genetics | Geometry- Triangles & parallelograms | October 1st week |
Day 65 | Non-Co-operation Movement-2 | Rivers in Tamil Nadu-1 | Child Welfare Programmes-2 | CAG, ombudsman | Biodiversity and its conservation | Geometry- lines, angles | October 2nd week |
Day 66 | Revolt 1857-1 | Rivers in Tamil Nadu-2 | Indian Currency System-1 | Public Account India-1 | Animal husbandry | Probability-1 | October 3rd week |
Day 67 | Revolt 1857-2 | Important lakes in India | Indian Currency System-2 | Public Account India-2 | Nutrition & dietetics | Probability-2 | October 4th week |
Day 68 | Independence of India | Important lakes in the d | Major Agricultural Revolutions | Anti-corruption measures | Human diseases including communicable & non-communicable | Logical Diagrammatic Sequences-1 | Revise October month |
Day 69 | Cultural Heritage in India | Rivers in India-1 | Social sector Problems-population, education | Rule of law / Due process of law | Blood & blood circulation | Logical Diagrammatic Sequences-2 | Revise October month |
Day 70 | Revision | October month quiz | |||||
Day 71 | Years of India’s Freedom Struggle-1 | Rivers in India-2 | Social sector Problems-health, employment, poverty | Articles-1 | Science glossary-1 | Partnership | November 1st week |
Day 72 | Years of India’s Freedom Struggle-2 | National parks in India-1 | Rural Development Programmes-1 | Articles-2 | Science glossary-2 | Speed, distance, time-1 | November 2nd week |
Day 73 | The national emblem of India | National parks in India-2 | Rural Development Programmes-2 | Articles-3 | Human Digestive System-1 | Speed, distance, time-2 | November 3rd week |
Day 74 | South Indian history | Important Dates-1 | Rural Development Programmes-3 | Articles-4 | Human Digestive System-2 | Data Sufficiency-1 | November 4th week |
Day 75 | Folk Dances in India | Important Dates-2 | Health-Oriented Programmes | VIII corruption in Public life | Human Digestive System-3 | Data Sufficiency-2 | Revise November month |
Day 76 | socio‐economic factors-1 | Important Dates-3 | National Development Council | Central Information Commission | System of the n body | Revise November month | |
Day 77 | Revision | Blood Relation-1 | November month quiz | ||||
Day 78 | Socio‐economic factors-2 | Capital & Currency-1 | Important passes | Governor | Skeletal System | Blood Relation-2 | December 1st week |
Day 79 | TN history-1 | Capital & Currency-2 | Revision | Revision | Circulatory System | Dice-1 | December 2nd week |
Day 80 | TN history-2 | Capital & Currency-3 | Revision | Radioactivity | Dice-2 | December 3rd week | |
Day 81 |
Previous Year Question Papers
|
December 4th week | |||||
Day 82 | Revise December month Revise December month |
||||||
Day 82 | |||||||
Day 83 | December month quiz | ||||||
Day 84 | Current Affairs quiz | ||||||
Day 85 | Current Affairs quiz | ||||||
Day 86 | Mock Test-1 | Current Affairs quiz | |||||
Day 87 | Mock Test-2 | Current Affairs quiz | |||||
Day 88 | Mock Test-3 | ||||||
Day 89 | Mock Test-4 | ||||||
Day 90 | Mock Test-5 |
For more details about the recruitment, please visit the official notification. TNFUSRC Forest Watcher 2019
Entri wishes you all the best for your upcoming examinations. Start your preparations today with Entri.