Table of Contents
Tokyo Olympics 2020 Winners and their Medals: The 2020 Summer Olympics also branded as Tokyo 2020  an international multi-sport event takes place in the Japanese capital, Tokyo, between July 23 and August 8, 2021. Initially, the 2020 Summer Olympics were set to begin on July 24, 2020, and to run until Aug 9, 2020. As a result of the COVID 19 pandemic, for the first time in history, the Olympic games have been postponed. Although the Olympics took place in 2021, the event retained the name Tokyo 2020 for branding and marketing purposes. No public spectators were permitted and the game was completely held behind the doors in response to the pandemic.
After 1964 this was the second time Tokyo hosted the Summer Olympics games. Thus the first city in Asia to host the Olympics games twice. The Summer Paralympics games will take place between 24 August and 5 September 2021, 16 days after the completion of the Olympics. Tokyo 2020 Olympics featured thirty-three sports competitions with medals in 339 events across 42 venues. India has won Seven medals and it was the country’s best-ever show at the Olympics. Take a look at the Tokyo Olympics Current Affairs, as it is important to be aware of the winners for the upcoming exam preparation.
In this article check all Tokyo Olympics 2020 Winners and their Medals.
Tokyo Olympics 2020 Winners and Their Medals – Country-wise List
Archery Winners List
| Event | Gold | Silver | Bronze | 
| Men’s individual | Mete Gazoz Turkey | Mauro Nespoli Italy | Takaharu Furukawa Japan | 
| Men’s team | South Korea | Chinese Taipei (TPE) | Japan (JPN) | 
| Women’s individual | An San South Korea | Elena Osipova ROC | Lucilla Boari Italy | 
| Women’s team | South Korea | ROC (ROC) | Germany (GER) | 
| Mixed team | South Korea | Netherlands | Mexico | 
Artistic Swimming Winners List
| Event | Gold | Silver | Bronze | 
| Duet | Svetlana Kolesnichenko | Huang Xuechen and Sun Wenyan | Marta Fiedina and Anastasiya Savchuk (UKR) | 
| Team | ROC (ROC) | China (CHN) | Ukraine (UKR) | 
Stay up to date on your current affairs, Click Here!
Tokyo Olympics 2020 Winners and their Medals
1: Who was the first woman President of India?
Athletics Winners List
Men’s events
| Event | Gold | Silver | Bronze | 
| 100 metres | Marcell Jacobs Italy | Fred Kerley United States | Andre De Grasse Canada | 
| 200 metres | Andre De Grasse Canada | Kenny Bednarek United States | Noah Lyles United States | 
| 400 metres | Steven Gardiner Bahamas | Anthony Zambrano Colombia | Kirani James Grenada | 
| 800 metres | Emmanuel Korir Kenya | Ferguson Rotich Kenya | Patryk Dobek Poland | 
| 1500 metres | Jakob Ingebrigtsen Norway | Timothy Cheruiyot Kenya | Josh Kerr Great Britain | 
| 5000 metres | Joshua Cheptegei Uganda | Mohammed Ahmed Canada | Paul Chelimo United States | 
| 10,000 metres | Selemon Barega Ethiopia | Joshua Cheptegei Uganda | Jacob Kiplimo Uganda | 
| 110 metres hurdles | Hansle Parchment Jamaica | Grant Holloway United States | Ronald Levy Jamaica | 
| 400 metres hurdles | Karsten Warholm Norway | Rai Benjamin United States | Alison dos Santos Brazil | 
| 3000 metres steeplechase | Soufiane El Bakkali Morocco | Lamecha Girma Ethiopia | Benjamin Kigen Kenya | 
| 4 × 100 metres relay | Italy (ITA) | Great Britain (GBR) | Canada (CAN) | 
| 4 × 400 metres relay | United States (USA) | Netherlands (NED) | Botswana (BOT) | 
| Marathon | Eliud Kipchoge Kenya | Abdi Nageeye Netherlands | Bashir Abdi Belgium | 
| 20 kilometres walk | Massimo Stano Italy | Koki Ikeda Japan | Toshikazu Yamanishi Japan | 
| 50 kilometres walk | Dawid Tomala Poland | Jonathan Hilbert Germany | Evan Dunfee Canada | 
| High jump | Gianmarco Tamberi ItalyMutaz Essa Barshim Qatar | Not awarded as there was a tie for gold. | Maksim Nedasekau Belarus | 
| Pole vault | Armand Duplantis Sweden | Chris Nilsen United States | Thiago Braz Brazil | 
| Long jump | Miltiadis Tentoglou Greece | Juan Miguel Echevarría Cuba | Maykel Massó Cuba | 
| Triple jump | Pedro Pichardo Portugal | Zhu Yaming China | Hugues Fabrice Zango Burkina Faso | 
| Shot put | Ryan Crouser United States | Joe Kovacs United States | Tom Walsh New Zealand | 
| Discus throw | Daniel Ståhl Sweden | Simon Pettersson Sweden | Lukas Weißhaidinger Austria | 
| Hammer throw | Wojciech Nowicki Poland | Eivind Henriksen Norway | Paweł Fajdek Poland | 
| Javelin throw | Neeraj Chopra India | Jakub Vadlejch Czech Republic | Vítězslav Veselý Czech Republic | 
| Decathlon | Damian Warner Canada | Kevin Mayer France | Ashley Moloney Australia | 
Women’s events
| Event | Gold | Silver | Bronze | 
| 100 metres | Elaine Thompson-Herah Jamaica | Shelly-Ann Fraser-Pryce Jamaica | Shericka Jackson Jamaica | 
| 200 metres | Elaine Thompson-Herah Jamaica | Christine Mboma Namibia | Gabrielle Thomas United States | 
| 400 metres | Steven Gardiner Bahamas | Anthony Zambrano Colombia | Kirani James Grenada | 
| 800 metres | Emmanuel Korir Kenya | Ferguson Rotich Kenya | Patryk Dobek Poland | 
| 1500 metres | Faith Kipyegon Kenya | Laura Muir Great Britain | Sifan Hassan Netherlands | 
| 5000 metres | Sifan Hassan Netherlands | Hellen Obiri Kenya | Gudaf Tsegay Ethiopia | 
| 10,000 metres | Sifan Hassan Netherlands | Kalkidan Gezahegne Bahrain | Letesenbet Gidey Ethiopia | 
| 100 metres hurdles | Jasmine Camacho-Quinn Puerto Rico | Kendra Harrison United States | Megan Tapper Jamaica | 
| 400 metres hurdles | Sydney McLaughlin United States | Dalilah Muhammad United States | Femke Bol Netherlands | 
| 3000 metres steeplechase | Peruth Chemutai Uganda | Courtney Frerichs United States | Hyvin Jepkemoi Kenya | 
| 4 × 100 metres relay | Jamaica (JAM) | United States (USA) | Great Britain (GBR) | 
| 4 × 400 metres relay | United States (USA) | Poland (POL) | Jamaica (JAM) | 
| Marathon | Peres Jepchirchir Kenya | Brigid Kosgei Kenya | Molly Seidel United States | 
| 20 kilometres walk | Antonella Palmisano Italy | Sandra Arenas Colombia | Liu Hong China | 
| High jump | Mariya Lasitskene ROC | Nicola McDermott Australia | Yaroslava Mahuchikh Ukraine | 
| Pole vault | Katie Nageotte United States | Anzhelika Sidorova ROC | Holly Bradshaw Great Britain | 
| Long jump | Malaika Mihambo Germany | Brittney Reese United States | Ese Brume Nigeria | 
| Triple jump | Yulimar Rojas Venezuela | Patrícia Mamona Portugal | Ana Peleteiro Spain | 
| Shot put | Gong Lijiao China | Raven Saunders United States | Valerie Adams New Zealand | 
| Discus throw | Valarie Allman United States | Kristin Pudenz Germany | Yaime Pérez Cuba | 
| Hammer throw | Anita Włodarczyk Poland | Wang Zheng China | Malwina Kopron Poland | 
| Javelin throw | Liu Shiying China | Maria Andrejczyk Poland | Kelsey-Lee Barber Australia | 
| Heptathlon | Nafissatou Thiam Belgium | Anouk Vetter Netherlands | Emma Oosterwegel Netherlands | 
Mixed events
| Event | Gold | Silver | Bronze | 
| 4 × 400 metres relay | Poland (POL) | Dominican Republic (DOM) | United States (USA) | 
Field Hockey Winners List
| Event | Gold | Silver | Bronze | 
| Men | Belgium (BEL) | Australia (AUS) | India (IND) | 
| Women | Netherlands (NED) | Argentina (ARG) | Great Britain (GBR) | 
Football Winners List
| Event | Gold | Silver | Bronze | 
| Men | Brazil (BRA) | Spain (ESP) | Mexico (MEX) | 
| Women | Canada (CAN) | Sweden (SWE) | United States (USA) | 
Free UPSKILLING Courses!
Take your first step toward mastering in-demand skills, acing interviews, and securing top-tier jobs with Entri's free upskilling courses.
Start Learning!Tokyo Olympics 2020 Winners and Their Medals
Badminton Winners List
| Event | Gold | Silver | Bronze | 
| Men’s singles | Viktor Axelsen Denmark | Chen Long China | Anthony Sinisuka Ginting Indonesia | 
| Men’s doubles | Lee Yang and Wang Chi-lin (TPE) | Li Junhui and Liu Yuchen (CHN) | Aaron Chia and Soh Wooi Yik (MAS) | 
| Women’s doubles | Greysia Polii and Apriyani Rahayu (INA) | Chen Qingchen and Jia Yifan (CHN) | Kim So-yeong and Kong Hee-yong (KOR) | 
| Mixed doubles | Wang Yilyu and Huang Dongping (CHN) | Zheng Siwei and Huang Yaqiong (CHN) | Yuta Watanabe and Arisa Higashino (JPN) | 
Boxing Winners List
Men’s Events
| Event | Gold | Silver | Bronze | 
| Flyweight | Galal Yafai Great Britain | Carlo Paalam Philippines | Ryomei Tanaka Japan Saken Bibossinov Kazakhstan | 
| Featherweight | Albert Batyrgaziev ROC | Duke Ragan United States | Samuel Takyi Ghana Lázaro Álvarez Cuba | 
| Lightweight | Andy Cruz Cuba | Keyshawn Davis United States | Hovhannes Bachkov Armenia Harry Garside Australia | 
| Welterweight | Roniel Iglesias Cuba | Pat McCormack Great Britain | Andrey Zamkovoy ROC Aidan Walsh Ireland | 
| Middleweight | Hebert Conceição Brazil | Oleksandr Khyzhniak Ukraine | Eumir Marcial Philippines Gleb Bakshi ROC | 
| Light heavyweight | Arlen López Cuba | Benjamin Whittaker Great Britain | Loren Alfonso Azerbaijan Imam Khataev ROC | 
| Heavyweight | Julio César La Cruz Cuba | Muslim Gadzhimagomedov ROC | David Nyika New Zealand Abner Teixeira Brazil | 
| Super heavyweight | Bakhodir Jalolov Uzbekistan | Richard Torrez United States | Frazer Clarke Great Britain Kamshybek Kunkabayev Kazakhstan | 
Women’s events
| Event | Gold | Silver | Bronze | 
| Flyweight | Stoyka Krasteva Bulgaria | Buse Naz Çakıroğlu Turkey | Huang Hsiao-wen Chinese Taipei | 
| Featherweight | Sena Irie Japan | Nesthy Petecio Philippines | Karriss Artingstall Great Britain Irma Testa Italy | 
| Lightweight | Kellie Harrington Ireland | Beatriz Ferreira Brazil | Sudaporn Seesondee Thailand | 
| Welterweight | Busenaz Sürmeneli Turkey | Gu Hong China | Lovlina Borgohain India Oshae Jones United States | 
| Middleweight | Lauren Price Great Britain | Li Qian China | Nouchka Fontijn Netherlands Zemfira Magomedalieva ROC | 
Weightlifting Winners List
Men’s events
| Event | Gold | Silver | Bronze | 
| 61 kg | Li Fabin China | Eko Yuli Irawan Indonesia | Igor Son Kazakhstan | 
| 67 kg | Chen Lijun China | Luis Javier Mosquera Colombia | Mirko Zanni Italy | 
| 73 kg | Shi Zhiyong China | Julio Mayora Venezuela | Rahmat Erwin Abdullah | 
| 81 kg | Lü Xiaojun China | Zacarías Bonnat Dominican Republic | Antonino Pizzolato Italy | 
| 96 kg | Fares El-Bakh Qatar | Keydomar Vallenilla Venezuela | Anton Pliesnoi Georgia | 
| 109 kg | Akbar Djuraev Uzbekistan | Simon Martirosyan Armenia | Artūrs Plēsnieks Latvia | 
| 109+ kg | Lasha Talakhadze Georgia | Ali Davoudi Iran | Man Asaad Syria | 
Women’s events
| Event | Gold | Silver | Bronze | 
| 49 kg | Hou Zhihui China | Saikhom Mirabai Chanu India | Windy Cantika Aisah Indonesia | 
| 55 kg | Hidilyn Diaz Philippines | Liao Qiuyun China | Zulfiya Chinshanlo Kazakhstan | 
| 59 kg | Kuo Hsing-chun Chinese Taipei | Polina Guryeva Turkmenistan | Mikiko Ando Japan | 
| 64 kg | Maude Charron Canada | Giorgia Bordignon Italy | Chen Wen-huei Chinese Taipei | 
| 76 kg | Neisi Dajomes Ecuador | Katherine Nye United States | Aremi Fuentes Mexico | 
| 87 kg | Wang Zhouyu China | Tamara Salazar Ecuador | Crismery Santana Dominican Republic | 
| 87+ kg | Li Wenwen China | Emily Campbell Great Britain | Sarah Robles United States | 
Tokyo Olympics 2020 Winners and Their Medals
Wrestling Winners List
Men’s freestyle
| Event | Gold | Silver | Bronze | 
| 57 kg | Zaur Uguev ROC | Ravi Kumar India | Nurislam Sanayev Kazakhstan Thomas Gilman United States | 
| 65 kg | Takuto Otoguro Japan | Haji Aliyev Azerbaijan | Gadzhimurad Rashidov ROC Bajrang Punia India | 
| 74 kg | Zaurbek Sidakov ROC | Mahamedkhabib Kadzimahamedau Belarus | Kyle Dake United States Bekzod Abdurakhmonov Uzbekistan | 
| 86 kg | David Taylor United States | Hassan Yazdani Iran | Artur Naifonov ROC | 
| 97 kg | Abdulrashid Sadulaev ROC | Kyle Snyder United States | Reineris Salas Cuba Abraham Conyedo Italy | 
| 125 kg | Gable Steveson United States | Geno Petriashvili Georgia | Amir Hossein Zare Iran Taha Akgül Turkey | 
Women’s Freestyle
| Event | Gold | Silver | Bronze | 
| 50 kg | Yui Susaki Japan | Sun Yanan China | Mariya Stadnik Azerbaijan Sarah Hildebrandt United States | 
| 53 kg | Mayu Mukaida Japan | Pang Qianyu China | Vanesa Kaladzinskaya Belarus Bat-Ochiryn Bolortuyaa Mongolia | 
| 57 kg | Risako Kawai Japan | Iryna Kurachkina Belarus | Helen Maroulis United States | 
| 62 kg | Yukako Kawai Japan | Aisuluu Tynybekova Kyrgyzstan | Iryna Koliadenko Ukraine Taybe Yusein Bulgaria | 
| 68 kg | Tamyra Mensah-Stock United States | Blessing Oborududu Nigeria | Alla Cherkasova Ukraine Meerim Zhumanazarova Kyrgyzstan | 
| 76 kg | Aline Rotter-Focken Germany | Adeline Gray United States | Yasemin Adar Turkey Zhou Qian China | 
Shooting Winners List
Men’s Event
| Event | Gold | Silver | Bronze | 
| 10 metre air pistol | Javad Foroughi Iran | Damir Mikec Serbia | Pang Wei China | 
| 25 metre rapid fire pistol | Jean Quiquampoix France | Leuris Pupo Cuba | Li Yuehong China | 
| 10 metre air rifle | Will Shaner United States | Sheng Lihao China | Yang Haoran China | 
| 50 metre rifle three positions | Zhang Changhong China | Sergey Kamenskiy ROC | Milenko Sebić Serbia | 
| Skeet | Vincent Hancock United States | Jesper Hansen Denmark | Abdullah Al-Rashidi Kuwait | 
| Trap | Jiří Lipták Czech Republic | David Kostelecký Czech Republic | Matthew Coward-Holley Great Britain | 
Women’s Event
| Event | Gold | Silver | Bronze | 
| 10 metre air pistol | Vitalina Batsarashkina ROC | Antoaneta Kostadinova Bulgaria | Jiang Ranxin China | 
| 25 metre pistol | Vitalina Batsarashkina ROC | Kim Min-jung South Korea | Xiao Jiaruixuan China | 
| 10 metre air rifle | Yang Qian China | Anastasiia Galashina ROC | Nina Christen Switzerland | 
| 50 metre rifle three positions | Nina Christen Switzerland | Yulia Zykova ROC | Yulia Karimova ROC | 
| Skeet | Amber English United States | Diana Bacosi Italy | Wei Meng China | 
| Trap | Zuzana Rehák-Štefečeková Slovakia | Kayle Browning United States | Alessandra Perilli San Marino | 
Tokyo Olympics 2020 Winners and Their Medals – Conclusion
After being delayed for a year and going through all the challenges of the COVID – 19 pandemic, the organisers and the Japanese government have successfully pulled off the event and brought it to an end after a year of struggle. The Tokyo 2020 Olympics emerged as a sign of hope and unity as the world came together with the spirit of sports and created a new wave of memories.
There is only three years to wait until the next summer Olympics. At the Closing Ceremony of the Tokyo 2020 Olympics Japan has handed over the Olympic baton to Paris. As the Tokyo games were under strict COVID 19 protocol instruction, Paris will be hopefully different.
 
			 
                                    


 
                                 
                                



 
							
