Table of Contents
The National Testing Agency will release the UGC NET exam notification for the December Cycle in the month of September 2023 (tentatively). However, there is no official update regarding the UGC NET 2023 notification and application by the UGC or NTA. The testing agency will release the notification in the form of a PDF on its official website ugcnet.nta.nic.in.
The UGC NET Notification 2023 will comprise the details application fee, application dates, exam dates, syllabus, exam pattern, etc. Along with the release of the notification, the UGC NET application form will be released for the NTA NET December cycle 2023.
In this article, candidates can read all the information related to the UGC NET/JRF exam regarding the application, exam dates, eligibility, etc.
UGC NET 2023 Exam Summary
Name of the Exam | UGC-NET |
Full form | University Grants Commission National Eligibility Test |
Level of Exam | National Level |
Conducting Body | NTA |
Application mode | Online mode |
Exam mode | Online (Computer Based) mode |
Date of Exam | 13th to 22nd June 2023
December 2023 |
UGC NET 2023 Exam Dates
The exam date for the UGC NET December exam will be released along with the release of the UGC NET city allotment slip. However, following the trends of the NTA NET exam, it is expected to be conducted between December 1 to 20, 2023. The UGC NET online application form for the December cycle will be released in the month of September 15 to 30, 2023 (Tentative).
Events | Dates (Tentative) |
Application form releases | September 2023 |
Last date to apply | – |
Last date to submit fee | – |
Correction window | – |
Exam City slip | – |
Admit Card releases | – |
UGC NET 2023 Exam | – |
Answer Key Releases | – |
Result announcement | – |
Cut Off | – |
UGC NET Eligibility Criteria
The candidates who are going to appear for the UGC NET exam must go through the eligibility criteria for the UGC NET/JRF exam. The eligibility criteria for UGC NET have been divided into two categories- Age limit criteria and Educational Qualification. The UGC NET eligibility criteria have been discussed below for the candidates in the article
UGC NET Age Limit Criteria
There is no age limit to appear for the UGC NET exam but the candidates must be less than equal to 31 years from the release of the application form date for being eligible for JRF (Junior Research Fellowship)
UGC NET Educational Qualification
The educational qualification to appear for UGC NET/ JRF or NTA NET/JRF have been given below for the candidates who are willing to appear for the UGC NET exam:
- Candidates must have secured 55 per cent (without rounding off) in their post-graduation to appear for the UGC NET exam
- Candidates appearing for the final year/semester of post-graduation can also apply for the UGC NET exam
UGC NET 2023 Exam Events
Check below important UGC NET exam events:
- UGC NET notification: The official UGC NET notification 2023 has been released by the NTA in a PDF file and comprises details related to the exam such as the application process, eligibility criteria, complete schedule, exam centers, exam pattern, etc.
- UGC NET application form: UGC NET application form 2023 has been released along with the official notification. Candidates need to submit their applications online in order to appear for the exam.
- UGC NET admit card: UGC NET admit card 2023 will be released by NTA on the official website of the exam. Candidates can download their UGC NET admit card by logging into their registered accounts.
- UGC NET exam date: UGC NET exam date 2023 has been announced by the NTA. The exam for the December cycle will be conducted from February 21 to March 10, 2023. The exam for June 2023 cycle will be conducted from June 13 to 22, 2023. The exam will be organized online based on the prescribed exam pattern and UGC NET syllabus 2023.
Download UGC NET 2023 Syllabus PDF
- UGC NET answer key: The provisional UGC NET answer key 2023 will be released by the NTA after the conduct the exam. The final answer key is released after the NTA analyses all the objections received against the provisional answer key.
- UGC NET result: UGC NET result 2023 will be announced on the official website. Candidates can check their results using their application number and date of birth. The result is announced based on the normalization of scores and the final answer key.
UGC NET Paper Details
Exam Mode: The entrance test will be organized in Online CBT mode.
Number of Papers: There will be two papers for the exam – Paper-I and Paper-II.
Number of Questions: A total of 150 questions will be there in the exam paper. 50 questions in Paper I and 100 questions in Paper-II.
Type of Questions: The question paper will contain multiple-choice type questions.
Language Medium: The question paper will be available in the medium language of English and Hindi.
Time Duration: Paper I will be of 1-hour duration while Paper II will be of 2 hours.
Total Marks: Paper 1 will be 100 marks and Paper-II will be 200 marks.
Marking Scheme: For every correct answer, 2 marks will be given. There will be no provision of negative marking for incorrect answers.
UGC NET 2023 Exam Centre
National Testing Agency conducts the UGC NET 2023 exam across 224 cities all over the country. The applicants have to choose their preferences while submitting their UGC NET Application Form. The list of UGC NET exam centres is provided below.
States/UT | Exam City | City Code |
Arunachal Pradesh | Itanagar/ Naharlagun | AL01 |
Assam | Dibrugarh | AM01 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Silchar (Assam) | AM04 |
Assam | Tezpur | AM05 |
Andaman And Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bhimavaram | AP03 |
Andhra Pradesh | Chirala | AP04 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Andhra Pradesh | Narasaraopet | AP20 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Surampalem | AP23 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Arrah | BR09 |
Chhattisgarh | Bhilai Nagar/ Durg | CG01 |
Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chandigarh | Chandigarh/ Mohali | CH01 |
Daman & Diu | Daman | DD01 |
Daman & Diu | Diu | DD02 |
Delhi | Delhi/ New Delhi | DL01 |
Dadra & Nagar Haveli | Dadra & Nagar Haveli | DN01 |
Gujarat | Ahmedabad/ Gandhinagar | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Junagadh | GJ07 |
Gujarat | Mehsana | GJ08 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Valsad/ Vapi | GJ13 |
Gujarat | Himatnagar | GJ14 |
Goa | Panaji/Madgaon | GO01 |
Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP01 |
Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
Himachal Pradesh | Kangra/ Palampur | HP04 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Solan | HP07 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Una | HP09 |
Himachal Pradesh | Kullu | HP10 |
Haryana | Ambala | HR01 |
Haryana | Faridabad | HR03 |
Haryana | Gurugram | HR04 |
Haryana | Hissar | HR05 |
Haryana | Karnal | HR06 |
Haryana | Kurukshetra | HR07 |
Haryana | Panipat | HR08 |
Haryana | Sonipat | HR09 |
Haryana | Yamuna Nagar | HR10 |
Jharkhand | Bokaro Steel City | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Jharkhand | Hazaribagh | JH05 |
Jammu And Kashmir | Baramulla | JK01 |
Jammu And Kashmir | Jammu | JK02 |
Jammu And Kashmir | Samba | JK03 |
Jammu And Kashmir | Srinagar (J & K) | JK04 |
Karnataka | Belagavi (Belgaum) | KK02 |
Karnataka | Bellary | KK03 |
Karnataka | Bengaluru | KK04 |
Karnataka | Bidar | KK05 |
Karnataka | Davanagere | KK06 |
Karnataka | Gulbarga | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Dharwad/ Hubballi (Hubli) | KK10 |
Karnataka | Mangaluru (Mangalore) | KK12 |
Karnataka | Mysuru (Mysore) | KK14 |
Karnataka | Shivamoga (Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Udupi/Manipal | KK17 |
Karnataka | Mandya | KK18 |
Kerala | Alappuzha/ Chengannur | KL01 |
Kerala | Ernakulam/ Angamaly/ Moovattupuzha | KL04 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Lakshadweep | Kavaratti | LD01 |
Ladakh | Leh | LL01 |
Meghalaya | Shillong | MG01 |
Manipur | Imphal | MN01 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Betul | MP02 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Chhindwara | MP05 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Rewa | MP11 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Aurangabad (Maharashtra) | MR04 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Mumbai/ Navi Mumbai | MR16 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Pune | MR22 |
Maharashtra | Raigad | MR23 |
Maharashtra | Ratnagiri | MR24 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Balasore | OR02 |
Odisha | Berhampur-Ganjam | OR03 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Jalandhar | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/ Fatehgarh Sahib | PB08 |
Punjab | Sangrur | PB11 |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Sikkim | Gangtok | SM01 |
Tripura | Agartala | TA01 |
Telangana | Hyderabad/ Secunderabad/ Ranga Reddy | TL01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Mahbubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Warangal | TL07 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari/ Nagercoil | TN06 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Tiruvallur | TN16 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Virudhunagar | TN20 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Haridwar | UK03 |
Uttarakhand | Nainital | UK04 |
Uttarakhand | Pantnagar | UK05 |
Uttarakhand | Roorkee | UK06 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Faizabad | UP06 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Noida/ Greater Noida | UP09 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Sitapur | UP17 |
Uttar Pradesh | Varanasi | UP18 |
West Bengal | Asansol | WB01 |
West Bengal | Burdwan (Bardhaman) | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
UGC NET 2023 Cut Off
UGC NET 2023 Cut Off will be published online by the authority after the entrance test. Separate category wise and subject wise merit lists will be drawn for the students successfully securing the cut off marks. In the below table we have mentioned the cut off marks for various categories as per last year trends:
Category | Minimum qualifying marks (in %) | |
Paper – I | Paper – II | |
General candidates | 40% | 40% |
OBC – NCL/PWD/ST/SC candidates | 35% | 35% |
Ace your Preparation for Teaching Exams! Download Entri App!
Entri wishes you all the best for your upcoming examinations. Start your Preparation today itself. Entri will help you with thousands of questions. Attempt mock tests, analyze yourselves to improve your success rate.