Table of Contents
India has rapidly increased the production of the newspapers in the recent times. The report of the 2018 March suggests that there were over 100,000 publications registered under the Registrar of Newspaper for India. As per the international report, India stands the second country with the largest newspaper market in the world. The circulation of over 240 million copies of newspapers in India were recorded in 2018. Even though the social media and technological era have taken the space, the production and circulation of newspapers have not faced much decline.
Check here to receive the free General Awareness Quiz!
Here is the list of Indian newspapers and the list of important founders of journals.
Indian Newspapers and their Founders 2021
News Paper/Journal | Founder |
Al-Hilal (Daily) | Abul Kalam Azad |
Al-Balagh (Weekly) | |
New India (Daily) | Annie Besant |
Commonweal | |
Sandhya | B.B. Upadhyaya |
Mooknayak | Dr. B.R Ambedkar |
Bahishkrit Bharat | |
Kesari | Lokmanya Bal Gangadhar Tilak |
Mahratta | |
Darpan | Balshastri Jambhekar |
Kavi Vachan Sudha | Bhartendu Harishchandra |
Jugantar | Bhupendranath Data and Barindra Kumar Ghosh |
New India (Weekly) | Bipin Chandra Pal |
Bande Mataram | Sri Aurobindo |
Talvar | Virendranath Chattopadhyaya |
Rast Goftar | Dadabhai Naoroji and Kharshedji Cama |
Voice of India | Dadabhai Naoroji |
Indian Mirror | Devendra Nath Tagore |
The Tribune | Dyal Singh Majithia |
Bombay Chronicle | Sir Pherozeshah Mehta |
The Hindu | G. Subramania Iyer |
Swadesamitran | |
Sudharak | Gopal Ganesh Agarkar |
Pratap | Ganesh Shankar Vidyarthi |
Inquilab | Ghulam Hussain Hidayatullah |
Hindoo Patriot | Girish Chandra Ghosh & Harish Chandra Mukherjee |
Somprakash | Dwarkanath Vidyabhusan |
Bengal Gazette | James Augustus Hicky |
Hindustan Times | Sunder Singh Lyallpuri |
Vichar Lahiri | Krishnashastri Chiplunkar |
Arya Gazette | Lala Lajpat Rai |
Induprakash | Gopal Hari Deshmukh |
The Leader | Madan Mohan Malaviya |
Hindustan | |
Navjeevan | Mahatma Gandhi |
Indian Opinion | |
Young India | |
Harijan | |
Kranti | Mirajkar, Joglekar, Ghate |
The Comrade | Maulana Mohammad Ali |
The Independent (India) | Motilal Nehru |
Din Mitra | Mukundarao Patil |
Din Bandu | Bhaskar Rao Jadhav |
Navyug | Muzaffar Ahmed |
Kudi Arasu | Periyar E. V. Ramasamy |
Sambad Kaumudi | Ram Mohan Roy |
Mirat-ul-Akbar | |
The Statesman | Robert Knight |
Bombay Times | Robert Knight & Thomas Bennnet |
The Indian Sociologist | Krishnavarma |
Tehzeeb-ul-Akhlaq | Syed Ahmad Khan |
Amrita Bazar Patrika | Sisir Kumar Ghose and Moti Lal Ghosh |
Prabuddha Bharata | Swami Vivekananda |
Udbodhan | |
Free Hindustan | Tarak Nath Das |
Native Opinion | V.N. Mandlik |
DOWNLOAD THE PDF OF THE LIST OF INDIAN NEWSPAPERS AND FOUNDERS
Average Readership Rate
1: Who was the first woman President of India?
Rank | Newspaper | Language | Founders | Average Issue Readership 2019 (in millions) |
1 | Dainik Jagran | Hindi | Jagran Prakashan Ltd. | 16.872 |
2 | Dainik Bhaskar | Hindi | D B Corp Ltd. | 15.566 |
3 | Hindustan | Hindi | – | 13.213 |
4 | Amar Ujala | Hindi | Amar Ujala Publications Ltd. | 9.657 |
5 | Malayala Manorama | Malayalam | Malayala Manorama Company Ltd. | 8.478 |
6 | Dina Thanthi | Tamil | Founded by S. P. Adithanar | 7.379 |
7 | Lokmat | Marathi | Lokmat Media Limited | 6.285 |
8 | Rajasthan Patrika | Hindi | Rajasthan Patrika Pvt. Ltd. | 5.863 |
9 | The Times of India | English | The Times Group | 5.560 |
10 | Mathrubhumi | Malayalam | The Mathrubhumi Group | 4.849 |
11 | Eenadu | Telugu | Ramoji Group | 4.569 |
12 | Sakal | Marathi | Sakal Media Group | 4.101 |
13 | Gujarat Samachar | Gujarati | Lok Prakashan Ltd. | 3.265 |
14 | Sakshi | Telugu | Jagati Publications Ltd. | 3.247 |
15 | Ananda Bazar Patrika | Bengali | Ananda Publishers | 3.032 |
16 | Dinamalar | Tamil | Dinamalar Publications Ltd. | 2.905 |
17 | Sandesh | Gujarati | The Sandesh Ltd. | 2.884 |
18 | Prabhat Khabar | Hindi | Neutral Publishing House Ltd. | 2.872 |
19 | Bartaman | Bengali | – | 2.750 |
20 | Divya Bhaskar | Gujarati | – | 2.679 |
21 | Pudhari | Marathi | – | 2.591 |
22 | Vijaya Karnataka | Kannada | The Times Group | 2.588 |
23 | Dinakaran | Tamil | – | 2.502 |
24 | Punya Nagari | Marathi | – | 2.455 |
25 | Praja Vani | Kannada | – | 2.135 |
26 | Deshabhimani | Malayalam | – | 2.094 |
27 | Maharashtra Times | Marathi | – | 1.701 |
28 | Andhra Jyothi | Telugu | – | 1.628 |
29 | Punjab Kesari | Hindi | The Hindsamachar Ltd. | 1.611 |
30 | Hindustan Times | English | – | 1.543 |
Download Entri App to attain the free GK Quizzes and Mock Tests!
Facts About the Indian Newspapers
- Total number of newspapers/periodicals registered in India as on 31.03.2018 is 1,18,230
- As per the record, largest number of newspapers/periodicals registered in any Indian language Hindi
- The largest circulated daily is Anand Bazar Patrika (Bengali)
- The second largest circulated daily is The Hindustan Times (English)
- The largest circulated periodical is The Sunday Times of India
- The largest circulated multi-edition daily is Dainik Bhaskar (Hindi)
- The second largest circulated multi-edition daily is The Times of India (English)
- The state with the largest number of registered publications is Uttar Pradesh
- The total number of registered publications, as on March, 2018 in Newspaper category: 17,573 and Periodical’s category: 1,00,666
- Percentage of growth of total registered publications over the years (2016) is 2.98%
- The largest number of publications registered in any Indian language (Hindi) is 47,989
- The second largest number of newspapers & periodicals registered in any language (English) is 14,626
- The state with the largest number of registered publications (Uttar Pradesh) is 17,992
- The state with the second largest number of registered publications is Maharashtra: 16,241
- The number of publications that submitted Annual Statements is 31,717
- Hindi publications is 19,56,21,990
- English publications are 5,34,53,564
- Urdu publication is 2,52,89,731
During this Coivd19 situation, the production and circulation of the newspapers were diminished. As per the record, the changes in the circulation has caused much impact upon the economical basis of the Country. Even though the barriers hit their way, the newspapers stand as a strong sense of motivation for the readers. Still, even in the pandemic, the circulation maintains its pace and hopes to renew the massive circulation within few months of recovery from the pandemic.
Source : Wikipedia