Jammu & Kashmir Police will soon announce the recruitmnet of more than 5000 constables. Matriculates below 28 years from the state can apply for these positions through the police recruitment board official website. Both Male and Female permanent residents of the Jammu & Kashmir state can apply for this recruitment. The application dates and notifications are yet to publish by the Jammu & Kashmir Police recruitment board. We will update this page with official details once the notification is out.
Attempt a free mock test to ace your SSC preparation
Jammu & Kashmir Police Recruitment 2021
Jammu & Kashmir Police recruitment board will soon publish the recruitment notification for the Police Constable posts. Across 03 Police sections (IRP Battalions, Armed Police and Executive Police) Jammu police will recruit 5381 candidates. The recruitment board will conduct three stages of the screening process to hire eligible candidates:
- Physical Endurance Test (PET)
- Physical Standard Test (PST) and Documentation
- Written Examination
Eligibility Criteria
- Education Qualification: Candidates should have completed SSLC/ Matriculation from any recognized boards or its equivalent.
- Age Limit: Candidates age shall be between 18 years and 28 years as of January 01, 2021.
- Physical Measurement:
Male | Female | |
Height | 5’6” | 5’2” |
(For Ladakh Region & Gorkha Community) | 5’4” (minimum) | 5’ (minimum) |
Chest | 32” (UN-Expanded) 33½” Expanded) |
NA |
Attempt free Aptitude Mock Tests! Download Entri App!
Jammu & Kashmir Police Vacancy
- IRP Battalions: 4340
- Armed Police: 386
- Executive Police: 655
JK Executive Police
SL
No |
District | OM | ST | SC | RRA | ALC | Social
Caste |
Total |
1 | Srinagar | 37 | 07 | 05 | 13 | 02 | 01 | 65 |
2 | Ganderbal | 09 | 02 | 01 | 03 | 01 | – | 16 |
3 | Budgam | 22 | 04 | 03 | 08 | 01 | 01 | 39 |
4 | Leh | 04 | 01 | 01 | 02 | – | – | 08 |
5 | Kargil | 04 | 01 | 01 | 01 | – | – | 07 |
6 | Baramulla | 30 | 05 | 04 | 11 | 02 | 01 | 53 |
7 | Bandipora | 11 | 02 | 02 | 04 | 01 | – | 20 |
8 | Kupawara | 26 | 05 | 04 | 09 | 01 | 01 | 46 |
9 | Anantnag | 32 | 06 | 04 | 11 | 02 | 01 | 56 |
10 | Kulgam | 13 | 02 | 02 | 04 | 01 | – | 22 |
11 | Pulwama | 17 | 03 | 02 | 06 | 01 | 01 | 30 |
12 | Shopian | 08 | 02 | 01 | 03 | – | – | 14 |
13 | Jammu | 46 | 08 | 06 | 16 | 02 | 02 | 80 |
14 | Samba | 10 | 02 | 01 | 03 | 01 | – | 17 |
15 | Kathua | 18 | 03 | 03 | 06 | 01 | 01 | 32 |
16 | Rajouri | 18 | 03 | 03 | 06 | 01 | 01 | 32 |
17 | Poonch | 14 | 02 | 02 | 05 | 01 | 01 | 25 |
18 | Udhampur | 16 | 03 | 02 | 06 | 01 | 01 | 29 |
19 | Raesi | 09 | 02 | 01 | 04 | – | – | 16 |
20 | Doda | 12 | 02 | 02 | 04 | 01 | – | 21 |
21 | Kishtwar | 07 | 01 | 01 | 03 | – | – | 12 |
22 | Ramban | 09 | 02 | 01 | 03 | – | – | 15 |
Total | 372 | 68 | 52 | 131 | 20 | 12 | 655 |
Attempt a free mock test to ace your SSC preparation
JK IRP Battalions Vacancies
SL
No |
District | OM | ST | SC | RBA | ALC | Social
Caste |
Total |
1 | Srinagar | 218 | 38 | 31 | 77 | 11 | 08 | 383 |
2 | Ganderbal | 52 | 09 | 07 | 18 | 03 | 02 | 91 |
3 | Budgam | 163 | 28 | 23 | 57 | 09 | 06 | 286 |
4 | Leh | 32 | 06 | 04 | 11 | 02 | 1 | 56 |
5 | Kargil | 31 | 05 | 04 | 11 | 02 | 01 | 54 |
6 | Anantnag | 187 | 33 | 26 | 66 | 09 | 07 | 328 |
7 | Kulgam | 74 | 13 | 10 | 26 | 04 | 03 | 130 |
8 | Pulwama | 99 | 17 | 14 | 35 | 05 | 04 | 174 |
9 | Shopian | 47 | 08 | 06 | 16 | 02 | 02 | 81 |
10 | Baramulla | 218 | 38 | 31 | 77 | 12 | 08 | 384 |
11 | Bandipora | 83 | 15 | 12 | 29 | 04 | 03 | 146 |
12 | Kupawara | 189 | 33 | 26 | 66 | 10 | 07 | 331 |
13 | Jammu | 329 | 58 | 46 | 116 | 17 | 12 | 578 |
14 | Samba | 69 | 12 | 10 | 24 | 04 | 02 | 121 |
15 | Kathua | 132 | 23 | 19 | 47 | 07 | 05 | 233 |
16 | Rajouri | 133 | 23 | 19 | 47 | 07 | 05 | 234 |
17 | Poonch | 104 | 18 | 14 | 36 | 05 | 04 | 181 |
18 | Udhampur | 97 | 17 | 14 | 34 | 05 | 03 | 170 |
19 | Raesi | 55 | 10 | 07 | 19 | 03 | 02 | 96 |
20 | Doda | 71 | 13 | 09 | 25 | 04 | 03 | 125 |
21 | Kishtwar | 41 | 07 | 06 | 14 | 02 | 01 Post | 71 |
22 | Ramban | 50 | 09 | 07 | 17 | 02 | 02 | 87 |
Total | 2474 | 433 | 345 | 868 | 129 | 91 | 4340 |
Attempt free Aptitude Mock Tests! Download Entri App!
J&K Armed Police Vacancies Distribution 2021
SL
No |
District | OM | ST | SC | RRA | ALC | Social Caste | Total |
1 | Srinagar | 22 | 04 | 03 | 07 | 1 | 01 | 38 |
2 | Ganderbal | 05 | 1 | 01 | 02 | – | – | 09 |
3 | Budgam | 13 | 02 | 02 | 04 | 01 | 1 | 23 |
4 | Leh | 03 | 01 | – | 01 | – | – | 05 |
5 | Kargil | 02 | – | – | 1 | – | – | 04 |
6 | Baramulla | 18 | 3 | 02 | 06 | 1 | 1 | 31 |
7 | Bandipora | 07 | 1 | 01 | 2 | – | – | 12 |
8 | Kupawara | 15 | 3 | 02 | 05 | 1 | 1 | 27 |
9 | Anantnag | 19 | 3 | 3 | 07 | 1 | 01 | 33 |
10 | Kulgam | 07 | 01 | 01 | 3 | – | – | 13 |
11 | Pulwama | 10 | 2 | 1 | 04 | 1 | – | 18 |
12 | Shopian | 05 | 01 | 01 | 02 | – | – | 08 |
13 | Jammu | 26 | 05 | 04 | 09 | 1 | 01 | 46 |
14 | Samba | 06 | 01 | 01 | 02 | – | – | 10 |
15 | Kathua | 11 | 2 | 02 | 04 | 1 | – | 19 |
16 | Rajouri | 11 | 02 | 2 | 04 | 01 | – | 19 |
17 | Poonch | 09 | 2 | 01 | 03 | – | – | 15 |
18 | Udhampur | 10 | 02 | 1 | 3 | 01 | – | 17 |
19 | Reasi | 6 | 01 | 01 | 2 | – | – | 10 |
20 | Doda | 07 | 1 | 1 | 03 | – | – | 13 |
21 | Kishtwar | 04 | 01 | 1 | 01 | – | – | 07 |
22 | Ramban | 05 | 01 | 1 | 2 | – | – | 09 |
Total | 221 | 40 | 32 | 77 | 10 | 06 | 386 |
Entri wishes you all the best for your upcoming examinations. Start your Preparation today itself. Entri will help you with thousands of questions. Attempt mock tests, analyze yourselves to improve your success rate.