Kerala Public Service Commission has released tentative schedule for upcoming exams 2023. The Kerala PSC has so far updated all its exams for the months of January to December 2023. 1,015 examinations will be conducted this year for the 760 notifications issued till 31 December 2022. The examinations will be scheduled in six phases. Go through the article for knowing upcoming Kerala PSC exam schedule till December. Both Tentative (May to December) and Confirmed calendar (January to April) are provided in this article.
Join our Telegram channel to get Free study materials and quizzes
Kerala PSC Upcoming Exams 2023 – Tentative List
In this article, we have tabulated all the upcoming exam schedule to be conducted till December 2023. Candidate can also download the official PDF below.
Kerala PSC Upcoming Exams 2023- Download PDFÂ
Click here to Download Kerala PSC Exam Calendar 2023 PDF – Tentative
Check below tables for tentative exam schedule from May to December 2023Â
Kerala PSC Exam Calendar May – July 2023
Serial Number | Category Number | Name of Post | Category |
1 | 561/2017 | SENIOR LECTURER IN PHARMACY ( Medical Education) – Direct Recruitment | STATEWIDE |
2 | 020/2019 | STENOGRAPHER (Kerala State Industrial Development Corporation Ltd) – Direct Recruitment | STATEWIDE |
3 | 331/2019 | JUNIOR INSTRUCTOR-SURVEYOR {INDUSTRIAL TRAINING}SR FOR SC/ST AND ST ONLYÂ | STATEWIDE |
4 | 483/2019Â | HIGHER SECONDARY SCHOOL TEACHER IN SOCIAL WORK {HIGHER SECONDARY EDUCATION} | STATEWIDE |
5 | 205/2020Â Â | DENTAL HYGIENIST GRADE II {MEDICAL EDUCATION} | STATEWIDE |
6 | 215/2021Â | DENTAL HYGIENIST GRADE II (Health Service) – Direct Recruitment | STATEWIDE |
7 | 332/2021Â | FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment NCA for : HINDU NADAR | KASARGODE |
8 | 333/2021Â | FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment NCA for :LC/AIÂ | PALAKKAD |
9 | 333/2021Â | FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment NCA for :LC/AIÂ | KOZHIKODE |
10 | 334/2021 | FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment NCA for : MUSLIM | KASARGODE |
11 | 335/2021Â | FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment NCA for : SCCC | KANNUR |
12 | Â 336/2021Â | FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment NCA for : SIUC NADAR | ERNAKULAM |
13 | 336/2021Â | FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment NCA for : SIUC NADAR | PALAKKAD |
14 | 336/2021 | FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment NCA for : SIUC NADAR | MALAPPURAM |
15 | 336/2021 | FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment NCA for : SIUC NADAR | KANNUR |
16 | 398/2021 | JUNIOR INSTRUCTOR (SURVEYOR) (Industrial Training) – Direct Recruitment | STATEWIDE |
17 | 612/2021Â | FULL TIME JUNIOR LANGUAGE TEACHER (HINDI)-BY TRANSFER (Education) – By Transfer Recruitment | KOLLAM |
18 | 612/2021Â | FULL TIME JUNIOR LANGUAGE TEACHER (HINDI)-BY TRANSFER (Education) – By Transfer Recruitment | KOLLAM |
19 | 612/2021Â | FULL TIME JUNIOR LANGUAGE TEACHER (HINDI)-BY TRANSFER (Education) – By Transfer Recruitment | PALAKKAD |
20 | 612/2021Â | FULL TIME JUNIOR LANGUAGE TEACHER (HINDI)-BY TRANSFER (Education) – By Transfer Recruitment | WAYANAD |
21 | 740/2021Â | HIGHER SECONDARY SCHOOL TEACHER (JR.) CHEMISTRY (Higher Secondary Education) – Direct Recruitment | STATEWIDE |
22 | 036/2022Â | ASSISTANT PROFESSOR IN GENERAL SURGERY ( Medical Education Service ) – Direct Recruitment NCA for : OBCÂ | STATEWIDE |
23 | 051/2022Â | COBBLER (MEDICAL EDUCATION DEPARTMENT) – Direct Recruitment | STATEWIDE |
24 | 139/2022Â | ASSISTANT PROFESSOR IN TRANSFUSION MEDICINE (BLOOD BANK) ( Medical Education) – Direct Recruitment | STATEWIDE |
25 | 181/2022 | WOMEN CIVIL EXCISE OFFICER (EXCISE) – Direct Recruitment NCA for : MUSLIM | THIRUVANANTHAPUR AM |
26 | 203/2022 | ASSISTANT SURGEON /CASUALTY MEDICAL OFFICER (Health Services) – Direct Recruitment NCA for : SCHEDULED TRIBEÂ | STATEWIDEÂ |
27 | Â 303/2022 |
BEAT FOREST OFFICER, (FOREST ) – Direct Recruitment, NCA for : MUSLIM | THIRUVANANTHAPUR AM |
28 | 303/2022
|
BEAT FOREST OFFICER, (FOREST ) – Direct Recruitment, NCA for : MUSLIM | PATHANAMTHITTA |
29 | 303/2022
|
BEAT FOREST OFFICER, (FOREST ) – Direct Recruitment, NCA for : MUSLIM | Â KOTTAYAM |
30 | 303/2022 |
BEAT FOREST OFFICER, (FOREST ) – Direct Recruitment, NCA for : MUSLIM | Â KOZHIKODE |
31 | 304/2022
|
BEAT FOREST OFFICER, (FOREST ) – Direct Recruitment, NCA for : OBC | THIRUVANANTHAPUR AM |
32 | 305/2022
|
BEAT FOREST OFFICER, (FOREST ) – Direct Recruitment, NCA for : VISWAKARMA | MALAPPURAM |
33 | 321/2022
|
FIELD OFFICER, (Kerala Forest Development Corporation Limited) – Direct Recruitment | STATEWIDE |
34 | 322/2022Â | DRESSER / NURSING ASSISTANT GRADE I
(Malabar Cements Limited) – Direct Recruitment |
STATEWIDE |
35 | Â 348/2022 |
VILLAGE FIELD ASSISTANT
(Revenue ) – Direct Recruitment NCA for : SCCC |
THIRUVANANTHAPUR AM |
36 | 400/2022 |
NON – VOCATIONAL TEACHER IN CHEMISTRY (SENIOR)
(Kerala Vocational Higher Secondary Education ) – Direct Recruitment |
STATEWIDE |
37 | Â 411/2022 |
TRACER
(Survey and Land Records) – Direct Recruitment |
STATEWIDE |
38 | 436/2022
|
WOMEN CIVIL EXCISE OFFICER
(EXCISE) – Direct Recruitment NCA for : MUSLIM |
PALAKKAD |
39 | 436/2022
|
WOMEN CIVIL EXCISE OFFICER
(EXCISE) – Direct Recruitment NCA for : MUSLIM |
MALAPPURAM |
40 | 40 436/2022Â | WOMEN CIVIL EXCISE OFFICER
(EXCISE) – Direct Recruitment NCA for : MUSLIM |
KASARGODE |
41 | 451/2022
|
ASSISTANT PROFESSOR IN AGADATHANTRA AND VIDHI AYURVEDA
(Ayurveda Medical Education) – Direct Recruitment SR for : SC/ST |
STATEWIDE |
42 | 452/2022
|
ASSISTANT PROFESSOR IN SHALAKYA TANTRA
(Ayurveda Medical Education) – Direct Recruitment SR for : SC/ST |
STATEWIDE |
43 | 483/2022
|
MEDICAL OFFICER
( Factories and Boilers) – Direct Recruitment |
STATEWIDE |
44 | 486/2022
|
ASSISTANT
(Universities in Kerala) – Direct Recruitment |
STATEWIDE |
45 | 500/2022 |
ASSISTANT PROFESSOR IN RASASASTHRA AND
BHAISHAJYAKALPANA (Ayurveda Medical Education) – Direct Recruitment SR for : SCHEDULED TRIBE ONLY |
STATEWIDE |
46 | 502/2022
|
ASSISTANT PROFESSOR IN PRASUTI AND STRIROG
(Ayurveda Medical Education) – Direct Recruitment SR for : SCHEDULED TRIBE ONLY |
STATEWIDE |
47 | 504/2022
|
NON – VOCATIONAL TEACHER IN CHEMISTRY (SENIOR) (Kerala Vocational Higher Secondary Education ) – Direct Recruitment
SR for : SC/ST |
STATEWIDE |
48 | Â 517/2022 | ASSISTANT MOTOR VEHICLE INSPECTOR
(MOTOR VEHICLES DEPARTMENT) – Direct Recruitment |
STATEWIDE |
49 | Â 545/2022
|
DENTAL HYGIENIST GRADE II
(Health Service) – Direct Recruitment NCA for : SCHEDULED TRIBE |
STATEWIDE |
50 | 556/2022
|
BEAT FOREST OFFICER
(FOREST ) – Direct Recruitment NCA for : SCCC |
KOLLAM |
51 | 556/2022
|
BEAT FOREST OFFICER
(FOREST ) – Direct Recruitment NCA for : SCCC |
IDUKKI |
52 | 556/2022
|
BEAT FOREST OFFICER
(FOREST ) – Direct Recruitment NCA for : SCCC |
PALAKKAD |
53 | 557/2022
|
BEAT FOREST OFFICER
(FOREST ) – Direct Recruitment NCA for : DHEEVARA |
KOLLAM |
54 | 557/2022Â Â Â Â Â Â Â | BEAT FOREST OFFICER
(FOREST ) – Direct Recruitment NCA for : DHEEVARA |
PALAKKAD |
55 | 558/2022
|
BEAT FOREST OFFICER
(FOREST ) – Direct Recruitment NCA for : VISWAKARMA |
PATHANAMTHITTA |
56 | 558/2022
|
BEAT FOREST OFFICER
(FOREST ) – Direct Recruitment NCA for : VISWAKARMA |
ERNAKULAM |
57 | 559/2022
|
BEAT FOREST OFFICER
(FOREST ) – Direct Recruitment NCA for : MUSLIM |
IDUKKI |
58 | Â 559/2022 |
BEAT FOREST OFFICER
(FOREST ) – Direct Recruitment NCA for : MUSLIM |
THRISSUR |
59 | Â 559/2022 |
BEAT FOREST OFFICER (FOREST ) – Direct Recruitment, NCA for : MUSLIM | PALAKKAD |
60 | Â 560/2022 |
BEAT FOREST OFFICER
(FOREST ) – Direct Recruitment NCA for : SIUC NADAR |
PALAKKAD |
61 | Â 560/2022 |
BEAT FOREST OFFICER
(FOREST ) – Direct Recruitment NCA for : SIUC NADAR |
WAYANAD |
62 | Â 561/2022
|
BEAT FOREST OFFICER
(FOREST) – Direct Recruitment NCA for : SCHEDULED TRIBE |
PALAKKAD |
63 | 562/2022 |
BEAT FOREST OFFICER
(FOREST) – Direct Recruitment NCA for : SCHEDULED CASTE |
PALAKKAD |
64 | Â 563/2022
|
BEAT FOREST OFFICER
(FOREST ) – Direct Recruitment NCA for : HINDU NADAR |
ERNAKULAM |
65 | Â 567/2022 |
ASSISTANT PROFESSOR IN NURSING
(Medical Education ) – Direct Recruitment |
STATEWIDE |
66 | Â 568/2022
|
ASSISTANT PROFESSOR IN NURSING (BY TRANSFER)
(MEDICAL EDUCATION SERVICE) – By Transfer Recruitment |
STATEWIDE |
67 | Â 578/2022 |
NON-VOCATIONAL TEACHER CHEMISTRY
(KVHSE) – By Transfer Recruitment |
STATEWIDE |
68 | 585/2022
|
NON VOCATIONAL TEACHER(CHEMISTRY)JUNIOR
(KVHSE) – Direct Recruitment |
STATEWIDE |
69 | Â 593/2022Â Â Â | STAFF NURSE
(Kerala Sports and Youth Affairs) – Direct Recruitment |
STATEWIDE |
70 | 604/2022
|
FULL TIME JUNIOR LANGUAGE TEACHER (HINDI)-BY TRANSFER (Education) – By Transfer Recruitment | THIRUVANANTHAPUR AM |
71 | 604/2022
|
FULL TIME JUNIOR LANGUAGE TEACHER (HINDI)-BY TRANSFER
(Education) – By Transfer Recruitment |
MALAPPURAM |
73 | Â 604/2022
|
FULL TIME JUNIOR LANGUAGE TEACHER (HINDI)-BY TRANSFER
(Education) – By Transfer Recruitment |
KASARGODE |
73 | Â 610/2022 |
MOTOR VEHICLE INSPECTOR (MTOR VEHICLES) – Direct Recruitment
SR for : SC/ST |
STATEWIDE |
74 | Â 611/2022 |
ASSISTANT SURGEON/CASUALTY MEDICAL OFFICER
(HEALTH SERVICE) – Direct Recruitment NCA for : MUSLIM |
STATEWIDE |
75 | Â 612/2022
|
ASSISTANT SURGEON/CASUALTY MEDICAL OFFICER
(HEALTH SERVICE) – Direct Recruitment NCA for : SCCC |
STATEWIDE |
76 | Â 613/2022 |
ASSISTANT MOTOR VEHICLE INSPECTOR
(MOTOR VEHICLES DEPARTMENT) – Direct Recruitment NCA for : HINDU NADAR |
STATEWIDE |
77 | Â 623/2022
|
STAFF NURSE GR II
(Health Services) – Direct Recruitment NCA for : HINDU NADAR |
KANNUR |
78 | 624/2022 |
STAFF NURSE GR II
(Health Services) – Direct Recruitment NCA for : HINDU NADAR |
THRISSUR |
79 | Â 624/2022
|
STAFF NURSE GR II
(Health Services) – Direct Recruitment NCA for : HINDU NADAR |
MALAPPURAM |
80 | 625/2022
|
FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment
NCA for : EZHAVA/THIYYA/BILLAVA |
WAYANAD |
81 | Â 626/2022
|
FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment
NCA for : HINDU NADAR |
THRISSUR |
82 | 627/2022
|
FULL TIME JUNIOR LANGUAGE TEACHER (HINDI)
(Education) – Direct Recruitment NCA for :LC/AI |
THRISSUR |
83 | Â 627/2022 |
FULL TIME JUNIOR LANGUAGE TEACHER (HINDI)
(Education) – Direct Recruitment NCA for :LC/AI |
MALAPPURAM |
84 | 627/2022Â Â Â Â Â | FULL TIME JUNIOR LANGUAGE TEACHER (HINDI)
(Education) – Direct Recruitment NCA for :LC/AI |
WAYANAD |
85 | 628/2022
|
FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment NCA for : MUSLIM |
WAYANAD |
86 | Â 629/2022
|
FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment NCA for : OBC |
MALAPPURAM |
87 | Â 630/2022 |
FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment NCA for : SCCC |
 THIRUVANANTHAPURAM |
88 | Â 630/2022 |
FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment NCA for : SCCC |
PALAKKAD |
89 | Â 631/2022
|
FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment NCA for : SIUC NADAR |
ALAPUZHA |
90 | 632/2022
|
FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment NCA for : SCHEDULED CASTE |
KASARGODE |
91 | Â 633/2022 |
FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment NCA for : SCHEDULED TRIBE |
MALAPPURAM |
92 | Â 659/2022
|
ASSISTANT PUBLIC PROSECUTOR GR.II (KERALA STATE PUBLIC PROSECUTOR SERVICE) – Direct Recruitment |
STATEWIDE |
93 | Â 669/2022
|
SUB INSPECTOR OF POLICE(TRAINEE) (KCP)- OPEN MARKET (Police (Kerala Civil Police)) – Direct Recruitment |
STATEWIDE |
94 | 670/2022 |
SUB INSPECTOR OF POLICE(TRAINEE)-(KCP)-FROM GRADUATE MIN. STAFF OF POLICE/VIGILANCE (Police (Kerala Civil Police)) – By Transfer Recruitment |
STATEWIDE |
95 | 671/2022
|
SUB INSPECTOR OF POLICE(TRAINEE) (KCP)FROM GRADUATE PC/ HC (Police (Kerala Civil Police)) – By Transfer Recruitment |
STATEWIDE |
96 | 672/2022 |
ARMED POLICE SUB INSPECTOR(TRAINEE) – OPEN MARKET (POLICE (ARMED POLICE BATTALION) – Direct Recruitment |
STATEWIDE |
97 | 673/2022 |
ARMED POLICE SUB INSPECTOR(TRAINEE) FROM GRADUATE HC/PC IN POLICE /VIGILANCE (POLICE (ARMED POLICE BATTALION)) – By Transfer Recruitment |
STATEWIDE |
98 | 692/2022 |
SURVEYOR GR. II (Survey and Land Records) – Direct Recruitment |
STATEWIDE |
99 | Â 712/2022Â Â Â | FULL TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment |
THRISSUR |
100 | 721/2022
|
NURSE GR II (Homoeopathy) – Direct Recruitment |
THIRUVANANTHAPURAM |
101 | Â 721/2022
|
NURSE GR II (Homoeopathy) – Direct Recruitment |
KOLLAM |
102 | Â 721/2022
|
NURSE GR II (Homoeopathy) – Direct Recruitment |
KOLLAM |
103 | Â 721/2022 |
NURSE GR II (Homoeopathy) – Direct Recruitment |
IDUKKI |
104 | Â 721/2022 |
NURSE GR II (Homoeopathy) – Direct Recruitment |
ERNAKULAM |
105 | Â 721/2022
|
NURSE GR II (Homoeopathy) – Direct Recruitment |
THRISSUR |
106 | 721/2022 |
NURSE GR II (Homoeopathy) – Direct Recruitment |
MALAPPURAM |
107 | 721/2022
|
NURSE GR II (Homoeopathy) – Direct Recruitment |
KOZHIKKODE |
108 | Â 721/2022 |
NURSE GR II (Homoeopathy) – Direct Recruitment |
WAYANAD |
109 | Â 721/2022 |
NURSE GR II (Homoeopathy) – Direct Recruitment |
KANNUR |
110 | Â 721/2022 |
NURSE GR II (Homoeopathy) – Direct Recruitment |
KASARGODE |
111 | Â 740/2022
|
DENTAL HYGIENIST GRADE II (MEDICAL EDUCATION) – Direct Recruitment NCA for : OBC |
STATEWIDE |
112 | Â 788/2022Â Â Â | AUXILIARY NURSE MIDWIFE (INSURANCE MEDICAL SERVICES) – Direct Recruitment, NCA for : HINDU NADAR |
KOLLAM |
Kerala PSC Exam Calendar June – August 2023
Serial Number | Category Number | Name of Post | STATE/DIST |
1 | 191/2019 | TRAINING OFFICER {Scheduled Tribe Development Department} | STATEWIDE |
2 | 333/2019 | JUNIOR INSTRUCTOR – ELECTRONIC MECHANIC {INDUSTRIAL TRAINING} SR FOR SC/ST AND ST ONLY | STATEWIDE |
3 | 500/2019 | WILD LIFE ASSISTANT GRADE II {KERALA FOREST DEPARTMENT} | STATEWIDE |
4 | 024/2020 | AGRONOMIST {Kerala State Planning Board} | STATEWIDE |
5 | 047/2020 | ASSISTANT PROFESSOR IN ANATOMY {Government Homeo Medical College} | STATEWIDE |
6 | 048/2020 | ASSISTANT PROFESSOR (PHYSIOLOGY AND BIOCHEMISTRY) {Government Homeo Medical College} | STATEWIDE |
7 | 049/2020 | ASSISTANT PROFESSOR(HOMOEOPATHIC PHARMACY) {Government Homeo Medical College} | STATEWIDE |
8 | 050/2020 | ASSISTANT PROFESSOR (PATHOLOGY AND MICROBIOLOGY) {Government Homeo Medical College} | STATEWIDE |
9 | 051/2020 | ASSISTANT PFOFESSOR(Forensic Medicine and Toxicology) {Government Homeo Medical College} | STATEWIDE |
10 | 052/2020 | ASSISTANT PROFESSOR(COMMUNITY MEDICINE(SOCIAL AND PREVENTIVE MEDICINE) {Government Homeo Medical College | STATEWIDE |
11 | 053/2020 | ASSISTANT PROFESSOR (SURGERY) {Government Homeo Medical College} | STATEWIDE |
12 | 054/2020 | ASSISTANT PROFESSOR (OBSTETRICS AND GYNAECOLOGY) {Government Homeo Medical College} | STATEWIDE |
13 | 055/2020 | ASSISTANT PROFESSOR (PRACTICE OF MEDICINE) {Government Homeo Medical College} | STATEWIDE |
14 | 056/2020 | ASSISTANT PROFESSOR (CASE TAKING AND REPERTORISATION {Government Homeo Medical College} | STATEWIDE |
15 | 057/2020 | ASSISTANT PROFESSOR (ORGANON OF MEDICINE AND HOMOEOPATHIC PHILOSOPHY) {Government Homeo Medical College} | STATEWIDE |
16 | 058/2020 | ASSISTNT PROFESSOR(MATERIA MEDICA) {Government Homoeopathic Medical Colleges} | STATEWIDE |
17 | 095/2020 | DEPUTY MANAGER {KERALA STATE CO-OPERATIVE AGRICULTURAL AND RURAL DEVELOPMENT BANK LTD} | STATEWIDE |
18 | 096/2020 | DEPUTY MANAGER {KERALA STATE CO-OPERATIVE AGRICULTURAL AND RURAL DEVELOPMENT BANK LTD} | STATEWIDE |
19 | 129/2020 | MAINTENANCE ENGINEER (ELECTRONICS) {Kerala State Film Development Corporation Ltd} | STATEWIDE |
20 | 158/2020 | SENIOR INSPECTOR {Legal Metrology} SR FOR SC/ST | STATEWIDE |
21 | 272/2020 | OVERSEER / DRAFTSMAN (MECHANICAL) GR.I {Irrigation} | STATEWIDE |
22 | 343/2020 | INSTRUCTOR IN COMMERCE {Technical Education} NCA E/T/B | STATEWIDE |
23 | 345/2020 | DRIVER GR.II / TRACTOR DRIVER {State Farming Corporation of Kerala Limited} NCA-VISWAKARMA | STATEWIDE |
24 | 346/2020 | FOREMAN ( WOOD WORKSHOP) {Kerala Small Industries Development Corporation Ltd}NCA-E/T/B | STATEWIDE |
25 | 395/2020 | TRACTOR DRIVER {Ground Water} ALAPUZHA | ALAPPUZHA |
26 | 398/2020 | MOTOR MECHANIC {Health Services} |
THIRUVANATHAPURAM
|
27 | 398/2020 | MOTOR MECHANIC {Health Services} |
PATHANAMTHITTA
|
28 | 398/2020 | MOTOR MECHANIC {Health Services} | IDUKKI |
29 | 398/2020 | MOTOR MECHANIC {Health Services} | KANNUR |
30 | 405/2020 | TRACTOR DRIVER {Agriculture Development and Farmers Welfare Department} | ERNAKULAM |
31 | 405/2020 | TRACTOR DRIVER {Agriculture Development and Farmers Welfare Department} | MALAPPURAM |
32 | 406/2020 | TRACTOR DRIVER {Animal Husbandry} | KOLLAM |
33 | 411/2020 | DRAFTSMAN GR.II (MECHANICAL ENGINEERING) {Technical Education} NCA SC | STATEWIDE |
34 | 412/2020 | DRAFTSMAN GR.II (MECHANICAL ENGINEERING) {Technical Education} NCA-HN | STATEWIDE |
35 | 489/2020 | ARCHITECTURAL DRAFTS MAN GRADE III {PWD} | STATEWIDE |
36 | 493/2020 | LP SCHOOL TEACHER (TAMIL MEDIUM) {EDUCATION} | KOLLAM |
37 | 494/2020 | LIBRARIAN GR.IV {Kerala Municipal Common Service} |
THIRUVANATHAPURAM
|
38 | 494/2020 | LIBRARIAN GR.IV {Kerala Municipal Common Service} | KOLLAM |
39 | 494/2020 | LIBRARIAN GR.IV {Kerala Municipal Common Service} |
PATHANAMTHITTA
|
40 | 494/2020 | LIBRARIAN GR.IV {Kerala Municipal Common Service} | KOTTAYAM |
41 | 494/2020 | LIBRARIAN GR.IV {Kerala Municipal Common Service} | IDUKKI |
42 | 494/2020 | LIBRARIAN GR.IV {Kerala Municipal Common Service} | ERNAKULAM |
43 | 494/2020 | LIBRARIAN GR.IV {Kerala Municipal Common Service} | THIRISSUR |
44 | 494/2020 | LIBRARIAN GR.IV {Kerala Municipal Common Service} | PALAKKAD |
45 | 494/2020 | LIBRARIAN GR.IV {Kerala Municipal Common Service} | KOZHIKODE |
46 | 494/2020 | LIBRARIAN GR.IV {Kerala Municipal Common Service} | WAYANAD |
47 | 494/2020 | LIBRARIAN GR.IV {Kerala Municipal Common Service} | KANNUR |
48 | 494/2020 | LIBRARIAN GR.IV {Kerala Municipal Common Service} | KASARGOD |
49 | 495/2020 | LIBRARIAN GR.IV (B/T) FOR GRADUATES {Kerala Municipal Common Service} |
THIRUVANATHAPURAM
|
50 | 497/2020 | LIBRARIAN GR.IV (B/T) FOR CERTIFICATE HOLDERS {Kerala Municipal Common Service} | KOLLAM |
51 | 497/2020 | LIBRARIAN GR.IV (B/T) FOR CERTIFICATE HOLDERS {Kerala Municipal Common Service} |
PATHANAMTHITTA
|
52 | 497/2020 | LIBRARIAN GR.IV (B/T) FOR CERTIFICATE HOLDERS {Kerala Municipal Common Service} | KASARGOD |
53 | 056/2021 | INSTRUCTOR IN SECRETARIAL PRACTICE AND BUSINESS CORRESPONDENCE {Technical Education} | STATEWIDE |
54 | 186/2021 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) UPS (Education) – Direct Recruitment NCA for :LC/AI | ERNAKULAM |
55 | 194/2021 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS (Education) – Direct Recruitment NCA for : SCHEDULED CASTE | PALAKKAD |
56 | 204/2021 | UNIVERSITY ENGINEER (Universities in Kerala) – Direct Recruitment | STATEWIDE |
57 | 208/2021 | OVERSEER GR II (ELECTRICAL) (Universities in Kerala) – Direct Recruitment | STATEWIDE |
58 | 218/2021 | DEPUTY ENGINEER (MECHANICAL) GENERAL CATEGORY (Kerala Co-operative Milk Marketing Federation Limited) – Direct Recruitment | STATEWIDE |
59 | 219/2021 | DEPUTY ENGINEER (MECHANICAL) SOCIETY CATEGORY (Kerala Co operative Milk Marketing Federation Ltd) – By Transfer Recruitment | STATEWIDE |
60 | 220/2021 | DEPUTY ENGINEER (ELECTRICAL) GENERAL CATEGORY (Kerala Co-operative Milk Marketing Federation Limited) – Direct Recruitment | STATEWIDE |
61 | 221/2021 | DEPUTY ENGINEER (ELECTRICAL) SOCIETY CATEGORY (Kerala Co operative Milk Marketing Federation Ltd) – By Transfer | STATEWIDE |
62 | 224/2021 | MOTOR MECHANIC (Health Services) – Direct Recruitment | STATEWIDE |
63 | 246/2021 | INSPECTOR OF FACTORIES AND BOILERS GRADE II ( Factories and Boilers) – Direct | STATEWIDE |
64 | 247/2021 | DRAFTSMAN GRADE I (PORT-(Hydrographic Survey Branch)) – Direct Recruitment | STATEWIDE |
65 | 269/2021 | NON VOCATIONAL TEACHER IN GENERAL FOUNDATION COURSE JR (Kerala VHSE) – Direct Recruitment SR for : SC/ST | STATEWIDE |
66 | 294/2021 | WORKSHOP INSTRUCTOR/DEMONSTRATOR IN AUTOMOBILE ENGINEERING (Technical Education) – Direct Recruitment | STATEWIDE |
67 | 302/2021 | INTERNAL AUDITOR (KERALA STATE CO-OPERATIVE MARKETING FEDERATION LTD) – Direct Recruitment | STATEWIDE |
68 | 304/2021 | OVERSEER GR.II/DRAFTSMAN GR.II (The Kerala Land Development Corporation Limited) – Direct Recruitment | STATEWIDE |
69 | 359/2021 | OFFICE MANAGER (GENERAL CATEGORY) ( Kerala State Co-Operative Marketing Federation LTD) – Direct Recruitment | STATEWIDE |
70 | 361/2021 | ENGINEERING ASSISTANT GR.II (Kerala State Construction Corporation Limited) – Direct Recruitment | STATEWIDE |
71 | 384/2021 | ASSISTANT PROFESSOR IN ENGLISH (TRAINING COLLEGES) (COLLEGIATE EDUCATION) – By Transfer Recruitment | STATEWIDE |
72 | 390/2021 | JUNIOR HYDRO GEOLOGIST (Ground Water) – Direct Recruitment | STATEWIDE |
73 | 469/2021 | DRAFTSMAN GRADE II (Kerala State Development Corporation for SC/ST Limited) – Direct Recruitment | STATEWIDE |
74 | 485/2021 | FOREST RANGER (RANGE FOREST OFFICER) (FOREST) – Direct Recruitment NCA for : SCHEDULED TRIBE | STATEWIDE |
75 | 507/2021 | DRAFTSMAN GRADE I/OVERSEER GRADE I (CIVIL) (Harbour Engineering) – Direct Recruitment | STATEWIDE |
76 | 514/2021 | Plant engineer Mechanical, ( Kerala State Co-Operative Coir Marketing Federation LTD) – Direct Recruitment | STATEWIDE |
77 | 524/2021 | ARCHITECTURAL DRAFTS MAN GRADE II (Public works Department (Architectural Wing)) – Direct Recruitment NCA for : EZHAVA/THIYYA/BILLAVA | STATEWIDE |
78 | 551/2021 | ASSISTANT ENGINEER (MECHANICAL) (Irrigation) – Direct Recruitment | STATEWIDE |
79 | 615/2021 | PART TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment | ERNAKULAM |
80 | 641/2021 | PART TIME JUNIOR LANGUAGE TEACHER (HINDI) (Education) – Direct Recruitment NCA for : SCCC | KOZHIKODE |
81 | 687/2021 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) UPS (EDUCATION) – Direct Recruitment NCA for : LC/AI |
THIRUVANATHAPURAM
|
82 | 690/2021 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS (EDUCATION) – Direct Recruitment NCA for : EZHAVA/THIYYA/BILLAVA |
PATHANAMTHITTA
|
83 | 720/2021 | ASSISTANT PROFESSOR IN ARCHITECTURE (Technical Education Department (Engg. Colleges)) – Direct Recruitment | STATEWIDE |
84 | 722/2021 | ASSISTANT PROFESSOR IN CIVIL ENGINEERING (Technical Education Department (Engineering Colleges)) – Direct Recruitment | STATEWIDE |
