A hydroelectricity power plant is the most common type of power plant. By using Hydroelectric Power Plants, power is generated through the water. The release of water activates a generator which in return provides electricity. The procedure of producing electricity includes the process of converting kinetic energy into mechanical energy. Finally, the mechanical energy from the turbine is turned into electrical energy by using a generator. There are a large number of hydroelectricity power plants available in India. Given below are the details regarding the List Of Hydroelectric Power Plants In India 2021.
CHECK OUT THE LIST OF IMPORTANT MINES IN INDIA HERE
Hydroelectric Power Plants In India
The largest hydroelectric power plant in India is the Tehri Hydropower Complex. The Tehri dam is situated in Uttarakhand. This project is the highest hydroelectric power project present in India. If you are planning to give any Government examination then a question must be asked related to the first hydroelectric power plant in India. The first hydroelectric power plant in India was installed at Sidrapong Darjeeling in the year 1897. The first hydroelectric power was the Shivanasamudra hydroelectric power station.
Check Out The Latest GK Questions And Answers Here
List of Hydroelectric Power Plants in India 2021
Having correct knowledge regarding the number of hydroelectric power plants available in one country is a must. The candidates can easily download the List Of Hydroelectric Power Plants In India PDF and check out the power plants according to different states. Given below is the list of hydroelectric power plants in India. The table given below talks about the hydroelectric power plants available in the different states of India plus the rivers on which these are built.
States | River | Hydroelectric Power Plant |
Andhra Pradesh | Krishna | Nagarjunasagar Hydro Electric Power plant |
Andhra Pradesh | Krishna | Srisailam Hydro Electric Power plant |
Andhra Pradesh, Orissa | Machkund | Machkund Hydro Electric Power plant |
Gujarat | Narmada | Sardar Sarovar Hydro Electric Power plant |
Himachal Pradesh | Baira | Baira-Siul Hydroelectric Power plant |
Himachal Pradesh | Sutlej | Bhakra Nangal Hydroelectric Power plant |
Himachal Pradesh | Beas | Dehar Hydroelectric Power plant |
Himachal Pradesh | Sutlej | Nathpa Jhakri Hydroelectric Power plant |
Jammu and Kashmir | Chenab | Salal Hydro Electric Power plant |
Jammu and Kashmir | Jhelum | Uri Hydro Electric Power plant |
Jharkhand | Subarnarekha | Subarnarekha Hydroelectric Power plant |
Karnataka | Kalinadi | Kalinadi Hydro Electric Power plant |
Karnataka | Sharavathi | Sharavathi Hydroelectric Power plant |
Karnataka | Kaveri | Shivanasamudra Hydroelectric Power plant |
Kerala | Periyar | Idukki Hydro Electric Power plant |
Madhya Pradesh | Sone | Bansagar Hydroelectric Power plant |
Madhya Pradesh | Narmada | Indira Sagar Hydro Electric Power plant |
Madhya Pradesh, Uttar Pradesh | Rihand | Rihand Hydroelectric Power plant |
Maharashtra | Koyna | Koyna Hydroelectric Power plant |
Manipur | Leimtak | Loktak Hydro Electric Power plant |
Odisha | Sileru | Balimela Hydro Electric Power plant |
Odisha | Mahanadi | Hirakud Hydro Electric Power plant |
Sikkim | Rangit | Rangit Hydroelectric Power plant |
Sikkim | Teesta | Teesta Hydro Electric Power plant |
Uttarakhand | Bhagirathi | Tehri Hydro Electric Power plant |
Himachal Pradesh | Baspa | Baspa-II Hydro Electric Power plant |
Himachal Pradesh | Satluj | Nathpa Jhakri Hydro Electric Power Plant |
Himachal Pradesh | Beas | Pandoh Dam |
Himachal Pradesh | Ravi | Chamera-I |
Himachal Pradesh | Ravi | Chamera-II |
Himachal Pradesh | Beas | Pong |
Jammu and Kashmir | Chenab | Dulhasti |
Take This Quiz And Improve Your GK Now
State Wise Hydropower Potential In India 2021
In India, a large number of states have their own hydropower potentials and given below is the table discussing the number of hydropower potential is present in India according to the states and according to the rivers. You can also check out the year in which the hydropower potentials were commissioned in different types of states in India.Â
Name of Station | Name of River | State | IC (MW) | Year Commissioned |
Lower Jhelum | Jhelum | Jammu & Kashmir | 105 | 1978-79 |
Salal | Chenab | Jammu & Kashmir | 690 | 1987-95 |
Uri | Jhelum | Jammu & Kashmir | 480 | 1996-97 |
Upper Sindh II | Sindh nallah | Jammu & Kashmir | 105 | 2000-01 |
Shanan | Uhi | Himachal Pradesh | 110 | 1932-82 |
Bhakra LB | Sutlej | Himachal Pradesh | 540 | 1960-61 |
Bhakra RB | Sutlej | Himachal Pradesh | 660 | 1966-68 |
Bassi | Uhi | Himachal Pradesh | 60 | 1970-81 |
Dehar | Beas | Himachal Pradesh | 990 | 1977-78 |
Giri | Giri | Himachal Pradesh | 60 | 1978 |
Pong | Beas | Himachal Pradesh | 360 | 1978-83 |
Baira Siul | Baira/Siul | Himachal Pradesh | 180 | 1980-81 |
Sanjay Bhaba | Bhabha Khad | Himachal Pradesh | 120 | 1989 |
Chamera I | Ravi | Himachal Pradesh | 540 | 1994 |
Malana | Malana | Himachal Pradesh | 86 | 2001 |
Baspa II | Baspa | Himachal Pradesh | 300 | 2003 |
Nathpa Jhakri | Sutlej | Himachal Pradesh | 1500 | 2003-04 |
Ganguwal & Kotla | Sutlej | Punjab | 155 | 1955-62 |
UBDC | Ravi | Punjab | 91 | 1971-91 |
Mukerian | Beas | Punjab | 207 | 1983-89 |
Anandpur Sahib | Sutlej | Punjab | 134 | 1985 |
Ranjit Sagar | Ravi | Punjab | 600 | 2000 |
Rana Pratap Sagar | Chambal | Rajasthan | 172 | 1958-69 |
Jawahar Sagar | Chambal | Rajasthan | 99 | 1972-73 |
Mahi I | Mahi | Rajasthan | 50 | 1986 |
Mahi II | Mahi | Rajasthan | 90 | 1989 |
Dhalipur | Yamuna | Uttaranchal | 51 | 1965-70 |
Chibro | Tons | Uttaranchal | 240 | 1975-76 |
Ramganga | Ramganga | Uttaranchal | 198 | 1975-77 |
Chilla | Ganga | Uttaranchal | 144 | 1980-81 |
Khodri | Tons | Uttaranchal | 120 | 1984 |
Maneri Bhali I | Bhagirathi | Uttaranchal | 90 | 1984 |
Tanakpur | Sarda | Uttaranchal | 120 | 1992 |
Rihand | Rihand | Uttar Pradesh | 300 | 1962-66 |
Obra | Rihand | Uttar Pradesh | 99 | 1970 |
Khara | Ashan | Uttar Pradesh | 72 | 1992 |
Gandhisagar | Chambal | Madhya Pradesh | 115 | 1960-66 |
Bargi | Narmada | Madhya Pradesh | 90 | 1986-88 |
Bansagar Tons I | Tons | Madhya Pradesh | 315 | 1991-92 |
Bansagar Tons III | Sone | Madhya Pradesh | 60 | 2001 |
Hasdeo Bango | Hasdeo | Chhatisgarh | 120 | 1994-95 |
Ukai | Tapi | Gujarat | 300 | 1974-76 |
Kadana | Mahi | Gujarat | 240 | 1990-96 |
Khopoli | Ganga | Maharashtra | 72 | 2001-03 |
Bhivpuri | Andhra | Maharashtra | 72 | 1998-99 |
Bhira | Mula & Neela | Maharashtra | 150 | 1927-51 |
Koyna I & II | Koyna | Maharashtra | 560 | 1962-67 |
Koyna III | Koyna | Maharashtra | 320 | 1975-78 |
Vaitarna | Vaitarna & Aliwandi | Maharashtra | 60 | 1976 |
Pench | Pench | Maharashtra | 160 | 1986 |
Tillari | Tillari | Maharashtra | 60 | 1987 |
Bhira Tail race | Bhira & Kundlika | Maharashtra | 80 | 1987-88 |
Bhira PS | Mula & Nila | Maharashtra | 150 | 1997 |
Koyna IV | Koyna | Maharashtra | 1000 | 1999-2000 |
Upper Sileru | Sileru | Andhra Pradesh | 240 | 1967-95 |
Lower Sileru | Sileru | Andhra Pradesh | 460 | 1976-78 |
Nagarjunsagar | Krishna | Andhra Pradesh | 815 | 1978-85 |
Srisailam | Krishna | Andhra Pradesh | 770 | 1982-87 |
Nagarjunsagar RC | Krishna | Andhra Pradesh | 91 | 1983-90 |
Nagarjunsagar CH | Krishna | Andhra Pradesh | 61 | 1992 |
Srisailam LB | Krishna | Andhra Pradesh | 900 | 2001-03 |
Mahatma Gandhi (Jog Falls) | Sharavathy | Karnataka | 120 | 1947-52 |
Sharavathy | Sharavathy | Karnataka | 891 | 1964-77 |
Sharavathy TR | Sharavathy | Karnataka | 240 | 2001-02 |
Linganamakki | Sharavathy | Karnataka | 55 | 1979-80 |
Kalinadi | Kalinadi | Karnataka | 810 | 1979-84 |
Supa | Kalinadi | Karnataka | 100 | 1985 |
Varahi | Varahi | Karnataka | 230 | 1989-90 |
Kadra | Kalinadi | Karnataka | 150 | 1997-99 |
Kodasalli | Kalinadi | Karnataka | 120 | 1998-99 |
Pykara Singara | Pykara & Mukuthy | Tamil Nadu | 70 | 1932-54 |
Periyar | Periyar | Tamil Nadu | 140 | 1958-65 |
Kundah I | Avalanche & Emerald | Tamil Nadu | 60 | 1960-64 |
Kundah II | Kundah | Tamil Nadu | 175 | 1960-64 |
Kundah III | Pegumbahallah & Nirallapallam | Tamil Nadu | 180 | 1965-78 |
Kundah IV | Bhavani | Tamil Nadu | 100 | 1966-78 |
Mettur Tunnel | Cauvery | Tamil Nadu | 200 | 1965-66 |
Aliyar | Aliyar | Tamil Nadu | 60 | 1970 |
Kodayar I | Kodayar | Tamil Nadu | 60 | 1970 |
Sholayar I | Sholayar | Tamil Nadu | 70 | 1971 |
Kadamparai | Kadamparai | Tamil Nadu | 400 | 1987-88 |
Lower Mettur I/ II/ III/ IV | Cauvery | Tamil Nadu | 120 | 1988-89 |
Sholayar | Sholayar | Kerala | 54 | 1966-68 |
Sabarigiri | Pamba & Kakki | Kerala | 300 | 1966-67 |
Kuttiyadi | Kuttiyadi | Kerala | 75 | 1972 |
Idukki | Periyar & Killivally | Kerala | 780 | 1976-86 |
Idamalayar | Idamalayar | Kerala | 75 | 1987 |
Lower Periyar | Periyar | Kerala | 180 | 1997 |
Kakkad | Moozhiyar Veluthode | Kerala | 50 | 1999 |
Panchet Hill | Damodar | Bihar | 80 | 1959-91 |
Subarnarekha I & II | Subarnarekha | Jharkhand | 130 | 1977-80 |
Machkund | Machkund | Orissa | 120 | 1955-59 |
Hirakud PH I | Mahanadi | Orissa | 236 | 1956-90 |
Hirakud II | Mahanadi | Orissa | 72 | 1962-64 |
Balimela | Sileru | Orissa | 360 | 1973-77 |
Rengali | Brahmni | Orissa | 250 | 1985-92 |
Upper Kolab | Kolab | Orissa | 320 | 1988-93 |
Upper Indravati | Indravati | Orissa | 600 | 1998-2000 |
Maithon | Barakar | West Bengal | 60 | 1957-58 |
Rammam II | Rammam | West Bengal | 51 | 1995-96 |
Teesta canal I/II/III | Mahananda | West Bengal | 67 | 1997-99 |
Rangit III | Greater Rangit | Sikkim | 60 | 2000 |
Khandong | Kopili | Sikkim | 50 | 1984 |
Kopili | Umrong nallah | Assam | 200 | 1998-97 |
Umiam III | Umiam | Meghalaya | 60 | 1979 |
Umiam IV | Umtru | Meghalaya | 60 | 1992 |
Ranganadi | Ranganadi | Arunachal Pradesh | 405 | 2002 |
Doyang | Doyang | Nagaland | 75 | 2000-01 |
Loktak | Loktak | Manipur | 105 | 1983 |
Pykara Ult. | Moyar | Tamil Nadu | 150 | 2003-04 |
Chamera II | Ravi | Himachal Pradesh | 300 | 2004-05 |
Tehri I | Bhagirathi | Uttaranchal | 1000 | 2005-06 |
Dhauliganga | Dhauliganga | Uttaranchal | 280 | 2005-06 |
Almati | Krishna | Karnataka | 290 | 2004-06 |
Bhavani Barrage I/ II/ III | Bhavani/Cauveri | Tamil Nadu | 90 | 2004-05 |
Click Here To Take A GK Mock Test And Test Your Knowledge
India is a vast nation and to provide electricity to this nation, a large number of power plants must be initiated. You can check out the list of power plants available according to the different states present in India and also the hydropower potential of these states very easily. The aspirants of Government examinations must have correct knowledge regarding the hydropower potential is present in India because it is an important topic for current affairs and GK related questions. Check out Entri and get unlimited access to similar questions and information that will help you to crack your next Government exam within no time. Make Entri your study partner now!Â