There are hundred and eleven officially notified inland National waterways in India which carry on the procedures related to water transport. Water transport is kind of important to transport various import and export items from one country to another because it is one of the least disturbed transport. Water transports have decreased with the passage of time due to a lot of time which is wasted through this transport, however, it is still one of the most used transport for import and export purposes. Given below we have shared the specifications regarding the List of National Waterways of India.
Take This Quiz And Improve Your GK Now
List of National Waterways of India
If you are preparing for any type of national entrance examination then you must have perfect knowledge regarding the national waterways present in India and also you must prepare for the subject of current affairs accordingly. There are a lot of questions which are asked from the subject of waterways and also other different transportation questions are asked in these types of entrance examinations so the candidates must prepare accordingly taking into consideration each and every aspect related to general knowledge of their country. You must also have proper knowledge regarding the questions which are asked related to the national waterways such as How Many National Waterways Are There In India?
National Waterways UPSC List
Given below is the table indicating the national waterways in India along with the approximate length of each waterway present in India and the state through which the waterway goes through. It is important that the candidates have perfect knowledge regarding the national waterways in the India map. You can check out the details from the table given below and prepare accordingly.
National Waterways | Approximate Length (Km.) | State |
National Waterway-1 | 1620 | UP, Bihar, Jharkhand, West Bengal |
National Waterway-2 | 891 | Assam |
National Waterway-3 | 365 | Kerala |
National Waterway-4 | 2890 | Tamil Nadu, Andhra Pradesh, Telangana |
National Waterway-5 | 588 | Odisha, West Bengal |
National Waterway-6 | 71 | Assam |
National Waterway-7 | 96 | West Bengal |
National Waterway-8 | 28 | Kerala |
National Waterway-9 | 38 | Kerala |
National Waterway-10 | 45 | Maharashtra |
National Waterway-11 | 98 | Maharashtra |
National Waterway-12 | 5.5 | UP |
National Waterway-13 | 11 | Tamil Nadu |
National Waterway-14 | 49 | Odisha |
National Waterway-15 | 137 | West Bengal |
National Waterway-16 | 121 | Assam |
National Waterway-17 | 191 | HP & Punjab |
National Waterway-18 | 73 | Assam |
National Waterway-19 | 68 | UP |
National Waterway-20 | 94 | Tamil Nadu |
National Waterway-21 | 139 | Telangana Karnataka |
National Waterway-22 | 156 | Odisha |
National Waterway-23 | 56 | Odisha |
National Waterway-24 | 60 | UP |
National Waterway-25 | 33 | Goa |
National Waterway-26 | 53 | J&K & Punjab |
National Waterway-27 | 17 | Goa |
National Waterway-28 | 45 | Maharashtra |
National Waterway-29 | 135 | West Bengal |
National Waterway-30 | 114 | Assam |
National Waterway-31 | 110 | Assam |
National Waterway-32 | 63 | Assam |
National Waterway-33 | 61 | Assam |
National Waterway-34 | 130 | West Bengal |
National Waterway-35 | 113 | West Bengal |
National Waterway-36 | 121 | West Bengal |
National Waterway-37 | 300 | Bihar & UP |
National Waterway-38 | 62 | Assam & West Bengal |
National Waterway-39 | 49 | Meghalaya |
National Waterway-40 | 340 | Bihar & UP |
National Waterway-41 | 112 | Karnataka |
National Waterway-42 | 518 | UP |
National Waterway-43 | 10 | Karnataka |
National Waterway-44 | 64 | West Bengal |
National Waterway-45 | 650 | Haryana, Punjab & Rajasthan |
National Waterway-46 | 35 | J&K |
National Waterway-47 | 131 | West Bengal |
National Waterway-48 | 590 | Rajasthan & Gujarat |
National Waterway-49 | 110 | J&K |
National Waterway-50 | 43 | Meghalaya & Assam |
National Waterway-51 | 23 | Karnataka |
National Waterway-52 | 54 | Karnataka |
National Waterway-53 | 145 | Maharashtra |
National Waterway-54 | 86 | UP & Bihar |
National Waterway-55 | 364 | Tamil Nadu |
National Waterway-56 | 23 | Jharkhand |
National Waterway-57 | 46 | Assam |
National Waterway-58 | 236 | Bihar |
National Waterway-59 | 28 | Kerala |
National Waterway-60 | 77 | West Bengal |
National Waterway-61 | 28 | Meghalaya |
National Waterway-62 | 100 | Assam |
National Waterway-63 | 327 | Rajasthan |
National Waterway-64 | 425 | Odisha |
National Waterway-65 | 81 | West Bengal |
National Waterway-66 | 248 | Gujarat |
National Waterway-67 | 94 | Karnataka |
National Waterway-68 | 41 | Goa |
National Waterway-69 | 5 | Tamil Nadu |
National Waterway-70 | 242 | Maharashtra, &Telangana |
National Waterway-71 | 27 | Goa |
National Waterway-72 | 60 | Maharashtra |
National Waterway-73 | 227 | Gujarat |
National Waterway-74 | 78 | Karnataka |
National Waterway-75 | 141 | Tamil Nadu |
National Waterway-76 | 23 | Karnataka |
National Waterway-77 | 20 | Tamil Nadu |
National Waterway-78 | 265 | Maharashtra & Telangana |
National Waterway-79 | 29 | Andhra Pradesh |
National Waterway-80 | 125 | Tamil Nadu |
National Waterway-81 | 35 | Bihar |
National Waterway-82 | 72 | Assam |
National Waterway-83 | 31 | Maharashtra |
National Waterway-84 | 42 | HP & J&K |
National Waterway-85 | 31 | Maharashtra |
National Waterway-86 | 72 | West Bengal |
National Waterway-87 | 212 | Gujarat |
National Waterway-88 | 14 | Goa |
National Waterway-89 | 46 | Maharashtra |
National Waterway-90 | 29 | Karnataka |
National Waterway-91 | 52 | Maharashtra |
National Waterway-92 | 26 | West Bengal |
National Waterway-93 | 62 | Meghalaya |
National Waterway-94 | 160 | Bihar |
National Waterway-95 | 111 | Assam |
National Waterway-96 | 314 | Jharkhand, West Bengal & Odisha |
National Waterway-97 (Sunderbans) | 654 | West Bengal |
National Waterway-98 | 377 | Punjab & HP |
National Waterway-99 | 64 | Tamil Nadu |
National Waterway-100 | 436 | Maharashtra & Gujarat |
National Waterway-101 | 42 | Nagaland |
National Waterway-102 | 86 | Mizoram |
National Waterway-103 | 73 | UP |
National Waterway-104 | 230 | Telangana, Karnataka & AP |
National Waterway-105 | 16 | Karnataka |
National Waterway-106 | 20 | Meghalaya |
National Waterway-107 | 45 | Tamil Nadu |
National Waterway-108 | 53 | UP |
National Waterway-109 | 164 | Maharashtra & Telangana |
National Waterway-110 | 1089 | Haryana, UP & Delhi |
National Waterway-111 | 50 | Goa |
The candidates preparing for any type of entrance examination must have knowledge regarding the total number of national waterways available in India and they must also learn about the different states through which the waterways go through. The candidates must take into consideration proper details related to the waterways in order to get a proper mark in their general knowledge subject question paper. Entri is a learning platform that helps people from various backgrounds to prepare for competitive government examinations and jobs to secure a great future. You can enrol now and get access to a bundle of benefits from the platform.