Table of Contents
UGC NET is one of the most participated and sought-after government examinations in the country. There are candidates from various parts of the country who are appearing for the examination every year from various parts of the country. The UGC NET examination is conducted every twice year by the National Testing Agency. This examination is conducted for shortlisting candidates for the posts of Assistant Professor and Junior Research Fellowship (JRF) in Indian Government Universities and Colleges. National Testing Agency or NTA UGC NET exam is conducted in the month of June & December every year. As per the latest statement from the HRD Ministry, the examination will now be conducted by National Testing Agency (NTA). The commission through the official notification dated o March 29, 2022, has announced that the UGC NET JRF Validity has been extended for 1 year.
Download Entri App! Start your UGC NETexam preparations now with Entri App!
UGC NET Validity Period 2022 Extended
UGC conducted the National Eligibility tests for the selection of eligible candidates for the post of Assistant Professor and Junior Research Fellowship (JRF). This recruitment examination is conducted by the commission in the month of June and December every year. According to th latest notification published by the recruitment commission on March 29, 2022 through their official website, it is now indicated that the GC NET JRF Validity has been extended for 1 year. The UGC NET validity has been extended up to four years now from the date of issue of the JRF Award letter. This is because of the Covid situation that is been present in the country since 2022.
Get your UGC NET exam study materials now from Entri App!
UGC NET Exam Pattern 2022
UGC NET examination is conducted under the supervision of CBSE and this examination follows certain examination pattern. The given below are the details that are related to the UGC NET exam pattern 2022.
The UGC NET exam 2022 consists of 2 papers. They are
- Paper 1
- Paper 2
The complete details regarding the exam structure that is followed in paper 1 and paper 2 is given below.
- The Paper I will test the candidates on areas such as teaching and research aptitude. It will comprise of topics like reasoning ability, comprehension, general awareness, and divergent thinking.
- While the Paper-II will be based on the subject selected from the 81 subjects (like Political Science, Philosophy, History, Commerce, Music, etc.) by the candidate.
- The UGC NET question papers will be objective type.
- The exam duration is of 3 hours.
- The first session will be for Paper I, where it includes 50 questions for 100 marks.
- The second session will be for Paper II. The question paper will include 100 questions for 200 marks.
Session | Paper | Marks | No. of Qs | Duration |
First | I | 100 | 50 | 3 Hours |
Second | II | 200 | 100 |
UGC NET Exam Pattern for Paper I
Paper I of UGC NET will be generic and it will test the teaching aptitude and reasoning ability of the teachers.
Sections | Number of questions | Maximum marks |
Teaching Aptitude | 5 | 10 |
Research Aptitude | 5 | 10 |
Reading Comprehension | 5 | 10 |
Communication | 5 | 10 |
Reasoning (including Maths) | 5 | 10 |
Logical Reasoning | 5 | 10 |
Data Interpretation | 5 | 10 |
Information & Communication Technology (ICT) | 5 | 10 |
People & Environment | 5 | 10 |
Higher Education System: Governance, Polity & Administration | 5 | 10 |
Total | 50 | 100 |
- The questions will be objective type.
- Each question will carry 2 marks.
- Paper I will be for a duration of 1 hour.
- No negative marking for wrong answers in Paper I.
Download Entri App now! Start your government job exam preparations!
UGC NET Exam Pattern for Paper II
Paper-II of the UGC NET is going to be subject-based. The candidates will be asked questions based on the subject they choose. The paper will be objective type.
Subject | Number of questions | Maximum marks |
Chosen subject by the candidate | 100 | 200 |
- Each question will carry 2 marks.
- Paper-II will have a duration of 2 hours.
- No negative marking will be given for wrong answers in Paper-II.
UGC NET Selection Process 2022
UGC NET exam is conducted under the supervision of CBSE and it follows a certain process for the selection of the eligible candidates. the given below are the details regarding the UGC NET selection process that the commission is following for the year 2022.
- Candidates of the General category need to acquire at least 40% aggregate marks in both Papers I and II. Reserved candidates need to acquire at least 35% aggregate marks in both papers I and II.
- The qualification of the number of candidates for Assistant Professor should be equal to 6% of the total number of candidates appearing in both the papers.
- The qualification of the number of candidates for JRF should be equal to 1% of the total number of candidates appearing in both papers.
- The aggregate percentage of both paper I and II in a particular subject, corresponding to the number of slots arrived at, will decide the qualifying cut-off for selecting Assistant Professor in that subject. All other subject-wise qualifying cut-offs shall be determined in the same way.
- Out of the total number of qualified candidates, candidates who had applied for “Eligibility for Assistant Professor and JRF both” shall be taken into consideration for the post of JRF.
- Available JRF slots are allocated among different categories on the basis of the subject according to the Government’s Reservation policy.
- The aggregate percentage of both paper I and II in a particular subject, corresponding to the number of slots arrived at, will decide the qualifying cut-off for selecting JRF in that subject. All other subject-wise qualifying cut-offs shall be determined in the same way.
UGC NET Exam Centres 2022
The given below are the list of the examination centres across various states where the UGC NET examination is conducted in the year 2022.
State | City | Exam Centre Code |
---|---|---|
Arunachal Pradesh | Itanagar/ Naharlagun | AL01 |
Assam | Dibrugarh | AM01 |
Guwahati | AM02 | |
Jorhat | AM03 | |
Silchar (Assam) | AM04 | |
Tezpur | AM05 | |
Andaman and Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Bhimavaram | AP03 | |
Chirala | AP04 | |
Chittoor | AP05 | |
Eluru | AP06 | |
Guntur | AP07 | |
Kadapa | AP08 | |
Kakinada | AP09 | |
Kurnool | AP10 | |
Nellore | AP11 | |
Ongole | AP12 | |
Rajahmundry | AP13 | |
Srikakulam | AP14 | |
Tirupathi | AP16 | |
Vijayawada | AP17 | |
Visakhapatnam | AP18 | |
Vizianagaram | AP19 | |
Narasaraopet | AP20 | |
Proddatur | AP21 | |
Surampalem | AP23 | |
Bihar | Bhagalpur | BR02 |
Darbhanga | BR04 | |
Gaya | BR05 | |
Muzaffarpur | BR06 | |
Patna | BR07 | |
Purnea | BR08 | |
Arrah | BR09 | |
Chhattisgarh | Bhilai Nagar/ Durg | CG01 |
Bilaspur (Chhattisgarh) | CG02 | |
Raipur | CG03 | |
Chandigarh | Chandigarh/ Mohali | CH01 |
Daman and Diu | Daman | DD01 |
Diu | DD02 | |
Delhi | Delhi/ New Delhi | DL01 |
Dadra & Nagar Haveli | Dadra & Nagar Haveli | DN01 |
Gujarat | Ahmedabad/ Gandhinagar | GJ01 |
Anand | GJ02 | |
Bhavnagar | GJ03 | |
Jamnagar | GJ06 | |
Junagadh | GJ07 | |
Mehsana | GJ08 | |
Rajkot | GJ10 | |
Surat | GJ11 | |
Vadodara | GJ12 | |
Valsad/ Vapi | GJ13 | |
Himatnagar | GJ14 | |
Goa | Panaji/ Madgaon | GO01 |
Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP01 |
Hamirpur (Himachal Pradesh) | HP03 | |
Kangra/ Palampur | HP04 | |
Shimla | HP06 | |
Solan | HP07 | |
Mandi | HP08 | |
Una | HP09 | |
Kullu | HP10 | |
Haryana | Ambala | HR01 |
Faridabad | HR03 | |
Gurugram | HR04 | |
Hissar | HR05 | |
Karnal | HR06 | |
Kurukshetra | HR07 | |
Panipat | HR08 | |
Sonipat | HR09 | |
Yamuna Nagar | HR10 | |
Jharkhand | Bokaro Steel City | JH01 |
Dhanbad | JH02 | |
Jamshedpur | JH03 | |
Ranchi | JH04 | |
Hazaribagh | JH05 | |
Jammu and Kashmir | Baramulla | JK01 |
Jammu | JK02 | |
Samba | JK03 | |
Srinagar (J&K) | JK04 | |
Karnataka | Belagavi | KK02 |
Bellary | KK03 | |
Bengaluru | KK04 | |
Bidar | KK05 | |
Davanagere | KK06 | |
Gulbarga | KK08 | |
Hassan | KK09 | |
Dharwad/ Hubballi (Hubli) | KK10 | |
Mangaluru (Mangalore) | KK12 | |
Mysuru (Mysore) | KK14 | |
Shivamogga (Shimoga) | KK15 | |
Tumakuru | KK16 | |
Udupi/ Manipal | KK17 | |
Mandya | KK18 | |
Kerala | Alappuzha/ Chengannur | KL01 |
Ernakulam/ Angamaly/ Muvattupuzha | KL04 | |
Idukki | KL05 | |
Kannur | KL07 | |
Kasaragod | KL08 | |
Kollam | KL09 | |
Kottayam | KL11 | |
Kozhikode | KL12 | |
Malappuram | KL13 | |
Palakkad | KL15 | |
Pathanamthitta | KL16 | |
Thiruvananthapuram | KL17 | |
Thrissur | KL18 | |
Lakshadweep | Kavaratti | LD01 |
Ladakh | Leh | LL01 |
Meghalaya | Shillong | MG01 |
Manipur | Imphal | MN01 |
Madhya Pradesh | Balaghat | MP01 |
Betul | MP02 | |
Bhopal | MP03 | |
Chhindwara | MP05 | |
Gwalior | MP06 | |
Indore | MP07 | |
Jabalpur | MP08 | |
Rewa | MP11 | |
Sagar | MP12 | |
Satna | MP13 | |
Ujjain | MP15 | |
Maharashtra | Ahmednagar | MR01 |
Akola | MR02 | |
Amravati | MR03 | |
Aurangabad (Maharashtra) | MR04 | |
Chandrapur | MR09 | |
Dhule | MR10 | |
Jalgaon | MR13 | |
Kolhapur | MR14 | |
Latur | MR15 | |
Mumbai/ Navi Mumbai | MR16 | |
Nagpur | MR17 | |
Nanded | MR18 | |
Nashik | MR19 | |
Pune | MR22 | |
Raigad | MR23 | |
Ratnagiri | MR24 | |
Sangli | MR25 | |
Satara | MR26 | |
Solapur | MR27 | |
Thane | MR28 | |
Wardha | MR29 | |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Kohima | NL02 | |
Odisha | Balasore | OR02 |
Berhampur-Ganjam | OR03 | |
Bhubaneswar | OR04 | |
Cuttack | OR05 | |
Dhenkanal | OR06 | |
Rourkela | OR08 | |
Sambalpur | OR09 | |
Punjab | Amritsar | PB01 |
Bhatinda | PB02 | |
Jalandhar | PB04 | |
Ludhiana | PB05 | |
Pathankot | PB07 | |
Patiala/ Fatehgarh Sahib | PB08 | |
Sangrur | PB11 | |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Alwar | RJ02 | |
Bikaner | RJ05 | |
Jaipur | RJ06 | |
Jodhpur | RJ07 | |
Kota | RJ08 | |
Sikar | RJ09 | |
Sriganganagar | RJ10 | |
Udaipur | RJ11 | |
Sikkim | Gangtok | SM01 |
Tripura | Agartala | TA01 |
Telangana | Hyderabad/ Secunderabad/ Ranga Reddy | TL01 |
Karimnagar | TL02 | |
Khammam | TL03 | |
Mahbubnagar | TL04 | |
Nalgonda | TL05 | |
Warangal | TL07 | |
Tamil Nadu | Chennai | TN01 |
Coimbatore | TN02 | |
Cuddalore | TN03 | |
Kanchipuram | TN05 | |
Kanyakumari/ Nagercoil | TN06 | |
Madurai | TN08 | |
Namakkal | TN10 | |
Salem | TN11 | |
Thanjavur | TN12 | |
Thoothukudi | TN13 | |
Tiruchirappalli | TN14 | |
Tirunelveli | TN15 | |
Tiruvallur | TN16 | |
Vellore | TN18 | |
Virudhunagar | TN20 | |
Uttarakhand | Dehradun | UK01 |
Haldwani | UK02 | |
Haridwar | UK03 | |
Nainital | UK04 | |
Pantnagar | UK05 | |
Roorkee | UK06 | |
Uttar Pradesh | Agra | UP01 |
Aligarh | UP02 | |
Allahabad | UP03 | |
Bareilly | UP04 | |
Faizabad | UP06 | |
Ghaziabad | UP07 | |
Gorakhpur | UP08 | |
Noida/ Greater Noida | UP09 | |
Jhansi | UP10 | |
Kanpur | UP11 | |
Lucknow | UP12 | |
Mathura | UP13 | |
Meerut | UP14 | |
Moradabad | UP15 | |
Muzaffarnagar | UP16 | |
Sitapur | UP17 | |
Varanasi | UP18 | |
West Bengal | Asansol | WB01 |
Burdwan (Bardhaman) | WB02 | |
Durgapur | WB04 | |
Hooghly | WB06 | |
Howrah | WB07 | |
Kalyani | WB08 | |
Kolkata | WB10 | |
Siliguri | WB11 |
Candidates who wish to apply for the examination are requested to go through the complete syllabus and use the best materials for their preparation. Start your preparations for your dream government job with Entri App. We provide a wide range of courses over different government exams. Sign Up for Entri classes and ace the preparation for the government job examinations and bank examinations today itself. Entri helps you with thousands of questions. Attempt mock tests, analyze yourself and improve your success rate. We wish you all the success in your preparations.