Graduate Aptitude Test in Engineering (GATE) is a national entrance examination conducted jointly by the Indian Institute of Science (IISc) Bangalore and seven Indian Institutes of Technology (IITs) at Bombay, Delhi, Guwahati, Kanpur, Kharagpur, Madras and Roorkee. Valid GATE Score helps the engineering graduates to secure their career in the public sector organisations (PSUs) like ONGC, NTPC, GAIL, HPCL, PGCIL, BHEL, BSNL, HPCL, NHPC, BARC, DRDO, etc., or to pursue the Masters & PhD at IITs, IISCs, NITs, IIITs and other eminent institutes across India. The next edition of this nation entrance test, the GATE 2022 will be conducted by IIT Kharagpur in February 2022 for 27 different subjects. Here we are discussing the previous year’s GATE score across subjects, and PSU’s.
Download Entri! Get Latest Government Recruitment Notifications
GATE 2022 Cut Off
If you have already completed any government-approved degree program in Engineering / Technology / Architecture / Science / Commerce / Arts or the third year of the course, then you are eligible for appearing in the GATE 2022. While the GATE 2022 itself doesn’t have any upper age limit criteria, the participating PSU’s have their own sets of criteria to shortlist candidates. For further information, you can visit the official website of the PSU’s. In 2021 8,80,000 candidates have applied for the GATE across 27 subjects and among them, 7,11,542 candidates appeared for the examination. Let’s check the cut-off marks in detail.
GATE 2021 Cut Off Marks
GATE Paper Code | Highest Score | Highest Marks (out of 100) |
Cut-off Marks (out of 100) |
AE | 1000 | 84 | 26.3 |
AG | 1000 | 61.33 | 25 |
AR | 1000 | 79.67 | 40.9 |
BM | 1000 | 64 | 25 |
BT | 1000 | 75.33 | 30 |
CE* | 1000 | 95.56 | 29.2 |
CH | 1000 | 89.67 | 35.1 |
CS* | 1000 | 87.81 | 26.1 |
CY | 996 | 91.33 | 36.2 |
EC | 1000 | 82 | 25 |
EE | 974 | 85.33 | 30.3 |
ES | 966 | 88 | 39.6 |
EY | 1000 | 78 | 35.7 |
GG (Geology) | 945 | 72.67 | 38.9 |
GG (Geophysics) | 1000 | 68.67 | 44.8 |
IN | 933 | 79 | 36 |
MA | 1000 | 68.33 | 29 |
ME* | 979 | 93.22 | 33 |
MN | 1000 | 77.67 | 31 |
MT | 923 | 87.67 | 48.5 |
PE | 947 | 88.67 | 51.4 |
PH | 1000 | 69.67 | 32.8 |
PI | 939 | 83.67 | 35.7 |
ST | 1000 | 51.67 | 25 |
TF | 945 | 79.67 | 41.8 |
XE | 1000 | 90.33 | 37 |
XH-C1 (Economics) |
1000 | 62.67 | 29.4 |
XH-C2 (English) | 986 | 77.67 | 41.7 |
XH-C3 (Linguistics) |
1000 | 65.67 | 35.3 |
XH-C4 (Philosophy) |
1000 | 71 | 37.9 |
XH-C5 (Psychology) |
1000 | 77.33 | 48.5 |
XH-C6 (Sociology) |
1000 | 66 | 34.3 |
XL | 983 | 74.33 | 36 |
Download Entri! Attempt Free GATE 2022 Mock Tests
- GATE 2021 Qualifying Cutoff
GATE Paper 2021 | Qualifying Marks | ||
General | OBC-NCL/ EWS | SC/ ST/ PwD | |
Geology and Geophysics | 44.8 | 40.3 | 29.8 |
Civil Engineering | 29.2 | 26.2 | 22.0 |
Biotechnology | 30 | 27 | 20 |
Mechanical Engineering | 33 | 29.7 | 22 |
Textile Engineering and Fibre Science | 41.8 | 37.6 | 27.8 |
Chemistry | 36.2 | 32.5 | 24.1 |
Mathematics | 29 | 26.1 | 19.3 |
Electrical Engineering | 30.3 | 27.2 | 20.2 |
Computer Science | 26.1 | 23.4 | 17.4 |
Electronics and Communication | 25 | 22.5 | 16.6 |
Humanities and Social Sciences | 37.9 | 34.1 | 25.2 |
Instrumentation Engineering |
36.0 | 32.0 | 24.0 |
GATE Qualifying Cutoff 2020
Paper Name |
Paper Code |
Qualifying Marks |
||
General |
OBC (NCL) |
SC/ST/PwD |
||
Life Sciences |
XL |
31.7 |
28.5 |
21.1 |
Civil Engineering |
CE |
32.9 |
29.6 |
21.9 |
Electrical Engineering |
EE |
33.4 |
30.0 |
22.2 |
Computer Science and Information Technology |
CS |
28.5 |
25.6 |
19.0 |
Mechanical Engineering |
ME |
34.0 |
30.6 |
22.6 |
Petroleum Engineering |
PE |
39.8 |
35.8 |
26.5 |
Electronics and Communication Engineering |
EC |
28.8 |
25.9 |
19.2 |
Chemical Engineering |
CH |
35.7 |
32.1 |
23.8 |
Chemistry |
CY |
26.7 |
24.0 |
17.8 |
Biotechnology |
BT |
30.7 |
27.6 |
20.4 |
Engineering Sciences Minor |
XE |
26.0 |
23.4 |
17.3 |
Textile Engineering and Fibre Science |
TF |
37.1 |
33.3 |
24.7 |
Aerospace Engineering |
AE |
27.2 |
24.4 |
18.1 |
Agricultural Engineering |
AG |
26.3 |
23.6 |
17.5 |
Architecture and Planning |
AR |
34.8 |
31.3 |
23.2 |
Ecology and Evolution |
EY |
42.2 |
37.9 |
28.1 |
Geology |
GG |
38.4 |
34.5 |
25.6 |
Geophysics |
GG |
51.9 |
46.7 |
34.6 |
Instrumentation Engineering |
IN |
34.6 |
31.1 |
23.0 |
Mathematics |
MA |
25 |
22.5 |
16.7 |
Mining Engineering |
MN |
32.7 |
29.4 |
21.8 |
Metallurgical Engineering |
MT |
49.2 |
44.2 |
32.8 |
Physics |
PH |
37.2 |
33.4 |
24.8 |
Production and Industrial Engineering |
PI |
36.6 |
32.9 |
24.4 |
Statistics |
ST |
25 |
22.5 |
16.6 |
Biomedical Engineering |
BM |
25.0 |
22.5 |
16.6 |
Download Entri! Attempt Free Current Affairs Mock Tests
IIT GATE Cut Off
Let’s check the cut-off score for various Indian Institute of Technologies (IITs)
IIT Delhi
Name of Programme | Category | Cutoff |
Biomedical Engineering | General | 625 |
OBC | 575 | |
SC | 500 | |
ST | 500 | |
General (PwD) | 500 | |
OBC (PwD) | 500 | |
SC (PwD) | 500 | |
ST (PwD) | 500 | |
M.Tech Chemical Engineering | General | 600 |
OBC | 550 | |
SC | 450 | |
ST | 400 | |
General (PwD) | 450 | |
OBC (PwD) | 450 | |
SC (PwD) | 450 | |
ST (PwD) | 450 | |
M.Tech Molecular Engineering, Chemical Synthesis and Analysis | General | 400 |
OBC | 360 | |
SC | 320 | |
ST | 320 | |
General (PwD) | 320 | |
OBC (PwD) | 320 | |
SC (PwD) | 320 | |
ST (PwD) | 320 | |
M.Tech Structural Engineering | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General (PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD) | 200 | |
ST (PwD) | 200 | |
M.Tech Water Resources Engineering | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General (PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD) | 200 | |
ST (PwD) | 200 | |
M.Tech Rock Engineering and Underground Structures | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General (PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD) | 200 | |
ST (PwD) | 200 | |
M.Tech Computer Science and Engineering | General | 800 |
OBC | 720 | |
SC | 550 | |
ST | 550 | |
General (PwD) | 550 | |
OBC (PwD) | 550 | |
SC (PwD ) | 550 | |
ST (PwD) | 550 | |
M.Tech Construction Engineering and Management | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General (PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD ) | 200 | |
ST (PwD) | 200 | |
M.Tech Power Systems | General | 735 |
OBC | 720 | |
SC | 535 | |
ST | 495 | |
General (PwD) | 400 | |
OBC (PwD) | 400 | |
SC (PwD ) | 400 | |
ST (PwD) | 400 | |
M.Tech Communications Engineering | General | 730 |
OBC | 650 | |
SC | 470 | |
ST | 350 | |
General (PwD) | 350 | |
OBC (PwD) | 350 | |
SC (PwD) | 350 | |
ST (PwD) | 350 | |
M.Tech Telecommunication Technology Management | General | 700 |
OBC | 660 | |
SC | 520 | |
ST | 350 | |
General (PwD) | 340 | |
OBC (PwD) | 340 | |
SC (PwD) | 340 | |
ST (PwD) | 340 | |
M.Tech Optoelectronics and Optical Communication | General | 630 |
OBC | 590 | |
SC | 405 | |
ST | 335 | |
General (PwD) | 350 | |
OBC (PwD) | 350 | |
SC (PwD) | 350 | |
ST (PwD) | 350 | |
M.Tech VLSI Design Tools and Technology | General | 775 |
OBC | 775 | |
SC | 725 | |
ST | 725 | |
General (PwD) | 725 | |
OBC (PwD) | 725 | |
SC (PwD) | 725 | |
ST (PwD) | 725 | |
M.Tech Power Electronics Electrical Machines and Drives | General | 775 |
OBC | 740 | |
SC | 525 | |
ST | 410 | |
General (PwD) | 450 | |
OBC (PwD) | 450 | |
SC (PwD) | 450 | |
ST (PwD) | 450 | |
M.Tech Radio Frequency Design and Technology | General | 637 |
OBC | 602 | |
SC | 441 | |
ST | 415 | |
M.Tech Integrated Electronics and Circuits | General | 800 |
OBC | 700 | |
SC | 500 | |
ST | 400 | |
General (PwD) | 400 | |
OBC (PwD) | 400 | |
SC (PwD) | 400 | |
ST (PwD) | 400 | |
M.Tech Energy Studies | General | 700 |
OBC | 630 | |
SC | 450 | |
ST | 450 | |
General (PwD) | 450 | |
OBC (PwD) | 450 | |
SC (PwD) | 450 | |
ST (PwD) | 450 | |
M.Tech Applied Optics | General | 700 |
OBC | 630 | |
SC | 455 | |
ST | 455 | |
General (PwD) | 455 | |
OBC (PwD) | 455 | |
SC (PwD) | 455 | |
ST (PwD) | 455 | |
M.Tech Solid-State Materials | General | 400 |
OBC | 360 | |
SC | 260 | |
ST | 260 | |
General (PwD) | 260 | |
OBC (PwD) | 260 | |
SC (PwD) | 260 | |
ST (PwD) | 260 | |
M.Tech Environmental Engineering and Management | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General (PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD) | 200 | |
ST (PwD) | 200 | |
M.Tech Atmospheric Oceanic Science and Technology | General | 350 |
OBC | 350 | |
SC | 250 | |
ST | 250 | |
General (PwD) | 250 | |
OBC (PwD) | 250 | |
SC (PwD) | 250 | |
ST (PwD) | 250 | |
M.Tech Geotechnical and Geoenvironmental Engineering | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General (PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD) | 200 | |
ST (PwD) | 200 | |
M.Tech Industrial Engineering | General | 725 |
OBC | 650 | |
SC | 500 | |
ST | 300 | |
General (PwD) | 300 | |
OBC (PwD) | 300 | |
SC (PwD) | 300 | |
ST (PwD) | 300 | |
M.Tech Industrial Tribology and Maintenance Engineering | General | 730 |
OBC | 660 | |
SC | 550 | |
ST | 425 | |
General (PwD) | 400 | |
OBC (PwD) | 400 | |
SC (PwD) | 400 | |
ST (PwD) | 400 | |
M.Tech Control and Automation | General | 750 |
OBC | 700 | |
SC | 500 | |
ST | 450 | |
General (PwD) | 400 | |
OBC (PwD) | 400 | |
SC (PwD) | 400 | |
ST (PwD) | 400 | |
M.Tech Instrument Technology | General | 415 |
OBC | 400 | |
SC | 375 | |
ST | 375 | |
General (PwD) | 375 | |
OBC (PwD) | 375 | |
SC (PwD) | 375 | |
ST (PwD) | 375 | |
M.Tech Design of Mechanical Equipment | General | 725 |
OBC | 650 | |
SC | 500 | |
ST | 300 | |
General (PwD) | 300 | |
OBC (PwD) | 300 | |
SC (PwD) | 300 | |
ST (PwD) | 300 | |
M.Tech Design Engineering | General | 700 |
OBC | 630 | |
SC | 450 | |
ST | 450 | |
General (PwD) | 450 | |
OBC (PwD) | 450 | |
SC (PwD) | 450 | |
ST (PwD) | 450 | |
M.Tech Polymer Science and Technology | General | 600 |
OBC | 600 | |
SC | 480 | |
ST | 480 | |
General (PwD) | 480 | |
OBC (PwD) | 480 | |
SC (PwD) | 480 | |
ST (PwD) | 480 | |
M.Tech Production Engineering | General | 725 |
OBC | 650 | |
SC | 500 | |
ST | 300 | |
General (PwD) | 300 | |
OBC (PwD) | 300 | |
SC (PwD) | 300 | |
ST (PwD) | 300 | |
M.Tech Textile Engineering | General | 600 |
OBC | 540 | |
SC | 400 | |
ST | 400 | |
General (PwD) | 400 | |
OBC (PwD) | 400 | |
SC (PwD) | 400 | |
ST (PwD) | 400 | |
M.Tech Textile Chemical Processing | General | 600 |
OBC | 540 | |
SC | 400 | |
ST | 400 | |
General (PwD) | 400 | |
OBC (PwD) | 400 | |
SC (PwD) | 400 | |
ST (PwD) | 400 | |
M.Tech Fibre Science and Technology | General | 450 |
OBC | 405 | |
SC | 300 | |
ST | 300 | |
General (PwD) | 300 | |
OBC (PwD) | 300 | |
SC (PwD) | 300 | |
ST (PwD) | 300 | |
M.Tech Thermal Engineering | General | 725 |
OBC | 650 | |
SC | 500 | |
ST | 300 | |
General (PwD) | 300 | |
OBC (PwD) | 300 | |
SC (PwD) | 300 | |
ST (PwD) | 300 | |
M.Tech Transportation Engineering | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General (PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD) | 200 | |
ST (PwD) | 200 |
Download Entri! Get Latest Government Recruitment Notifications
IIT Madras GATE Cut Off
Branch Name | Category | Closing Rank |
Aerospace Engineering | General | 836 |
EWS | 747 | |
OBC | 785 | |
SC | 579 | |
ST | 651 | |
Agricultural Engineering | General | 657 |
EWS | 609 | |
OBC | 545 | |
SC | 417 | |
ST | 246 | |
Bio-Engineering | General | 695 |
EWS | 495 | |
OBC | 549 | |
SC | 345 | |
ST | 242 | |
Biomedical Engineering | General | 809 |
EWS | 643 | |
OBC | 609 | |
SC | 558 | |
ST | 332 | |
Chemical Engineering | General | 676 |
EWS | 633 | |
OBC | 593 | |
SC | 465 | |
ST | 366 | |
Civil Engineering | General | 835 |
EWS | 796 | |
OBC | 753 | |
SC | 585 | |
ST | 590 | |
Computer Science Engineering | General | 811 |
EWS | 756 | |
OBC | 721 | |
SC | 542 | |
ST | 457 | |
Construction Engineering | General | 820 |
EWS | 742 | |
OBC | 749 | |
SC | 538 | |
ST | 544 | |
Electrical Engineering | General | 877 |
EWS | 856 | |
OBC | 843 | |
SC | 651 | |
ST | 584 | |
Electronics and Communication Engineering | General | 876 |
EWS | 815 | |
OBC | 762 | |
SC | 685 | |
ST | 515 | |
Electronics Engineering | General | 818 |
EWS | 746 | |
OBC | 809 | |
SC | 683 | |
ST | 588 | |
Engineering Physics | General | 813 |
EWS | 724 | |
OBC | 754 | |
SC | 554 | |
ST | 415 | |
Environmental Engineering | General | 810 |
EWS | 707 | |
OBC | 704 | |
SC | 463 | |
ST | 425 | |
Geotechnical Engineering | General | 798 |
EWS | 725 | |
OBC | 668 | |
SC | 652 | |
ST | 522 | |
Instrumentation Engineering | General | 796 |
EWS | 732 | |
OBC | 780 | |
SC | 736 | |
ST | 517 | |
Manufacturing Engineering | General | 809 |
EWS | 772 | |
OBC | 753 | |
SC | 558 | |
ST | 582 | |
Mathematics and Computing | General | 845 |
EWS | 359 | |
OBC | 835 | |
SC | 563 | |
ST | 478 | |
Mechanical Engineering – Design and Manufacturing | General | 857 |
EWS | 820 | |
OBC | 820 | |
SC | 659 | |
ST | 646 | |
Mechanics | General | 777 |
EWS | 749 | |
OBC | 726 | |
SC | 541 | |
ST | 344 | |
Metallurgical and Materials Engineering | General | 794 |
EWS | 752 | |
OBC | 737 | |
SC | 543 | |
ST | 382 | |
Nano Technology Engineering | General | 745 |
EWS | 714 | |
OBC | 471 | |
SC | 490 | |
ST | 214 | |
Naval Architecture | General | 709 |
EWS | 686 | |
OBC | 655 | |
SC | 453 | |
ST | 398 | |
Petroleum Engineering | General | 801 |
EWS | 782 | |
OBC | 615 | |
SC | 392 | |
ST | 303 | |
Thermal Engineering | General | 819 |
EWS | 777 | |
OBC | 777 | |
SC | 662 | |
ST | 499 | |
Transportation Engineering | General | 809 |
EWS | 753 | |
OBC | 733 | |
SC | 529 | |
ST | 696 |
Download Entri! Get GATE 2022 Video Classes
GATE Score for PSU’s
- National Highways Authority of India: 2019
Post | UR | OBC | SC | ST | EWS |
Dy. Manager (Tech) | 978 | 911 | 848 | 885 | 860 |
- BARC
Discipline | Score |
Mechanical | 830 |
Chemical | 725 |
Metallurgical | 722 |
Electrical | 859 |
Electronics | 840 |
Computer | 880 |
Instrumentation | 770 |
Civil | 855 |
Download Entri! Get Latest Government Recruitment Notifications
- Nuclear Power Corporation of India Limited
Engineering Stream | UR | OBC | SC | ST | EWS | PWD |
ME | 827 | 744 | 611 | 540 | 749 | 540 |
Chemical | 765 | 667 | 559 | 510 | 680 | 510 |
EE | 841 | 760 | 637 | 594 | 700 | 594 |
EC | 864 | 766 | 641 | 607 | 772 | 607 |
IN | 793 | 689 | 539 | ____ | _____ | 539 |
CE | 837 | 726 | 652 | 641 | 696 | 641 |
Download Entri! Attempt our free weekly current affairs mock testsÂ
- NTPC
Engineering Stream | General | OBC | SC | ST | PWD | |||||
Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | Rank | Marks | |
EE | 677 | 81 | 1408 | 76 | 3674 | 66.33 | 4213 | 64.67 | 19898 | 37 |
ME | 1108 | 72.66 | 2802 | 65.87 | 7716 | 54.3 | 10958 | 49.19 | 38644 | 25.77 |
EC | 316 | 64 | 1047 | 55.33 | 2359 | 48 | 5319 | 39.33 | 11242 | 30 |
IN | 328 | 52 | 969 | 39 | 1475 | 32.33 | 2869 | 22 | 2869 | 22 |
Mining | 237 | 39.33 | 523 | 39 | 404 | 32.33 | 663 | 25.67 | ____ | ___ |
Download Entri! Attempt our free Numerical Ability mock testsÂ
- ONGC
Engineering Stream | Position | General | OBC | SC | ST | EWS | PWD | |
OH | HH | |||||||
Geologist | Geologist | 557 | 433 | 342 | 342 | 396 | 261 | ___ |
Geophysicist | Surface | 621 | 401 | 306 | 283 | 455 | ___ | __ |
Wells | 697 | 548 | 473 | 416 | 628 | ___ | ___ | |
AEE | Reservoir | 847 | 773 | 703 | No post | 806 | __ | __ |
ME | 856 | 812 | 695 | 677 | 818 | 228 | 260 | |
EC | 868 | 814 | 692 | 618 | 803 | 323 | 257 | |
EE | 841 | 778 | 693 | 704 | 781 | 213 | 213 | |
IN | 730 | 664 | 514 | 447 | 701 | 264 | 264 | |
Industrial Engineering | 795 | 608 | 417 | No post | 669 | __ | __ | |
CE | 915 | 841 | 774 | 808 | 871 | 459 | 270 | |
AEE-Production | ME | 867 | 818 | 706 | 659 | 818 | __ | __ |
Petroleum | 703 | 481 | 369 | 76 | 492 | __ | __ | |
Chemical | 689 | 604 | 492 | 411 | 420 | __ | __ | |
AEE-Drilling | ME | 845 | 786 | 691 | 659 | 797 | __ | ___ |
Petroleum | 803 | 721 | 574 | 311 | 744 | __ | __ | |
AEE-Cementing | ME | 895 | 850 | 761 | No post | 848 | __ | __ |
Petroleum | 873 | No post | No post | No post | No post | __ | __ | |
Chemist | Chemist | 690 | 493 | 478 | 301 | 360 | 192 | __ |
Programming officer | Programming Officer | 840 | 766 | 714 | ___ | __ | 430 | 370(VH) |
Transport Officer | Transport Officer | 899 | 874 | 705 | 713 | 856 | 417 | 260 |
MM Officer | MM Officer | 923 | 892 | 813 | 808 | 889 | 548 | 559
129(VH) |
Download Entri! Attempt our free GATE 2022 mock testsÂ
- Power Grid
ost | Category | Cutoff Score |
AET (Electrical) | UR | 68.00 |
OBC (NCL) | 63.67 | |
SC | 51.33 | |
ST | 52.33 | |
PwD-LD | 25.67 | |
AET (Electronics) | UR | 50.67 |
OBC (NCL) | 47.67 | |
SC | 39.00 | |
PwD-HI | 20.67 | |
AET (Civil) | UR | 78.54 |
OBC (NCL) | 73.92 | |
SC | 65.00 | |
ST | 64.74 | |
PwD-HI | 61.46 |
Download Entri! Attempt our free General Affairs mock testsÂ
If you are planning to give the GATE February 2022 then you must prepare yourself by taking mock tests, and relevant study materials. Most of the aspirants required at least 06 months to complete the whole syllabus. While preparing for the GATE 2022, you should check the previous year question papers and other similar exam question papers for practice. Download Entri, and start practising the General Aptitude questions.Â
Attempt free General Aptitude Mock Tests! Download Entri App!