Table of Contents
The thirteenth season of the Indian Premier League will be played from 19 September to 9 November 2020. There will be no additional IPL teams than the eight that played in the last season. Mumbai Indians are the defending champions, having won the 2019 IPL for the fourth time, also holding the most IPL titles by a team.The auction for the IPL 2020 teams & squads took place on 19 December 2019 in Kolkata. There were a total of 73 slots to fill, relatively less than the previous editions. 29 of these 72 slots were reserved for foreign players.A total of 62 players including 29 overseas players were sold in the auctions for the 2020 IPL. Pat Cummins became the player with the highest value with Kolkata Knight Riders acquiring him for 15.50 crores. In this blog we will discuss about IPL 2020 and its List of Team and Players.
Download the Mock Test Preparation App for Free
Royal Challengers Bangalore (RCB)
The three-time runners up IPL 2020 team from Bangalore will once again be looking forward to getting their hands on the IPL trophy. The franchise has probably the best batting lineup of any team on paper but their bowling let them down in the last season. They retained just 13 players, the lowest by any IPL team this time around. They went on to fill a total of 8 spots out of a potential 12 in this year’s auctions.
Â
Player | Role | Price |
Virat Kohli (R) | Batsman | 17 crore |
AB de Villiers (R) | Batsman | 11 crore |
Devdutt Padikkal (R) | Batsman | 20 lakhs |
Gurkeerat Singh (R) | Batsman | 50 lakhs |
Aaron Finch | Batsman | 4.40 crore |
Shahbaz Ahamad | Wicket Keeper | 20 lakhs |
Joshua Philippe | Wicket Keeper | 20 lakhs |
Parthiv Patel (R) | Wicket Keeper | 1.70 crore |
Pawan Negi (R) | All-Rounder | 1 crore |
Shivam Dube (R) | All-Rounder | 5 crore |
Moeen Ali (R) | All-Rounder | 1.70 crore |
Isuru Udana | All-Rounder | 50 lakhs |
Pavan Deshpande | All-Rounder | 20 lakhs |
Christopher Morris | All-Rounder | 10 crore |
Adam Zampa | Bowler | 1.5 crore |
Dale Steyn | Bowler | 2 crore |
Mohammed Siraj (R) | Bowler | 2.60 crore |
Navdeep Saini (R) | Bowler | 3 crore |
Umesh Yadav (R) | Bowler | 4.20 crore |
Washington Sundar (R) | Bowler | 3.20 crore |
Yuzvendra Chahal (R) | Bowler | 6 crore |
*R- Retained
Mumbai Indians Squad (MI)
1: Who was the first woman President of India?
Mumbai Indians retained a total of 18 players in their IPL 2020 squad including the very core of the team, led by captain Rohit Sharma. Major players who were retained are Hardik Pandya, Jasprit Bumrah, and Krunal Pandya. They retained 6 foreign players including Kieron Pollard, Lasith Malinga and Quinton de Kock. The franchise bought 6 players in the auction with Nathan-Coulter-Nile being the most expensive purchase.
Â
Player | Role | Price |
Rohit Sharma (R) | Batsman | 15 crore |
Anmolpreet Singh (R) | Batsman | 80 lakhs |
Ankul Roy (R) | Batsman | 20 lakhs |
Sherfane Rutherford (R) | Batsman | 2 crore |
Suryakumar Yadav (R) | Batsman | 3.20 crore |
Chris Lynn | Batsman | 2 crore |
Saurabh Tiwary | Batsman | 50 lakhs |
Aditya Tare (R) | Wicket Keeper | 20 lakhs |
Ishan Kishan (R) | Wicket Keeper | 6.20 crore |
Quinton de Kock (R) | Wicket Keeper | 2.80 crore |
Hardik Pandya (R) | All-Rounder | 11 crore |
Kieron Pollard (R) | All-Rounder | 5.40 crore |
Krunal Pandya (R) | All-Rounder | 8.80 crore |
Rahul Chahar (R) | All-Rounder | 1.90 crore |
Digvijay Deshmukh | All-Rounder | 20 lakhs |
Prince Balwant Rai Singh | All-Rounder | 20 lakhs |
Dhawal Kulkarni (R) | Bowler | 75 lakhs |
Jasprit Bumrah (R) | Bowler | 7 crore |
Jayant Yadav (R) | Bowler | 50 lakhs |
James Pattinson | Bowler | 1 crore |
Mitchell McClenaghan (R) | Bowler | 1 crore |
Trent Boult (R) | Bowler | 3.20 crore |
Nathan Coulter-Nile | Bowler | 8 crore |
Mohsin Khan | Bowler | 20 lakhs |
*R- Retained
Chennai Super Kings Squad (CSK)
Player | Role | Price |
Ambati Rayudu (R) | Batsman | 2.20 crore |
Monu Kumar (R) | Batsman | 20 lakhs |
Murali Vijay (R) | Batsman | 2 crore |
Ruturaj Gaikwad (R) | Batsman | 20 lakhs |
MS Dhoni (R) | Wicket Keeper | 15 crore |
Jagadeesan Narayan (R) | Wicket Keeper | 20 lakhs |
K M Asif (R) | All-Rounder | 40 lakhs |
Dwayne Bravo (R) | All-Rounder | 6.40 crore |
Faf du Plessis (R) | All-Rounder | 1.60 crore |
Karn Sharma (R) | All-Rounder | 5 crore |
Kedar Jadhav (R) | All-Rounder | 7.80 crore |
Ravindra jadeja (R) | All-Rounder | 7 crore |
Shane Watson (R) | All-Rounder | 4 crore |
Sam Curran | All-Rounder | 5.50 crore |
Deepak Chahar (R) | Bowler | 80 lakhs |
Imran Tahir (R) | Bowler | 1 crore |
Lungisani Ngidi (R) | Bowler | 50 lakhs |
Mitchell Santner (R) | Bowler | 50 lakhs |
Shardul Thakur (R) | Bowler | 2.60 crore |
Piyush Chawla | Bowler | 6.75 crore |
Josh Hazlewood | Bowler | 2 crore |
R. Sai Kishore | Bowler | 20 lakhs |
*R- Retained
Download the Mock Test Preparation App for Free
Delhi Capitals Squad (DC)
The IPL team from Delhi got a new name last year and would like to improve their performance in the tournament from previous seasons. They retained 14 players which gave them 11 free slots in their IPL 2020 squad for the auction. The franchise went for an overall mixed approach in the auction and picked a bit of everything. They spent quite a lot of money on bagging the best among the foreign players.
Player | Role | Price |
Shreyas Iyer (R) | Batsman | 7 crore |
Ajinkya Rahane (R) | Batsman | 5.25 crore |
Keemo Paul (R) | Batsman | 50 lakhs |
Prithvi Shaw (R) | Batsman | 1.20 crore |
Shikhar Dhawan (R) | Batsman | 5.20 crore |
Shimron Hetmyer | Batsman | 7.75 crore |
Rishabh Pant (R) | Wicket Keeper | 15 crore |
Alex Carey | Wicket Keeper | 2.40 crore |
Marcus Stoinis | All-Rounder | 4.80 crore |
Lalith Yadav | All-Rounder | 20 lakhs |
Daniel Sams | Bowler | – |
Anrich Nortje | Bowler | – |
Avesh Khan (R) | Bowler | 70 lakhs |
Ravichandran Ashwin (R) | Bowler | 7.60 crore |
Sandeep Lamichhane (R) | Bowler | 20 lakhs |
Axar Patel (R) | Bowler | 5 crore |
Harshal Patel (R) | Bowler | 20 lakhs |
Ishant Sharma (R) | Bowler | 1.10 crore |
Kagiso Rabada (R) | Bowler | 4.20 crore |
Mohit Sharma | Bowler | 50 lakhs |
Tushar Deshpande | Bowler | 20 lakhs |
Amit Mishra (R) | Bowler | 4 crore |
*R- Retained
Kings XI Punjab Squad (KXIP)
The runners up of the 2014 edition of the IPL 2020 retained 16 players including 4 overseas players in their IPL 2020 squad. The franchise went big to get Glen Maxwell in the auction this year. Their main focus was on adding a good amount of all-rounders to their IPL team. The franchise bought a total of 9 players in the auction, 5 of whom are all-rounders.
Player | Role | Price |
Karun Nair (R) | Batsman | 5.60 crore |
Arshdeep Singh (R) | Batsman | 20 lakhs |
Chris Gayle (R) | Batsman | 2 crore |
Darshan Nalkande (R) | Batsman | 30 lakhs |
Gowtham Krishnappa (R) | Batsman | 6.20 crore |
Hardus Viljoen (R) | Batsman | 75 lakhs |
Harpreet Brar (R) | Batsman | 20 lakhs |
Mayank Agarwal (R) | Batsman | 1 crore |
Nicholas Pooran (R) | Batsman | 4.20 crore |
Sarfaraz Khan (R) | Batsman | 25 lakhs |
Simran Singh | Wicket Keeper | 55 lakhs |
KL Rahul (R) | Wicket Keeper | 11 crore |
Mandeep Singh (R) | All-Rounder | 1.40 crore |
Glenn Maxwell | All-Rounder | 10.75 crore |
Chris Jordan | All-Rounder | 3 crore |
Deepak Hooda | All-Rounder | 50 lakhs |
James Neesham | All-Rounder | 50 lakhs |
Tajinder Singh Dhillon | All-Rounder | 20 lakhs |
Ishan Porel | Bowler | 20 lakhs |
Jagadeesha Suchith (R) | Bowler | 20 lakhs |
Mohammad Shami (R) | Bowler | 4.80 crore |
Ravi Bishnoi | Bowler | 2 crore |
Sheldon Cottrell | Bowler | 8.50 crore |
Murugan Ashwin (R) | Bowler | 20 lakhs |
Mujeeb Ur Rahman | Bowler | 4 crore |
*R- Retained
Kolkata Knight Riders (KKR)
The two-time IPL champions retained 14 players including Dinesh Karthik, Andre Russell and Sunil Narine, the three biggest players of their IPL team. The franchise went into the IPL auction with 9 slots available to fill. This Kolkata franchise also made the biggest headlines in the auction this time around for buying Pat Cummins for a sum of 15.5 crores, the highest ever purchase for an overseas player in IPL history. They also bought the 48-year-old Pravin Tambe for 20 lakhs.
Player | Role | Price |
Andre Russell (R) | Batsman | 8.50 crore |
Harry Gurney (R) | Batsman | 75 lakhs |
Kamlesh Nagarkoti (R) | Batsman | 3.20 crore |
Lockie Ferguson (R) | Batsman | 1.60 crore |
Nitish Rana (R) | Batsman | 3.40 crore |
Prasidh Krishna (R) | Batsman | 20 lakhs |
Rinku Singh (R) | Batsman | 80 lakhs |
Shubham Gill (R) | Batsman | 1.80 crore |
Siddhesh Lad (R) | Batsman | 20 lakhs |
Eoin Morgan | Batsman | 5.25 crore |
Tom Banton | Batsman | 1 crore |
Rahul Tripathi | Batsman | 60 lakhs |
Dinesh Karthik (R) | Wicket Keeper | 7.40 crore |
Nikhil Shankar Naik | Wicket Keeper | 20 lakhs |
Sunil Narine (R) | All-Rounder | 12.50 crore |
Pat Cummins | All-Rounder | 15.5 crore |
Shivam Mavi (R) | All-Rounder | 3 crore |
Varun Chakaravarthy | All-Rounder | 4 crore |
Chris Green | All-Rounder | 20 lakhs |
Kuldeep Yadav (R) | Bowler | 5.80 crore |
Sandeep Warrier (R) | Bowler | 20 lakhs |
M Siddharth | Bowler | 20 lakhs |
*R- Retained
Rajasthan Royals (RR)
The inaugural champions of the IPL have been unable to reach any other final since their dream campaign in 2008. The franchise would be looking forward to turning the tables this time around. They retained 14 players in their IPL 2020 team including the hero of 2019 ICC World Cup, Ben Stokes. They also retained the all-rounder’s compatriot, Jos Butler. They filled all the 11 spots they had on their squad in the auctions. The franchise spent 2.40 crore on Mumbai youngster Yashasvi Jaiswal.
Â
Player | Role | Price |
Riyan Parag (R) | Batsman | 20 lakhs |
Shashank Singh (R) | Batsman | 30 lakhs |
Steve Smith (R) | Batsman | 12.50 crore |
Robin Uthappa | Batsman | 3 crore |
David Miller | Batsman | 75 lakhs |
Manan Vohra (R) | Batsman | 20 lakhs |
Jos Butler (R) | Wicket Keeper | 4.40 crore |
Sanju Samson (R) | Wicket Keeper | 8 crore |
Anuj Rawat | Wicket Keeper | 80 lakhs |
Ben Stokes (R) | All-Rounder | 12.50 crore |
Mahipal Lomror (R) | All-Rounder | 20 lakhs |
Shreyas Gopal (R) | All-Rounder | 20 lakhs |
Yashasvi Jaiswal | All-Rounder | 2.40 crore |
Tom Curran | All-Rounder | 1 crore |
Ankit Rajpoot (R) | Bowler | 3 crore |
Jofra Archer (R) | Bowler | 7.20 crore |
Mayank Markande (R) | Bowler | 2 crore |
Rahul Tewatia (R) | Bowler | 3 crore |
Varun Aaron (R) | Bowler | 2.40 crore |
Jaydev Unadkat | Bowler | 3 crore |
Kartik Tyagi | Bowler | 1.30 crore |
Andrew Tye | Bowler | 1 crore |
Oshane Thomas | Bowler | 50 lakhs |
Anirudha Ashok Joshi | All-Rounder | 20 lakhs |
Akash Singh | Bowler | 20 lakhs |
*R- Retained
Sunrisers Hyderabad (SRH)
The 2016 champions and the runners up of the 2018 IPL season retained 18 players including 6 overseas players. The list of retained players includes the names of three batsmen which form the core of the team’s batting lineup, David Warner, Kane Williamson and Jonny Bairstow. Going into the auction they had 7 slots available to fill in their squad. They filled all the spots in their IPL team and bought five all-rounders.
Player | Role | Price |
Kane Williamson (R) | Batsman | 3 crore |
Abhishek Sharma (R) | Batsman | 55 lakhs |
David Warner (R) | Batsman | 12.50 crore |
Manish Pandey (R) | Batsman | 11 crore |
Priyam Garg | Batsman | 1.90 crore |
Virat Singh | Batsman | 1.90 crore |
Jonny Bairstow (R) | Wicket Keeper | 2.20 crore |
Shreevats Goswami (R) | Wicket Keeper | 1 crore |
Wridhhiman Saha (R) | Wicket Keeper | 1.20 crore |
Vijay Shankar (R) | All-Rounder | 3.20 crore |
Mitchell Marsh | All-Rounder | 2 crore |
Mohammad Nabi (R) | All-Rounder | 1 crore |
Fabian Allen | All-Rounder | 50 lakhs |
Sandeep Bavanaka | All-Rounder | 20 lakhs |
Sanjay Yadav | All-Rounder | 20 lakhs |
Abdul Samad | All-Rounder | 20 lakhs |
Basil Thampi (R) | Bowler | 95 lakhs |
Bhuvneshwar Kumar (R) | Bowler | 8.50 crore |
Billy Stanlake (R) | Bowler | 50 lakhs |
Rashid Khan (R) | Bowler | 9 crore |
Sandeep Sharma (R) | Bowler | 3 crore |
Shahbaz Nadeem (R) | Bowler | 3.20 crore |
Siddarth Kaul (R) | Bowler | 3.80 crore |
Syed Khaleel Ahmed (R) | Bowler | 3 crore |
T Natarajan (R) | Bowler | 40 lakhs |
*R- Retained
IPL 2020 Teams, Captains, Home Grounds and Coaches
Â
Team | Home Ground | City | Coach | Captain |
Mumbai Indians | Wankhede Stadium, Mumbai | Mumbai, Maharashtra | Mahela Jayawardene | Rohit Sharma |
Chennai Super Kings | M.A. Chidambaram Stadium, Chennai | Chennai, Tamil Nadu | Stephen Fleming | MS Dhoni |
Delhi Capitals | Arun Jaitley Stadium | Delhi, NCR | Ricky Ponting | Shreyas Iyer |
Kings XI Punjab | IS Bindra Stadium | Mohali, Punjab | Anil Kumble | KL Rahul |
Kolkata Knight Riders | Eden Gardens | Kolkata, West Bengal | Brendon McCullum | Dinesh Karthik |
Rajasthan Royals | Sawai Mansingh Stadium | Jaipur, Rajasthan | Andrew McDonald | Steve Smith |
Royal Challengers Bangalore | M. Chinnaswamy Stadium | Bengaluru, Karnataka | Simon Katich | Virat Kohli |
Sunrisers Hyderabad | Rajiv Gandhi International Cricket Stadium | Hyderabad, Telangana | Trevor Bayliss | David Warner |
Why Practice from Entri?
- Always provides you up to date materials that are created by Entri’s Top Experts.
- Mock tests available in bilingual and other regional languages
- Download Entri to access the unlimited mock test.
Navigating through Entri
- Open your Entri App go to the Bank Tab and check the mock tests.
- You can check courses and Mock test for other examinations as well
- Subscribe to our Mock Test and clear your examination with flying colors.
Ace your preparation. That is where Entri comes in. It helps you to prepare effectively for your Exam.
            Download the Mock Test Preparation App for Free