Table of Contents
Do you know which is the largest city in the world? If your answer is no, read this page to turn your answer into a yes. Explore and discover the largest Cities in the World 2021
According to the definition given by the UN, a city can be defined based on city proper, metropolitan regions and Urban areas. The city can be defined by looking at the satisfaction of these criteria. The population is an important aspect while calculating the size of the cities in the world. Along with the population, the area can also be taken into consideration.
The largest city can be identified by locating the administrative boundary of the particular land. According to the city proper definition, the largest city is Chongqing, China. Using the metropolitan area definition, the largest city in the world is Tokyo, Japan and also by urban area definition, the area with the highest population is Tokyo, Japan itself. According to the UNICEF definition, a city is an area where the population is living within the administrative boundaries controlled by a single or group of authority.
A Detailed List of Largest Cities by Population
Here is the list of the largest cities in the world by population
Get Free GK Mock Test and Quizzes here!
Country | City | 2018 Population Estimate |
 Japan | Tokyo | 3,74,00,068 |
 India | Delhi | 2,85,14,000 |
 China | Shanghai | 2,55,82,000 |
 Brazil | São Paulo | 2,16,50,000 |
 Mexico | Mexico City | 2,15,81,000 |
 Egypt | Cairo | 2,00,76,000 |
 India | Mumbai | 1,99,80,000 |
 China | Beijing | 1,96,18,000 |
 Bangladesh | Dhaka | 1,95,78,000 |
 Japan | Osaka | 1,92,81,000 |
 United States | New York City | 1,88,19,000 |
 Pakistan | Karachi | 1,54,00,000 |
 Argentina | Buenos Aires | 1,49,67,000 |
 China | Chongqing | 1,48,38,000 |
 Turkey | Istanbul | 1,47,51,000 |
 India | Kolkata | 1,46,81,000 |
 Philippines | Manila | 1,34,82,000 |
 Nigeria | Lagos | 1,34,63,000 |
 Brazil | Rio de Janeiro | 1,32,93,000 |
 China | Tianjin | 1,32,15,000 |
 DR Congo | Kinshasa | 1,31,71,000 |
 China | Guangzhou | 1,26,38,000 |
 United States | Los Angeles | 1,24,58,000 |
 Russia | Moscow | 1,24,10,000 |
 China | Shenzhen | 1,19,08,000 |
 Pakistan | Lahore | 1,17,38,000 |
 India | Bangalore | 1,14,40,000 |
 France | Paris | 1,09,01,000 |
 Colombia | Bogotá | 1,05,74,000 |
 Indonesia | Jakarta | 1,05,17,000 |
 India | Chennai | 1,04,56,000 |
 Peru | Lima | 1,03,91,000 |
 Thailand | Bangkok | 1,01,56,000 |
 South Korea | Seoul | 99,63,000 |
 Japan | Nagoya | 95,07,000 |
 India | Hyderabad | 94,82,000 |
 United Kingdom | London | 90,46,000 |
 Iran | Tehran | 88,96,000 |
 United States | Chicago | 88,64,000 |
 China | Chengdu | 88,13,000 |
 China | Nanjing | 82,45,000 |
 China | Wuhan | 81,76,000 |
 Vietnam | Ho Chi Minh City | 81,45,000 |
 Angola | Luanda | 77,74,000 |
 India | Ahmedabad | 76,81,000 |
 Malaysia | Kuala Lumpur | 75,64,000 |
 China | Xi’an | 74,44,000 |
 China | Hong Kong | 74,29,000 |
 China | Dongguan | 73,60,000 |
 China | Hangzhou | 72,36,000 |
 China | Foshan | 72,36,000 |
 China | Shenyang | 69,21,000 |
 Saudi Arabia | Riyadh | 69,07,000 |
 Iraq | Baghdad | 68,12,000 |
 Chile | Santiago | 66,80,000 |
 India | Surat | 65,64,000 |
 Spain | Madrid | 64,97,000 |
 China | Suzhou | 63,39,000 |
 India | Pune | 62,76,000 |
 China | Harbin | 61,15,000 |
 United States | Houston | 61,15,000 |
 United States | Dallas | 60,99,000 |
 Canada | Toronto | 60,82,000 |
 Tanzania | Dar es Salaam | 60,48,000 |
 United States | Miami | 60,36,000 |
 Brazil | Belo Horizonte | 59,72,000 |
 Singapore | Singapore | 57,92,000 |
 United States | Philadelphia | 56,95,000 |
 United States | Atlanta | 55,72,000 |
 Japan | Fukuoka | 55,51,000 |
 Sudan | Khartoum | 55,34,000 |
 Spain | Barcelona | 54,94,000 |
 South Africa | Johannesburg | 54,86,000 |
 Russia | Saint Petersburg | 53,83,000 |
 China | Qingdao | 53,81,000 |
 China | Dalian | 53,00,000 |
 United States | Washington, D.C. | 52,07,000 |
 Myanmar | Yangon | 51,57,000 |
 Egypt | Alexandria | 50,86,000 |
 China | Jinan | 50,52,000 |
 Mexico | Guadalajara | 50,23,000 |
Largest Cities in India by Population
Here are the largest cities of India by population. The list is prepared based on the population within a specific boundary.
Get free access to the Mock Test series on Current Affairs!
Rank | City | State or Union Territory | Population (2011) |
214 | Yamunanagar | Haryana | 2,16,677 |
61 | Waranga | Telangana | 8,30,281 |
18 | Visakhapatnam | Andhra Pradesh | – |
43 | Vijayawada | Andhra Pradesh | – |
199 | Vijayanagaram | Andhra Pradesh | 2,28,025 |
252 | Vellore | Tamil Nadu | 1,85,803 |
319 | Vasco Da Gama | Goa | 1,00,000 |
31 | Vasai-Virar | Maharashtra | – |
32 | Varanasi | Uttar Pradesh | – |
21 | Vadodara | Gujarat | – |
154 | Uzhavarkarai | Puducherry | 3,00,028 |
264 | Unnao | Uttar Pradesh | 1,77,658 |
207 | Uluberia | West Bengal | 2,22,240 |
93 | Ulhasnagar | Maharashtra | 5,06,937 |
89 | Ujjain | Madhya Pradesh | 5,15,215 |
271 | Udupi | Karnataka | 1,65,401 |
106 | Udaipur | Rajasthan | 4,51,735 |
152 | Tumkur | Karnataka | 3,05,821 |
188 | Tiruvottiyur | Tamil Nadu | 2,48,059 |
56 | Tiruppur | Tamil Nadu | 8,77,778 |
105 | Tirupati | Andhra Pradesh | 4,61,900 |
102 | Tirunelveli | Tamil Nadu | 4,73,637 |
53 | Tiruchirappalli | Tamil Nadu | 9,16,674 |
293 | Tinsukia | Assam | 1,26,389 |
146 | Thrissur | Kerala | 3,15,596 |
191 | Thoothukudi | Tamil Nadu | 2,37,374 |
65 | Thiruvananthapuram | Kerala | 7,52,490 |
205 | Thanjavur | Tamil Nadu | 2,22,943 |
15 | Thane | Maharashtra | – |
315 | Tezpur | Assam | 1,02,505 |
200 | Tenali | Andhra Pradesh | 2,25,982 |
306 | Tadipatri | Andhra Pradesh | 1,08,171 |
312 | Tadepalligudem | Andhra Pradesh | 1,03,906 |
304 | Suryapet | Telangana | 1,15,250 |
263 | Surendranagar Dudhrej | Gujarat | 1,77,851 |
8 | Surat | Gujarat | – |
258 | Sultan Pur Majra | Delhi | 1,81,554 |
33 | Srinagar | Jammu and Kashmir | – |
295 | Srikakulam | Andhra Pradesh | 1,25,939 |
202 | Sri Ganganagar | Rajasthan | 2,24,773 |
113 | South Dumdum | West Bengal | 4,10,524 |
171 | Sonipat | Haryana | 2,77,053 |
50 | Solapur | Maharashtra | 9,51,558 |
290 | Siwan | Bihar | 1,34,458 |
255 | Sirsa | Haryana | 1,82,534 |
210 | Singrauli | Madhya Pradesh | 2,20,257 |
91 | Siliguri | West Bengal | 5,09,709 |
197 | Silchar | Assam | 2,29,136 |
190 | Sikar | Rajasthan | 2,37,579 |
262 | Shivpuri | Madhya Pradesh | 1,79,977 |
143 | Shimoga | Karnataka | 3,22,428 |
269 | Shimla | Himachal Pradesh | 1,69,578 |
139 | Shahjahanpur | Uttar Pradesh | 3,27,975 |
257 | Serampore | West Bengal | 1,81,842 |
212 | Secunderabad | Telangana | 2,17,910 |
169 | Satna | Madhya Pradesh | 2,80,248 |
140 | Satara | Maharashtra | 3,26,789 |
281 | Sasaram | Bihar | 1,47,396 |
95 | Sangli-Miraj & Kupwad | Maharashtra | 5,02,697 |
209 | Sambhal | Uttar Pradesh | 2,20,813 |
138 | Sambalpur | Chhattisgarh | 3,30,106 |
45 | Salem | Tamil Nadu | – |
275 | Saharsa | Bihar | 1,55,175 |
67 | Saharanpur | Uttar Pradesh | 7,03,345 |
125 | Sagar | Madhya Pradesh | 3,70,296 |
82 | Rourkela | Odisha | 5,52,734 |
124 | Rohtak | Haryana | 3,73,133 |
192 | Rewa | Madhya Pradesh | 2,35,422 |
221 | Raurkela Industrial Township | Odisha | 2,10,317 |
175 | Ratlam | Madhya Pradesh | 2,64,810 |
26 | Ranchi | Jharkhand | – |
142 | Rampur | Uttar Pradesh | 3,25,248 |
292 | Ramgarh | Jharkhand | 1,32,441 |
196 | Ramagundam | Telangana | 2,29,644 |
111 | Rajpur Sonarpur | West Bengal | 4,23,806 |
29 | Rajkot | Gujarat | – |
101 | Rajahmundry | Andhra Pradesh | 4,76,873 |
46 | Raipur | Chhattisgarh | – |
254 | Raiganj | West Bengal | 1,83,612 |
194 | Raichur | Karnataka | 2,32,456 |
245 | Raebareli | Uttar Pradesh | 1,91,316 |
168 | Purnia | Bihar | 2,80,547 |
9 | Pune | Maharashtra | – |
301 | Pudukkottai | Tamil Nadu | 1,17,745 |
273 | Proddatur | Andhra Pradesh | 1,63,600 |
283 | Port Blair | Andaman and Nicobar Islands UT | 1,40,572 |
189 | Pondicherry | Puducherry | 2,41,773 |
19 | Pimpri-Chinchwad | Maharashtra | – |
251 | Phusro | Jharkhand | 1,86,139 |
300 | Phagwara | Punjab | 1,17,966 |
20 | Patna | Bihar | – |
115 | Patiala | Punjab | 4,05,164 |
151 | Parbhani | Maharashtra | 3,07,191 |
261 | Panvel | Maharashtra | 1,80,020 |
156 | Panipat | Haryana | 2,94,150 |
121 | Panihati | West Bengal | 3,83,522 |
219 | Panchkula | Haryana | 2,11,355 |
216 | Pallavaram | Tamil Nadu | 2,15,417 |
195 | Pali | Rajasthan | 2,29,956 |
249 | Orai | Uttar Pradesh | 1,87,137 |
228 | Ongole | Andhra Pradesh | 2,04,746 |
182 | North Dumdum | West Bengal | 2,53,625 |
71 | Noida | Uttar Pradesh | 6,42,381 |
150 | Nizamabad | Telangana | 3,10,467 |
185 | New Delhi | Delhi | 2,49,998 |
77 | Nellore | Andhra Pradesh | 5,58,548 |
37 | Navi Mumbai | Maharashtra | – |
25 | Nashik | Maharashtra | – |
303 | Narasaraopet | Andhra Pradesh | 1,16,250 |
226 | Nangloi Jat | Delhi | 2,05,596 |
233 | Nandyal | Andhra Pradesh | 2,00,516 |
83 | Nanded | Maharashtra | 5,50,564 |
213 | Naihati | West Bengal | 2,17,900 |
13 | Nagpur | Maharashtra | – |
201 | Nagercoil | Tamil Nadu | 2,24,849 |
280 | Nagaon | Assam | 1,48,496 |
211 | Nadiad | Gujarat | 2,18,095 |
52 | Mysore | Karnataka | 9,20,550 |
129 | Muzaffarpur | Bihar | 3,51,838 |
119 | Muzaffarnagar | Uttar Pradesh | 3,92,451 |
218 | Munger | Bihar | 2,13,303 |
1 | Mumbai | Maharashtra | – |
296 | Motihari | Bihar | 1,25,183 |
234 | Morena | Madhya Pradesh | 2,00,482 |
243 | Morbi | Gujarat | 1,94,947 |
58 | Moradabad | Uttar Pradesh | 8,72,575 |
193 | Mirzapur | Uttar Pradesh | 2,33,691 |
305 | Miryalaguda | Telangana | 1,09,891 |
62 | Mira-Bhayandar | Maharashtra | 8,14,655 |
253 | Mehsana | Gujarat | 1,84,991 |
28 | Meerut | Uttar Pradesh | – |
298 | Medininagar | Jharkhand | 1,20,325 |
170 | Mau | Uttar Pradesh | 2,79,060 |
131 | Mathura | Uttar Pradesh | 3,49,336 |
204 | Mango | Jharkhand | 2,23,805 |
96 | Mangalore | Karnataka | 4,99,486 |
103 | Malegaon | Maharashtra | 4,71,006 |
227 | Malda | West Bengal | 2,05,521 |
110 | Maheshtala | West Bengal | 4,29,423 |
274 | Mahbubnagar | Telangana | 1,58,000 |
42 | Madurai | Tamil Nadu | – |
239 | Madhyamgram | West Bengal | 1,96,127 |
289 | Madanapalle | Andhra Pradesh | 1,35,669 |
268 | Machilipatnam | Andhra Pradesh | 1,69,892 |
23 | Ludhiana | Punjab | – |
11 | Lucknow | Uttar Pradesh | – |
90 | Loni | Uttar Pradesh | 5,12,296 |
122 | Latur | Maharashtra | 3,82,754 |
99 | Kurnool | Andhra Pradesh | 4,84,327 |
286 | Kumbakonam | Tamil Nadu | 1,40,056 |
149 | Kulti | West Bengal | 3,13,977 |
109 | Kozhikode | Kerala | 4,32,097 |
267 | Kottayam | Kerala | 1,72,878 |
47 | Kota | Rajasthan | – |
126 | Korba | Chhattisgarh | – |
132 | Kollam | Kerala | 3,49,033 |
7 | Kolkata | West Bengal | – |
84 | Kolhapur | Maharashtra | 5,49,283 |
76 | Kochi | Kerala | 6,01,574 |
308 | Kishanganj | Bihar | 1,05,782 |
167 | Kirari Suleman Nagar | Delhi | 2,82,598 |
246 | Khora, Ghaziabad | Uttar Pradesh | 1,90,400 |
222 | Kharagpur | West Bengal | 2,07,604 |
232 | Khandwa | Madhya Pradesh | 2,00,738 |
153 | Khammam | Telangana | 3,05,000 |
311 | Kavali | Andhra Pradesh | 1,04,000 |
208 | Katni | Madhya Pradesh | 2,21,883 |
272 | Katihar | Bihar | 1,64,937 |
162 | Karnal | Haryana | 2,86,974 |
179 | Karimnagar | Telangana | 2,60,899 |
203 | Karawal Nagar | Delhi | 2,24,666 |
307 | Karaikudi | Tamil Nadu | 1,06,714 |
12 | Kanpur | Uttar Pradesh | – |
136 | Kamarhati | West Bengal | 3,36,579 |
30 | Kalyan-Dombivli | Maharashtra | – |
107 | Kakinada | Andhra Pradesh | 4,43,028 |
134 | Kadapa | Andhra Pradesh | 3,44,893 |
145 | Junagadh | Gujarat | 3,20,250 |
277 | Jorhat | Assam | 1,53,889 |
44 | Jodhpur | Rajasthan | – |
92 | Jhansi | Uttar Pradesh | 5,07,293 |
316 | Jehanabad | Bihar | 1,02,456 |
260 | Jaunpur | Uttar Pradesh | 1,80,362 |
72 | Jamshedpur | Jharkhand | 6,31,364 |
88 | Jamnagar | Gujarat | 5,29,308 |
94 | Jammu | Jammu and Kashmir | 5,03,690 |
309 | Jamalpur | Bihar | 1,05,221 |
164 | Jalna | Maharashtra | 2,85,349 |
63 | Jalgaon | Maharashtra | 7,98,514 |
59 | Jalandhar | Punjab | 8,62,196 |
10 | Jaipur | Rajasthan | – |
41 | Jabalpur | Madhya Pradesh | – |
14 | Indore | Madhya Pradesh | – |
174 | Imphal | Manipur | 2,64,986 |
161 | Ichalkaranji | Maharashtra | 2,87,570 |
4 | Hyderabad | Telangana | – |
51 | Hubli–Dharwad | Karnataka | 9,43,788 |
39 | Howrah | West Bengal | – |
302 | Hosur | Tamil Nadu | 1,16,821 |
225 | Hospet | Karnataka | 2,06,167 |
279 | Hindupur | Andhra Pradesh | 1,51,835 |
278 | Hazaribagh | Jharkhand | 1,53,599 |
198 | Haridwar | Uttarakhand | 2,28,832 |
176 | Hapur | Uttar Pradesh | 2,62,801 |
231 | Haldia | West Bengal | 2,00,827 |
282 | Hajipur | Bihar | 1,47,126 |
40 | Gwalior | Madhya Pradesh | – |
49 | Guwahati | Assam | 9,57,352 |
57 | Gurgaon | Haryana | 8,76,824 |
64 | Guntur | Andhra Pradesh | 6,70,073 |
294 | Guntakal | Andhra Pradesh | 1,26,270 |
259 | Guna | Madhya Pradesh | 1,80,935 |
87 | Gulbarga | Karnataka | 5,32,031 |
299 | Gudivada | Andhra Pradesh | 1,18,167 |
68 | Gorakhpur | Uttar Pradesh | 6,71,048 |
116 | Gopalpur | West Bengal | 4,04,991 |
284 | Giridih | Jharkhand | 1,43,529 |
22 | Ghaziabad | Uttar Pradesh | – |
104 | Gaya | Bihar | 4,63,454 |
318 | Gangtok | Sikkim | 1,00,286 |
224 | Gandhinagar | Gujarat | 2,06,167 |
186 | Gandhidham | Gujarat | 2,48,705 |
75 | Firozabad | Uttar Pradesh | 6,03,797 |
244 | Fatehpur | Uttar Pradesh | 1,93,193 |
172 | Farrukhabad | Uttar Pradesh | 2,75,750 |
27 | Faridabad | Haryana | – |
180 | Etawah | Uttar Pradesh | 2,56,838 |
97 | Erode | Tamil Nadu | 4,98,129 |
165 | Eluru | Andhra Pradesh | 2,83,648 |
80 | Durgapur | West Bengal | 5,66,937 |
173 | Durg | Chhattisgarh | 2,68,679 |
223 | Dindigul | Tamil Nadu | 2,07,327 |
276 | Dibrugarh | Assam | 1,54,296 |
123 | Dhule | Maharashtra | 3,76,093 |
297 | Dharmavaram | Andhra Pradesh | 1,21,874 |
35 | Dhanbad | Jharkhand | – |
160 | Dewas | Madhya Pradesh | 2,89,438 |
229 | Deoghar | Jharkhand | 2,03,123 |
2 | Delhi | Delhi | – |
288 | Dehri | Bihar | 1,37,068 |
79 | Dehradun | Uttarakhand | 5,78,420 |
108 | Davanagere | Karnataka | 4,35,128 |
157 | Darbhanga | Bihar | 2,94,116 |
256 | Danapur | Bihar | 1,82,429 |
74 | Cuttack | Odisha | 6,06,007 |
17 | Coimbatore | Tamil Nadu | |
247 | Chittoor | Andhra Pradesh | 1,89,332 |
265 | Chinsurah | West Bengal | 1,77,259 |
6 | Chennai | Tamil Nadu | – |
230 | Chapra | Bihar | 2,02,352 |
144 | Chandrapur | Maharashtra | 3,21,036 |
48 | Chandigarh | Chandigarh | 9,60,787 |
314 | Buxar | Bihar | 1,02,591 |
220 | Burhanpur | Madhya Pradesh | 2,10,886 |
206 | Bulandshahr | Uttar Pradesh | 2,22,519 |
287 | Bongaigaon | Assam | 1,39,650 |
112 | Bokaro | Jharkhand | 4,13,934 |
137 | Bilaspur | Odisha | 3,35,761 |
69 | Bikaner | Rajasthan | 6,47,804 |
141 | Bijapur | Karnataka | 3,26,360 |
155 | Bihar Sharif | Bihar | 2,96,889 |
215 | Bidhannagar | West Bengal | 2,15,514 |
217 | Bidar | Karnataka | 2,14,373 |
248 | Bhusawal | Maharashtra | 1,87,421 |
60 | Bhubaneswar | Odisha | 8,37,737 |
16 | Bhopal | Madhya Pradesh | – |
240 | Bhiwani | Haryana | 1,96,057 |
66 | Bhiwandi | Maharashtra | 7,11,329 |
237 | Bhind | Madhya Pradesh | 1,97,585 |
285 | Bhimavaram | Andhra Pradesh | 1,42,280 |
127 | Bhilwara | Rajasthan | 3,60,009 |
73 | Bhilai | Chhattisgarh | 6,25,697 |
78 | Bhavnagar | Gujarat | 5,93,768 |
120 | Bhatpara | West Bengal | 3,90,467 |
183 | Bharatpur | Rajasthan | 2,52,109 |
238 | Bhalswa Jahangir Pur | Delhi | 1,97,148 |
118 | Bhagalpur | Bihar | 3,98,138 |
291 | Bettiah[33] | Bihar | 1,32,896 |
128 | Berhampur | Odisha | 3,55,823 |
241 | Berhampore | West Bengal | 1,95,223 |
114 | Bellary | Karnataka | 4,09,644 |
98 | Belgaum | Karnataka | 4,88,292 |
184 | Begusarai | Bihar | 2,51,136 |
163 | Bathinda | Punjab | 2,85,813 |
54 | Bareilly | Uttar Pradesh | 8,98,167 |
148 | Bardhaman | West Bengal | 3,14,638 |
166 | Barasat | West Bengal | 2,83,443 |
187 | Baranagar | West Bengal | 2,48,466 |
3 | Bangalore | Karnataka | |
158 | Bally | West Bengal | 2,91,972 |
310 | Ballia | Uttar Pradesh | 1,04,271 |
250 | Bahraich | Uttar Pradesh | 1,86,223 |
133 | Avadi | Tamil Nadu | 3,44,701 |
34 | Aurangabad | Maharashtra | |
317 | Aurangabad | Bihar | 1,01,520 |
81 | Asansol | West Bengal | 5,64,491 |
177 | Arrah | Bihar | 2,61,099 |
135 | Anantapuram | Andhra Pradesh | 3,40,613 |
178 | Anantapur | Andhra Pradesh | 2,61,004 |
236 | Anand | Gujarat | 1,98,282 |
235 | Amroha | Uttar Pradesh | 1,98,471 |
36 | Amritsar | Punjab | – |
70 | Amravati | Maharashtra | 6,46,801 |
100 | Ambattur | Tamil Nadu | 4,78,134 |
181 | Ambarnath | Maharashtra | 2,54,003 |
242 | Ambala | Haryana | 1,95,153 |
313 | Amaravati | Andhra Pradesh | 1,03,000 |
147 | Alwar | Rajasthan | 3,15,310 |
38 | Allahabad | Uttar Pradesh[5] | – |
55 | Aligarh | Uttar Pradesh | 8,89,810 |
266 | Alappuzha | Kerala | 1,74,164 |
86 | Akola | Maharashtra | 5,37,149 |
85 | Ajmer | Rajasthan | 5,42,580 |
159 | Aizawl | Mizoram | 2,91,822 |
130 | Ahmednagar | Maharashtra | 3,50,905 |
5 | Ahmedabad | Gujarat | – |
24 | Agra | Uttar Pradesh | – |
117 | Agartala | Tripura | 3,99,688 |
270 | Adoni | Andhra Pradesh | 1,66,537 |
Check out the latest GK Quizzes! Download Entri App!
The Population growth can directly and indirectly influence a Country. The population growth can cause massive changes in the economical, social and political aspects of a Nation. While focusing more on to the conditions faced by the population growth, umemployment stands as the core aspect among the youth.
Read more General Knowledge topics
List of Smallest Countries in World by Population
Important Constitutional Bodies in India