Table of Contents
National Eligibility Test (NET) conducted by National Testing Agency (NTA) is conducted on behalf of the University Grants Commission (UGC). This exam is conducted to find out the eligible candidates for Assistant Professorship and Junior Research Fellowship across University Grants Commission(UGC) recognized universities and colleges across India. UGC NET exam is qualifying. The previous exam UGC NET Exam 2021 was conducted in three-phase, where the last phase was conducted in January 2022.
Preparing for UGC NET? Download Entri now
The UGC NET Exam is conducted twice a year by National Testing Agency. The exam conducts every June and December in all years. The UGC NET Exam is a single-tier exam consisting of two papers. Paper 1 is compulsory for all candidates. It consists of 50 questions and it carries 100 marks. The exam will be for 1 hour. In paper 2, the candidates must choose the subject they prefer. Paper 2 consists of 100 questions that carry 200 marks. The duration of this paper is 2 hours. Candidates who are appearing for the UGC NET Exam need to attend 150 questions in 3 hours, which carry 300 marks in total. UGC has prescribed the criteria and UGC NET eligibility criteria for the selection of Assistant Professor and Junior Research Fellow. The subject-wise result will also be published on the official website of UGC.
The aspirants must look at the overview of the UGC NET Exam as discussed in the below table.
UGC NET 2022 Exam Summary | |
Conducting Body | National Testing Agency (NTA) |
Exam Name | UGC NET 2022 |
Cycle | UGC NET 2022 June and 2021 December |
Full-Form | University Grants Commission National Eligibility Test |
Exam Level | National |
Exam Frequency | Twice a year |
UGC NET Exam Date 2022 | 08th July to 14th August 2022 |
Mode of Exam | Online – CBT (Computer Based Test) |
Exam Duration | 180 minutes |
Exam Time | Shift 1 – 09:00 am to 12:00 noon Shift 2 – 03:00 pm to 06:00 pm |
Language/Medium of Exam | English and Hindi |
No. of Subjects | 82 subjects |
Exam Purpose | Determine the eligibility of aspirants for posts of only Assistant Professor or both Junior Research Fellowship (JRF) and Assistant Professor in Indian universities and colleges |
No. of Test Cities | 239 |
Official Website | https://ugcnet.nta.nic.in |
Grab the latest UGC NET Study Materials! Register Here!
UGC NET Exam 2022 Important Dates
UGC NET exam 2022 tentative dates are out for the June session. The candidates must be updated with the official website of UGC and NTA for more details and changes in the dates. The official UGC NET notification will be available on the website once it is published.
UGC NET 2022- Important Dates | |
---|---|
UGC NET 2022 Events | Dates |
UGC NET Notification | 30th April 2022 |
Release of Application form | 30th April 2022 |
UGC NET Application Form Extension | 24th May to 30th May 2022 [5 pm] |
Last date to Pay Fee | 30th May 2022 [11:50 pm] |
Correction of Application Form | 31st May to 01sr June 2022 (09 pm) |
Downloading of UGC NET Admit Card | July 2022 [1st week] |
UGC NET 2022 Exam Dates | 08th, 09th, 11th, 12th July 2022, 12th, 13th and 14th August 2022, between 20 and 30 September 2022 |
Duration of UGC Exam | 180 minutes (03 hours) No break between Paper 1 & Paper 2 |
Timing of Examination | First Shift: 9.00 am to 12.00 pm Second Shift: 03.00 pm to 06.00 pm |
UGC NET Answer Key 2022 | To be Announced |
UGC NET Result Date | To be Announced |
The detailed dates of the UGC NET exam 2022 will be available on the official website
Preparing for UGC Exams? Download Entri now
What is the UGC NET Exam Date?
The NTA covered the UGC NET cycles December 2021 and June 2022. Previously, December 2020 and June 2021 were combined due to the epidemic. The UGC NET Exam will be held in CBT (Computer-based Training) mode at several institutions across the country. UGC NET Official Test Date Notification is announced, and eligible people can download their UGC NET Exam 2022 admit card.
UGC NET Exam Date 2022
The UGC NET exam schedule will be in 80+ plus subjects by June 2022. The UGC Subject wise schedule will soon be announced by the National Examination Agency. Normally, UGC NET tests are held in 2 shifts on most days. The UGC NET test date and schedule will include all the detail regarding when and what subject-wise exam will be conducted. You would get UGC net exam date subject-wise in this article.
UGC NET 2022 Exam Date And Schedule
The UGC NET 2022 Exam Date and Schedule is
UGC NET Exam Date 2022 | |
Events | Dates 2022 |
Starting of application form | 30th April 2022 |
Last date to submit the application form | 20th May 2022 (5:00 PM) |
Last date for fee submission | 20th May 2022 (11: 50 PM) |
Application correction | 21st to 23rd May 2022 |
Availability of admit card | Notified Later |
UGC NET Exam dates | 8th, 9th, 11th, 12th July & 12th, 13th & 14 August 2022 |
UGC NET Exam Date 2022
UGC NET Exam dates | 8 July 2022 to 14; August | |
Shift | First Shift | Second Shift |
Timing of Examination | 09.00 am- 12.00 pm | 03.00 pm- 6.00 pm |
Duration of Examination | 03 hours | |
Entry into the Examination Centre | 7.20 am – 8.30 am | 1.45 pm- 2.00 pm |
Entry in the Examination Hall/Room | 7.20 am – 8.30 am | 1.45 pm- 2.00 pm |
Test Commences | 9.00 am | 3.00 pm |
Test Concludes | 12.00 pm | 6.00 pm |
- There are no negative marks for wrong answers.
- For each correct answer, the aspirant will get two marks.
- No marks will be given for Unanswered questions
Steps To Check UGC NET Exam Date 2022
The new exam date has been announced via press release and on their official website by the National Testing Agency authorities. You can check the dates by following the steps given below:
- Visit the official website of the National Testing Agency UGC, @www.ugcnet.nta.nic.in
- Open the announcement section blinking in the notification area.
- Double click on the notification for the UGC NET New exam date
- The page with a new exam schedule and information will appear on your screen.
UGC NET Exam Pattern 2022
UGC NET exam is conducted in June and December every year. The exam is conducted twice a year. The exam consists of two papers. The details are:
Exam Paper | Total Question | Total Marks | Duration |
Paper 1 | 50 | 100 | 1 hour |
Paper 2 | 100 | 200 | 2 hour |
150 | 300 | 3 hour |
Paper 1 of the UGC NET exam is compulsory for all candidates. This exam has 50 questions that carry 100 marks. Candidates will get 1 hour time to complete this paper. But in the case of Paper 2, the candidates need to choose a subject they prefer. In this paper, there will be 100 questions that will carry 200 marks. The candidate has 2 hours to complete the Paper 2 exam. A total of 150 questions that carry 300 marks with a duration of 3 hours is the pattern of the UGC NET Exam.
Grab the Latest Government Exam Study Materials! Register Here!
UGC NET 2022 Selection Procedure
Aspirants selected for the entrance test of UGC NET 2022, will be qualified in the subject-wise and category-wise merit list published online. The top 6% of total aspirants who have attended for both the papers in the test will be considered selected for the entrance test. Admission into different Indian Universities or Institutions for the position of Assistant professor or Junior Research Fellowship (JRF) will be offered on the basis of cut-off score secured as per their categories. The top15% of aspirants from each category and subject will be qualified and declared eligible for Assistant Professor Position only.
UGC NET 2022 Exam Centre
National Testing Agency conducts the UGC NET 2022 exam across 224 cities all over the country. The applicants have to choose their preferences while submitting their UGC NET Application Form. The list of UGC NET exam centres is provided below.
States/UT | Exam City | City Code |
Arunachal Pradesh | Itanagar/ Naharlagun | AL01 |
Assam | Dibrugarh | AM01 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Silchar (Assam) | AM04 |
Assam | Tezpur | AM05 |
Andaman And Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bhimavaram | AP03 |
Andhra Pradesh | Chirala | AP04 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Andhra Pradesh | Narasaraopet | AP20 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Surampalem | AP23 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Arrah | BR09 |
Chhattisgarh | Bhilai Nagar/ Durg | CG01 |
Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chandigarh | Chandigarh/ Mohali | CH01 |
Daman & Diu | Daman | DD01 |
Daman & Diu | Diu | DD02 |
Delhi | Delhi/ New Delhi | DL01 |
Dadra & Nagar Haveli | Dadra & Nagar Haveli | DN01 |
Gujarat | Ahmedabad/ Gandhinagar | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Junagadh | GJ07 |
Gujarat | Mehsana | GJ08 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Valsad/ Vapi | GJ13 |
Gujarat | Himatnagar | GJ14 |
Goa | Panaji/Madgaon | GO01 |
Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP01 |
Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
Himachal Pradesh | Kangra/ Palampur | HP04 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Solan | HP07 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Una | HP09 |
Himachal Pradesh | Kullu | HP10 |
Haryana | Ambala | HR01 |
Haryana | Faridabad | HR03 |
Haryana | Gurugram | HR04 |
Haryana | Hissar | HR05 |
Haryana | Karnal | HR06 |
Haryana | Kurukshetra | HR07 |
Haryana | Panipat | HR08 |
Haryana | Sonipat | HR09 |
Haryana | Yamuna Nagar | HR10 |
Jharkhand | Bokaro Steel City | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Jharkhand | Hazaribagh | JH05 |
Jammu And Kashmir | Baramulla | JK01 |
Jammu And Kashmir | Jammu | JK02 |
Jammu And Kashmir | Samba | JK03 |
Jammu And Kashmir | Srinagar (J & K) | JK04 |
Karnataka | Belagavi (Belgaum) | KK02 |
Karnataka | Bellary | KK03 |
Karnataka | Bengaluru | KK04 |
Karnataka | Bidar | KK05 |
Karnataka | Davanagere | KK06 |
Karnataka | Gulbarga | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Dharwad/ Hubballi (Hubli) | KK10 |
Karnataka | Mangaluru (Mangalore) | KK12 |
Karnataka | Mysuru (Mysore) | KK14 |
Karnataka | Shivamoga (Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Udupi/Manipal | KK17 |
Karnataka | Mandya | KK18 |
Kerala | Alappuzha/ Chengannur | KL01 |
Kerala | Ernakulam/ Angamaly/ Moovattupuzha | KL04 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Lakshadweep | Kavaratti | LD01 |
Ladakh | Leh | LL01 |
Meghalaya | Shillong | MG01 |
Manipur | Imphal | MN01 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Betul | MP02 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Chhindwara | MP05 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Rewa | MP11 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Aurangabad (Maharashtra) | MR04 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Mumbai/ Navi Mumbai | MR16 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Pune | MR22 |
Maharashtra | Raigad | MR23 |
Maharashtra | Ratnagiri | MR24 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Balasore | OR02 |
Odisha | Berhampur-Ganjam | OR03 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Jalandhar | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/ Fatehgarh Sahib | PB08 |
Punjab | Sangrur | PB11 |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Sikkim | Gangtok | SM01 |
Tripura | Agartala | TA01 |
Telangana | Hyderabad/ Secunderabad/ Ranga Reddy | TL01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Mahbubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Warangal | TL07 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari/ Nagercoil | TN06 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Tiruvallur | TN16 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Virudhunagar | TN20 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Haridwar | UK03 |
Uttarakhand | Nainital | UK04 |
Uttarakhand | Pantnagar | UK05 |
Uttarakhand | Roorkee | UK06 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Faizabad | UP06 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Noida/ Greater Noida | UP09 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Sitapur | UP17 |
Uttar Pradesh | Varanasi | UP18 |
West Bengal | Asansol | WB01 |
West Bengal | Burdwan (Bardhaman) | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
Grab the Latest State PSC Exam Study Materials! Register Here!
UGC NET 2022 Admit Card
The admit cards have been released on the University Grants Commission (UGC) NET official portal. You can download the admit from their official website and keep a printout of the admit card, as carrying admit cards along with valid ID proof is compulsory to enter the examination hall. You must fill up the registration number or D.O.B correctly which was provided at the time of filling up the application form to download the admit card .
UGC NET 2022 Cut Off
University Grants Commission NET 2022 Cut-Off mark will be announced online by the officials after the entrance exam. Separate category-wise and subject-wise merit lists will be publised for the aspirants successfully secure the cut-off marks. In the below table we have given the cut-off marks for various categories as per previous year’s trends:
Category | Minimum qualifying marks (in %) | |
Paper – I | Paper – II | |
General candidates | 40% | 40% |
OBC – NCL/PWD/ST/SC candidates | 35% | 35% |
UGC NET 2022 Answer Key
After completion of the entrance exam, the board will publish the University Grants Commission NET 2022 Answer key. Aspirants will be able to download the Answer key online mode. The Answer key will be published for both Paper – I and II in different sets containing all the correct answers to the questions given in the question paper. Aspirants can also challenge the answer key in case they are not acceptable with the answers given in it. After considering the challenges, a final answer key will be published by the board.
UGC NET 2022 Result
After the completion of exams and the publish of the answer key, the board will publish the result. The results will be announced once the exam has been held. Aspirants can check their results online mode by giving their roll number and date of birth. Only the aspirants who will select for the exam by securing the cut-off marks will be called for the counseling process.
UGC NET 2022 Scorecard
The scorecard will be announced along with the publish results. University Grants Commission NET 2022 Scorecard will provide different important details about the aspirant and the entrance exam. These details will include the aspirant’s name, course name, hall ticket number, total marks, marks secured by the aspirant in Paper I and II, rank scored, and percentage.
UGC NET exam is managed by the National Testing Agency. The exam is the most awaited one among the teacher candidates. The exam is conducted nationwide. Eligible candidates can apply for the UGC NET exam 2022 from the official website of UGC. Candidates who clear the UGC NET exam can apply for Assistant Professorship and Junior Research Fellowship across UGC-recognized universities and colleges. Candidates who are preparing for the UGC NET exam 2022 can Download the Entri app and start learning.