Table of Contents
Planning to move to Canada? Applicants must demonstrate English proficiency, and the IELTS test is the most widely accepted way to do so. Recognized across the country, IELTS serves as official proof of language ability for immigration and study purposes. This guide outlines the minimum IELTS scores needed for Canadian immigration and explains how your results can impact your application.
For Joining the Online IELTS Course, Download the Entri Learning App Now!
What is IELTS?
The International English Language Testing System (IELTS) is a globally recognized exam that measures English proficiency among non-native speakers. Established in 1989, it is jointly managed by the British Council, IDP: IELTS Australia, and Cambridge Assessment English. IELTS scores are accepted by most universities in the UK, Canada, Australia, New Zealand, Europe, and over 3,000 institutions in the United States.
For Canadian visa and study applications, Immigration, Refugees and Citizenship Canada (IRCC) requires proof of English ability. Students generally need an overall IELTS score of 6.0 or higher to study in Canada, though specific score requirements may vary depending on the program and institution.
Why IELTS is Required to Study in Canada?
1: Most university students ........................ on campus in their first year.
IELTS has grown increasingly popular among students since most top Canadian universities require it for visa and admission purposes. The test measures the English proficiency of non-native speakers planning to study in countries where English is the primary language. It assesses four main skills: listening, reading, writing, and speaking.
Ace Your IELTS Exam with Confidence!
Unlock your potential with our expert-led IELTS preparation course. Achieve your dream score and open doors to global opportunities!
Start Your IELTS Journey Today!Type of IELTS in Canada
There are two main versions of the IELTS exam:
1. IELTS Academic: Designed for students seeking higher education or professional registration in an English-speaking country.
2. IELTS General Training: Intended for individuals moving to countries like Canada, Australia, or the UK for work, training, or secondary education opportunities.
IELTS Eligibility Criteria 2023
There are no strict eligibility rules for the IELTS exam, but a few basic points apply:
- The minimum recommended age to take the test is 16 years.
- Test-takers should have a basic knowledge of English to succeed in higher education abroad.
- IELTS assesses English proficiency across four areas: listening, reading, writing, and speaking.
How IELTS is Scored
IELTS results are reported on a 9-band scale
| 9 | Expert user | The test taker has fully operational command of the language. Their use of English is appropriate, accurate and fluent, and shows complete understanding. |
| 8 | Very good user | The test taker has fully operational command of the language with only occasional unsystematic inaccuracies and inappropriate usage. They may misunderstand some things in unfamiliar situations. They handle complex and detailed argumentation well. |
| 7 | Good user | The test taker has operational command of the language, though with occasional inaccuracies, inappropriate usage and misunderstandings in some situations. They generally handle complex language well and understand detailed reasoning. |
| 6 | Competent user | The test taker has an effective command of the language despite some inaccuracies, inappropriate usage and misunderstandings. They can use and understand fairly complex language, particularly in familiar situations. |
| 5 | Modest user | The test taker has a partial command of the language and copes with overall meaning in most situations, although they are likely to make many mistakes. They should be able to handle basic communication in their own field. |
| 4 | Limited user | The test taker’s basic competence is limited to familiar situations. They frequently show problems in understanding and expression. They are not able to use complex language. |
| 3 | Extremely limited user | The test taker conveys and understands only general meaning in very familiar situations. There are frequent breakdowns in communication. |
| 2 | Intermittent user | The test taker has great difficulty understanding spoken and written English. |
| 1 | Non-user | The test taker has no ability to use the language except a few isolated words. |
| 0 | Did not attempt the test | The test taker did not answer the questions. |
Ace Your IELTS Exam with Confidence!
Unlock your potential with our expert-led IELTS preparation course. Achieve your dream score and open doors to global opportunities!
Start Your IELTS Journey Today!Minimum IELTS Score Requirements For Canada
Here is a list of IELTS scores requirement that you need to attain in order to apply to a Canadian university:
| Education Level | IELTS Score Requirement |
| Bachelor’s/Diploma/Certificate Courses | IELTS: 6/6.5 |
| Post-graduate/Masters Courses | IELTS: 6.5 overall with no bands less than 6 |
Learn with practice tests
| IELTS reading practice test | Practice Now |
| IELTS listening practice test | Practice Now |
| IELTS writing practice test | Practice Now |
| IELTS speaking practice test | Practice Now |
IELTS Score for UK: IELTS 6.0 and Above Universities
List of the top universities in Canada With the minimum overall IELTS score!
| Colleges and University | Overall IELTS | Listening | Reading | Writing | Speaking |
| Acadia University | 6.5 | – | – | – | – |
| Brandon University | 6.5 | – | – | – | – |
| Cape Breton University | 6.5 | 6 | 6 | 6 | 6 |
| Capilano University | 6.5 | – | – | – | – |
| Dalhousie University | 6.5 | – | – | – | – |
| Grant MacEwan University | 6.5 | – | – | – | – |
| McGill University | 6.5 | – | – | – | – |
| McMaster University | 6.5 | 5 | 5 | 5 | 5 |
| Memorial University | 6.5 | – | 6 | 6 | – |
| Mount Allison University | 6.5 | – | – | – | – |
| Mount Royal University | 6.5 | 5 | 5 | 5 | 5 |
| Nipissing University | 6 | 6 | 6 | 6 | 6 |
| Ontario College of Art and Design | 6.5 | 6 | 6 | 6 | 6 |
| Ryerson University | 6.5 | – | – | – | – |
| Simon Fraser University | 6.5 | – | – | – | – |
| St. Francis Xavier University | 6.5 | – | – | – | – |
| St. Mary’s University | 6.5 | 6 | 6 | 6 | 6 |
| St.Thomas University | 6.5 | – | – | – | – |
| Thompson Rivers University | 6.5 | 6 | 6 | 6 | 6 |
| Trent University | 6.5 | 6 | 6 | 6 | 6 |
| Trinity Western University | 6.5 | – | – | – | – |
| University of Alberta | 6.5 | 5 | 5 | 5 | 7.5 |
| University of British Columbia | 6.5 | 6 | 6 | 6 | 6 |
| University of Guelph | 6.5 | 6 | 6 | 6 | 6 |
| University of Lethbridge | 6 | 6 | 6 | 6 | 6 |
| University of Manitobae | 6.5 | – | – | – | – |
| University of New Brunswick | 6.5 | – | – | – | – |
| University of Northern British Columbia | 6.5 | 6 | 6 | 6 | 6 |
| University of Regina | 6.5 | 5 | 5 | 5 | 5 |
| University of the Fraser Valley | 6.5 | 6 | 6 | 6 | 6 |
| University of Toronto | 6.5 | 6 | 6 | 6 | 6 |
| University of Victoria | 6.5 | 6 | 6 | 6 | 6 |
| University of Windsor | 6.5 | – | – | – | – |
| University of Winnipeg | 6.5 | – | – | – | – |
| Vancouver Island University | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
| Wilfrid Laurier University | 6.5 | – | – | – | – |
| York University | 6.5 | – | – | – | – |
| Athabasca University | 6.5 | 5 | 5 | 5 | 5 |
| Lakehead University | 6.5 | 6 | 6 | 6 | 6 |
| Laurentian University of Sudbury | 6.5 | – | – | – | – |
| University of Ottawa | 6.5 | – | – | – | – |
| University of Prince Edward Island | 6.5 | – | – | – | – |
| University of Western Ontario | 6.5 | 6 | 6 | 6 | 6 |
| Bishop’s University | 6.5 | – | – | – | – |
| Brescia University College | 6.5 | 6 | 6 | 6 | 6 |
| Canadian Mennonite University | 6.5 | – | – | – | – |
| Campion College | 6.5 | 5 | 5 | 5 | 5 |
| Algoma University | 6 | – | – | – | – |
| Concordia University College of Alberta | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
| Emily Carr University of Art + Design | 6.5 | 6 | 6 | 6 | 6 |
| HEC Montréal | 6 | – | – | – | – |
| sHuron Univerity College | 6.5 | 6 | 6 | 6 | 6 |
| King’s University College at The University of Western Ontario | 6.5 | 6 | 6 | 6 | 6 |
| Kwantlen Polytechnic University | 6 | 6 | 6 | 6 | 6 |
| Laurentian University | 6.5 | – | – | – | – |
| Luther College | 6 | – | – | – | – |
| MacEwan University | 6.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| NSCAD University | 6.5 | 6 | 6 | 6 | 6 |
| OCAD University | 6.5 | 6 | 6 | 6 | 6 |
| Redeemer University College | 6.5 | – | – | – | – |
| Royal Roads University | 5.5 | – | – | – | – |
| Saint Mary’s University | 6.5 | 6 | 6 | 6 | 6 |
| St. Thomas More College | 6.5 | – | – | – | – |
| The King’s University College | 6.5 | 6 | 6 | 6 | 6 |
| The University of British Columbia | 6.5 | 6 | 6 | 6 | 6 |
| University of Ontario Institute of Technology | 6.5 | 6 | 6 | 6 | 6 |
| University of St. Michael’s College | 6.5 | 6 | 6 | 6 | 6 |
| University of Sudbury | 6.5 | – | – | – | – |
| University of Trinity College | 6.5 | 6 | 6 | 6 | 6 |
| Victoria University | 6.5 | 6 | 6 | 6 | 6 |
| Camosun College | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
| Canadian National Institute of Health | 0.6 | – | – | – | – |
| Canadore College of Applied Arts and Technology | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| College of New Caledonia | 6 | – | – | – | – |
| Confederation College of Applied Arts and Technology | 6 | – | – | – | – |
| Durham College of Applied Arts and Technology | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
| George Brown College of Applied Arts and Technology | 6.5 | 6 | 6 | 6 | 6 |
| Georgian College of Applied Arts and Technology | 6.5 | – | – | – | – |
| Niagara College | 6 | 5 | 5 | 5 | 5 |
| Oxford College | 6 | – | – | – | – |
| Saskatchewan Institute of Applied Science and Technology | 6.5 | 5 | 5 | 5 | 5 |
| St. Clair College of Applied Arts and Technology | 5.5 | 5 | 5 | 5 | 5 |
| The Canadian Academy of Dental Health and Community Sciences | 6 | – | – | – | – |
| Charles Sturn University | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
| Niagara University in Ontario | 6 | – | – | – | – |
| State University of New York : SUNY Potsdam | 6 | 5.5 | 5.5 | 5.5 | 5.5 |
To obtain a Canadian student visa, applicants for undergraduate programs generally need an overall IELTS band score of 6.0, with at least 5.0 in each section. For postgraduate or master’s programs, a minimum overall score of 6.5 and 6.0 in each category is typically required.
Click Here to Download the Entri Learning App for Join the Online IELTS Course!




