Table of Contents
The Kerala Assembly Election 2026 results were officially declared on May 4, 2026, marking a major political shift in the state. The Congress-led United Democratic Front surged ahead with a decisive mandate, winning 102 out of 140 seats. Early trends showed strong gains for Congress, while the ruling front faced setbacks across key constituencies. Get the complete Kerala Assembly Election 2026 Winners List here!
Kerala Election Results 2026 – Overview
The Kerala Assembly 2026 election results have reshaped the political landscape. The Indian National Congress-led UDF emerged as the clear winner with 102 seats, securing a comfortable majority in the 140-member assembly.
- UDF (Congress-led): 102 seats
- NDA: 3 seats
- Others & Left parties: Remaining seats
The results indicate a strong anti-incumbency wave, with several prominent leaders trailing during counting.
Kerala Election Results 2026 – Key Highlights
1: Who was the first woman President of India?
- Massive victory for Indian National Congress in Kerala
- Setback for Communist Party of India (Marxist) in multiple constituencies
- Pinarayi Vijayan wins from Dharmadam
- Bharatiya Janata Party manages limited gains with 3 seats
- Strong performance by Indian Union Muslim League in Malabar region
Free UPSKILLING Courses!
Take your first step toward mastering in-demand skills, acing interviews, and securing top-tier jobs with Entri's free upskilling courses.
Start Learning!Kerala Election Results 2026 – Full Winners List
The Kerala Assembly Election 2026 has delivered a decisive mandate, with results declared on May 4, 2026. Below is the complete constituency-wise winners list covering all 140 seats across Kerala, including candidate names and party affiliations.
| no | Constituency | Winner | Loser | Margin |
| 1 | Adoor | Advocate C V Santhakumar (Congress) | Priji Kannan (Communist Party of India) | 10332 |
| 2 | Alappuzha | A D Thomas (Congress) | P P Chitharanjan (Communist Party of India (Marxist)) | 21015 |
| 3 | Alathur | T M Sasi (Communist Party of India (Marxist)) | K M Febin (Congress) | 8553 |
| 4 | Aluva | Anwar Sadath (Congress) | Advocate A M Ariff (Communist Party of India (Marxist)) | 29143 |
| 5 | Ambalappuzha | G Sudhakaran (Independent) | H Salam (Communist Party of India (Marxist)) | 27935 |
| 6 | Angamaly | Roji M John (Congress) | Saju Paul (Communist Party of India (Marxist)) | 37008 |
| 7 | Aranmula | Abin Varkey Kodiattu (Congress) | Veena George (Communist Party of India (Marxist)) | 18985 |
| 8 | Aroor | Adv Shanimol Osman (Congress) | Daleema (Communist Party of India (Marxist)) | 9324 |
| 9 | Aruvikkara | Adv G Stephen (Communist Party of India (Marxist)) | V S Sivakumar (Congress) | 2843 |
| 10 | Attingal | O S Ambika (Communist Party of India (Marxist)) | Adv P Sudheer (Bharatiya Janata Party) | 13375 |
| 11 | Azhikode | K V Sumesh (Communist Party of India (Marxist)) | Adv Kareem Cheleri (Indian Union Muslim League) | 349 |
| 12 | Balusseri | V T Sooraj (Congress) | Adv K M Sachindev (Communist Party of India (Marxist)) | 16980 |
| 13 | Beypore | P A Mohamed Riyas (Communist Party of India (Marxist)) | P V Anvar (Independent) | 7487 |
| 14 | Chadayamangalam | M M Naseer (Congress) | J Chinchurani (Communist Party of India) | 7486 |
| 15 | Chalakkudy | Saneeshkumar Joseph (Congress) | Adv Biju S Chirayath (Kerala Congress M) | 23156 |
| 16 | Changanassery | Vinu Job Kuzhimannil (Kerala Congress) | Adv Job Maichil (Kerala Congress M) | 8368 |
| 17 | Chathannoor | B B Gopakumar (Bharatiya Janata Party) | Adv R Rajendran (Communist Party of India) | 4398 |
| 18 | Chavara | Shibu Baby John (Revolutionary Socialist Party) | Dr Sujith Vijayanpillai (Independent) | 18573 |
| 19 | Chelakkara | U R Pradeep (Communist Party of India (Marxist)) | Sivadasan (Independent) | 29386 |
| 20 | Chengannur | Saji Cherian (Communist Party of India (Marxist)) | Adv Abi Kurian (Congress) | 10292 |
| 21 | Cherthala | P Prasad (Communist Party of India) | K R Rajendra Prasad (Congress) | 14489 |
| 22 | Chirayinkeezhu | Ramya Haridas (Congress) | Manoj Edamana (Communist Party of India) | 1422 |
| 23 | Chittur | Adv Sumesh Achuthan (Congress) | Adv V Murugadas (Indian Socialist Janata Dal) | 6510 |
| 24 | Devikulam | F Raja (Congress) | Adv A Raja (Communist Party of India (Marxist)) | 5233 |
| 25 | Dharmadam | Pinarayi Vijayan (Communist Party of India (Marxist)) | Adv V P Abdul Rasheed (Congress) | 19247 |
| 26 | Elathur | Adv Vidya Balakrishnan (Congress) | A K Saseendran (Nationalist Congress Party Sharadchandra Pawar) | 12162 |
| 27 | Eranakulam | T J Vinod (Congress) | Sabu George (Independent) | 36163 |
| 28 | Eravipuram | Adv Vishnu Mohan (Revolutionary Socialist Party) | M Noushad (Communist Party of India (Marxist)) | 8803 |
| 29 | Ernad | P K Basheer (Indian Union Muslim League) | Adv Shafeer Kizhisseri (Communist Party of India) | 41289 |
| 30 | Ettumanoor | Nattakom Suresh (Congress) | V N Vasavan (Communist Party of India (Marxist)) | 19752 |
| 31 | Guruvayoor | N K Akbar (Communist Party of India (Marxist)) | C H Rasheed (Indian Union Muslim League) | 1998 |
| 32 | Haripad | Ramesh Chennithala (Congress) | T T Jismon (Communist Party of India) | 23377 |
| 33 | Idukki | Roy K Pauloose (Congress) | Roshy Augustine (Kerala Congress M) | 23822 |
| 34 | Irikkur | Adv Sajeev Joseph (Congress) | Adv Mathew Kunnappally (Kerala Congress M) | 42426 |
| 35 | Irinjalakuda | Adv Thomas Unniyadan (Kerala Congress) | Dr R Bindu (Communist Party of India (Marxist)) | 10212 |
| 36 | Kaduthuruthy | Adv Mons Joseph (Kerala Congress) | Nirmala Jimmy (Kerala Congress M) | 31300 |
| 37 | Kaipamangalam | K K Valsaraj (Communist Party of India) | T M Nazar (Congress) | 9944 |
| 38 | Kalamassery | Adv V E Abdul Gafoor (Indian Union Muslim League) | P Rajeeve (Communist Party of India (Marxist)) | 16312 |
| 39 | Kalliasseri | M Vijin (Communist Party of India (Marxist)) | Adv Rajeevan Kappacheri (Congress) | 18433 |
| 40 | Kalpetta | Adv T Siddique (Congress) | P K Anil Kumar (Rashtriya Janata Dal) | 45031 |
| 41 | Kanhangad | Adv Govindan Pallikappil (Communist Party of India) | Shaiji Ottapalli (Kerala Congress) | 15316 |
| 42 | Kanjirappally | Rony K Baby (Congress) | Dr N Jayaraj (Kerala Congress M) | 5772 |
| 43 | Kannur | Adv T O Mohanan (Congress) | Ramachandran Kadannappalli (Congress Secular) | 18551 |
| 44 | Karunagappally | C R Mahesh (Congress) | Adv M S Thara (Communist Party of India) | 26618 |
| 45 | Kasaragod | Kallatra Mahin (Indian Union Muslim League) | Ashwini M L (Bharatiya Janata Party) | 22698 |
| 46 | Kattakkada | M R Baiju (Congress) | Adv I B Satheesh (Communist Party of India (Marxist)) | 7136 |
| 47 | Kayamkulam | Adv M Liju (Congress) | Adv U Prathibha (Communist Party of India (Marxist)) | 15572 |
| 48 | Kazhakoottam | V Muraleedharan (Bharatiya Janata Party) | Kadakampally Surendran (Communist Party of India (Marxist)) | 428 |
| 49 | Kochi | Mohammed Shiyas (Congress) | K J Maxy (Communist Party of India (Marxist)) | 8188 |
| 50 | Kodungallur | Adv O J Janeesh (Congress) | Adv V R Sunil Kumar (Communist Party of India) | 8308 |
| 51 | Koduvally | P K Firos (Indian Union Muslim League) | Saleem Madavoor (Independent) | 36682 |
| 52 | Kollam | Adv Bindhu Krishna (Congress) | S Jayamohan (Communist Party of India (Marxist)) | 16830 |
| 53 | Kondotty | T P Ashrafali (Indian Union Muslim League) | Dr P Jiji (Communist Party of India (Marxist)) | 56017 |
| 54 | Kongad | Thulasi Teacher (Congress) | Adv K Santhakumari (Communist Party of India (Marxist)) | 3706 |
| 55 | Konni | Adv K U Jenish Kumar (Communist Party of India (Marxist)) | Prof Satheesh Kochuparambil (Congress) | 1838 |
| 56 | Kothamangalam | Shibu Theckumpuram (Kerala Congress) | Antony John (Communist Party of India (Marxist)) | 16859 |
| 57 | Kottakkal | Prof Abid Hussain Thangal (Indian Union Muslim League) | Preethi Konchath (Communist Party of India (Marxist)) | 62638 |
| 58 | Kottarakkara | K N Balagopal (Communist Party of India (Marxist)) | Adv P Aisha Potty (Congress) | 1012 |
| 59 | Kottayam | Thiruvanchoor Radhakrishnan (Congress) | Adv K Anilkumar (Communist Party of India (Marxist)) | 35986 |
| 60 | Kovalam | Adv M Vincent (Congress) | Bhagat Rufus (Independent) | 32709 |
| 61 | Kozhikode North | Adv K Jayanth (Congress) | Thottathil Ravindran (Communist Party of India (Marxist)) | 1483 |
| 62 | Kozhikode South | Adv Fyzal Babu (Indian Union Muslim League) | Ahammad Devarkovil (Indian National League) | 10795 |
| 63 | Kundara | P C Vishnunadh (Congress) | S L Sajikumar (Communist Party of India (Marxist)) | 32564 |
| 64 | Kunnamangalam | M A Razak Master (Indian Union Muslim League) | Adv P T A Rahim (Independent) | 13313 |
| 65 | Kunnamkulam | A C Moideen (Communist Party of India (Marxist)) | P T Ajay Mohan (Congress) | 4563 |
| 66 | Kunnathunad | V P Sajeendran (Congress) | Adv P V Sreenijin (Communist Party of India (Marxist)) | 21283 |
| 67 | Kunnathur | Ullas Kovur (Revolutionary Socialist Party) | Kovoor Kunjumon (Kerala Revolutionary Socialist Party Leninist Marxist) | 25314 |
| 68 | Kuthuparamba | P K Praveen (Rashtriya Janata Dal) | Jayanthi Rajan (Indian Union Muslim League) | 1286 |
| 69 | Kuttanad | Reji Cheriyan (Kerala Congress) | Thomas K Thomas (Nationalist Congress Party Sharadchandra Pawar) | 20600 |
| 70 | Kuttiadi | Parakkal Abdulla (Indian Union Muslim League) | K P Kunhammedkutty Master (Communist Party of India (Marxist)) | 10922 |
| 71 | Malampuzha | A Prabhakaran (Communist Party of India (Marxist)) | C Krishnakumar (Bharatiya Janata Party) | 19721 |
| 72 | Malappuram | P K Kunhalikutty (Indian Union Muslim League) | K T Mujeeb Rahman (Nationalist Congress Party Sharadchandra Pawar) | 85327 |
| 73 | Manalur | Prof C Ravindranath (Communist Party of India (Marxist)) | T N Prathapan (Congress) | 126 |
| 74 | Mananthavady | Usha Vijayan (Congress) | O R Kelu (Communist Party of India (Marxist)) | 10543 |
| 75 | Manjeri | Adv M Rahmathulla (Indian Union Muslim League) | V M Musthafa (Independent) | 57887 |
| 76 | Manjeshwar | A K M Ashraf (Indian Union Muslim League) | K Surendran (Bharatiya Janata Party) | 29252 |
| 77 | Mankada | Manjalamkuzhi Ali (Indian Union Muslim League) | Kunnath Mohamed (Independent) | 45609 |
| 78 | Mannarkkad | Adv N Samsudheen (Indian Union Muslim League) | Manzil Aboobacker (Communist Party of India) | 25903 |
| 79 | Mattannur | V K Sanoj (Communist Party of India (Marxist)) | Chandran Thillankeri (Congress) | 14168 |
| 80 | Mavelikkara | M S Arun Kumar (Communist Party of India (Marxist)) | Adv Muthara Raj (Congress) | 15736 |
| 81 | Muvattupuzha | Dr Mathew Kuzhalnadan (Congress) | N Arun (Communist Party of India) | 42829 |
| 82 | Nadapuram | K M Abhijith (Congress) | Adv P Vasantham (Communist Party of India) | 23600 |
| 83 | Nattika | Geetha Gopi (Communist Party of India) | Adv Sunil Laloor (Congress) | 7093 |
| 84 | Nedumangad | G R Anil (Communist Party of India) | Meenankal Kumar (Congress) | 21583 |
| 85 | Nemmara | K Preman (Communist Party of India (Marxist)) | A Thankappan (Congress) | 3305 |
| 86 | Nemom | Rajeev Chandrasekhar (Bharatiya Janata Party) | V Sivankutty (Communist Party of India (Marxist)) | 4978 |
| 87 | Neyyattinkara | N Shaktan (Congress) | K Ansalan (Communist Party of India (Marxist)) | 6966 |
| 88 | Nilambur | Aryadan Shoukath (Congress) | U Sharafali (Independent) | 54851 |
| 89 | Ollur | K Rajan (Communist Party of India) | Adv Shaji J Kodankandath (Congress) | 8884 |
| 90 | Ottappalam | Adv K Premkumar (Communist Party of India (Marxist)) | P K Sasi (Independent) | 26777 |
| 91 | Pala | Mani C Kappen (Independent) | Jose K Mani (Kerala Congress M) | 2991 |
| 92 | Palakkad | Ramesh Pisharody (Congress) | Sobha Surendran (Bharatiya Janata Party) | 13147 |
| 93 | Parassala | C K Hareendran (Communist Party of India (Marxist)) | Neyyattinkara Sanal (Congress) | 15013 |
| 94 | Paravur | Adv V D Satheesan (Congress) | E T Taison Master (Communist Party of India) | 20600 |
| 95 | Pathanapuram | Jyothi Kumar Chamakkala (Congress) | K B Ganesh Kumar (Kerala Congress B) | 8310 |
| 96 | Pattambi | Muhammed Muhassin (Communist Party of India) | T P Shaji (Congress) | 9442 |
| 97 | Payyannur | V Kunhikri shnan (Independent) | T I Madhusoodanan (Communist Party of India (Marxist)) | 7487 |
| 98 | Peerumade | Adv Cyriac Thomas (Congress) | K Salimkumar (Communist Party of India) | 27634 |
| 99 | Perambra | Adv Fathima Thahiliya (Indian Union Muslim League) | T P Ramakrishnan (Communist Party of India (Marxist)) | 5087 |
| 100 | Peravoor | Adv Sunny Joseph (Congress) | K K Shailaja Teacher (Communist Party of India (Marxist)) | 14453 |
| 101 | Perinthalmanna | Najeeb Kanthapuram (Indian Union Muslim League) | V P Mohammed Haneefa (Communist Party of India (Marxist)) | 32431 |
| 102 | Perumbavoor | Manoj Moothedan (Congress) | Basil Paul (Kerala Congress (M)) | 28434 |
| 103 | Piravom | Anoop Jacob (Kerala Congress (Jacob)) | Sabu K Jacob (Kerala Congress (M)) | 44681 |
| 104 | Ponnani | K P Noushad Ali (Congress) | Adv M K Sakkeer (Communist Party of India (Marxist)) | 13267 |
| 105 | Poonjar | Adv Sebastian M J (Congress) | Adv Sebastian Kulathunkal (Kerala Congress (M)) | 6693 |
| 106 | Pudukkad | K K Ramachandran (Communist Party of India (Marxist)) | K M Baburajan (Congress) | 2853 |
| 107 | Punalur | C Ajayaprasad (Communist Party of India) | Noushad Younus (Indian Union Muslim League) | 21529 |
| 108 | Puthuppally | Adv Chandy Oommen (Congress) | K M Radhakrishnan (Communist Party of India (Marxist)) | 52907 |
| 109 | Quilandy | Adv K Praveen Kumar (Congress) | K Dasan (Communist Party of India (Marxist)) | 12070 |
| 110 | Ranni | Adv Pazhakulam Madhu (Congress) | Adv Pramod Narayan (Kerala Congress (M)) | 4344 |
| 111 | Shornur | P Mamikutty (Communist Party of India (Marxist)) | P Harigovindan (Congress) | 16517 |
| 112 | Sulthanbathery | I C Balakrishnan (Congress) | M S Viswanathan (Communist Party of India (Marxist)) | 16597 |
| 113 | Taliparamba | T K Govindan Master (Independent) | P K Shyamala Teacher (Communist Party of India (Marxist)) | 12551 |
| 114 | Tanur | P K Navas (Indian Union Muslim League) | Mohamed Sameer (Independent) | 27131 |
| 115 | Tarur | Sumod (Communist Party of India (Marxist)) | Subramanian K C (Congress) | 11910 |
| 116 | Thalassery | Karayi Rajan (Communist Party of India (Marxist)) | Saju K P (Congress) | 20523 |
| 117 | Thavanur | Adv V S Joy (Congress) | Dr K T Jaleel (Independent) | 14647 |
| 118 | Thiruvalla | Adv Varghese Mammen (Kerala Congress) | Anoop Antony (Bharatiya Janata Party) | 10146 |
| 119 | Thiruvambadi | C K Kasim (Indian Union Muslim League) | Linto Joseph (Communist Party of India (Marxist)) | 6741 |
| 120 | Thiruvananthapuram | C P John (Communist Marxist Party Kerala State Committee) | Sudhir Karamana (Independent) | 9863 |
| 121 | Thodupuzha | Apu John Joseph (Kerala Congress) | Cyriac Chazhikadan (Kerala Congress (M)) | 44291 |
| 122 | Thrikkakara | Uma Thomas (Congress) | Adv Pushpa Das (Communist Party of India (Marxist)) | 50211 |
| 123 | Thripunithura | Deepak Joy (Congress) | K N Unnikrishnan (Communist Party of India (Marxist)) | 18468 |
| 124 | Thrissur | Rajan J Pallan (Congress) | Alankode Leelakrishnan (Communist Party of India) | 26803 |
| 125 | Thrithala | V T Balram (Congress) | M B Rajesh (Communist Party of India (Marxist)) | 8385 |
| 126 | Tirur | Kurukkoli Moideen (Indian Union Muslim League) | V Abdurahiman (Communist Party of India (Marxist)) | 24137 |
| 127 | Tirurangadi | P M A Sameer (Indian Union Muslim League) | Ajith Koladi (Communist Party of India) | 63387 |
| 128 | Trikaripur | Sandeep Varier (Congress) | Dr V P P Mustafa (Communist Party of India (Marxist)) | 4431 |
| 129 | Udma | Neelakandan (Congress) | C H Kunhambu (Communist Party of India (Marxist)) | 4847 |
| 130 | Udumbanchola | Adv Senapathy Venu (Congress) | K K Jayachandran (Communist Party of India (Marxist)) | 20021 |
| 131 | Vadakara | K K Rema (Revolutionary Marxist Party of India) | M K Bhaskaran (Rashtriya Janata Dal) | 14862 |
| 132 | Vaikom | K Binimon (Congress) | P Pradeep (Communist Party of India) | 1360 |
| 133 | Vallikunnu | T V Ibrahim (Indian Union Muslim League) | Adv Musthafa (Independent) | 51289 |
| 134 | Vamanapuram | Muhammed Sudheersha S (Congress) | Muraleedharan Nair D K (Communist Party of India (Marxist)) | 12185 |
| 135 | Varkala | Adv V Joy (Communist Party of India (Marxist)) | Varkala Kahar (Congress) | 2050 |
| 136 | Vattiyoorkavu | K Muraleedharan (Congress) | Adv V K Prasanth (Communist Party of India (Marxist)) | 5425 |
| 137 | Vengara | K M Shaji (Indian Union Muslim League) | Sabah Kundupuzhakkal (Independent) | 30325 |
| 138 | Vypen | Tony Chammany (Congress) | Adv M B Shyni (Communist Party of India (Marxist)) | 15648 |
| 139 | Wadakkanchery | Xavier Chittilappilly (Communist Party of India (Marxist)) | P N Vaisakh (Congress) | 5690 |
| 140 | Wandoor | A P Anil Kumar (Congress) | Dr K K Damodaran (Communist Party of India (Marxist)) | 47939 |
Kerala Election 2026 – Constituency-Wise Winners List
The election saw victories across all major districts including Ernakulam, Kozhikode, Malappuram, Kannur, and Thiruvananthapuram. The UDF dominated central and southern Kerala, while IUML maintained strongholds in Malabar constituencies.
To check the official results of the Kerala Assembly Election 2026, candidates and readers should visit the website of the Election Commission of India. The commission publishes constituency-wise winners, party-wise tally, and detailed result data. You can access the official results page here: eci.gov
Kerala Election 2026 – Political Analysis
The 2026 results highlight a significant shift in voter sentiment. The United Democratic Front capitalized on anti-incumbency and local issues, while the Left Democratic Front struggled to retain its previous momentum.
Key factors behind UDF victory:
- Strong grassroots campaigning
- Consolidation of minority votes
- Performance issues of incumbent government
- Effective leadership by Congress
Free UPSKILLING Courses!
Take your first step toward mastering in-demand skills, acing interviews, and securing top-tier jobs with Entri's free upskilling courses.
Start Learning!Kerala Election 2026 News & Trends
- Early counting trends showed ministers trailing
- Congress gained in traditional Left strongholds
- BJP improved vote share but limited seat conversion
- Regional parties played crucial roles in tight contests
The Kerala Assembly Election 2026 marks a turning point in Kerala politics, with the UDF returning to power with a strong mandate. The results reflect changing political dynamics and voter priorities across the state. With 102 seats, the Congress-led alliance is set to form the next government, shaping Kerala’s future governance and development trajectory.




