Table of Contents
Do you know which state is the largest producer of maize in India? Read further to find out the answer. India is famous for its agricultural sector. Most of the people in India are depending upon agriculture for their livelihood. Do you know the name of the largest crop-producing state of India? What about the lowest? Keep reading to locate the information about the list of crops producing states in India. Read further to explore the state wise crop production in India and the percentage of agricultural land in India state wise.
List of Major Crops Producing States in India
Those who are wondering about the names of the major crop-producing states can go through the below-given list. It is better to know our country at a glimpse.
Cereals
Crops | States |
Wheat | Uttar Pradesh, Punjab and Haryana |
Gram | Madhya Pradesh and Tamil Nadu |
Barley | Maharashtra, Uttar Pradesh and Rajasthan |
Bajra | Maharashtra, Gujarat and Rajasthan |
Rice | West Bengal, Andhra Pradesh, Chhattisgarh and Tamil Nadu |
Cash Crops
Crops | States |
Poppy | Uttar Pradesh and Himachal Pradesh |
Sugarcane | Uttar Pradesh and Maharashtra |
Attempt GK Mock test to ace your exam Preparation! Explore Here!
Oil Seeds
Crops | States |
Coconut | Kerala and Tamil Nadu |
Groundnut | Andhra Pradesh, Gujarat and Tamil Nadu |
Sesame | Uttar Pradesh and Rajasthan |
Rape & Mustard | Rajasthan and Uttar Pradesh |
Linseed | Madhya Pradesh and Uttar Pradesh |
Sunflower | Maharashtra and Karnataka |
Fibre Crops
Crops | States |
Silk | Karnataka and Kerala |
Hemp | Madhya Pradesh and Uttar Pradesh |
Cotton | Maharashtra and Gujarat |
Jute | West Bengal and Bihar |
Plantations
Crops | States |
Rubber | Kerala and Karnataka |
Coffee | Karnataka and Kerala |
Tobacco | Gujarat, Maharashtra and Madhya Pradesh |
Tea | Assam and Kerala |
Spices
Crops | States |
Turmeric | Andhra Pradesh & Odisha |
Ginger | Kerala and Uttar Pradesh |
Cashew Nuts | Kerala, Tamil Nadu and Andhra Pradesh |
Pepper | Kerala, Karnataka and Tamil Nadu |
Maize
Here is the complete list of the maize crop production and the total productivity in the previous years.
States | Total Production |
Karnataka | 3,550.00 |
Rajasthan | 1,640.00 |
Telangana | 2,570.00 |
Bihar | 2,420.00 |
Andhra Pradesh | 2,300.00 |
Uttar Pradesh | 1,480.00 |
Others | 3,910.00 |
Maharashtra | 3,540.00 |
Tamil Nadu | 2,640.00 |
List of Crops Producing States in India – Quiz PDF
1: Who was the first woman President of India?
Largest Producers in India
Each state is responsible for contributing to the overall GDP rate and the economic development o four countries. Here is the list of the largest producers of each crop and the state which is responsible for its massive production
Major Crops in India | Producing states in India |
The largest producer of sugarcane in India | Uttar Pradesh |
The largest producer of potato in India | Uttar Pradesh |
The largest producer of tea in India | Assam |
The largest producer of paddy in India | West Bengal |
The largest producer of wheat in India | Uttar Pradesh |
The largest producer of saffron in India | Jammu & Kashmir |
The largest producer of jute in India | West Bengal |
The largest producer of tobacco in India | Andhra Pradesh |
The largest producer of bananas in India | Tamil Nadu |
The largest producer of onion in India | Maharashtra |
The largest producer of cashew nuts in India | Maharashtra |
The largest producer of cassava in India | Tamil Nadu |
The largest producer of black pepper in India | Kerala |
The largest producer of cotton in India | Gujarat |
The largest producer of litchis in India | Bihar |
The largest producer of garlic in India | Madhya Pradesh |
The largest producer of coffee in India | Karnataka |
The largest producer of large cardamom in India | Sikkim |
The largest producer of bamboos in India | Assam |
The largest producer of small cardamom in India | Kerala |
The largest producer of chilli in India | Andhra Pradesh |
The largest producer of groundnut in India | Gujarat |
Highest Producers of Maize in India
Maize is regarded as the third most important food crop in India. The first place is occupied by Rice and the second place by wheat respectively. The total production of maize is around 22.23 tonnes. It is contributing to 9% of national production. Maize can be considered as the basic raw material and ingredient for industrial products like protein, alcoholic beverages, food sweeteners, pharmaceutical, cosmetic, film, textile, gum, package, paper industries starch, oil etc. It is also used as an important feed for animals. Maize can be cultivated throughout the year in almost all the states of India. The purpose of cultivation may vary from the use as grain, fodder, green cobs, sweet corn, baby corn, popcorn. The highest maize production stated in India are given below.
States | Percentage of production |
Andhra Pradesh | 20.9% |
Karnataka | 16.5% |
Rajasthan | 9.9% |
Maharashtra | 9.1% |
Bihar | 8.9% |
Uttar Pradesh | 6.1% |
Madhya Pradesh | 5.7% |
Himachal Pradesh | 4.4% |
Other states like Jammu and Kashmir and northeastern states are also for the production of maize in India. The maize is also famous in non-traditional regions like Andhra Pradesh with the highest production (4.14 mt) and productivity (5.26 t ha-1). The maize can grow smoothly from loamy sand to clay loam. Soils with good water holding capacity are usually considered as good for the production of maize.
List of Crops Producing States in India – Quiz
- Q: Which state in India is known as the “Rice Bowl of India”?
A: West Bengal is known as the “Rice Bowl of India.”
- Q: Which state is the largest producer of wheat in India?
A: Punjab is the largest producer of wheat in India.
- Q: Which states are the major producers of sugarcane in India?
A: Uttar Pradesh, Maharashtra, Karnataka, Tamil Nadu, Andhra Pradesh, and Gujarat are the major producers of sugarcane in India.
- Q: Which states are known for cotton production in India?
A: Gujarat, Maharashtra, Telangana, Punjab, Haryana, and Rajasthan are known for cotton production in India.
- Q: Which states are the primary tea-producing regions in India?
A: Assam, West Bengal, Himachal Pradesh, Uttarakhand, Kerala, and Tamil Nadu are the primary tea-producing regions in India.
- Q: Which states are known for coffee production in India?
A: Karnataka, Kerala, Tamil Nadu, and Andhra Pradesh are known for coffee production in India.
- Q: Which states are major producers of pulses (lentils, chickpeas, and beans) in India?
A: Madhya Pradesh, Uttar Pradesh, Maharashtra, Rajasthan, Karnataka, and Bihar are major producers of pulses in India.
- Q: Which states are major producers of oilseeds in India?
A: Madhya Pradesh, Rajasthan, Gujarat, Maharashtra, and Uttar Pradesh are major producers of oilseeds in India.
- Q: Which states are known for fruit production in India?
A: Maharashtra, Uttar Pradesh, Andhra Pradesh, Bihar, Gujarat, and Tamil Nadu are known for fruit production in India.
- Q: Which states are the primary producers of spices in India?
A: Kerala, Karnataka, Andhra Pradesh, Tamil Nadu, and Maharashtra are the primary producers of spices in India.
Important Crops in India and the Soil Used for the Cultivation
Here is the complete list of the crops in each state in India along with the soil used for the production of the same. Go through the given below table to get a better understanding of the agriculture sector in India.
States | Crops | Soil Used |
Punjab | Wheat, Rice, Maize, Barley, Pulses, Rapeseed and Mustard, Sunflower, Oil Seeds, Sugarcane, Cotton, Fruits, Vegetables | Flood plain soil, Loamy soil, Sandy soil, Desert soil, Kandi Soil, Sierozems, Sodic and Saline soil |
Haryana | Sugarcane, Barley, Jowar, Bajra, Gram, Rice, Wheat, Mustard, Cotton | Salt Affected soil, Alkali Soil, Saline soil |
Rajasthan | Wheat, Sugarcane, Bajra, Baley, Jowar, Maize, Chili, Cotton, Mango, Rice, Vegetables, Groundnut, Oilseeds, Pulses | Sandy soil, Saline soil, Alkaline soil, Chalky soil, Clay soil, Loamy soil, Black Lava soil, Nitrogenous soil |
Uttar Pradesh | Fruits, Vegetables, Spices, Floriculture, Medicinal/aromatic plants, others like Betel vine, Mushroom, Honey production | Alluvium soil, Sandy soil, Clayey Soil, Red & Black soil |
Bihar | Rice, Wheat, Maize, Pulses, Vegetables, Fruits, Sugarcane, Jute | Sandy Loam soil, Loam soil, Clay soil, Clay Loam soil |
Gujarat | Rice, Wheat, Jowar, Bajra, Maize, tur, Gram, Cotton, Groundnuts, Dates, Sugarcane | The black soil, Alluvial soil, Hill soil, Desert soil |
Madhya Pradesh | Wheat, Maize, Jowar, Gram, Tur, Urad, Moong, Soybean, Groundnuts, Mustard, Cotton, Sugarcane | The black soil, Red & Yellow soil, Alluvial soil, Laterite soil, Mixed soil |
Maharashtra | Rice, Jowar, Bajra, Wheat, Pulses, Cotton, Sugarcane, Several Oil Seeds, Sunflower, Groundnuts & Soybean | Black-Cotton soil, Kali soil, Morad soil, Pather soil, |
Chhattisgarh | Rice, Maize, Wheat, Niger, Groundnut, Pulses | Red & Yellow soil, Red Sandy soil, Red Loam soil, Black Cotton soil, Laterite soil, |
Jharkhand | Rice, Ragi, Maize, Wheat, Program, Niger, Fruits | Red soil, Micacious soil, Sandy soil, Black soil, Laterite soil |
Himachal Pradesh | Off-season vegetables, vegetable seeds, potato & ginger besides soybean, oilseeds, pulses, fruits | Sedimentary soil, Brown soil, Brownish soil |
Jammu & Kashmir | Paddy, Wheat, Maize, Barley, Bajra, Jowar, Gram, Apple, Walnuts | Brown Forest soil, Grey Brown Podzolic soil, Red & Yellow Podzolic soil, Hills Forest soil, Mountain Meadow soil, Saline Alkali soil, Alluvial soil |
West Bengal | Rice, Jute, Tea, Potatoes, Oilseeds, Betel, Vine, Tobacco, Wheat, Barley, Maize | Laterite soil, Red soil, Alluvial soil, Coastal soil, Terai soil, Colluvial soil |
Karnataka | Paddy, Jowar, Ragi, Maize, Sunflower, sugarcane, Cotton, Tobacco | Red soil, Lateritic soil, Black soil, Alluvial-Colluvial soil, Forest soil, Coastal soil |
Rank Wise Crop-Producing States
Are you curious to know the ranks under which each state is appearing in the case of crop production? Here we help you locate valid information.
Food Grains
Crop | Rank of States |
Rice | (1) West Bengal
(2) U.P. (3) Andhra Pradesh |
Wheat | (1) U.P.
(2) Punjab (3) Haryana |
Bajra | (1) Rajasthan
(2) Gujarat (3) Maharashtra |
Jowar | (1) Maharashtra
(2)Karnataka (3)Madhya Pradesh (M.P.) |
Maize | (1) Andhra Pradesh
(2) Karnataka (3) Rajasthan |
Pulses | (1) M.P.
(2) U.P. (3) Andhra Pradesh |
Overall total food grains | (1) U.P.
(2)Punjab (3) Madhya Pradesh |
Cash Crops
Crop | Rank of States |
Sugarcane | (1) U.P.
(2)Maharashtra (3) Karnataka |
Cotton | (1) Gujarat
(2) Maharashtra (3) Andhra Pradesh |
Coffee | (1) Karnataka
(2) Kerala (3)Tamil nadu |
Tea | (1) Assam
(2) West Bengal (3) Himachal Pradesh |
Silk | (1) Karnataka
(2) Andhra Pradesh (3) West Bengal |
Rubber | (1) Kerala
(2) Tamilnadu (3) Karnataka |
Tobacco | (1) Andhra Pradesh
(2) Karnataka (3)Gujarat |
Oil Seed
Crop | Rank of State |
Groundnut | (1) Gujarat
(2) Andhra Pradesh (3) Tamil Nadu |
Soya bean | (1) Madhya Pradesh
(2) Maharashtra (3) Rajasthan |
Mustard | (1) Rajasthan
(2) U.P. (3) Haryana |
Sunflower | (1) Karnataka
(2) Andhra Pradesh (3) Maharashtra |
Overall total oil seeds | (1) Madhya Pradesh
(2) Maharashtra (3) Rajasthan |
Fruit Crops
Crops | States |
Banana | Tamil Nadu |
Guava | Madhya Pradesh |
Grapes | Maharashtra |
Apple | Jammu & Kashmir |
Areca Nut | Karnataka |
Orange | Punjab |
Litchi | Bihar |
Mango | Uttar Pradesh |
Mosambi | Maharashtra |
Papaya | Andhra Pradesh |
Pineapple | Karnataka |
Pomegranate | Maharashtra |
Sapota or Chikoo | Andhra Pradesh |
Largest Agricultural Products in India by Value
Commodity | Value (US$, 2016) | Unit price
(US$ / kilogram, 2009) |
Average yield
(tonnes per hectare, 2017) |
Most productive country
(tonnes per hectare, 2017) |
|
Rice | $70.18 billion | 0.27 | 3.85 | 9.82 | Australia |
Buffalo milk | $43.09 billion | 0.4 | 2.00 | 2.00 | India |
Cow milk | $32.55 billion | 0.31 | 1.2 | 10.3 | Israel |
Wheat | $26.06 billion | 0.15 | 2.8 | 8.9 | Netherlands |
Cotton (Lint + Seeds) | $23.30 billion | 1.43 | 1.6 | 4.6 | Israel |
Mangoes, guavas | $14.52 billion | 0.6 | 6.3 | 40.6 | Cape Verde |
Fresh Vegetables | $11.87 billion | 0.19 | 13.4 | 76.8 | United States |
Chicken meat | $9.32 billion | 0.64 | 10.6 | 20.2 | Cyprus |
Potatoes | $8.23 billion | 0.15 | 19.9 | 44.3 | United States |
Banana | $8.13 billion | 0.28 | 37.8 | 59.3 | Indonesia |
Sugar cane | $7.44 billion | 0.03 | 66 | 125 | Peru |
Maize | $5.81 billion | 0.42 | 1.1 | 5.5 | Nicaragua |
Oranges | $5.62 billion | ||||
Tomatoes | $5.50 billion | 0.37 | 19.3 | 55.9 | China |
Chickpeas | $5.40 billion | 0.4 | 0.9 | 2.8 | China |
Okra | $5.25 billion | 0.35 | 7.6 | 23.9 | Israel |
Soybeans | $5.13 billion | 0.26 | 1.1 | 3.7 | Turkey |
Hen eggs | $4.64 billion | 2.7 | 0.1 | 0.42 | Japan |
Cauliflower and Broccoli | $4.33 billion | 2.69 | 0.138 | 0.424 | Thailand |
Onions | $4.05 billion | 0.21 | 16.6 | 67.3 | Ireland |
According to the Food and Agriculture Organization Corporate Statistical Database (FAOSTAT), the value of each item recorded can be located in the below-given table
Item | Value
(in tonnes) |
Apples | 2316000 |
Bananas | 30460000 |
Beans, green | 725998 |
Cashew nuts, with shell | 743000 |
Castor oil seed | 1196680 |
Cauliflowers and broccoli | 9083000 |
Cherries | 11107 |
Chickpeas | 9937990 |
Chillies and peppers, dry | 1743000 |
Chillies and peppers, green | 81837 |
Coconuts | 14682000 |
Coffee, green | 319500 |
Cucumbers and gherkins | 199018 |
Garlic | 2910000 |
Ginger | 1788000 |
Grapes | 3041000 |
Lemons and limes | 3482000 |
Mangoes, mangosteens, guavas | 25631000 |
Melons, other (inc.cantaloupes) | 1266000 |
Mushrooms and truffles | 182000 |
Oilseeds nes | 42000 |
Onions, dry | 22819000 |
Oranges | 9509000 |
Papayas | 6050000 |
Pears | 300000 |
Pineapples | 1711000 |
Potatoes | 50190000 |
Rice, paddy | 177645000 |
Soybeans | 13267520 |
Sugar cane | 405416180 |
Sweet potatoes | 1156000 |
Tea | 1390080 |
Tobacco, unmanufactured | 804454 |
Tomatoes | 19007000 |
Watermelons | 2495000 |
Wheat | 103596230 |
Average Yield of Each Crops | ||||
Crop | Average Yield, 1970–1971 | Average Yield, 1990–1991 | Average Yield, 2010–2011 | Average Yield, 20 |
Rice | 1123 | 1740 | 2240 | 4057.7 |
Wheat | 1307 | 2281 | 2938 | 3533.4 |
Pulses | 524 | 578 | 689 | 441.3 |
Oilseeds | 579 | 771 | 1325 | 1592.8 |
Sugarcane | 48322 | 65395 | 68596 | 80104.5 |
Tea | 1182 | 1652 | 1669 | 2212.8 |
Cotton | 106 | 225 | 510 | 1156.6 |
Agricultural Production in India
Crop |
Average Yield, 1970–1971 | Average Yield, 1990–1991 | Average Yield, 2010–2011 | Average Yield, 20 |
Rice | 1123 | 1740 | 2240 | 4057.7 |
Wheat | 1307 | 2281 | 2938 | 3533.4 |
Pulses | 524 | 578 | 689 | 441.3 |
Oilseeds | 579 | 771 | 1325 | 1592.8 |
Sugarcane | 48322 | 65395 | 68596 | 80104.5 |
Tea | 1182 | 1652 | 1669 | 2212.8 |
Cotton | 106 | 225 | 510 | 1156.6 |
Production of the Crop for Various Years (in Thousands of hectares)
Crop | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 |
Rice | 34694 | 34694 | 40708.4 | 42648.7 | 44900 | 44010 |
Wheat | 12927 | 18240.5 | 22278.8 | 24167.1 | 25730.6 | 29068.6 |
Pulses | 3592 | 2582.8 | 2388 | 2123.1 | 1650 | 1700 |
Oilseeds | 486 | 453.3 | 557.5 | 557.5 | 716.7 | 1471 |
Sugar cane | 2413 | 2615 | 2666.6 | 3686 | 4315.7 | 4944.39 |
Tea | 331.229 | 358.675 | 384.242 | 421 | 504 | 600 |
Cotton | 7719 | 7800 | 8057.4 | 7661.4 | 9100 | 12178 |
World’s Largest Producer
India is the world’s largest producer of many agricultural products. Given below is the complete list of the production of various crops in India.
- Ginger
- Chickpeas
- Areca nuts
- Other bast fibres
- Pigeon peas
- Castor oil seeds
- Sunflower seeds
- Sorghum
- Millet
- Spices
- Okra
- Jute
- Papayas
- Chillies and peppers, dry
- Anise, badian, fennel, coriander
- Goat milk, whole, fresh
- Fresh Fruit
- Lemons and limes
- Buffalo milk, whole
- Beeswax
- Bananas
- Mangoes, mango steens, guavas
- Pulses
- Indigenous buffalo meat
- Fruit, tropical
Top 10 agricultural states in India
- West Bengal
- Uttar Pradesh
- Punjab
- Gujarat
- Haryana
- Madhya Pradesh
- Assam
- Andhra Pradesh
- Karnataka
- Chhattisgarh
Agricultural facts
- India is the second agricultural production country globally
- Occupies right rank in the world’s export
- Largest milk producer country globally
- Ranked as the second-largest fruit producer country
- Agriculture is the main source of income for 60% of the population
- Farmers in India are mostly engaged in Horticulture and livestock
Why Agriculture?
Around 58% of India area depending upon agriculture for livelihood. Agriculture can be seen as the life essence of Indian people. India is a fertile land for both food crops and cash crops. The Indian agricultural industry is growing rapidly and representing globally. The high pace at which the industry is growing is highly dependent upon the rate of highest crop cultivation and production of crops in India. Crop production is contributing to world trade. Agriculture is one of the chief sources for the economic growth of the country. With a 70% of growth scale, India is the 6th largest global food marketing and producing land. The history of agriculture dates back to the Indus valley civilization. In the case of farm outputs, India ranked second worldwide. 50% of the Indian workforce are part of the agriculture sector and the agriculture sector is contributing around 17–18% to the country’s GDP.
Grab Free Mock Test and GK Quizzes here!
Along with the development of the country, the agricultural sector is also developing. Food consumption, production and distribution are continually changing. Due to the increase in population, income, migration and increase in per capita productivity, the demand for food production and consumption also has increased. According to recent surveys, the Indian per capita income is supposed to be increased by 320% in the upcoming 20 years. Indian food patterns have changed, the Indians are now interested in high-quality food and there is a noticeable change from the demand for animal-based protein apart from plant-based protein.