The SSC CPO 2020 preliminary exams have begun. The commission conducts the CPO recruitment to select candidates towards any of the following positions: Sub Inspector Executive in Delhi Police, Sub Inspector in Central Armed Police Service, and Assistant Sub Inspector in Central Industrial Security Force (CISF). The CPO selection process has two-stage of written examination followed by the medical examination and document verification to find the best suites. The commission has started the CPO 2020 preliminary examination from November 23, 2020, onwards across two shifts. Here we are discussing the SSC CPO 2020 exam analysis of November 26, 2020 day 04 of the exam.
Attempt free mock test to ace your SSC CPO 2020 preparation
SSC CPO 2020 Exam Analysis November 26
The SSC CPO selection process involves:
- Preliminary Written examination
- Physical Measurement Test
- Physical Endurance Test
- Descriptive Test
- Medical Examination, and
- Document Verification
The exam pattern fro the SSC CPO preliminary exam is:
Paper 01 | Subject | Mode of Exam | Exam Duration | Maximum Number of Questions | Maximum Marks |
Part A | General Intelligence and Reasoning | Computer based-Objective type | 02 hours | 50 | 50 |
Part B | General Knowledge and General Awareness | 50 | 50 | ||
Part C | Quantitative Aptitude | 50 | 50 | ||
Part D | English Comprehension | 50 | 50 | ||
Total: 200 marks |
The Staff Selection Commission (SSC) conducted the SSC CPO Prelims exam across two shifts. The shift timings are:
Shift | Reporting Timing | Exam Starting Timing | Exam Finishing Timing |
Shift 1 | 09:30 AM | 10:00 AM | 12:00 PM |
Shift 2 | 02:30 PM | 3:00 PM | 5:00 PM |
CPO Exam Analysis November 26, 2020, Day 04 Shift 1
Section | Good Attempts | Difficulty Level |
Quantitative Aptitude | 32-37 | Moderate-Difficult |
English Comprehension | 36-41 | Easy-Moderate |
General Intelligence and Reasoning | 42-46 | Easy |
General Awareness | 38-42 | Easy-Moderate |
Total | 145 to 155 | Moderate |
SSC CPO November 26, 2020: Shift 01 English Language
Topics | Number of Questions | Difficulty Level |
Reading Comprehension | 5 | Easy |
Sentence Improvement | 4-5 | Easy to Moderate |
Error Detection | 3-4 | Easy to Moderate |
One-word Substitution | 5 | Easy to Moderate |
Synonyms-Antonyms | 8 | Easy to Moderate |
Fill in the Blanks | 5 | Easy |
Idioms and Phrases | 3-4 | Easy to Moderate |
Cloze Test | 5 | Easy |
Miscellaneous | 7-9 | Easy to Moderate |
Total | 50 | Easy to Moderate |
Attempt our free current affairs mock tests
General Intelligence and Reasoning Day 04 Shift 01
Topics | Number of Questions | Difficulty Level |
Paper-cutting and folding | 2 | Moderate |
Embedded figures | 2 | Easy |
Counting of figure/ Missing number | 3 to 4 | Easy-Moderate |
Analogy | 3 to 4 | Moderate |
Arithmetic Reasoning | 5 to 6 | Moderate |
Number and word Series | 4 | Moderate |
Classification | 2 to 3 | Easy-Moderate |
Coding decoding | 4 to 5 | Moderate-Difficult |
Distance direction test | 3 to 4 | Easy |
Mirror Image | 3 | Easy-Moderate |
Venn diagram | 2 to 3 | Moderate |
Figure series | 1 to 2 | Moderate |
Mathematical Operators | 1 to 2 | Easy-Moderate |
Miscellaneous | 3 to 4 | Easy-Moderate |
Total | 50 | Easy to Moderate |
Attempt free mock test to ace your SSC CPO 2020 preparation
SSC CPO November 26, 2020: Shift 01 Quantitative Aptitude
Topics | Number of Questions | Difficulty Level |
Average | 2 to 3 | Moderate |
Time and Work | 3 | Easy-Moderate |
Boats and Streams | 1 to 2 | Easy-Moderate |
Remainder and Divisibility | 1 to 2 | Easy-Moderate |
Number System | 2 | Moderate |
Geometry | 5 to 6 | Easy-Moderate |
Mensuration | 4 | Moderate-Difficult |
Data Interpretation | 10 | Moderate |
Trigonometry | 4 | Easy-Moderate |
Heights and Distances | 2 | Easy-Moderate |
Compound Intrest | 2 | Moderate |
LCM and HCF | 1 | Easy-Moderate |
Simple Intrest, Compound Intrest | 3 to 4 | Moderate |
Partnership | 1 | Moderate |
Percentages | 4 to 5 | Moderate-Difficult |
Pipes and Cistern | 1 | Moderate |
Profit, Loss & Discount | 3 to 4 | Moderate-Difficult |
Ratio Proportion | 2 | Moderate |
Simplification | 2 to 3 | Easy-Moderate |
Speed, time and distance | 2 | Moderate |
Algebra | 3 | Moderate |
Miscellaneous | 5 | Easy-Moderate |
Total | 50 | Moderate |
Attempt our free current affairs mock tests
General Awareness Day 03 Shift 01
Some of the questions asked in this section are:
- Article on 280 is related to which of the following organization? (Ans: Finance Commisison)
- World’s biggest Delta: Ans: Ganges delta
- Who won the 2019 Nobel Award from the medical field?
- The World Environment Day:
- Who was the governor-general during the India Pakistan partition?
- Which cricketer is raked at first place in cricket ODI?
- How many members are in Rajya Sabha?
- When is National Sports day is celebrated?
- When was India’s Mars Orbiter was launched?
- Which has the highest storage capacity which can be read and write?
SSC CPO EXAM ANALYSIS NOVEMBER 25
SSC CPO 2020 Exam Analysis November 26, Day 04 Shift 2
Let’s check the detailed analysis of the SSC CPO SI exam analysis of the Shift 02.
Section | Good Attempts | Difficulty Level |
Quantitative Aptitude | 32-37 | Moderate |
English Comprehension | 35-40 | Easy-Moderate |
General Intelligence and Reasoning | 40-44 | Easy |
General Awareness | 38-42 | Easy-Moderate |
Total | 144-152 | Moderate |
SSC CPO November 26, 2020: Shift 02 English Language
Topic | Number of Questions | Level |
Sentence Improvement | 3 | Easy to Moderate |
Error Detection | 2 to 3 | Moderate |
Idioms | 3 | Easy to Moderate |
Reading Comprehension | 6 | Easy |
Antonym and Synonym | 8 to 10 | Moderate |
One word substitution | 4 to 5 | Easy to Moderate |
Spelling check | 2 to 3 | Easy |
Phrases | 2 | Easy to Moderate |
Cloze test | 5 | Moderate |
Miscellaneous | 8 to 9 | Easy to Moderate |
Total | 50 | Easy to Moderate |
Attempt free mock test to ace your SSC CGL 2020 preparation
General Intelligence and Reasoning Day 04 Shift 02
Topics | Number of Questions | Difficulty Level |
Paper-cutting and folding | 1 | Moderate |
Embedded figures | 2 to 3 | Easy-Moderate |
Missing number | 4 to 5 | Easy-Moderate |
Analogy | 3 to 4 | Easy |
Arithmetic Reasoning | 3 | Moderate |
Number and word Series | 3 | Moderate-Difficult |
Classification | 2 to 3 | Moderate |
Coding decoding | 3 to 4 | Moderate |
Distance direction test | 1 to 2 | Easy |
Mirror Image | 2 to 3 | Easy |
Logical Venn diagram and syllogism | 2 to 3 | Moderate-Difficult |
Figure series | 1 to 2 | Easy-Moderate |
Miscellaneous | 5 | Moderate |
Mathematical operators | 3 to 4 | Easy-Moderate |
Arrangement of words | 2 | Easy |
Overall | 50 | Easy |
Attempt free reasoning ability mock tests
SSC CPO November 26, 2020: Shift 02 Quantitative Aptitude
Topics | Number of Questions | Difficulty Level |
Average | 2 to 3 | Moderate-Difficult |
Time and Work | 4 | Easy-Moderate |
Boats and Streams | 1 to 2 | Easy-Moderate |
Number System | 2 to 3 | Moderate |
Geometry | 5 to 6 | Easy-Moderate |
Mensuration | 4 to 5 | Moderate-Difficult |
Data Interpretation | 9 to 10 | Moderate |
Trigonometry | 3 to 4 | Easy-Moderate |
Heights and Distances | 1 | Easy-Moderate |
Compound Intrest | 3 to 4 | Moderate |
Mixture and Alligation | 1 to 2 | Moderate |
Partnership | 2 to 3 | Easy-Moderate |
Percentages | 4 to 5 | Moderate-Difficult |
Profit, Loss and Discount | 3 to 4 | Moderate-Difficult |
Ratio Proportion | 1 to 2 | Moderate-Difficult |
Simplification | 2 to 3 | Easy-Moderate |
Speed time and distance | 2 to 3 | Moderate-Difficult |
Algebra | 2 to 3 | Moderate-Difficult |
Miscellaneous | 2 | Easy-Moderate |
Total | 50 | Moderate |
SSC CPO Prelims Previous Year Cut-off Scores
- Female Candidates
Category | 2018 | 2017 | 2016 | 2015 | 2014 |
General | 104.12 (EWS: 91.72) | 112.5 | 83.5 | 83 | 81.85 |
OBC | 97.78 | 97.75 | 69.5 | 70.75 | 68 |
SC | 75.45 | 84.75 | 60.25 | 62 | 61 |
ST | 73.59 | 81 | 58.25 | 60 | 54 |
- Male Candidates
Category | 2018 | 2017 | 2016 | 2015 | 2014 |
General | 104119 (EWS: 86.95) | 117.25 | 89.75 | 88.25 | 85 |
OBC | 91.28 | 102 | 77 | 74 | 70 |
SC | 70.67 | 90.25 | 67.75 | 68 | 63.25 |
ST | 74.54 | 90 | 67.25 | 65 | 59.25 |
Ex-Servicemen | 40 | 43 | 30 | 63 | 40 |
Attempt our free Quantitative Aptitude mock tests
Entri wishes you all the best for your upcoming examinations. Start your Preparation today itself. Entri will help you with thousands of questions. Attempt mock tests, analyze yourselves to improve your success rate.