Table of Contents
The KVS & NVS Recruitment 2026 announces 5,841 vacancies for teaching and non-teaching posts across India. Apply online for PGT, TGT, PRT, Principal, Vice-Principal, Administrative Officer, Finance Officer, and other posts before the deadline. Check detailed eligibility, vacancy details, registration dates, and official notification. Check eligibility criteria and category-wise vacancy details before applying.
KVS & NVS Recruitment 2026 Highlights
| Recruitment Highlight | Details |
|---|---|
| Exam Name | NVS Recruitment 2026 – KVS & NVS Common Recruitment Exam conducted by CBSE |
| Conducting Authority | Central Board of Secondary Education (CBSE) for Navodaya Vidyalaya Samiti (NVS) & Kendriya Vidyalaya Sangathan (KVS) |
| Organization | Navodaya Vidyalaya Samiti (NVS), Ministry of Education, Government of India |
| Total Vacancies | 5841 NVS Vacancies 2026 for Teaching & Non-Teaching posts |
| Posts Included | Principal, PGT, TGT, Miscellaneous Teachers & Group B Non-Teaching Posts |
| Advertisement Number | Advt. No. 01/2025 – Latest NVS Recruitment Notification 2026 |
| Application Mode | Online Application for NVS Recruitment 2026 |
| Registration Dates | 14 November 2025 to 4 December 2025 |
| Selection Process | Tier 1 Exam, Tier 2 Exam, Skill Test/Interview (as per post) |
| Job Location | All India – postings across various states in KVS & NVS schools |
| Official Websites | www.cbse.gov.in, www.kvsangathan.nic.in, www.navodaya.gov.in |
KVS & NVS Recruitment 2026 Notification PDF – Post-Wise Vacancy
1: The first recipient of the ‘Rajiv Gandhi Khel Ratna’ award?
Download the official KVS & NVS Recruitment 2026 notification PDF to get complete details about total vacancies, post-wise seats, eligibility criteria, and application process. The notification PDF contains essential information for teaching and non-teaching posts, including Principal, PGT, TGT, PRT, and Group B positions. Stay updated with the latest KVS & NVS vacancies, reservation details, and selection process
Enroll in Kerala's Top-rated HSA Coaching Program!
സർക്കാർ ജോലി എന്ന സ്വപ്നം ഇനി സ്വപ്നം മാത്രമല്ല! Join Entri's HSA Coaching Program
Join Now!NVS & KVS Total Vacancies 2026 – Principal, PGT, TGT, PRT Posts
The KVS & NVS Recruitment 2026 offers 5,841 vacancies for teaching and non-teaching posts including PGT, TGT, PRT, Principal, Vice-Principal, Special Educator, AO, FO, ASO, Junior Translator, Stenographer, SSA, JSA, Lab Attendant, and MTS. Posts cover UR, OBC (NCL), SC, ST, EWS, and PwBD categories.
KVS & NVS Vacancies 2026 – Post-Wise Teaching & Non-Teaching
Check the complete post-wise vacancy details for KVS & NVS Recruitment 2026. Explore total seats, category-wise distribution, and apply online for Principal, PGT, TGT, PRT, and non-teaching posts.
Assistant Commissioner – KVS (Group-A)
| Category | UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| Vacancies | 05 | 0 | 02 | 01 | 0 | 08 | 01* | 0 | 0 | 01* |
Assistant Commissioner (Academics) – NVS (Group-A)
| Category | UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| Vacancies | 06 | 01 | 02 | 00 | 00 | 09 | 00 | 00 | 00 | 00 |
Principal – KVS & NVS (Group-A)
| Dept. | UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| KVS | 68 | 0 | 36 | 20 | 10 | 134 | 01 | 04* | 01 | 05* |
| NVS | 49 | 0 | 25 | 13 | 06 | 93 | 01 | 01 | 01 | 01 |
Vice-Principal – KVS
| UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 0 | 15 | 08 | 04 | 58 | 0 | 01 | 03* | 03* |
Post Graduate Teachers (PGTs) – KVS
| No. | PGT Post | UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hindi | 52 | 12 | 33 | 18 | 09 | 124 | 01 | 03* | 03* | 03* |
| 2 | English | 68 | 16 | 44 | 24 | 12 | 164 | 02 | 02 | 03* | 04* |
| 3 | Physics | 89 | 21 | 57 | 31 | 15 | 213 | 06* | 07* | 04* | 08* |
| 4 | Chemistry | 84 | 20 | 55 | 30 | 15 | 204 | 06* | 07* | 03* | 07* |
| 5 | Mathematics | 33 | 08 | 21 | 12 | 06 | 80 | 01 | 04* | 03* | 03* |
| 6 | Biology | 53 | 12 | 34 | 19 | 09 | 127 | 04* | 04* | 04* | 04* |
| 7 | History | 32 | 07 | 20 | 11 | 05 | 75 | 01 | 01 | 02* | 01* |
| 8 | Geography | 32 | 07 | 19 | 10 | 05 | 73 | 01 | 01 | 02* | 00 |
| 9 | Economics | 55 | 12 | 34 | 19 | 09 | 129 | 01 | 02 | 03* | 04* |
| 10 | Commerce | 41 | 09 | 25 | 14 | 07 | 96 | 01 | 03* | 02* | 02* |
| 11 | Computer Science | 73 | 17 | 47 | 26 | 13 | 176 | 05* | 06* | 03* | 06* |
| 12 | Bio-Technology | 03 | 00 | 01 | 00 | 00 | 04 | 00 | 01 | 00 | 00 |
Post Graduate Teachers (PGTs)
| S.No | Subject | UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hindi | 53 | 12 | 34 | 19 | 09 | 127 | 02 | 01 | 01 | 02 |
| 2 | English | 62 | 14 | 39 | 21 | 10 | 146 | 02 | 02 | 01 | 01 |
| 3 | Physics | 78 | 18 | 50 | 27 | 13 | 186 | 02 | 02 | 02 | 02 |
| 4 | Chemistry | 50 | 12 | 32 | 18 | 09 | 121 | 01 | 01 | 01 | 02 |
| 5 | Mathematics | 69 | 16 | 45 | 25 | 12 | 167 | 01 | 02 | 02 | 02 |
| 6 | Biology | 66 | 16 | 43 | 24 | 12 | 161 | 02 | 02 | 02 | 01 |
| 7 | History | 46 | 11 | 29 | 16 | 08 | 110 | 01 | 01 | 02 | 01 |
| 8 | Geography | 46 | 10 | 28 | 15 | 07 | 106 | 01 | 01 | 02 | 01 |
| 9 | Economics | 62 | 14 | 39 | 22 | 11 | 148 | 01 | 01 | 02 | 02 |
| 10 | Commerce | 19 | 04 | 11 | 06 | 03 | 43 | 01 | 00 | 00 | 01 |
| 11 | Computer Science | 56 | 13 | 36 | 20 | 10 | 135 | 02 | 02 | 01 | 01 |
| 12 | Physical Education (Male/Female) | 27 | 06 | 17 | 09 | 04 | 63 | 00 | 00 | 00 | 00 |
PGT (Modern Indian Languages)
| S.No | Subject | UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assamese | 05 | 00 | 01 | 00 | 00 | 06 | 01 | 00 | 00 | 00 |
| 2 | Garo | 1 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
| 3 | Tamil | 1 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
| 4 | Telugu | 1 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
| 5 | Urdu | 1 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 |
| 6 | Bangla | 4 | 00 | 01 | 00 | 00 | 05 | 00 | 01 | 00 | 00 |
| 7 | Manipuri | 3 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 01 |
Trained Graduate Teachers (TGT)
| S.No | Subject | UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hindi | 08 | 01 | 03 | 01 | 00 | 13 | 00 | 01 | 04* | 08* |
| 2 | English | 129 | 31 | 84 | 47 | 23 | 314 | 03 | 04 | 07* | 16* |
| 3 | Sanskrit | 217 | 52 | 142 | 79 | 39 | 529 | 05 | 08* | 09* | 15* |
| 4 | Social Studies | 134 | 32 | 88 | 49 | 24 | 327 | 03 | 04 | 08* | 17* |
| 5 | Mathematics | 170 | 41 | 111 | 61 | 30 | 413 | 04 | 18* | 08* | 16* |
| 6 | Science | 74 | 17 | 47 | 26 | 13 | 177 | 11* | 11* | 05* | 11* |
| 7 | Physical & Health Ed. | 61 | 14 | 38 | 21 | 10 | 144 | 07* | 09* | 07* | 07* |
| 8 | Art Education | 55 | 13 | 36 | 20 | 10 | 134 | 01 | 06* | 02 | 01 |
| 9 | Work Experience | 103 | 25 | 67 | 37 | 18 | 250 | 02 | 03 | 04* | 07* |
| 10 | Special Educator | 202 | 49 | 133 | 73 | 36 | 493 | 05 | 05 | 05 | 05 |
Librarian
| Post | UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| Librarian | 61 | 14 | 39 | 22 | 11 | 147 | 02 | 00 | 03* | 08* |
Trained Graduate Teachers (TGT)
| S.No | Subject | UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hindi | 104 | 25 | 67 | 37 | 18 | 251 | 03 | 03 | 03 | 02 |
| 2 | English | 115 | 28 | 75 | 42 | 21 | 281 | 03 | 03 | 03 | 03 |
| 3 | Social Studies | 66 | 15 | 42 | 23 | 11 | 157 | 02 | 02 | 02 | 01 |
| 4 | Mathematics | 116 | 27 | 75 | 41 | 20 | 279 | 03 | 03 | 03 | 03 |
| 5 | Science | 86 | 20 | 56 | 31 | 15 | 208 | 02 | 02 | 02 | 03 |
| 6 | Physical Education (Male) | 52 | 12 | 33 | 18 | 09 | 124 | 00 | 00 | 00 | 00 |
| 7 | Physical Education (Female) | 54 | 12 | 34 | 19 | 09 | 128 | 00 | 00 | 00 | 00 |
| 8 | Art | 61 | 14 | 38 | 21 | 10 | 144 | 02 | 01 | 02 | 02 |
| 9 | Computer Science | 267 | 65 | 176 | 97 | 48 | 653 | 06 | 07 | 06 | 07 |
| 10 | Music | 52 | 12 | 33 | 18 | 09 | 124 | 01 | 02 | 01 | 01 |
| 11 | Library | 55 | 13 | 36 | 20 | 10 | 134 | 02 | 00 | 02 | 02 |
| 12 | Special Educator | 202 | 49 | 133 | 74 | 37 | 495 | 05 | 05 | 05 | 05 |
TGT (3rd Language)
| Subject | UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| Assamese | 30 | 06 | 17 | 09 | 04 | 66 | 01 | 01 | 01 | 00 |
| Bodo | 06 | 01 | 02 | 01 | 00 | 10 | 00 | 00 | 00 | 01 |
| Garo | 05 | 00 | 02 | 01 | 00 | 08 | 01 | 00 | 00 | 00 |
| Gujarati | 23 | 05 | 14 | 07 | 03 | 52 | 00 | 01 | 01 | 01 |
| Kannada | 22 | 04 | 13 | 07 | 03 | 49 | 01 | 01 | 00 | 00 |
| Khasi | 07 | 01 | 02 | 01 | 00 | 11 | 00 | 00 | 01 | 00 |
| Malayalam | 12 | 02 | 07 | 04 | 02 | 27 | 01 | 00 | 00 | 01 |
| Marathi | 13 | 03 | 08 | 04 | 02 | 30 | 00 | 01 | 01 | 00 |
| Mizo | 06 | 01 | 02 | 01 | 00 | 10 | 01 | 00 | 00 | 00 |
| Nepali | 05 | 00 | 02 | 01 | 00 | 08 | 00 | 00 | 00 | 01 |
| Odia | 18 | 03 | 09 | 05 | 02 | 37 | 00 | 00 | 01 | 01 |
| Punjabi | 10 | 01 | 04 | 02 | 01 | 18 | 00 | 01 | 00 | 00 |
| Tamil | 04 | 00 | 01 | 00 | 00 | 05 | 00 | 00 | 00 | 01 |
| Telugu | 25 | 05 | 15 | 08 | 04 | 57 | 01 | 01 | 01 | 00 |
| Urdu | 06 | 01 | 02 | 01 | 00 | 10 | 01 | 00 | 00 | 00 |
| Bangla | 19 | 04 | 11 | 06 | 03 | 43 | 00 | 01 | 01 | 00 |
| Manipuri | 02 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 01 |
Primary Teachers (PRTs)
| Post | UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI | HI | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| Special Educator | 202 | 49 | 133 | 74 | 36 | 494 | 05 | 05 | 05 | 05 |
| PRT | 1089 | 268 | 724 | 402 | 201 | 2684 | 27 | 27 | 92* | 131* |
| PRT (Music) | 78 | 18 | 49 | 29 | 13 | 187 | 03 | 03 | 00 | 08* |
Non-Teaching Posts
| Post | UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI | HI | Others | ESM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Administrative Officer | 06 | 01 | 03* | 01* | 01 | 12 | 01 | 00 | 00 | 00 | 0 |
| Finance Officer | 01 | 01 | 02 | 01* | 00 | 05 | 00 | 00 | 00 | 00 | 0 |
| Assistant Engineer | 01 | 01 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 0 |
| Assistant Section Officer | 31 | 07 | 19 | 11* | 06* | 74 | 01 | 01 | 03* | 01* | 0 |
| Junior Translator | 05 | 00 | 02 | 01 | 00 | 08 | 00 | 01 | 00 | 00 | 0 |
| Sr. Secretariat Assistant | 114 | 28 | 75 | 42 | 21 | 280 | 03 | 05* | 06* | 06* | 28 |
| Jr. Secretariat Assistant | 277 | 68 | 184 | 108* | 77* | 714 | 09* | 14* | 13* | 15* | 68 |
| Steno Grade I | 03 | 00 | 00 | 00 | 00 | 03 | 00 | 01 | 00 | 00 | 0 |
| Steno Grade II | 19 | 03 | 20* | 09* | 06* | 57 | 01* | 01 | 02* | 00 | 3 |
Non-Teaching Posts
| Post | UR | EWS | OBC (NCL) | SC | ST | Total | LD | VI | HI | Others | ESM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr. Secretariat Assistant (HQ/RO) | 24 | 04 | 09 | 07 | 02 | 46 | 01 | 00 | 01 | 01 | 03 |
| Jr. Secretariat Assistant (JNV Cadre) | 225 | 55 | 149 | 82 | 41 | 552 | 06 | 05 | 06 | 06 | 55 |
| Lab Attendant | 78 | 16 | 33 | 28 | 10 | 165 | 02 | 01 | 02 | 02 | 16 |
| Multi Tasking Staff (HQ/RO) | 11 | 03 | 05 | 04 | 01 | 24 | 00 | 00 | 01 | 00 | 02 |
KVS & NVS 2026 – Reservation for Persons with Benchmark Disabilities (PwBD)
KVS & NVS Recruitment 2026 ensures horizontal reservation for Persons with Benchmark Disabilities (PwBD) as per the Rights of Persons with Disabilities Act 2016 and DEPwD Notification No. 38-16/2020-DD-III dated 04th January 2021. The reservation applies to teaching and non-teaching posts across India, ensuring equal employment opportunities.
Candidates with benchmark disabilities must meet the functional requirements specified for each post. PwBD categories include visual impairment (VI), hearing impairment (HI), locomotor disability (LD), multiple disabilities (MD), and other specific disabilities (SLD, MI, ASD, etc.). It is mandatory for applicants to verify that they fulfill the eligibility criteria for the respective post before applying.
Below is the post-wise PwBD reservation and functional requirement table for KVS & NVS 2026 recruitment:
| S.No | Designation | Functional Requirements | Suitable Benchmark Disability Category |
|---|---|---|---|
| 1 | Assistant Commissioner (KVS) | S, ST, W, RW, SE, H, C, MF | VI: B, LV; HI: D, HH; LD: OA, BA, OL, BL, OAL, BLOA, BLA, LC, Dw, AAV, SD, SI; Others: SLD, MI; MD: involving (a-d) |
| 2 | Assistant Commissioner (NVS) | S, ST, W, RW, SE, C, MF | VI: B, LV; HI: D, HH; LD: OA, BA, OL, BL, OAL, BLOA, BLA, CP, LC, Dw, AAV, MDy, SD, SI; Others: MI; MD: involving (a-d) |
| 3 | Principal | S, ST, BN, RW, SE, H, MF | VI: B, LV; HI: D, HH; LD: OA, BA, OL, BL, LC, Dw, AAV, SD, SI; Others: SLD, MI; MD: involving (a-d) |
| 4 | Vice-Principal | MF, RW, SE, H | VI: B, LV; HI: D, HH; LD: OA, BA, OL, BL, CP, LC, Dw, AAV, SD, SI; Others: SLD, MI; MD: involving (a-d) |
| 5 | PGT (All Subjects incl. MIL) | S, ST, W, RW, SE, H, C, MF | VI: B, LV; HI: D, HH; LD: OA, BA, OL, BL, OAL, BLOA, CP, LC, Dw, AAV, SD, SI; Others: ASD(M), SLD, MI; MD: involving (a-d) |
| 6 | TGT (Physical Education/P&HE/PGT PE) | S, ST, W, BN, L, PP, MF, RW, SE, H | HI: D, HH; LD: OL, CP, LC, Dw, AAV, SD, SI; Others: ASD(M), SLD, MI; MD: involving (a-c) |
| 7 | TGT (All Subjects incl. 3rd Language) | S, ST, W, BN, RW, SE, H, C, MF | VI: B, LV; HI: D, HH; LD: OA, BA, OL, BL, OAL, CP, LC, Dw, AAV, SD, SI; Others: ASD, SLD, MI; MD: involving (a-d) |
| 8 | TGT (Music) | S, ST, BN, MF, RW, SE, H, C | VI: B, LV; LD: OL, BL, CP, Dw, AAV, SD, SI; Others: SLD, MI; MD: involving (a-d) |
| 9 | TGT (Art/Art Education) | S, ST, W, BN, L, RW, SE, H, C | VI: LV; HI: D, HH; LD: OA, OL, BL, OAL, Dw, AAV, SD, SI; Others: ASD(M), SLD, MI, ID; MD: involving (a-d) |
| 10 | Librarian / TGT (Library) | S, ST, KC, RW, SE, H, C, MF | HI: D, HH; LD: OA, BA, OL, BL, OAL, BLA, BLOA, CP, LC, Dw, AAV, SD, SI; Others: ASD(M), SLD, MI; MD: involving (a-c) |
| 11 | Primary Teacher | S, ST, W, L, RW, SE, H, C | VI: B, LV; HI: HH; LD: OA, OL, BL, OAL, CP, LC, Dw, AAV, SD, SI; Others: SLD, MI; MD: involving (a-d) |
| 12 | Primary Teacher (Music) | S, ST, BN, MF, RW, SE, H, C | VI: B, LV; LD: OL, BL, CP, Dw, AAV, SD, SI; Others: SLD, MI; MD: involving (a-c) |
| 13 | Special Educator (PRT & TGT) | S, ST, W, BN, L, RW, SE, H, C | VI: B, LV; HI: HH; LD: OA, OL, BL, OAL, CP, LC, Dw, AAV, SD, SI; Others: ASD(M), SLD, MI; MD: involving (a-d) |
| 14 | Administrative Officer | S, ST, RW, C | VI: B, LV; HI: D, HH; LD: OA, BA, OL, BL, OAL, BLOA, BLA, CP, LC, Dw, AAV, MDy, SD, SI; Others: MI; MD: involving (a-d) |
| 15 | Finance Officer | S, BN, MF, RW, SE, C | VI: B, LV; HI: D, HH; LD: OA, BA, OL, BL, OAL, BLOA, BLA, LC, Dw, AAV, MDy, SD, SI; Others: MD involving (a-c) |
| 16 | Assistant Engineer | S, ST, W, BN, L, KC, MF, RW, SE, H, C | HI: D, HH; LD: OA, OL, CP, LC, Dw, AAV, SD, SI; Others: SLD, MI; MD: involving (a-c) |
| 17 | Assistant Section Officer | S, ST, W, BN, RW, SE, H, C | VI: B, LV; HI: D, HH; LD: OA, BA, OL, BL, OAL, CP, LC, Dw, AAV, SD, SI; Others: SLD, MI; MD: involving (a-d) |
| 18 | Senior Secretariat Assistant | S, ST, W, MF, RW, SE, C | VI: B, LV; HI: D, HH; LD: OA, BA, OL, BL, OAL, MDy, CP, LC, Dw, AAV, SD, SI; Others: SLD, MI; MD: involving (a-d) |
| 19 | Junior Secretariat Assistant | S, ST, W, BN, RW, SE, H, C | VI: B, LV; HI: D, HH; LD: OA, OL, OAL, CP, LC, Dw, AAV, SD, SI; Others: SLD, MI; MD: involving (a-d) |
| 20 | Stenographer Grade I | S, ST, W, BN, RW, SE, H, C | VI: B, LV; HI: HH; LD: OA, BLOA, OL, BL, OAL, CP, LC, Dw, AAV, SD, SI; Others: ASD(M), SLD, MI; MD: involving (a-d) |
| 21 | Stenographer Grade II | S, ST, W, RW, SE, H, C | VI: B, LV; HI: HH; LD: OA, OL, BL, OAL, CP, LC, Dw, AAV, SD, SI; Others: ASD(M), SLD, MI; MD: involving (a-d) |
| 22 | Junior Translator | S, RW, SE, H, C | VI: B, LV; HI: D, HH; LD: OA, BLOA, OL, BL, OAL, BLA, MDy, CP, LC, Dw, AAV, SD, SI; Others: SLD, MI; MD: involving (a-d) |
| 23 | Lab Attendant | S, ST, W, BN, L, KC, PP, MF, RW, SE, H | VI: LV; HI: D, HH; LD: OL, CP, LC, Dw, AAV, SD, SI; Others: ASD(M, MoD), ID, SLD, MI; MD: involving (a-d) |
| 24 | Multi-Tasking Staff | S, ST, W, BN, RW, SE, H, C | VI: B, LV; HI: D, HH; LD: OA, BA, OL, BL, OAL, CP, LC, Dw, AAV, MDy, SD, SI; Others: ASD(M), SLD, MI; MD: involving (a-d) |
KVS & NVS 2026 – Functional Requirements & Compliance for PwBD Candidates
KVS & NVS Recruitment 2026 strictly follows the Rights of Persons with Benchmark Disabilities (PwBD) Act 2016 and Ministry of Social Justice and Empowerment guidelines. All PwBD candidates must ensure compliance with the functional requirements prescribed for the posts they intend to apply for. These functional requirements are consistent across teaching and non-teaching posts in KVS and NVS, except for the Assistant Commissioner post, which has specific criteria.
It is the responsibility of PwBD candidates to verify that they meet the functional requirements before applying for any post. Candidates shortlisted for the final selection stage, interview, or document verification must provide a valid medical certificate issued by an authorized Medical Authority, confirming that they fulfill the functional requirements stipulated for the respective post.
Failure to comply with these requirements may lead to disqualification from the recruitment process, regardless of other eligibility criteria. PwBD applicants are therefore strongly advised to carefully review the post-wise functional requirements before applying for KVS & NVS posts in 2026.
Enroll in Kerala's Top-rated HSA Coaching Program!
സർക്കാർ ജോലി എന്ന സ്വപ്നം ഇനി സ്വപ്നം മാത്രമല്ല! Join Entri's HSA Coaching Program
Join Now!NVS & KVS Eligibility 2026 for Teaching & Non-Teaching Posts Criteria
Check complete age limits, essential qualifications, and experience requirements.
Assistant Commissioner (Academics) — NVS
- Age Limit: Max 45 years
- Qualifications: Master’s ≥50%, B.Ed. (NCTE), Principal Level-12 ≥3 yrs
- Skills: Hindi & English proficiency; residential school & research experience preferred
Assistant Commissioner — KVS
- Age Limit: Max 50 years
- Qualifications: Master’s ≥50%, B.Ed. or 3-yr integrated B.Ed-M.Ed, Principal Level-12 ≥3 yrs
- Skills: Hindi & English; computer literacy; administrative/residential experience preferred
Principal (KVS/NVS)
- Age Limit: 35–50 years
- Qualifications: Master’s ≥50%, B.Ed. or integrated B.Ed-M.Ed/four-year degree; prior Principal/Vice-Principal/PGT experience
- Skills: Hindi & English, computer literacy, NVS: residential experience preferred
Vice-Principal (KVS)
- Age Limit: 35–45 years
- Qualifications: Master’s ≥50%, B.Ed. or integrated B.Ed-M.Ed/four-year degree; Vice-Principal Level-10 or PGT/ Lecturer Level-8 ≥6 yrs
- Skills: Hindi & English, computer literacy; residential school experience beneficial
Post-Graduate Teacher (PGT)
- Age Limit: Max 40 years
- Qualifications: Integrated PG + B.Ed. or Master’s in subject + B.Ed. ≥50%, or integrated B.Ed-M.Ed/four-year degree
- Subjects: General, Computer Science, Physical Education, Modern Indian Languages
- Skills: Hindi & English; residential school & computer skills preferred
Trained Graduate Teacher (TGT)
- Age Limit: Max 35 years
- Qualifications: Four-year integrated degree with B.Ed. component or Bachelor + B.Ed. ≥50%, CTET Paper-II where applicable
- Subjects: Hindi, English, Sanskrit, 3rd Language, Maths, Science, Social Studies, CS, Music, Art, PE, Work Experience
- Skills: Computer literacy; residential school experience preferred
Special Educator (TGT & PRT)
- Age Limit: TGT 35 yrs, PRT 30 yrs
- Qualifications: Graduation ≥50% + B.Ed. Special Education or RCI-approved qualifications; CTET where applicable; RCI registration required
- Skills: Hindi & English proficiency; post-appointment training for B.Ed holders
Primary Teacher (PRT & PRT-Music)
- Age Limit: Max 30 years
- Qualifications: PRT: 10+2 ≥50% + D.El.Ed/B.El.Ed/D.Ed (Special Ed) + CTET Paper-I. PRT-Music: 10+2 + Bachelor in Music
- Skills: Hindi & English, basic computer knowledge
Librarian / TGT (Library)
- Qualifications: Bachelor’s in Library Science/Library & Information Science ≥50%, computer literacy, Hindi & English
- Skills: Residential school experience preferred
Administrative & Technical Posts
- Administrative Officer: ≤45 yrs, Graduate + 3 yrs Section Officer/Equivalent
- Finance Officer: ≤35 yrs, B.Com/M.Com/CA-Inter/ICWA-Inter/MBA(Finance) + 4 yrs experience
- Assistant Engineer: ≤35 yrs, Graduate Civil/Electrical + 2 yrs experience
- Assistant Section Officer: ≤35 yrs, Graduate + 3 yrs as UDC/SSA
Junior Translator / Stenographer / Secretariat Assistant
- Age: 27–30 yrs
- Qualifications: Varies per post, includes Master’s in Hindi/English, shorthand/typing skills, computer literacy, and prior experience for higher posts
Lab Attendant / MTS
- Age Limit: Max 30 years
- Qualifications: Lab Attendant: 10th + Lab Diploma or 12th Science. MTS: Class 10th pass
KVS & NVS Selection Process 2026 – Stages, Interview & Skill Test
The KVS & NVS 2026 selection process for PGT, TGT, PRT, Principal, Assistant Commissioner, Administrative, and Technical posts are provided here!
1. Post-Wise Selection Stages
A. Tier-1 + Tier-2 + Interview (85:15 weightage)
- Final merit = Tier-2 85% + Interview 15%
- Posts: Assistant Commissioner, Principal, Vice-Principal, PGT, TGT (incl. Librarian), PRT, Administrative Officer, Finance Officer, Assistant Engineer, Junior Translator
B. Tier-1 + Tier-2 + Skill Test
- Final merit = Tier-2 marks (Skill Test is qualifying)
- Posts: Stenographer Grade I & II, Junior Secretariat Assistant (JSA)
C. Tier-2 Only (No Interview / Skill Test)
- Final merit = Tier-2 marks only
- Posts: Assistant Section Officer (ASO), Senior Secretariat Assistant (SSA), Lab Attendant, Multi-Tasking Staff (MTS)
2. Shortlisting Ratio at Each Stage
- Tier-1 → Tier-2: 1:10
- Tier-2 → Interview: 1:3
- Tier-2 → Skill Test: 1:5
3. Skill Test Requirements (Qualifying Only)
Junior Secretariat Assistant (KVS/NVS): Typing and computer proficiency
Stenographer Grade I & II: Dictation and transcription test with typing + computer test
4. Exam Rules
- Tier-1 is qualifying, Tier-2 is scoring
- Final merit includes Interview/Skill Test where applicable
- No re-evaluation of OMR/descriptive papers
- Only one correct answer per question; multiple answers = wrong
- Post-wise merit lists maintained even if combined Tier-1 is conducted
How to Apply for KVS & NVS Recruitment 2026 – Step-by-Step Online
The KVS & NVS 2026 recruitment application is fully online for PGT, TGT, PRT, Principal, Vice Principal, Assistant Commissioner, AO, FO, AE, ASO, JSA, SSA, Stenographer, Lab Attendant, MTS, and other posts. Apply only through official websites:
- CBSE: cbse.gov.in
- KVS: kvsangathan.nic.in
- NVS: navodaya.gov.in
Applications submitted elsewhere will be rejected.
Step-by-Step Online Application Process
- Register: Create your Login ID and Password on the official portal.
- Fill Form: Enter personal details (name, DOB, parents’ name, caste, gender) matching Class X certificate.
- Select Post: Choose your post carefully (one subject for PGT/TGT).
- Upload Documents:
-
-
Passport-size photograph (JPG/JPEG)
-
Signature (JPG/JPEG)
-
Class X & XII certificates
-
Graduation/Post-Graduation degree and marksheet
-
CTET certificate (for TGT/PRT)
-
Caste/PwBD/Ex-Servicemen certificates if applicable
-
Experience certificates, ID proof (Aadhaar/PAN/Voter ID/Driving Licence)
-
-
Pay Fee Online: Debit/Credit Card or Net Banking
-
Application Fee: ₹1200–₹2300 depending on post
-
Processing Fee: ₹500 for all candidates
-
Fee exempted for SC/ST/PwBD/Ex-Servicemen (Processing Fee mandatory)
-
- Verify & Submit: Double-check details; changes cannot be made after submission.
- Download Confirmation Page: No need to send hard copy to CBSE/KVS/NVS. Keep printout for document verification.





