Table of Contents
UGC NET Admit Card 2024: National Testing Agency (NTA) releases the admit card a week prior to the UGC NET exam which comprises the details of the candidates, exam venue, shift timings, and more. The UGC NET 2024 June admit card will be released after the release of the UGC NET application form for the june session. The NTA will release the UGC NET 2024 admit card for all the candidates who will register for the exam and fill out the complete application form.
Start Preparing for UGC NET Exam! Download ENTRI App!
UGC NET Admit Card 2024 Overview
The National Testing Agency (NTA) conducts the UGC NET 2024 exam for Assistant Professor and Junior Research Fellowship (JRF) posts. The mode of the exam is online. Here is an overview of the UGC NET Exam.
UGC NET Admit Card 2024 Overview | |
Conducting Body | National Testing Agency (NTA) |
Exam Name | UGC NET 2024 |
Post Category | UGC NET Admit Card 2024 |
Status | To be released |
Posts | Assistant Professor and Junior Research Fellowship (JRF) |
Exam Level | National |
Exam Frequency | Twice a year (June and December) |
Mode of Exam | Online |
Language/Medium of Exam | English and Hindi |
Number of Papers and Total Marks |
|
Exam Helpdesk No. | 0120-6895200 |
Official Website | https://ugcnet.nta.nic.in/ |
Click Here to Download Admit Card Notification and Exam Schedule
UGC NET 2024- Important Dates
The online registration dates and other important dates for the UGC NET June 2024 exam will be announced along with UGC NET Notification 2024. The UGC NET Application Form 2024 filling process will be available online at www.ugcnet.nta.nic.in. Check the important dates for UGC NET 2024 as mentioned below.
UGC NET 2024 Events | Dates |
UGC NET Notification | 20th April 2024 |
Release of Application form | 20th April 2024 |
UGC NET Application Form Last Date | 10th May 2024 |
Last date to pay the fee | 12th May 2024 |
Correction of Application Form | 13th-15th May 2024 |
UGC NET City Intimation Slip 2024 | June 2024 |
UGC NET Admit Card 2024 | June 2024 |
UGC NET 2024 June Exam Date | 16th June 2024 |
UGC NET 2024 Admit Card
The UGC NET Admit Card 2024 will be available for download on the official website once it is released. Candidates who have successfully registered for the exam can access their UGC NET Admit Card 2024 by logging in to their accounts on the UGC NET portal using their credentials. It is advisable for candidates to download and print their admit cards well in advance and carry them to their respective exam centres on the day of their exam.
Click here to directly go to UGC NET City Intimation Link (In active)
How to Download Admit Card?
Using their application number and password, which were generated at the time of registration, candidates can access the official website to download their UGC NET Admit Card 2023. To download your UGC NET 2023 Admit Card, follow the instructions given below.
- Go to UGC NET’s official website at www.ugcnet.nta.nic.in.
- Check for the latest news in the homepage.
- Next, select the link for the UGC NET ADMIT CARD 2024.
- Login using your application number and date of birth.
- After entering the Security Pin (Captcha Code), click on Submit
- Your Admit Card will be displayed.
- Download the UGC NET Admit Card in Pdf format, save it and take a print out for later use.
Direct Link to Download UGC NET Admit Card 2024
The link provided below can be used to download the hall tickets directly.
UGC NET Admit Card 2024 Out – Download Here (Inactive)
In case any candidate faces difficulty in downloading/ checking the Examination City Intimation Slip
or Admit Card in due course, he/ she can contact on 011-40759000 or e-mail at ugcnet@nta.ac.in. It is crucial to double-check the information on the admit card to make sure it corresponds with the information you entered when submitting your application. To report any errors relating to admission card availability or download, call the helpline number mentioned here.
- Signature
- Exam day instructions
- Application number
- Exam date
- Photo
- Date of birth
- Gender Whether a person with a disability (PwD)
- Category
- Roll number
- Exam shift and time
- NET subject applied for
- Candidate’s Name
- Father’s name
- Reporting time at the centre
- Gate closing time of centre
- The exact address of the UGC NET exam centre allotted to the candidate
Documents Required During CSIR UGC NET 2024 Admit Card
- Admit Card along with Self Declaration (Undertaking) downloaded from the National Testing Agency website (a clear printout on A4 size paper) duly filled
- A simple transparent Ball Point Pen
- One or two passport-size photographs (same as uploaded on the Online Application Form)to be pasted on an attendance sheet
- Personal hand sanitizer (50 ml)
- Personal transparent water bottle
- Any one of the authorized photo IDs i.e. – PAN card/ Driving License/Passport/ Voter ID/ Aadhaar Card (With photograph)/ Ration Card/Aadhaar Enrolment No.
- PwD certificate issued by the Competent Authority, if claiming the relaxation under the PwD category (If required).
- Aspirants are NOT allowed to carry any personal belongings including mobile phones, electronic devices, and other banned/ prohibited items
- Shoes/footwear with thick soles and garments with large buttons are NOT permitted.
- 5 Blank paper sheets for rough work will be provided in the examination Hall.
- A duly filled Admit Card, at the end of the examination, must be dropped in the designated drop box.
Attempt Free Mock Tests for UGC NET Exam! Download ENTRI App!
UGC NET Exam Centre 2024
The following exam centres will host the UGC NET 2024 Exam, as stated in the notification. Additional information regarding each candidate’s specific exam centre and the city has been provided via the UGC NET Exam City Intimation.
States/UT | City Code | Exam City |
Arunachal Pradesh | AL01 | Itanagar/ Naharlagun |
Assam | AM01 | Dibrugarh |
Assam | AM02 | Guwahati |
Assam | AM03 | Jorhat |
Assam | AM04 | Silchar (Assam) |
Assam | AM05 | Tezpur |
Andaman And Nicobar | AN01 | Port Blair |
Andhra Pradesh | AP01 | Anantapur |
Andhra Pradesh | AP03 | Bhimavaram |
Andhra Pradesh | AP04 | Chirala |
Andhra Pradesh | AP05 | Chittoor |
Andhra Pradesh | AP06 | Eluru |
Andhra Pradesh | AP07 | Guntur |
Andhra Pradesh | AP08 | Kadapa |
Andhra Pradesh | AP09 | Kakinada |
Andhra Pradesh | AP10 | Kurnool |
Andhra Pradesh | AP11 | Nellore |
Andhra Pradesh | AP12 | Ongole |
Andhra Pradesh | AP13 | Rajahmundry |
Andhra Pradesh | AP14 | Srikakulam |
Andhra Pradesh | AP16 | Tirupathi |
Andhra Pradesh | AP17 | Vijayawada |
Andhra Pradesh | AP18 | Visakhapatnam |
Andhra Pradesh | AP19 | Vizianagaram |
Andhra Pradesh | AP20 | Narasaraopet |
Andhra Pradesh | AP21 | Proddatur |
Andhra Pradesh | AP23 | Surampalem |
Bihar | BR02 | Bhagalpur |
Bihar | BR04 | Darbhanga |
Bihar | BR05 | Gaya |
Bihar | BR06 | Muzaffarpur |
Bihar | BR07 | Patna |
Bihar | BR08 | Purnea |
Bihar | BR09 | Arrah |
Chhattisgarh | CG01 | Bhilai Nagar/ Durg |
Chhattisgarh | CG02 | Bilaspur (Chhattisgarh) |
Chhattisgarh | CG03 | Raipur |
Chandigarh | CH01 | Chandigarh/ Mohali |
Daman & Diu | DD01 | Daman |
Daman & Diu | DD02 | Diu |
Delhi | DL01 | Delhi/ New Delhi |
Dadra and Nagar Haveli | DN01 | Dadra and Nagar Haveli |
Gujarat | GJ01 | Ahmedabad/ Gandhinagar |
Gujarat | GJ02 | Anand |
Gujarat | GJ03 | Bhavnagar |
Gujarat | GJ06 | Jamnagar |
Gujarat | GJ07 | Junagadh |
Gujarat | GJ08 | Mehsana |
Gujarat | GJ10 | Rajkot |
Gujarat | GJ11 | Surat |
Gujarat | GJ12 | Vadodara |
Gujarat | GJ13 | Valsad/ Vapi |
Gujarat | GJ14 | Himatnagar |
Goa | GO01 | Panaji/Madgaon |
Himachal Pradesh | HP01 | Bilaspur (Himachal Pradesh) |
Himachal Pradesh | HP03 | Hamirpur (Himachal Pradesh) |
Himachal Pradesh | HP04 | Kangra/ Palampur |
Himachal Pradesh | HP06 | Shimla |
Himachal Pradesh | HP07 | Solan |
Himachal Pradesh | HP08 | Mandi |
Himachal Pradesh | HP09 | Una |
Himachal Pradesh | HP10 | Kullu |
Haryana | HR01 | Ambala |
Haryana | HR03 | Faridabad |
Haryana | HR04 | Gurugram |
Haryana | HR05 | Hissar |
Haryana | HR06 | Karnal |
Haryana | HR07 | Kurukshetra |
Haryana | HR08 | Panipat |
Haryana | HR09 | Sonipat |
Haryana | HR10 | Yamuna Nagar |
Jharkhand | JH01 | Bokaro Steel City |
Jharkhand | JH02 | Dhanbad |
Jharkhand | JH03 | Jamshedpur |
Jharkhand | JH04 | Ranchi |
Jharkhand | JH05 | Hazaribagh |
Jammu And Kashmir | JK01 | Baramulla |
Jammu And Kashmir | JK02 | Jammu |
Jammu And Kashmir | JK03 | Samba |
Jammu And Kashmir | JK04 | Srinagar (J & K) |
Karnataka | KK02 | Belagavi (Belgaum) |
Karnataka | KK03 | Bellary |
Karnataka | KK04 | Bengaluru |
Karnataka | KK05 | Bidar |
Karnataka | KK06 | Davanagere |
Karnataka | KK08 | Gulbarga |
Karnataka | KK09 | Hassan |
Karnataka | KK10 | Dharwad/ Hubballi (Hubli) |
Karnataka | KK12 | Mangaluru (Mangalore) |
Karnataka | KK14 | Mysuru (Mysore) |
Karnataka | KK15 | Shivamoga (Shimoga) |
Karnataka | KK16 | Tumakuru |
Karnataka | KK17 | Udupi/Manipal |
Karnataka | KK18 | Mandya |
Kerala | KL01 | Alappuzha/ Chengannur |
Kerala | KL04 | Ernakulam/ Angamaly/ Moovattupuzha |
Kerala | KL05 | Idukki |
Kerala | KL07 | Kannur |
Kerala | KL08 | Kasaragod |
Kerala | KL09 | Kollam |
Kerala | KL11 | Kottayam |
Kerala | KL12 | Kozhikode |
Kerala | KL13 | Malappuram |
Kerala | KL15 | Palakkad |
Kerala | KL16 | Pathanamthitta |
Kerala | KL17 | Thiruvananthapuram |
Kerala | KL18 | Thrissur |
Lakshadweep | LD01 | Kavaratti |
Ladakh | LL01 | Leh |
Meghalaya | MG01 | Shillong |
Manipur | MN01 | Imphal |
Madhya Pradesh | MP01 | Balaghat |
Madhya Pradesh | MP02 | Betul |
Madhya Pradesh | MP03 | Bhopal |
Madhya Pradesh | MP05 | Chhindwara |
Madhya Pradesh | MP06 | Gwalior |
Madhya Pradesh | MP07 | Indore |
Madhya Pradesh | MP08 | Jabalpur |
Madhya Pradesh | MP11 | Rewa |
Madhya Pradesh | MP12 | Sagar |
Madhya Pradesh | MP13 | Satna |
Madhya Pradesh | MP15 | Ujjain |
Maharashtra | MR01 | Ahmednagar |
Maharashtra | MR02 | Akola |
Maharashtra | MR03 | Amravati |
Maharashtra | MR04 | Aurangabad (Maharashtra) |
Maharashtra | MR09 | Chandrapur |
Maharashtra | MR10 | Dhule |
Maharashtra | MR13 | Jalgaon |
Maharashtra | MR14 | Kolhapur |
Maharashtra | MR15 | Latur |
Maharashtra | MR16 | Mumbai/ Navi Mumbai |
Maharashtra | MR17 | Nagpur |
Maharashtra | MR18 | Nanded |
Maharashtra | MR19 | Nashik |
Maharashtra | MR22 | Pune |
Maharashtra | MR23 | Raigad |
Maharashtra | MR24 | Ratnagiri |
Maharashtra | MR25 | Sangli |
Maharashtra | MR26 | Satara |
Maharashtra | MR27 | Solapur |
Maharashtra | MR28 | Thane |
Maharashtra | MR29 | Wardha |
Mizoram | MZ01 | Aizawl |
Nagaland | NL01 | Dimapur |
Nagaland | NL02 | Kohima |
Odisha | OR02 | Balasore |
Odisha | OR03 | Berhampur-Ganjam |
Odisha | OR04 | Bhubaneswar |
Odisha | OR05 | Cuttack |
Odisha | OR06 | Dhenkanal |
Odisha | OR08 | Rourkela |
Odisha | OR09 | Sambalpur |
Punjab | PB01 | Amritsar |
Punjab | PB02 | Bhatinda |
Punjab | PB04 | Jalandhar |
Punjab | PB05 | Ludhiana |
Punjab | PB07 | Pathankot |
Punjab | PB08 | Patiala/ Fatehgarh Sahib |
Punjab | PB11 | Sangrur |
Puducherry | PO01 | Puducherry |
Rajasthan | RJ01 | Ajmer |
Rajasthan | RJ02 | Alwar |
Rajasthan | RJ05 | Bikaner |
Rajasthan | RJ06 | Jaipur |
Rajasthan | RJ07 | Jodhpur |
Rajasthan | RJ08 | Kota |
Rajasthan | RJ09 | Sikar |
Rajasthan | RJ10 | Sriganganagar |
Rajasthan | RJ11 | Udaipur |
Sikkim | SM01 | Gangtok |
Tripura | TA01 | Agartala |
Telangana | TL01 | Hyderabad/ Secunderabad/ Ranga Reddy |
Telangana | TL02 | Karimnagar |
Telangana | TL03 | Khammam |
Telangana | TL04 | Mahbubnagar |
Telangana | TL05 | Nalgonda |
Telangana | TL07 | Warangal |
Tamil Nadu | TN01 | Chennai |
Tamil Nadu | TN02 | Coimbatore |
Tamil Nadu | TN03 | Cuddalore |
Tamil Nadu | TN05 | Kanchipuram |
Tamil Nadu | TN06 | Kanyakumari/ Nagercoil |
Tamil Nadu | TN08 | Madurai |
Tamil Nadu | TN10 | Namakkal |
Tamil Nadu | TN11 | Salem |
Tamil Nadu | TN12 | Thanjavur |
Tamil Nadu | TN13 | Thoothukudi |
Tamil Nadu | TN14 | Tiruchirappalli |
Tamil Nadu | TN15 | Tirunelveli |
Tamil Nadu | TN16 | Tiruvallur |
Tamil Nadu | TN18 | Vellore |
Tamil Nadu | TN20 | Virudhunagar |
Uttarakhand | UK01 | Dehradun |
Uttarakhand | UK02 | Haldwani |
Uttarakhand | UK03 | Haridwar |
Uttarakhand | UK04 | Nainital |
Uttarakhand | UK05 | Pantnagar |
Uttarakhand | UK06 | Roorkee |
Uttar Pradesh | UP01 | Agra |
Uttar Pradesh | UP02 | Aligarh |
Uttar Pradesh | UP03 | Allahabad |
Uttar Pradesh | UP04 | Bareilly |
Uttar Pradesh | UP06 | Faizabad |
Uttar Pradesh | UP07 | Ghaziabad |
Uttar Pradesh | UP08 | Gorakhpur |
Uttar Pradesh | UP09 | Noida/ Greater Noida |
Uttar Pradesh | UP10 | Jhansi |
Uttar Pradesh | UP11 | Kanpur |
Uttar Pradesh | UP12 | Lucknow |
Uttar Pradesh | UP13 | Mathura |
Uttar Pradesh | UP14 | Meerut |
Uttar Pradesh | UP15 | Moradabad |
Uttar Pradesh | UP16 | Muzaffarnagar |
Uttar Pradesh | UP17 | Sitapur |
Uttar Pradesh | UP18 | Varanasi |
West Bengal | WB01 | Asansol |
West Bengal | WB02 | Burdwan (Bardhaman) |
West Bengal | WB04 | Durgapur |
West Bengal | WB06 | Hooghly |
West Bengal | WB07 | Howrah |
West Bengal | WB08 | Kalyani |
West Bengal | WB10 | Kolkata |
West Bengal | WB11 | Siliguri |
Attempt Free Mock Tests for UGC NET Exam! Download ENTRI App!
UGC NET Exam Pattern 2024
UGC Paper I Pattern
Sections | Number of Questions | Marks |
---|---|---|
Teaching Aptitude | 5 | 10 |
Research Aptitude | 5 | 10 |
Reading Comprehension | 5 | 10 |
Communication | 5 | 10 |
Reasoning (including Mathematics) | 5 | 10 |
Logical Reasoning | 5 | 10 |
Data Interpretation | 5 | 10 |
Information & Communication Technology (ICT) | 5 | 10 |
People & Environment | 5 | 10 |
Higher Education System: Governance, Polity & Administration | 5 | 10 |
Total | 50 | 100 |
UGC Paper II Pattern
Particulars | Details |
---|---|
Number of Subjects | 81 (Candidates need to choose from these) |
Type of Questions | Objective MCQs |
Number of Questions | 100 |
Mark for each Question | 2 marks |
Total Marks | 200 marks |
Time Duration | 2 hours |
Attempt Free Mock Tests for UGC NET Exam! Download ENTRI App!
UGC NET Exam Information Links | |
UGC NET Notification | UGC NET Mock Test |
UGC NET Syllabus | UGC NET Video Course |
UGC NET Exam date | UGC NET Study Materials |
UGC NET Application Form | UGC NET Interview Questions |
UGC NET Vacancy | UGC NET Job Profile |
UGC NET Answer key | UGC NET Salary |
UGC NET Study Plan | UGC NET Preparation Tips and Tricks |
UGC NET Previous Question Papers | UGC NET Result |
UGC NET Best Books | UGC NET Cutoff |
UGC NET Eligibility Criteria | UGC NET Exam Analysis |
UGC NET Selection Process |
Frequently Asked Questions
Q1: How can I download my UGC NET Admit Card 2024?
Ans: You can download the Admit Card by logging in to the official website using your registration number.
Q2: Is UGC NET an online exam?
Ans: Yes UGC NET is is conducted in online mode as a computer based test (CBT).
Q3: How to download the UGC Net Admit card by name and date of birth?
Ans: Visit the official website of UGC NET and fill in the Name and Date of birth to download UGC Net Admit Card.
Q4: How can I get UGC NET to admit card 2024?
Ans: You can download the UGC NET admit card 2024 by logging into your registered account on the official website of the exam or the link mentioned above.