Table of Contents
University Grants Commission has conducts the National Eligibility Test for eligible candidates Assistant Professor or Junior Research Fellow (JRF) and Assistant Professor twice a year. This is one of the best opportunities for the candidates to be selected for the post may appear for the examination. Every year lakhs of aspirants are applying and appearing for the NET examination as it is one of the most elite positions in the country. Clearing this examination provides the opportunity for candidates to teach in the elite institutions across the country and also a good salary. To score a good rank on this examination it is very important to know the examination pattern, job profile, and exam syllabus. In this article candidates can get a complete idea regarding the UGC NET Job Profile 2022.
Download Entri App! Start your UGC NET exam preparations now!
UGC NET Job Profile 2022
Qualifying the UGC NET can open a career path for various posts across various colleges’ across the country. Here will discuss about some of the best career paths which you can take up after qualifying the UGC NET 2021.
Junior Research Fellow
Candidates who have cleared the examination can enroll themselves for the Ph.D. course offered by universities and IIMs.
- After qualifying NET Junior Research Fellow and enrolling in a PhD course, the candidate is awarded a fellowship for five years by the UGC.
- For the first two years, the fellowship of 31000/- + Home Rent Allowance per month (depends on different institutes) and for the next three years, the fellowship of Rs 35000/- + House Rent Allowance per month (depends on different institutes) is provided to the fellowship holders.
- In addition to it, several other grants may also be provided depending on the policy of the concerned university to the fellowship holders. The fellowship offered by private universities and IIMs varies depending on their respective program policies
- Qualifying Junior Research Fellow offers dual benefits i.e. stipend like a regular job and a Doctorate Degree.
- The next option is to work as a researcher in a corporate firm. Many corporate companies conduct the research activities using the Junior Research Fellows and this is a great career path.
Free UGC NET Study materials! Register Now
After Qualifying as an Assistant Professor
Qualified candidates can take up the job of assistant professor in some of the best organizations in the country. Here are the career turns that a candidate can take after qualifying as an Assistant Professor.
- UGC-NET exam makes the candidate eligible for the post of Assistant Professor at some of the most elite institutions in the country.
- They can explore the best institutes across the country and start applying for the post of Assistant Professor with their valid scorecard from the examination.
- Candidates can expect a lucrative pay in the range of 25,000/- to 40,000/- per month in the starting phase based on the scores, skills, and colleges.
- The qualifiers can also avail other career options by joining as a faculty at a coaching institute to train the aspirants for UGC-NET Exam.
Job in Public Sector Union Companies
Candidates can apply for jobs in PSU companies like ONGC, NTPC, EdCIL etc to various posts. Candidates who aspire to work in government organizations can apply for the recruitment process with their UGC NET scorecard.
UGC NET Salary 2022
UGC NET guarantees esteemed job positions as Assistant Professors and JRFs. The salary packages for different job positions are given below:
Job Position | Salary Structure (Approx) |
---|---|
Assistant Professor (Junior) | INR 4.92 LPA |
Assistant Professor | INR 5.75 LPA |
Assistant Professor (Selection Grade) | INR 6.80 to 9.33 LPA |
Associate Professor | INR 9.33 LPA |
Professor | INR 11.88 LPA |
UGC NET Salary Slip
Salary Slip is one of the most important documents that the candidates will receive along with the monthly salary from the employer. This salary slip is a valid document that showed thee employment status of the candidates along with their salary and its break down. Analysing the salary slip will help the candidates to understand regarding the salary decision and also this document can be used as a proof for the employment and the income tax returns.
UGC NET Salary Benefits
Apart from the basic salary, the candidates will also receive various salary bonuses and allowances as they enter the job roles by clearing the UGC NET examination 2022. The given below are the some of the benefits that the candidates will obtain by clearing the UGC NET examination 2022.
- Flexible work schedule
- Opportunity to work in top laboratories, universities, and institutes
- Excellent exposure to various platforms
- Easier and faster promotions in existing job or research work
- Higher preference in any job opportunity
- Chance to become subject experts
- Easy leave facilities
UGC NET 2022 Overview
Exam Name | UGC NET or University Grant Commission National Eligibility Test |
Authority | National Testing Agency (NTA) |
Posts | Assistant Professor and Junior Research Fellowship& Assistant Professor |
Job Location | India |
Mode of Application | Online |
Website | ugcnet.nta.nic.in |
UGC NET Online Application 2022 Important Dates
UGC NET Events | Tentative Exam Dates |
---|---|
Commencement of Official Registration | 2nd Week of March 2022 |
Last date of Submission | Last Week of April 2022 |
Opening of the Correction window | 1st Week of May 2022 |
Availability of Admit Card | 3rd Week of May 2022 |
UGC NET 2022 Exam Date | 1st Week of June 2022 |
Release of Answer Key | 2nd Week of June 2022 |
Announcement of Results | 4th Week of June 2022 |
UGC NET Result 2021 | February 19, 2022 |
Kick start your UGC NET exam preparations now with Entri App!
UGC NET Exam Centres 2022
The given below are the list of the examination centres across various states where the UGC NET examination is conducted in the year 2022.
State | City | Exam Centre Code |
---|---|---|
Arunachal Pradesh | Itanagar/ Naharlagun | AL01 |
Assam | Dibrugarh | AM01 |
Guwahati | AM02 | |
Jorhat | AM03 | |
Silchar (Assam) | AM04 | |
Tezpur | AM05 | |
Andaman and Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Bhimavaram | AP03 | |
Chirala | AP04 | |
Chittoor | AP05 | |
Eluru | AP06 | |
Guntur | AP07 | |
Kadapa | AP08 | |
Kakinada | AP09 | |
Kurnool | AP10 | |
Nellore | AP11 | |
Ongole | AP12 | |
Rajahmundry | AP13 | |
Srikakulam | AP14 | |
Tirupathi | AP16 | |
Vijayawada | AP17 | |
Visakhapatnam | AP18 | |
Vizianagaram | AP19 | |
Narasaraopet | AP20 | |
Proddatur | AP21 | |
Surampalem | AP23 | |
Bihar | Bhagalpur | BR02 |
Darbhanga | BR04 | |
Gaya | BR05 | |
Muzaffarpur | BR06 | |
Patna | BR07 | |
Purnea | BR08 | |
Arrah | BR09 | |
Chhattisgarh | Bhilai Nagar/ Durg | CG01 |
Bilaspur (Chhattisgarh) | CG02 | |
Raipur | CG03 | |
Chandigarh | Chandigarh/ Mohali | CH01 |
Daman and Diu | Daman | DD01 |
Diu | DD02 | |
Delhi | Delhi/ New Delhi | DL01 |
Dadra & Nagar Haveli | Dadra & Nagar Haveli | DN01 |
Gujarat | Ahmedabad/ Gandhinagar | GJ01 |
Anand | GJ02 | |
Bhavnagar | GJ03 | |
Jamnagar | GJ06 | |
Junagadh | GJ07 | |
Mehsana | GJ08 | |
Rajkot | GJ10 | |
Surat | GJ11 | |
Vadodara | GJ12 | |
Valsad/ Vapi | GJ13 | |
Himatnagar | GJ14 | |
Goa | Panaji/ Madgaon | GO01 |
Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP01 |
Hamirpur (Himachal Pradesh) | HP03 | |
Kangra/ Palampur | HP04 | |
Shimla | HP06 | |
Solan | HP07 | |
Mandi | HP08 | |
Una | HP09 | |
Kullu | HP10 | |
Haryana | Ambala | HR01 |
Faridabad | HR03 | |
Gurugram | HR04 | |
Hissar | HR05 | |
Karnal | HR06 | |
Kurukshetra | HR07 | |
Panipat | HR08 | |
Sonipat | HR09 | |
Yamuna Nagar | HR10 | |
Jharkhand | Bokaro Steel City | JH01 |
Dhanbad | JH02 | |
Jamshedpur | JH03 | |
Ranchi | JH04 | |
Hazaribagh | JH05 | |
Jammu and Kashmir | Baramulla | JK01 |
Jammu | JK02 | |
Samba | JK03 | |
Srinagar (J&K) | JK04 | |
Karnataka | Belagavi | KK02 |
Bellary | KK03 | |
Bengaluru | KK04 | |
Bidar | KK05 | |
Davanagere | KK06 | |
Gulbarga | KK08 | |
Hassan | KK09 | |
Dharwad/ Hubballi (Hubli) | KK10 | |
Mangaluru (Mangalore) | KK12 | |
Mysuru (Mysore) | KK14 | |
Shivamogga (Shimoga) | KK15 | |
Tumakuru | KK16 | |
Udupi/ Manipal | KK17 | |
Mandya | KK18 | |
Kerala | Alappuzha/ Chengannur | KL01 |
Ernakulam/ Angamaly/ Muvattupuzha | KL04 | |
Idukki | KL05 | |
Kannur | KL07 | |
Kasaragod | KL08 | |
Kollam | KL09 | |
Kottayam | KL11 | |
Kozhikode | KL12 | |
Malappuram | KL13 | |
Palakkad | KL15 | |
Pathanamthitta | KL16 | |
Thiruvananthapuram | KL17 | |
Thrissur | KL18 | |
Lakshadweep | Kavaratti | LD01 |
Ladakh | Leh | LL01 |
Meghalaya | Shillong | MG01 |
Manipur | Imphal | MN01 |
Madhya Pradesh | Balaghat | MP01 |
Betul | MP02 | |
Bhopal | MP03 | |
Chhindwara | MP05 | |
Gwalior | MP06 | |
Indore | MP07 | |
Jabalpur | MP08 | |
Rewa | MP11 | |
Sagar | MP12 | |
Satna | MP13 | |
Ujjain | MP15 | |
Maharashtra | Ahmednagar | MR01 |
Akola | MR02 | |
Amravati | MR03 | |
Aurangabad (Maharashtra) | MR04 | |
Chandrapur | MR09 | |
Dhule | MR10 | |
Jalgaon | MR13 | |
Kolhapur | MR14 | |
Latur | MR15 | |
Mumbai/ Navi Mumbai | MR16 | |
Nagpur | MR17 | |
Nanded | MR18 | |
Nashik | MR19 | |
Pune | MR22 | |
Raigad | MR23 | |
Ratnagiri | MR24 | |
Sangli | MR25 | |
Satara | MR26 | |
Solapur | MR27 | |
Thane | MR28 | |
Wardha | MR29 | |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Kohima | NL02 | |
Odisha | Balasore | OR02 |
Berhampur-Ganjam | OR03 | |
Bhubaneswar | OR04 | |
Cuttack | OR05 | |
Dhenkanal | OR06 | |
Rourkela | OR08 | |
Sambalpur | OR09 | |
Punjab | Amritsar | PB01 |
Bhatinda | PB02 | |
Jalandhar | PB04 | |
Ludhiana | PB05 | |
Pathankot | PB07 | |
Patiala/ Fatehgarh Sahib | PB08 | |
Sangrur | PB11 | |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Alwar | RJ02 | |
Bikaner | RJ05 | |
Jaipur | RJ06 | |
Jodhpur | RJ07 | |
Kota | RJ08 | |
Sikar | RJ09 | |
Sriganganagar | RJ10 | |
Udaipur | RJ11 | |
Sikkim | Gangtok | SM01 |
Tripura | Agartala | TA01 |
Telangana | Hyderabad/ Secunderabad/ Ranga Reddy | TL01 |
Karimnagar | TL02 | |
Khammam | TL03 | |
Mahbubnagar | TL04 | |
Nalgonda | TL05 | |
Warangal | TL07 | |
Tamil Nadu | Chennai | TN01 |
Coimbatore | TN02 | |
Cuddalore | TN03 | |
Kanchipuram | TN05 | |
Kanyakumari/ Nagercoil | TN06 | |
Madurai | TN08 | |
Namakkal | TN10 | |
Salem | TN11 | |
Thanjavur | TN12 | |
Thoothukudi | TN13 | |
Tiruchirappalli | TN14 | |
Tirunelveli | TN15 | |
Tiruvallur | TN16 | |
Vellore | TN18 | |
Virudhunagar | TN20 | |
Uttarakhand | Dehradun | UK01 |
Haldwani | UK02 | |
Haridwar | UK03 | |
Nainital | UK04 | |
Pantnagar | UK05 | |
Roorkee | UK06 | |
Uttar Pradesh | Agra | UP01 |
Aligarh | UP02 | |
Allahabad | UP03 | |
Bareilly | UP04 | |
Faizabad | UP06 | |
Ghaziabad | UP07 | |
Gorakhpur | UP08 | |
Noida/ Greater Noida | UP09 | |
Jhansi | UP10 | |
Kanpur | UP11 | |
Lucknow | UP12 | |
Mathura | UP13 | |
Meerut | UP14 | |
Moradabad | UP15 | |
Muzaffarnagar | UP16 | |
Sitapur | UP17 | |
Varanasi | UP18 | |
West Bengal | Asansol | WB01 |
Burdwan (Bardhaman) | WB02 | |
Durgapur | WB04 | |
Hooghly | WB06 | |
Howrah | WB07 | |
Kalyani | WB08 | |
Kolkata | WB10 | |
Siliguri | WB11 |
Candidates who wish to apply for the examination are requested to go through the complete syllabus and use the best materials for their preparation. Start your preparations for your dream government job with Entri App. We provide a wide range of courses over different government exams. Sign Up for Entri classes and ace the preparation for the government job examinations and bank examinations today itself. Entri helps you with thousands of questions. Attempt mock tests, analyze yourself and improve your success rate. We wish you all the success in your preparations.
UGC NET Exam Information Links | |
UGC NET Notification | UGC NET Mock Test |
UGC NET Syllabus | UGC NET Video Course |
UGC NET Exam date | UGC NET Study Materials |
UGC NET Application Form | UGC NET Interview Questions |
UGC NET Vacancy | UGC NET Answer key |
UGC NET Admit Card | UGC NET Salary |
UGC NET Study Plan | UGC NET Preparation Tips and Tricks |
UGC NET Previous Question Papers | UGC NET Result |
UGC NET Best Books | UGC NET Cutoff |
UGC NET Eligibility Criteria | UGC NET Exam Analysis |
UGC NET Selection Process |