The Employee State Insurance Corporation Recruitment Exam which is commonly known as ESIC had released applications to recruit Upper Division Clerk from interested and eligible candidates. The Applications will be available soon and are accepted only by qualified candidates for selection to the Upper Division Clerk post. The mode of applications is online, which means the applications must be submitted online only through the official website of the Employee State Insurance Corporation Recruitment Exam Board. The candidate must be aware that the various aspects of the examination before going to the enrolling process. The purpose of the examination is to recruit interested and eligible candidates for the upper-division clerk post.
The recruitment exam is conducted periodically based on the vacancy and the need of the posts. The confirmation date and exam date were not yet declared. The events of the examination are prelims, mains, and computer skill tests before final selection. It is a golden opportunity for candidates to secure a banking job. The interested and eligible candidates are advised to stay updated regarding the various aspects of the examinations. All the notifications and information will be released by the official website of the examination. Candidates are expected to stay updated and plan their preparation accordingly.
Take topic-wise practice papers, free mock tests on the Entri app todayÂ
ESIC UDC Exam 2022-Insights
The purpose of the examination is to recruit interested and eligible candidates for the upper division clerk post. The recruitment exam is conducted periodically based on the vacancy and the need of the posts. The confirmation date and exam date were not yet declared. The events of the examination are prelims, mains, and computer skill tests before final selection. It is a golden opportunity for candidates to secure a banking job.
The interested and eligible candidates are advised to stay updated regarding the various aspects of the examinations. All the notifications and information will be released by the official website of the examination. Candidates are expected to stay updated and plan their preparation accordingly. Listed below are some of the pointers regarding the insights of the ESIC UDC Examination. Candidates are advised to go through the same.
- The Employees’ State Insurance Corporation is a statutory body which is functional under the supervision of  Ministry of Labour and Employment, Government of India.
- The finance is managed by the Employees’ State Insurance Corporation (ESIC) according to rules and regulations stated in the ESI Act 1948.
- Employees’ State Insurance Corporation (ESIC), declared by ESI Act, is an autonomous corporation under Ministry of Labor and Employment, Government of India.
- The corporation is a legal entity
- It can raise loans and take measures for discharging such loans with the former sanction of the central government
- The corporation can acquire both movable and immovable property and all incomes from the property will reside with the corporation.
- Â The corporation can set up hospitals either independently or in conjunction with state government or other private entities, but most of the dispensaries and hospitals are run by concerned state governments.
- The employees enjoy six types of benefit namely, medical benefit, Sickness benefit, Maternity benefit, Disablement benefit, Dependents benefit, Other benefits
- The Employees’ State Insurance Corporation (ESIC) increased the monthly wage limit to Rs. 21,000 from the existing Rs. 15,000, for coverage, which was in effect from 1 January 2017.
- The rate of contribution was reduced from 6.5% to 4% which is , employer’s share 3.25 percent and employee’s share 0.75 percent which is effective from 1 July 2019.
SI No | ESIC UDC-Insights | |
1 | Organization |
Employees’ State Insurance Corporation (ESIC)
|
2 | Name of the post |
Upper Division Clerk (UDC)
|
3 | Category |
Syllabus & Exam Pattern
|
4 | Examination Mode | Online |
5 | Negative Marking |
0.25 (1/4th mark)
|
6 | Official Site | @esic.nic.in |
Download Entri and practice free mock tests and ace your competitive examsÂ
ESIC UDC Exam 2022-Cutoff Marks
The Ministry of Labor and Employment will declare the ESIC Recruitment Cut offs for 2022. The total number of applicants taking the exam, the ESIC exam difficulty level, the total number of ESIC vacancies, and the average marks secured by the candidates are some of the elements that determine the ESIC exam cut off for 2022. The purpose of the examination is to recruit interested and eligible candidates for the upper division clerk post. The recruitment exam is conducted periodically based on the vacancy and the need of the posts. The confirmation date and exam date were not yet declared. The events of the examination are prelims, mains, and computer skill tests before final selection. It is a golden opportunity for candidates to secure a banking job.
The interested and eligible candidates are advised to stay updated regarding the various aspects of the examinations. All the notifications and information will be released by the official website of the examination. Candidates are expected to stay updated and plan their preparation accordingly. Listed below are some of the pointers regarding the insights of the ESIC UDC Examination. Candidates are advised to go through the same.
Practice free mock tests and ace your competitive exams with Entri App today
ESIC UDC Exam 2022-Expected CutoffÂ
The Ministry of Labor and Employment will declare the ESIC Recruitment Cut offs for 2022. The total number of applicants taking the exam, the ESIC exam difficulty level, the total number of ESIC vacancies, and the average marks secured by the candidates are some of the elements that determine the ESIC exam cut off for 2022.
Listed below is a table consisting of all the expected cut off marks. Candidates are expected to stay updated and plan their preparation accordingly. Listed below are some of the pointers regarding the insights of the ESIC UDC Examination. Candidates are advised to go through the same.
SI No | Category |
Expected Cutoff
|
1 | OBC | 65 – 75 |
2 | ST | 55 – 65 |
3 | UR | 70 – 80 |
4 | SC | 60 – 70 |
5 | Ex-servicemen | 50 – 60 |
6 | PWD (A) Category | 60 – 65 |
7 | PWD (B) Category | 45 – 50 |
8 | PWD (C) Category | 55 – 65 |
9 | PWD (D) Category | 35 – 40 |
ESIC UDC Exam 2022-Previous CutoffÂ
The Ministry of Labor and Employment will declare the ESIC Recruitment Cut offs for 2022. The total number of applicants taking the exam, the ESIC exam difficulty level, the total number of ESIC vacancies, and the average marks secured by the candidates are some of the elements that determine the ESIC exam cut off for 2022.
Listed below is a table consisting of all the previous cut off marks. Candidates are expected to stay updated and plan their preparation accordingly. Listed below are some of the pointers regarding the insights of the ESIC UDC Examination. Candidates are advised to go through the same.
Phase I – Preliminary Exam 2019Â (Regional-Wise Cutoff)
SI No | Region | UR | SC | ST | OBC | EWS | PWD A | PWD B | PWDC | PWD D&E | EXS |
1 | Andhra Pradesh | 165 | 151 | 126 | — | 127 | 85.5 | — | — | — | 126.5 |
2 | Bihar | 165 | 122.5 | 123 | 163 | 155.5 | 105 | 63 | — | — | 138.5 |
3 | Chhattisgarh | 141 | 99.5 | 96 | 125.5 | 92 | — | 80.5 | — | — | 88.5 |
4 | Delhi D (M) D | 148 | 111.5 | 109.5 | 117.5 | 97 | 146 | 96.5 | 66 | 102.5 | 74 |
5 | Delhi HQRS | 157.5 | 142 | 127.5 | 140.5 | 131.5 | — | 65 | 84.5 | — | 120 |
6 | Delhi RO | 169.5 | 147 | 114.5 | 155 | 149.5 | 80.5 | 63.5 | 140 | 123.5 | 135.5 |
7 | Goa | 156 | — | — | 140.5 | 141 | — | — | — | — | 126 |
8 | Gujarat | 161 | 151 | 118.5 | 145.5 | 135 | 68.5 | 93.5 | 110 | 64 | 105 |
9 | Himachal Pradesh | 150 | 112 | — | 107 | 120.5 | 61.5 | — | — | — | 122 |
10 | J&K | 151 | — | 80.5 | — | — | — | — | — | — | — |
11 | Jharkhand | 168.5 | 114 | 124 | — | 123 | — | — | — | — | 119.5 |
12 | Karnataka | 153.5 | 128.5 | 118 | 141 | 125 | 62 | 62.5 | 115 | 67.5 | 83 |
13 | Kerala | 167.5 | 118.5 | — | 162.5 | 129 | 71.5 | 74 | 79.5 | 107.5 | 125.5 |
14 | Madhya Pradesh | 153 | 118.5 | 112 | 139.5 | 104 | 84.5 | 75.5 | — | — | 82 |
15 | Maharashtra | 161 | 151 | 126 | 150 | 133.5 | 118.5 | 63.5 | 122.5 | 92.5 | 111.5 |
16 | North East Regions | 158 | 117 | 132.5 | 129 | 99.5 | — | — | — | — | 73.5 |
17 | Orissa | 163.5 | 152 | 118.5 | 161 | 137.5 | — | 62.5 | — | — | 148 |
18 | Puducherry | 155 | 126.5 | — | 155 | 126 | — | — | — | — | 95 |
19 | Punjab | 169 | 131.5 | — | 146.5 | 119.5 | 61 | — | 63.5 | — | 118 |
20 | Rajasthan | 164 | 135 | 141.5 | 151.5 | 145.5 | 69.5 | 80 | 101 | 142 | 125.5 |
21 | Tamil Nadu | 163.5 | 147 | 109.5 | 159.5 | 117 | 86.5 | 77.5 | 137.5 | 88 | 71.5 |
22 | Telangana | 163 | 146 | 136 | 152.5 | 139 | — | 60.5 | 115.5 | — | 103 |
23 | Uttar Pradesh | 162.5 | 132 | — | 147 | 144 | 92.5 | 63 | 124.5 | — | 143 |
24 | Uttrakhand | 163 | — | — | 123 | 131.5 | 82 | — | — | — | 144 |
25 | West Bengal | 165 | 133 | 98 | 151 | 119.5 | — | 88.5 | 114.5 | 76.5 | 128 |
Practice free mock tests and ace your competitive exams with Entri App today
Phase II – Mains Exam 2019 (Regional-Wise Cutoff)
SI No | Region | UR | SC | ST | OBC | EWS | PWD A | PWD B | PWDC | PWD D&E | EXS |
1 | Andhra Pradesh | 117.5 | 96.5 | 86 | — | 93 | 64.75 | — | — | — | 76.75 |
2 | Bihar | 121.25 | 83.75 | 78.25 | 117.25 | 109.5 | 65.75 | 62.25 | — | — | 92 |
3 | Chhattisgarh | 109.25 | 85.25 | 71.25 | 102.5 | 96.25 | — | 61.5 | — | — | 70 |
4 | Delhi D (M) D | 111 | 74.25 | 77.25 | 87.5 | 90.75 | 78 | 64.25 | 80.5 | 60 | 70 |
5 | Delhi HQRS | 117.5 | 104.75 | 83.25 | 94 | 96.25 | — | 63.75 | 61.5 | — | 84.25 |
6 | Delhi RO | 126.25 | 100.25 | 80.25 | 108 | 103 | 69.75 | — | 96.75 | 101 | 89 |
7 | Goa | 111.25 | — | — | 100 | 105.5 | — | — | — | — | 83.75 |
8 | Gujarat | 119 | 106 | 82.5 | 104.25 | 102.5 | 60.75 | 66.75 | 83 | — | 76 |
9 | Himachal Pradesh | 116.75 | 91.75 | — | 87.75 | 91.25 | 81 | — | — | — | 82.25 |
10 | J&K | 109.25 | — | 90.25 | — | — | — | — | — | — | — |
11 | Jharkhand | 123 | 77.75 | 83.25 | — | 92 | — | — | — | — | 83.25 |
12 | Karnataka | 115.75 | 96.25 | 87.5 | 105.75 | 98.75 | 67.25 | 61.5 | 79.25 | 69.5 | 70.5 |
13 | Kerala | 123.5 | 88.5 | — | 116.5 | 93 | 66.75 | 70.75 | 66.75 | — | 87.75 |
14 | Madhya Pradesh | 118.25 | 91.25 | 77.5 | 105 | 91.25 | 70.25 | — | — | — | 74.75 |
15 | North East Regions | 114.5 | 87.25 | 92.75 | 98.75 | 91.25 | — | — | — | — | 70 |
16 | Orissa | 121.5 | 107.25 | 85.5 | 115.5 | 104.5 | — | 60 | — | — | 94 |
17 | Puducherry | 118.25 | 96 | — | 116.5 | 93.25 | — | — | — | — | — |
18 | Punjab | 129.75 | 93.25 | — | 107.5 | 97.25 | 77.25 | — | 60.5 | — | 84 |
19 | Rajasthan | 119.5 | 86 | 92.25 | 109 | 98.5 | 61 | 75.75 | 69.25 | 76.75 | 87.75 |
20 | Tamil Nadu | 123.25 | 106.25 | 79.5 | 119.25 | 96.5 | 103.25 | 63.5 | 101.75 | 73.5 | 70 |
21 | Telangana | 121.75 | 103.25 | 99.25 | 111.5 | 110.25 | — | 67.75 | 72 | — | 77.5 |
22 | Uttar Pradesh | 123.25 | 91.75 | — | 108 | 106.5 | 82.25 | 63.5 | 94.25 | — | 94.25 |
23 | Uttrakhand | 119 | — | — | 101.75 | 92.75 | 61 | — | — | — | 90.25 |
24 | West Bengal | 120.75 | 93.75 | 70.75 | 102.25 | 90 | — | 61 | 76 | 61.5 | 85.75 |
Download Entri and practice free mock tests and ace your competitive examsÂ
I hope this article was helpful. The key point to clear an exam lies in methodical and planned preparation. If you are a candidate who wants to pursue your dream career and looking for a good start, our  Entri app has got it covered for you. Our team will help you with content and insights related to the topics of your concern. Subscribe to our app today and enrol yourself into various programmes our app offers. Tune in to the app to stay updated regarding various aspects of the subject you are interested in. Feel free to post any queries and doubts in the comment section. We will try our best to reach out. Push away all those self-doubts and negative thoughts. Try to have a clear vision. Ask yourself why you want this. Focus on the good and work hard. There is a saying that goes like this, Get up and set your shoulders to the wheel-how long is life for you? as you have come to this world leave some mark behind or where is the difference between your trees and stones they too come into existence decay and die. Each day is a precious gift bestowed upon us so make it count. Work on yourself. Stop procrastinating. Today is the day, hope for the best. Good luck