Table of Contents
The cutoff marks for IBPS Clerk 2018 examination will be released by the IBPS soon after the exam results are published. You can check the IBPS Clerk 2018 prelims cutoff marks in the official site after the results of the examination.
To have an idea about the expected cutoff marks, it is necessary to look into the previous year cutoff marks of the prelims as well as mains examination.
Here are the state-wise cutoff marks of IBPS Clerk 2018 Prelims examination.
IBPS Clerk 2017 Prelims state-wise cut-off marks
State | Cut-Off |
Uttar Pradesh | 76.25 |
Delhi | 76.75 |
Daman & Diu | 70.75 |
Haryana | 76.00 |
Assam | 70.75 |
Kerela | 77.00 |
Jammu & Kashmir | 76.00 |
Karnataka | 61.25 |
Jharkhand | 74.25 |
Himachal Pradesh | 75.00 |
Telangana | 70.00 |
Odisha | 76.50 |
Goa | 67.75 |
Uttarakhand | 78.75 |
Chattisgarh | 70.25 |
Tamil Nadu | 53.00 |
Madhya Pradesh | 74.25 |
Andhra Pradesh | 73.50 |
Maharashtra | 64.50 |
Punjab | 74.00 |
Gujarat | 67.00 |
Bihar | 74.75 |
West Bengal | 77.25 |
Rajasthan | 73.25 |
IBPS Clerk 2017 prelims sectional cutoff marks are as follows:
Reasoning – 14.5
Quantitative Aptitude – 13.5
English – 9.5
The marks obtained in the preliminary examination is only a filtering criterion and will not be considered in the final ranking and further procedures.
The minimum qualifying marks of IBPS Clerk 2018 will be published soon after the examination. The cutoff marks for IBPS Clerk Mains 2017 for various categories are given below for reference.
IBPS Clerk 2017 Mains cutoff marks
1: What does the acronym "ATM" stand for in banking?
State/ UT | SC | ST | OBC | UR |
Andhra Pradesh | 40.27 | 31.84 | 48.31 | 50.78 |
Arunachal Pradesh | NA | 41.49 | NA | 46.43 |
Assam | 40.79 | 36.16 | 43.43 | 47.17 |
Bihar | 38.86 | 37.27 | 50.95 | 53.43 |
Chandigarh | 46.39 | NA | 47.95 | 54.07 |
Chattisgarh | 39.46 | 24.49 | 50.34 | 50.43 |
Dadar & Nagar Haweli | NA | NA | NA | 39.02 |
Daman & Diu | NA | NA | 36.91 | 45.92 |
Delhi | 42.58 | 38.03 | 47.81 | 53.82 |
Goa | NA | 24.43 | 44.07 | 44.70 |
Gujarat | 39.95 | 23.62 | 44.04 | 47.53 |
Haryana | 39.21 | NA | 46.81 | 52.72 |
Himachal Pradesh | 43.91 | 40.74 | 43.17 | 52.88 |
Jammu & Kashmir | NA | 35.74 | 42.71 | 52.31 |
Jharkhand | 34.24 | 31.02 | 46.21 | 47.29 |
Karnataka | 36.77 | 31.41 | 43.67 | 44.56 |
Kerala | 40.68 | 30.85 | 50.52 | 52.32 |
Madhya Pradesh | 36.43 | 26.63 | 45.03 | 48.89 |
Maharashtra | 42.91 | 26.32 | 43.93 | 45.95 |
Manipur | 45.77 | 41.74 | 62.36 | 44.21 |
Meghalaya | NA | 38.31 | 37.82 | 39.09 |
Mizoram | NA | NA | NA | 40.79 |
Nagaland | NA | 39.74 | NA | 40.45 |
Odisha | 37.07 | 31.32 | 50.64 | 51.22 |
Puducherry | 41.27 | NA | 47.47 | 48.06 |
Punjab | 37.88 | NA | 45.22 | 53.16 |
Rajasthan | 38.28 | 34.70 | 48.17 | 52.93 |
Sikkim | NA | NA | 47.21 | 49.67 |
Tamil Nadu | 39.39 | 35.29 | 48.27 | 48.49 |
Telangana | 40.18 | 34.17 | 48.72 | 49.97 |
Tripura | 45.68 | 28.50 | NA | 48.86 |
Uttar Pradesh | 37.20 | 33.53 | 44.24 | 51.13 |
Uttarakhand | 40.16 | 38.11 | 47.11 | 53.16 |
West Bengal | 42.14 | 35.95 | 45.06 | 54.47 |
About Entri
Entri is an award-winning online platform which helps students to prepare for various competitive examinations and keeps them updated on various exam schedules. Practice question papers and mock tests for Kerala PSC, SSC CHSL, SSC CGL, IIT JEE Mains, NEET and more are available for students to know where they stand and prepare accordingly. Doubt forums are also made available to students to provide a platform for them to interact with experts and clear all their doubts and queries. A suitable app to help you stand out in various competitions.
Entri wishes all the candidates the very best for the upcoming examination!
Download the Entri App today to stay ahead of the competition!