Table of Contents
The Institute of Banking Personnel Selection (IBPS) recruitment board is going to withhold the IBPS PO/ Management Trainee 2019, IBPS Clerk, IBPS Specialist Officer 2019 final results till the lockdown period. The results usually get declared by April but due to the pandemic, IBPS decided to postpone the results. IBPS Result for the Probationary Officer/ Management Trainee, Clerk, and Specialist Officer will be available on the official website after the lockdown period ends. We will update you, once the IBPS Results are out.
Click here to attempt a free IBPS PO 2020 mock tests to ace your Preparation
IBPS PO Participating Banks
1. Allahabad Bank | 6. Canara Bank | 10. Indian Overseas Bank | 14. Syndicate Bank |
2.Andhra Bank | 7. Central Bank of India | 11. Oriental Bank of Commerce | 16. UCO Bank |
3. Bank of Baroda | 8. Corporation Bank | 12. Punjab National Bank | 17. Union Bank of India |
4. Bank of India | 9. Indian Bank | 13. Punjab & Sind Bank | 18. United Bank of India |
5. Bank of Maharashtra | – | – | – |
Click here to attempt a free IBPS Clerk Sectional mock tests to ace your Preparation
IBPS Result Previous Year Cut-off Score
1: What does the acronym "ATM" stand for in banking?
IBPS PO 2018 Main Exam Cut-off Score
Category | Marks (Out of 225) |
---|---|
GENERAL | 71.25 |
EWS | 65.88 |
OBC | 70.25 |
SC | 55.63 |
ST | 38.13 |
HI | 41 |
OC | 46.13 |
VI | 70.50 |
ID | 45.88 |
IBPS SO 2018 Cut-off Score
POST | SC | ST | OBC | UR | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|
I.T. OFFICER (SCALE I) | 52.93 | 50.60 | 54.93 | 60.00 | 67.27 | 49.93 | 58.47 | NA |
AGRICULTURAL FIELD OFFICER (SCALE I) | 43.67 | 41.60 | 48.47 | 48.67 | 30.67 | 43.40 | 41.47 | 37.33 |
RAJBHASHA ADHIKARI (SCALE I) |
55.33 | 50.67 | 61.33 | 59.67 | NA | 48.40 | NA | NA |
LAW OFFICER (SCALE I) |
54.40 | 55.00 | 55.13 | 63.07 | NA | 49.73 | NA | NA |
HR/PERSONNEL OFFICER (SCALE I) |
62.67 | 62.53 | 64.33 | 66.33 | NA | 56.33 | NA | NA |
MARKETING OFFICER (SCALE I) |
52.00 | 47.00 | 54.27 | 59.67 | 55.00 | 47.67 | 55.27 | 73.80 |
IBPS Result : Clerk 2018 Cut-off Scores
State/UT | UR | OBC | SC | ST |
PUNJAB | 56.58 | 48.45 | 40.88 | – |
HARYANA | 56.43 | 50.03 | 44.18 | – |
NEW DELHI | 55.83 | 50.6 | 44.35 | 39.18 |
CHANDIGARH | 55.18 | 48.38 | 43.63 | NA |
JAMMU & KASHMIR | 54.93 | 44 | 39.35 | 33.48 |
MIZORAM | 54.73 | NA | NA | 37.63 |
KERALA | 53.58 | 51.5 | 39.68 | 28.85 |
WEST BENGAL | 53.28 | 44.2 | 40.73 | 34.73 |
RAJASTHAN | 53.18 | 51.23 | 40.88 | 31.75 |
HIMACHAL PRADESH | 53.05 | 45.15 | 40.28 | 40.38 |
UTTARAKHAND | 52.5 | 44.55 | 41.15 | 46.45 |
TAMIL NADU | 52.43 | 52.35 | 43.95 | 32.55 |
KARNATAKA | 51.95 | 49.8 | 42.78 | 36.83 |
BIHAR | 51.78 | 49.1 | 36.6 | 35.28 |
TELANGANA | 51.75 | 49.5 | 43.53 | 37.23 |
UTTAR PRADESH | 51.45 | 44.88 | 37.13 | 27.8 |
ODISHA | 51.28 | 49.78 | 37.9 | 24.68 |
PUDUCHERRY | 51.25 | 51.25 | 41.55 | NA |
MADHYA PRADESH | 51.18 | 47.05 | 37.33 | 27.78 |
ANDHRA PRADESH | 50.98 | 48.1 | 41.43 | 32.95 |
JHARKHAND | 50.63 | 46.03 | 28.93 | 26.53 |
TRIPURA | 50.33 | NA | 35.68 | 32.88 |
MAHARASHTRA | 50.05 | 48.2 | 46.1 | 33.93 |
CHATTISGARH | 49.88 | 48.05 | 34.55 | 26.35 |
ASSAM | 49.83 | 44.2 | 43.4 | 38.48 |
MANIPUR | 49.05 | NA | NA | 43.53 |
GOA | 48.93 | 48.1 | 39.93 | NA |
GUJARAT | 48.45 | 42.3 | 39.83 | 25.38 |
LAKSHADWEEP | 46.45 | – | – | – |
SIKKIM | 45.78 | 45.78 | – | 41.53 |
NAGALAND | 45.45 | NA | – | 44.3 |
DADRA & NAGAR HAVELI | 44.25 | NA | – | NA |
ARUNACHAL PRADESH | 40.03 | NA | – | 32.7 |
MEGHALAYA | 39.7 | NA | – | 31.95 |
DAMAN & DIU | 37.93 | 37.8 | – | NA |
Click here to download the Official Bulletin regarding the exam postponed
Entri wishes you all the best for your upcoming examinations. Start your Preparation today itself. Entri will help you with thousands of questions. Attempt mock tests, analyze yourselves to improve your success rate.