Table of Contents
The Indian Institute of Banking Personnel (IBPS) conducts an RRB Office Assistant recruitment drive to select suitable and eligible candidates for the vacancies to be filled in the participating banks. IBPS RRB Office Assistant (Multipurpose) is a two-tier recruitment process, consisting of Preliminary exams, Mains exams. In this too, IBPS RRB is recruitment exam is taken up by lakhs of aspirants across the country. In this article, we will give you the details about IBPS RRB Group “A”-Officers (Scale-I, II & III) and Group “B”-Office Assistant (Multipurpose) posts list for your reference.
The official notification for the year 2022 is not yet published by the commission through their official website. All the details regarding the posts, job profile, vacancy, IBPS RRB Clerk post list, and IBPS RRB office assistant posts 2022 are published by the commission through the official website. Candidates a refer to other details that are given below so as to get an idea regarding the IBPS RB post lists for the previous years. Referring to the previous year’s list will help the candidates will give a heads up information regarding the posts in 2022.
IBPS RRB Office Assistant Posts List 2022
Commission has not yet published the official notification for the year 2022 and because of that, the official information regarding the vacant posts is not yet available now. As per the official information from IBPS, the number of vacancies available for the year 2022 for RRB Office Assistant posts is 8000+. The total available vacant posts are categorized state-wise as well as bank-wise. Here is the detailed posts list for IBPS RRB Office assistant 2022 for the reference of the candidates. Candidates can check the IBPS RRB Group “A”-Officers (Scale-I, II & III) and Group “B”-Office Assistant (Multipurpose) using the details given below. Candidates who are preparing for the examination can refer to the IBPS RRB Group “A”-Officers (Scale-I, II & III) and Group “B”-Office Assistant (Multipurpose) posts category wise to know more about the examination.
Posts | Vacancies |
---|---|
Office Assistants (Multipurpose) | 4483 |
Officer Scale I | 2676 |
Officer Scale II (Agriculture Officer) | 12 |
Officer Scale II (Marketing Officer) | 06 |
Officer Scale II (Treasury Manager) | 10 |
Officer Scale II (Law) | 18 |
Officer Scale II (CA) | 19 |
Officer Scale II (IT) | 57 |
Officer Scale II (General Banking Officer) | 745 |
Officer Scale III | 80 |
Total Vacancies | 8106 |
IBPS RRB Vacancies 2022 for Office Assistant
state | bank |
sc |
st |
obc |
ews |
general |
total |
pwbd (out ofwhich) | exs |
|||
hi | oc | vi | id | |||||||||
andhra pradesh | andhra pragathi grameena bank | 3 | 1 | 6 | 2 | 9 | 21 | 0 | 1 | 0 | 0 | 3 |
andhra pradesh | chaitanya godavari grameena bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
andhra pradesh | saptagiri grameena bank | 13 | 6 | 22 | 8 | 34 | 83 | 0 | 0 | 0 | 0 | 0 |
arunachal pradesh | arunachal pradesh rural bank | 0 | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
assam | assam gramin vikash bank | 31 | 15 | 55 | 20 | 83 | 204 | 1 | 1 | 1 | 0 | 20 |
bihar | dakshin bihar gramin bank | 36 | 16 | 64 | 24 | 100 | 240 | 4 | 5 | 0 | 0 | 24 |
bihar | uttar bihar gramin bank | 22 | 11 | 41 | 15 | 62 | 151 | 1 | 2 | 2 | 1 | 15 |
chhattisgarh | chhattisgarh rajya gramin bank | 25 | 29 | 0 | 14 | 66 | 134 | 1 | 2 | 1 | 1 | 20 |
gujarat | baroda gujarat gramin bank | nr | nr | nr | nr | nr | nr | nr | nr | nr | nr | nr |
gujarat | saurashtra gramin bank | 14 | 7 | 25 | 9 | 39 | 94 | 0 | 4 | 0 | 0 | 9 |
haryana | sarva haryana gramin bank | 32 | 0 | 46 | 17 | 77 | 172 | 2 | 2 | 0 | 2 | 17 |
himachal pradesh | himachal pradesh gramin bank | 18 | 9 | 32 | 12 | 48 | 119 | 1 | 1 | 2 | 1 | 12 |
jammu & kashmir | ellaquai dehati bank | 5 | 2 | 9 | 3 | 13 | 32 | 0 | 1 | 0 | 0 | 0 |
jammu & kashmir | j & k grameen bank | 15 | 4 | 10 | 9 | 64 | 102 | 2 | 1 | 1 | 1 | 7 |
jharkhand | jharkhand rajya gramin bank | 12 | 6 | 22 | 8 | 37 | 85 | 0 | 2 | 0 | 0 | 11 |
karnataka | karnataka gramin bank | 17 | 7 | 28 | 10 | 42 | 104 | 1 | 1 | 1 | 1 | 10 |
karnataka | karnataka vikas grameena bank | 10 | 5 | 12 | 7 | 35 | 69 | 1 | 1 | 1 | 1 | 7 |
kerala | kerala gramin bank | 9 | 5 | 16 | 6 | 25 | 61 | 1 | 0 | 1 | 0 | 6 |
madhya pradesh | madhya pradesh gramin bank | 66 | 88 | 66 | 44 | 177 | 441 | 6 | 6 | 6 | 0 | 62 |
madhya pradesh | madhyanchal gramin bank | 16 | 10 | 14 | 12 | 78 | 130 | 1 | 1 | 1 | 0 | 13 |
maharashtra | maharashtra gramin bank | 20 | 18 | 54 | 20 | 88 | 200 | 2 | 2 | 2 | 2 | 29 |
maharashtra | vidharbha konkan gramin bank | 14 | 13 | 39 | 14 | 63 | 143 | 2 | 2 | 1 | 1 | 21 |
manipur | manipur rural bank | 1 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
meghalaya | meghalaya rural bank | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
mizoram | mizoram rural bank | 0 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
nagaland | nagaland rural bank | 0 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
odisha | odisha gramya bank | nr | nr | nr | nr | nr | nr | nr | nr | nr | nr | nr |
odisha | utkal grameen bank | 10 | 14 | 7 | 7 | 25 | 63 | 0 | 1 | 1 | 1 | 9 |
puducherry | puduvai bharathiar grama bank | nr | nr | nr | nr | nr | nr | nr | nr | nr | nr | nr |
punjab | punjab gramin bank | 38 | 0 | 32 | 15 | 65 | 150 | 1 | 2 | 1 | 2 | 15 |
rajasthan |
baroda rajasthan kshetriya gramin
bank |
nr | nr | nr | nr | nr | nr | nr | nr | nr | nr | nr |
rajasthan | rajasthan marudhara gramin bank | 25 | 19 | 30 | 15 | 61 | 150 | 1 | 1 | 1 | 1 | 21 |
tamil nadu | tamil nadu grama bank | 85 | 4 | 121 | 24 | 217 | 451 | 4 | 4 | 4 | 0 | 65 |
telangana | andhra pradesh grameena vikas bank | 42 | 21 | 76 | 28 | 118 | 285 | 3 | 3 | 2 | 3 | 41 |
telangana | telangana grameena bank | 28 | 12 | 47 | 17 | 70 | 174 | 2 | 2 | 1 | 1 | 25 |
tripura | tripura gramin bank | 9 | 18 | 0 | 6 | 26 | 59 | 1 | 0 | 1 | 0 | 3 |
uttar pradesh | aryavart bank | 23 | 1 | 30 | 11 | 46 | 111 | 1 | 1 | 1 | 1 | 11 |
uttar pradesh | baroda up bank | nr | nr | nr | nr | nr | nr | nr | nr | nr | nr | nr |
uttar pradesh | prathama up gramin bank | 7 | 4 | 13 | 5 | 18 | 47 | 0 | 1 | 0 | 0 | 5 |
uttarakhand | uttarakhand gramin bank | 15 | 3 | 12 | 8 | 45 | 83 | 1 | 1 | 0 | 1 | 12 |
west bengal | bangiya gramin vikash bank | 30 | 15 | 54 | 20 | 81 | 200 | 3 | 3 | 2 | 0 | 29 |
west bengal | paschim banga gramin bank | 9 | 4 | 16 | 3 | 28 | 60 | 0 | 0 | 0 | 0 | 0 |
west bengal | uttarbanga kshetriya gramin bank | 4 | 2 | 7 | 2 | 13 | 28 | 0 | 0 | 0 | 0 | 2 |
IBPS RRB Office Assistant Study Plan 2022, click here!
IBPS RRB Vacancies 2022 for Officers Scale I
state | bank | sc | st | obc | ews | general | total | pwbd (out ofwhich) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
hi | oc | vi | id | ||||||||
andhra pradesh | andhra pragathi grameena bank | 10 | 5 | 17 | 6 | 26 | 64 | 1 | 1 | 0 | 1 |
andhra pradesh |
chaitanya godavari grameena
bank |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
andhra pradesh | saptagiri grameena bank | 5 | 2 | 9 | 3 | 13 | 32 | 0 | 0 | 0 | 0 |
arunachal pradesh | arunachal pradesh rural bank | 0 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
assam | assam gramin vikash bank | 15 | 8 | 27 | 10 | 41 | 101 | 1 | 1 | 0 | 0 |
bihar | dakshin bihar gramin bank | 18 | 8 | 32 | 12 | 50 | 120 | 1 | 1 | 0 | 0 |
bihar | uttar bihar gramin bank | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 0 | 1 | 0 |
chhattisgarh | chhattisgarh rajya gramin bank | 11 | 0 | 28 | 7 | 33 | 79 | 1 | 1 | 1 | 0 |
gujarat | baroda gujarat gramin bank | nr | nr | nr | nr | nr | nr | nr | nr | nr | nr |
gujarat | saurashtra gramin bank | 15 | 8 | 27 | 10 | 40 | 100 | 0 | 4 | 0 | 0 |
haryana | sarva haryana gramin bank | 14 | 7 | 26 | 9 | 43 | 99 | 1 | 1 | 0 | 1 |
himachal pradesh | himachal pradesh gramin bank | 7 | 3 | 12 | 4 | 18 | 44 | 1 | 0 | 1 | 0 |
jammu & kashmir | ellaquai dehati bank | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
jammu & kashmir | j & k grameen bank | 10 | 0 | 12 | 4 | 28 | 54 | 2 | 2 | 2 | 1 |
jharkhand | jharkhand rajya gramin bank | 4 | 2 | 8 | 2 | 14 | 30 | 0 | 1 | 0 | 0 |
karnataka | karnataka gramin bank | 35 | 17 | 62 | 23 | 94 | 231 | 2 | 2 | 3 | 2 |
karnataka | karnataka vikas grameena bank | 30 | 15 | 34 | 20 | 99 | 198 | 2 | 2 | 2 | 2 |
kerala | kerala gramin bank | 13 | 6 | 23 | 8 | 34 | 84 | 1 | 1 | 1 | 0 |
madhya pradesh | madhya pradesh gramin bank | 34 | 17 | 62 | 23 | 95 | 231 | 3 | 3 | 3 | 0 |
madhya pradesh | madhyanchal gramin bank | 11 | 8 | 18 | 7 | 44 | 88 | 1 | 1 | 0 | 0 |
maharashtra | maharashtra gramin bank | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
maharashtra | vidharbha konkan gramin bank | 25 | 12 | 45 | 17 | 66 | 165 | 2 | 2 | 1 | 2 |
manipur | manipur rural bank | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
meghalaya | meghalaya rural bank | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
mizoram | mizoram rural bank | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
nagaland | nagaland rural bank | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
odisha | odisha gramya bank | nr | nr | nr | nr | nr | nr | nr | nr | nr | nr |
odisha | utkal grameen bank | 15 | 21 | 11 | 10 | 38 | 95 | 1 | 1 | 1 | 1 |
puducherry | puduvai bharathiar grama bank | nr | nr | nr | nr | nr | nr | nr | nr | nr | nr |
punjab | punjab gramin bank | 25 | 0 | 27 | 10 | 43 | 105 | 1 | 1 | 1 | 1 |
rajasthan |
baroda rajasthan kshetriya
gramin bank |
nr | nr | nr | nr | nr | nr | nr | nr | nr | nr |
rajasthan |
rajasthan marudhara gramin
bank |
11 | 5 | 20 | 7 | 33 | 76 | 0 | 0 | 0 | 0 |
tamil nadu | tamil nadu grama bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
telangana |
andhra pradesh grameena vikas
bank |
9 | 4 | 17 | 6 | 29 | 65 | 1 | 1 | 0 | 0 |
telangana | telangana grameena bank | 11 | 6 | 20 | 7 | 30 | 74 | 1 | 1 | 0 | 0 |
tripura | tripura gramin bank | 5 | 2 | 8 | 3 | 13 | 31 | 0 | 0 | 0 | 1 |
uttar pradesh | aryavart bank | 15 | 8 | 27 | 10 | 41 | 101 | 1 | 1 | 1 | 1 |
uttar pradesh | baroda up bank | nr | nr | nr | nr | nr | nr | nr | nr | nr | nr |
uttar pradesh | prathama up gramin bank | 6 | 3 | 10 | 4 | 14 | 37 | 0 | 1 | 0 | 0 |
uttarakhand | uttarakhand gramin bank | 5 | 2 | 8 | 3 | 14 | 32 | 1 | 0 | 1 | 1 |
west bengal | bangiya gramin vikash bank | 21 | 10 | 38 | 14 | 57 | 140 | 3 | 2 | 1 | 0 |
west bengal | paschim banga gramin bank | 2 | 1 | 3 | 1 | 6 | 13 | 0 | 0 | 0 | 0 |
west bengal |
uttarbanga kshetriya gramin
bank |
3 | 1 | 6 | 2 | 11 | 23 | 0 | 0 | 0 | 0 |
IBPS RRB Vacancies for Officers Scale II (Agriculture Officer)
BANK | SC | ST | OBC | EWS | GENERAL | TOTAL | PWBD (Out of Which) | |||
---|---|---|---|---|---|---|---|---|---|---|
HI | OC | VI | ID | |||||||
ANDHRA PRADESH GRAMEENA VIKAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
BARODA RAJASTHAN KSHETRIYA GRAMIN
BANK |
NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
BARODA UP BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KERALA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRATHAMA UP GRAMIN BANK | 1 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
PUDUVAI BHARATHIAR GRAMA BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
PUNJAB GRAMIN BANK | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
RAJASTHAN MARUDHARA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAPTAGIRI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARVA HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTKAL GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTTAR BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARBANGA KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIDHARBHA KONKAN GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IBPS RRB Vacancies for Officers Scale II (Marketing Officer)
bank | sc | st | obc | ews | general | total | pwbd (out of which) | ||
---|---|---|---|---|---|---|---|---|---|
hi | oc | vi | |||||||
andhra pradesh grameena vikas bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
andhra pragathi grameena bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
arunachal pradesh rural bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
aryavart bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
assam gramin vikash bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bangiya gramin vikash bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
baroda gujarat gramin bank | nr | nr | nr | nr | nr | nr | nr | nr | nr |
baroda rajasthan kshetriya gramin
bank |
nr | nr | nr | nr | nr | nr | nr | nr | nr |
baroda up bank | nr | nr | nr | nr | nr | nr | nr | nr | nr |
chaitanya godavari grameena bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
chhattisgarh rajya gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dakshin bihar gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ellaquai dehati bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
himachal pradesh gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
j & k grameen bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jharkhand rajya gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
karnataka gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
karnataka vikas grameena bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kerala gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
madhya pradesh gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
madhyanchal gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
maharashtra gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
manipur rural bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
meghalaya rural bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mizoram rural bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nagaland rural bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
odisha gramya bank | nr | nr | nr | nr | nr | nr | nr | nr | nr |
paschim banga gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
prathama up gramin bank | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
puduvai bharathiar grama bank | nr | nr | nr | nr | nr | nr | nr | nr | nr |
punjab gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rajasthan marudhara gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
saptagiri grameena bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sarva haryana gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
saurashtra gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tamil nadu grama bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
telangana grameena bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tripura gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
utkal grameen bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
uttar bihar gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
uttarakhand gramin bank | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
uttarbanga kshetriya gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vidharbha konkan gramin bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IBPS RRB Vacancies 2022 for Treasury Manager
BANK | SC | ST | OBC | EWS | GENERAL | TOTAL | PWBD (Out of Which) | ||
---|---|---|---|---|---|---|---|---|---|
HI | oc | vi | |||||||
ANDHRA PRADESH GRAMEENA VIKAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASSAM GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | nr | nr |
BARODA RAJASTHAN KSHETRIYA GRAMIN
BANK |
NR | NR | NR | NR | NR | NR | NR | nr | nr |
BARODA UP BANK | NR | NR | NR | NR | NR | NR | NR | nr | nr |
CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J & K GRAMEEN BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KERALA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA GRAMYA BANK | NR | NR | NR | NR | NR | NR | NR | nr | nr |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRATHAMA UP GRAMIN BANK | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
PUDUVAI BHARATHIAR GRAMA BANK | NR | NR | NR | NR | NR | NR | NR | nr | nr |
PUNJAB GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
RAJASTHAN MARUDHARA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAPTAGIRI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARVA HARYANA GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TELANGANA GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
UTKAL GRAMEEN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTTAR BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTTARBANGA KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
