Table of Contents
Kerala PSC has released the exam dates for the 10th Prelims Exam according which the Kerala PSC 10th Prelims Exam will be conducted from 15 May 2022, until 19 June 2022. The essential educational qualification for the common test would be SSLC/ Matriculation from any recognized boards. PSC will select candidates for the posts like Last Grade Servant (LGS), Typist, Clerk Typist, Stenographer, etc from this common test. The shortlisted candidates from these preliminary tests will hence appear for the mains test according to the posts and other qualifications. The commission has now announced the exam dates for the Kerala PSC 10th level preliminary exam. We will further discuss about the Kerala PSC 10th Prelims Exam, Dates, Pattern and syllabus in this article.
Grab Latest Kerala PSC Exam Study Materials ! Register Here!
Kerala PSC 10th level Preliminary Exam Date 2022
The examination will be conducted in four stages as tabulated below.
SL
 No |
Date | Stage | No of Candidates Appearing for Exam |
1 | 15-05-2022Â (Sunday) | I | 3,17,430 |
2 | 28-05-2022 (Saturday) | II | 3,17,424 |
3 | 11-06-2022 (Saturday) | III | 3,17,422 |
4 | 19-06-2022Â (Sunday) | IV | 3,17,419 |
Candidates can download the Kerala PSC 10th level preliminary admit cards from their PSC profile page once the commission releases the admit cards officially which would be 10-15 days prior to the exam. All eligible candidates can download the Admission Tickets through their One Time Registration Profile (thulasi).
Kerala PSC 10th Level Preliminary Exam Date 2022: May 15, May 28, June 11, and June 19
Attempt free mock test to ace your Kerala PSC 2022 preparation
Kerala PSC 10th level Preliminary Exam Pattern 2022
1: Which Year First Assembly Election was held in Kerala?
The preliminary exam marks are divided based on topics as given below:
- General Knowledge and Current Affairs – 60 Marks
- General Science – 20 Marks
- Simple Arithmetic – 10 Marks
- Logical reasoning and Mental Ability – 10 Marks
Topic | Total Marks | Duration |
General Knowledge, Current Affairs, and Renaissance in Kerala | 100 | 1 hour 15 mins |
General Science | ||
Simple Arithmetic & Mental Ability |
PSC 10TH LEVEL PRELIMINARY EXAM SYLLABUS
Kerala PSC 10th level Preliminary Exam Vacancy 2022
The aspirants who wish to appear for the recruitment of the following posts need to qualify in the Kerala PSC 10th Level Preliminary Exam.
Sl.
No. |
Cat. No. | Department | Name of Post | Statewide / District Wise | No. of candidates |
1 | 034/2020 | Technical Education | MATRON (FEMALE)
(Engineering/Polytechnic Hostels) |
STATEWIDE | 68 |
2 | 061/2020 | Medical Education | THEATRE MECHANIC GR.II | STATEWIDE | 193 |
3 | 352/2020 | Various Government Owned Companies and Corporations | SECURITY GUARD/ SECURITY GUARD GR II/ WATCHER GR.II | STATEWIDE | 44 |
4 | 353/2020 | Various Government Owned Companies and Corporations | SECURITY GUARD/ SECURITY GUARD GR II/ WATCHER GR.II | STATEWIDE | 18 |
5 | 380/2020 | The Kerala Land Development
Corporation Limited |
STENOGRAPHER GR II | STATEWIDE | 5893 |
6 | 014/2021 | Kerala Agro Industries Corporation
Limited |
JUNIOR ASSISTANT | STATEWIDE | 623509 |
7 | 021/2021 | Various | AYAH | THIRUVANA NTHAPURA M | 729 |
8 | 021/2021 | Various | AYAH | PATHANAMT HITTA | 243 |
9 | 021/2021 | Various | AYAH | ALAPPUZHA | 494 |
10 | 021/2021 | Various | AYAH | KOTTAYAM | 338 |
11 | 021/2021 | Various | AYAH | IDUKKI | 223 |
12 | 021/2021 | Various | AYAH | KOZHIKODE | 764 |
13 | 021/2021 | Various | AYAH | KANNUR | 159 |
14 | 021/2021 | Various | AYAH | KASARAGOD E | 120 |
15 | 030/2021 | POLICE (India Reserve Battalion Regular Wing) | POLICE CONSTABLE | STATEWIDE | 44692 |
16 | 032/2021 | Health Services | COBBLER | STATEWIDE | 206 |
17 | 066/2021 | Kerala Co- operative Milk Marketing
Federation Limited |
WORKER/PLANT ATTENDER GRADE III | STATEWIDE | 180119 |
18 | 067/2021 | Kerala Co-
operative Milk Marketing Federation Limited |
WORKER/PLANT ATTENDER GRADE III | STATEWIDE | 13 |
19 | 072/2021 | Apex Societies of Cooperative Sector in Kerala | JUNIOR TYPIST | STATEWIDE | 18069 |
20 | 088/2021 | Govt.
Secretariat/KPS C/ Local Fund Audit/Kerala Legislature Secretariat etc |
OFFICE ATTENDANT | STATEWIDE | 84915 |
21 | 092/2021 | Scheduled Tribe Development Department | AYAH | KOLLAM | 19 |
22 | 092/2021 | Scheduled Tribe Development Department | AYAH | PATHANAMT HITTA | 6 |
23 | 092/2021 | Scheduled Tribe Development Department | AYAH | ALAPPUZHA | 9 |
24 | 092/2021 | Scheduled Tribe Development Department | AYAH | KOTTAYAM | 9 |
25 | 092/2021 | Scheduled Tribe Development Department | AYAH | IDUKKI | 32 |
26 | 092/2021 | Scheduled Tribe Development Department | AYAH | ERNAKULA M | 13 |
27 | 092/2021 | Scheduled Tribe Development Department | AYAH | THRISSUR | 8 |
28 | 092/2021 | Scheduled Tribe Development Department | AYAH | PALAKKAD | 51 |
29 | 092/2021 | Scheduled Tribe Development Department | AYAH | MALAPPURA M | 24 |
30 | 092/2021 | Scheduled Tribe Development Department | AYAH | KOZHIKODE | 3 |
31 | 092/2021 | Scheduled Tribe Development Department | AYAH | WAYANAD | 53 |
32 | 092/2021 | Scheduled Tribe Development Department | AYAH | KANNUR | 18 |
33 | 092/2021 | Scheduled Tribe Development Department | AYAH | KASARAGOD E | 23 |
34 | 140/2021 | Kerala Agro Industries Corporation
Limited |
JUNIOR TYPIST CLERK | STATEWIDE | 9045 |
35 | 145/2021 | Various | CLERK | KOTTAYAM | 18900 |
36 | 145/2021 | Various | CLERK | PALAKKAD | 10728 |
37 | 145/2021 | Various | CLERK | MALAPPURA M | 18337 |
38 | 146/2021 | Various | ATTENDER | KANNUR | 32936 |
39 | 173/2021 | Prison | ASSISTANT PRISON OFFICER | STATEWIDE | 811 |
40 | 174/2021 | Prison | ASSISTANT PRISON OFFICER | STATEWIDE | 2702 |
41 | 175/2021 | Prison | ASSISTANT PRISON OFFICER | STATEWIDE | 10679 |
42 | 223/2021 | Kerala Agro Machinery Corporation Ltd | WORK ASSISTANT | STATEWIDE | 145999 |
43 | 262/2021 | Health Services (Health Transport Central WorkShop) | SECURITY GUARD | THIRUVANA NTHAPURA M | 1253 |
44 | 274/2021 | Prisons | ASSISTANT PRISON OFFICER | STATEWIDE | 23622 |
45 | 284/2021 | NCC/ Sainik Welfare | LOWER DIVISION CLERK (EX SERVICEMEN ONLY) | PALAKKAD | 58 |
46 | 309/2021 | Various Govt Owned Companies/
Corporations/B oards |
SECURITY GUARD/SECURITY GUARD GR II/ WATCHER GR.II | STATEWIDE | 1475 |
47 | 313/2021 | Legislature Secretariat | AMENITIES ASSISTANT (M L A HOSTEL) | THIRUVANA NTHAPURA M | 101844 |
48 | 362/2021 | Kerala Electrical and Allied Engineering Company
Limited |
SECURITY GUARD GR II | STATEWIDE | 1657 |
49 | 368/2021 | Revenue | VILLAGE FIELD ASSISTANT | THIRUVANA NTHAPURA M | 130832 |
50 | 368/2021 | Revenue | VILLAGE FIELD ASSISTANT | KOLLAM | 95037 |
51 | 368/2021 | Revenue | VILLAGE FIELD ASSISTANT | PATHANAMT HITTA | 39229 |
52 | 368/2021 | Revenue | VILLAGE FIELD ASSISTANT | ALAPPUZHA | 70022 |
53 | 368/2021 | Revenue | VILLAGE FIELD ASSISTANT | KOTTAYAM | 51501 |
54 | 368/2021 | Revenue | VILLAGE FIELD ASSISTANT | IDUKKI | 43861 |
55 | 368/2021 | Revenue | VILLAGE FIELD ASSISTANT | ERNAKULA M | 97449 |
56 | 368/2021 | Revenue | VILLAGE FIELD ASSISTANT | THRISSUR | 89964 |
57 | 368/2021 | Revenue | VILLAGE FIELD ASSISTANT | PALAKKAD | 86710 |
58 | 368/2021 | Revenue | VILLAGE FIELD ASSISTANT | MALAPPURA M | 89049 |
59 | 368/2021 | Revenue | VILLAGE FIELD ASSISTANT | KOZHIKODE | 90361 |
60 | 368/2021 | Revenue | VILLAGE FIELD ASSISTANT | WAYANAD | 30791 |
61 | 368/2021 | Revenue | VILLAGE FIELD ASSISTANT | KANNUR | 66174 |
62 | 368/2021 | Revenue | VILLAGE FIELD ASSISTANT | KASARAGOD E | 39992 |
63 | 369/2021 | Various | L D TYPIST | KOLLAM | 47 |
64 | 369/2021 | Various | L D TYPIST | ALAPPUZHA | 85 |
65 | 369/2021 | Various | L D TYPIST | WAYANAD | 126 |
66 | 369/2021 | Various | L D TYPIST | KASARAGOD E | 77 |
67 | 370/2021 | Various | CLERK | ALAPPUZHA | 2327 |
68 | 370/2021 | Various | CLERK | IDUKKI | 2685 |
69 | 370/2021 | Various | CLERK | THRISSUR | 2717 |
70 | 370/2021 | Various | CLERK | WAYANAD | 3781 |
71 | 370/2021 | Various | CLERK | KASARAGOD E | 2975 |
72 | 408/2021 | Forest | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/ TB
WATCHERS/ etc. |
THIRUVANA NTHAPURA M | 17333 |
73 | 408/2021 | Forest | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB
WATCHERS/ etc. |
KOLLAM | 11813 |
74 | 408/2021 | Forest | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB
WATCHERS/ etc |
PATHANAMT HITTA | 11261 |
75 | 408/2021 | Forest | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB
WATCHERS/ etc |
KOTTAYAM | 8323 |
76 | 408/2021 | Forest | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB
WATCHERS/ etc |
IDUKKI | 13147 |
77 | 408/2021 | Forest | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB
WATCHERS/ etc |
ERNAKULA M | 12580 |
78 | 408/2021 | Forest | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB
WATCHERS/ etc |
THRISSUR | 9376 |
79 | 408/2021 | Forest | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB
WATCHERS/ etc |
PALAKKAD | 15165 |
80 | 408/2021 | Forest | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB
WATCHERS/ etc |
MALAPPURA M | 11543 |
81 | 408/2021 | Forest | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB
WATCHERS/ etc |
KOZHIKODE | 11756 |
82 | 408/2021 | Forest | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB
WATCHERS/ etc |
WAYANAD | 9534 |
83 | 408/2021 | Forest | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB
WATCHERS/ etc |
KANNUR | 8209 |
84 | 408/2021 | Forest | RESERVE WATCHER/ DEPOT WATCHER/ SURVEY LASCARS/TB
WATCHERS/ etc |
KASARAGOD E | 4458 |
85 | 409/2021 | Higher Secondary Education | LABORATORY ASSISTANT | KOTTAYAM | 12384 |
86 | 409/2021 | Higher Secondary Education | LABORATORY ASSISTANT | ERNAKULA M | 13314 |
87 | 409/2021 | Higher Secondary Education | LABORATORY ASSISTANT | PALAKKAD | 9330 |
88 | 409/2021 | Higher Secondary Education | LABORATORY ASSISTANT | MALAPPURA M | 7072 |
89 | 409/2021 | Higher Secondary Education | LABORATORY ASSISTANT | KOZHIKODE | 8863 |
90 | 409/2021 | Higher Secondary Education | LABORATORY ASSISTANT | KASARAGOD E | 4975 |
91 | 410/2021 | Kerala Police Service | SENIOR CIVIL POLICE OFFICER | THIRUVANA NTHAPURA M | 444 |
92 | 410/2021 | Kerala Police Service | SENIOR CIVIL POLICE OFFICER | KOLLAM | 125 |
93 | 410/2021 | Kerala Police Service | SENIOR CIVIL POLICE OFFICER | PATHANAMT HITTA | 187 |
94 | 410/2021 | Kerala Police Service | SENIOR CIVIL POLICE OFFICER | ALAPPUZHA | 135 |
95 | 410/2021 | Kerala Police Service | SENIOR CIVIL POLICE OFFICER | KOTTAYAM | 227 |
96 | 410/2021 | Kerala Police Service | SENIOR CIVIL POLICE OFFICER | IDUKKI | 801 |
97 | 410/2021 | Kerala Police Service | SENIOR CIVIL POLICE OFFICER | ERNAKULA M | 451 |
98 | 410/2021 | Kerala Police Service | SENIOR CIVIL POLICE OFFICER | THRISSUR | 265 |
99 | 410/2021 | Kerala Police Service | SENIOR CIVIL POLICE OFFICER | PALAKKAD | 483 |
100 | 410/2021 | Kerala Police Service | SENIOR CIVIL POLICE OFFICER | MALAPPURA M | 302 |
101 | 410/2021 | Kerala Police Service | SENIOR CIVIL POLICE OFFICER | KOZHIKODE | 358 |
102 | 410/2021 | Kerala Police Service | SENIOR CIVIL POLICE OFFICER | WAYANAD | 854 |
103 | 410/2021 | Kerala Police Service | SENIOR CIVIL POLICE OFFICER | KANNUR | 389 |
104 | 410/2021 | Kerala Police Service | SENIOR CIVIL POLICE OFFICER | KASARAGOD E | 730 |
105 | 439/2021 | Various | AYAH | WAYANAD | 21 |
106 | 440/2021 | Various | AYAH | KOZHIKODE | 6 |
107 | 441/2021 | Various | AYAH | KOZHIKODE | 21 |
108 | 442/2021 | Various | AYAH | ERNAKULA M | 9 |
109 | 442/2021 | Various | AYAH | MALAPPURA M | 1 |
110 | 443/2021 | Various | AYAH | THIRUVANA NTHAPURA M | 34 |
111 | 443/2021 | Various | AYAH | WAYANAD | 20 |
112 | 444/2021 | Various | AYAH | THIRUVANA NTHAPURA M | 24 |
113 | 444/2021 | Various | AYAH | KOLLAM | 29 |
114 | 444/2021 | Various | AYAH | WAYANAD | 40 |
115 | 445/2021 | Various | AYAH | WAYANAD | 22 |
116 | 446/2021 | Various | AYAH | WAYANAD | 57 |
117 | 447/2021 | District Cooperative Bank | PEON /WATCHMAN | IDUKKI | 1 |
118 | 451/2021 | District Cooperative Bank | PEON /WATCHMAN | THRISSUR | 1 |
119 | 456/2021 | District Cooperative Bank | PEON /WATCHMAN | PATHANAMTHI TTA | 1 |
120 | 466/2021 | POLICE (INDIA
RESERVE BATTALION) REGULAR WING |
POLICE CONSTABLE | STATEWIDE | 257819 |
121 | 470/2021 | Kerala Agro Machinery Corporation Ltd. | SECURITY ASSISTANT | STATEWIDE | 2139 |
122 | 473/2021 | Kerala State Co-Operative Rubber Marketing Federation
Limited |
PEON/ ATTENDER | STATEWIDE | 618300 |
123 | 474/2021 | Kerala State Co-Operative Rubber Marketing
Federation Limited |
PEON/ ATTENDER | STATEWIDE | 3 |
124 | 481/2021 | Kerala Police Service | HAVILDAR(ARMED POLICE BATTALION) | THIRUVANA NTHAPURA M (SAP) | 349 |
125 | 481/2021 | Kerala Police Service | HAVILDAR(ARMED POLICE BATTALION) | PATHANAMT HITTA (KAP III) | 305 |
126 | 481/2021 | Kerala Police Service | HAVILDAR(ARMED POLICE BATTALION) | IDUKKI (KAP V) | 582 |
127 | 481/2021 | Kerala Police Service | HAVILDAR(ARMED POLICE BATTALION) | ERNAKULA M (KAP I) | 407 |
128 | 481/2021 | Kerala Police Service | HAVILDAR(ARMED POLICE BATTALION) | THRISSUR (KAP II) | 633 |
129 | 481/2021 | Kerala Police Service | HAVILDAR(ARMED POLICE BATTALION) | MALAPPURA M (MSP) | 846 |
130 | 481/2021 | Kerala Police Service | HAVILDAR(ARMED POLICE BATTALION) | KASARAGOD E
(KAP IV) |
982 |
131 | 495/2021 | Prisons | FEMALE ASSISTANT PRISON OFFICER | STATEWIDE | 3118 |
132 | 496/2021 | Prisons | FEMALE ASSISTANT PRISON OFFICER | STATEWIDE | 1753 |
133 | 503/2021 | Scheduled Caste Development | MALE WARDEN | PALAKKAD | 610 |
134 | 508/2021 | Museums and Zoos | SERGEANT | STATEWIDE | 2569 |
135 | 512/2021 | Medical Education | TELEPHONE OPERATOR | STATEWIDE | 10386 |
136 | 531/2021 | Prisons | ASSISTANT PRISON OFFICER | STATEWIDE | 1786 |
137 | 539/2021 | Various Government Owned Companies Boards and
Corporations |
SECURITY GUARD/SECURITY GUARD GRII/ WATCHER GRII | STATEWIDE | 8 |
138 | 558/2021 | Kerala State Beverages (Manufacturing and Marketing Corporation Ltd. | LOWER DIVISION CLERK | STATEWIDE | 930758 |
139 | 559/2021 | Kerala State Beverages (Manufacturing
.and Marketing)Corp oration Ltd. |
LOWER DIVISION CLERK | STATEWIDE | 231 |
140 | 569/2021 | various | LOWER DIVISION TYPIST | PALAKKAD | 2527 |
141 | 570/2021 | NCC / SAINIK
Welfare |
LAST GRADE SERVANTS | PATHANAMTHI TTA | 5 |
142 | 583/2021 | Kerala State Civil Supplies Corporation Ltd | ASSISTANT SALESMAN | THIRUVANA NTHAPURA M | 4079 |
143 | 598/2021 | Mining and Geology | DRILLING ASSISTANT | STATEWIDE | 3755 |
144 | 600/2021 | Prison | ASSISTANT PRISON OFFICER | STATEWIDE | 237660 |
145 | 606/2021 | Kerala State Co-Operative Rubber Marketing Federation
Limited |
MIXINGYARD SUPERVISOR | STATEWIDE | 2779 |
146 | 608/2021 | Various Govt. owned Companies/
Corporations/B oards |
TYPIST GR.II | STATEWIDE | 20254 |
147 | 609/2021 | Various Govt.
owned Companies/ Corporations/ Boards |
LAST GRADE SERVANTS | STATEWIDE | 852084 |
148 | 618/2021 | Industrial Training | U D STORE KEEPER | STATEWIDE | 1183 |
149 | 619/2021 | Higher Secondary Education | LABORATORY ASSISTANT | IDUKKI | 8237 |
150 | 626/2021 | Prisons | FEMALE ASSISTANT PRISON OFFICER | STATEWIDE | 20316 |
151 | 650/2021 | Mining and Geology | SECTION CUTTER | STATEWIDE | 4309 |
152 | 652/2021 | Prisons | FEMALE ASSISTANT PRISON OFFICER | STATEWIDE | 278461 |
153 | 655/2021 | Kerala State Film Development
Corporation Limited |
GUARD | STATEWIDE | 802 |
154 | 669/2021 | Health Services | JUNIOR LABORATORY ASSISTANT | ERNAKULA M | 6407 |
155 | 670/2021 | NCC / SAINIK
Welfare) |
LAST GRADE SERVANTS- EX- SERVICEMEN ONLY | ERNAKULA M | 47 |
156 | 680/2021 | Prisons | ASSISTANT PRISON OFFICER | STATEWIDE | 4422 |
157 | 710/2021 | Homoeopathy | ATTENDER GR.II | MALAPPURA M | 727 |
Important Note:Â
Any request for change of Examination Date or Venue by the candidates will not be entertained at any cost.
Entri App provides you with best practice questions for the complete preparation of various Kerala PSC exams. For the complete preparation, download the Entri App and start preparing.
Ace your Preparation for Kerala PSC Exam! Register Here!
Our R&D team provides the best material and books for the complete preparation of Kerala PSC and other government exams. We provide PDFs of the previous year’s question papers with solutions and detailed analysis. All you need to do is download the Entri app and start practicing
Attempt Free Kerala PSC Previous Year Question Papers
Entri wishes you all the best for all your upcoming examinations. Start your Preparation today itself. Entri will help you with thousands of questions. Attempt mock tests, analyze yourselves to improve your success rate.
Grab Latest Kerala PSC Exam Study Materials ! Register Here!