Kerala Public Service Commission (PSC) has released the interview schedule for the month of July 2023. The detailed schedule is given in this article. Candidates should download their Admit Cards for attending the interview from the PSC One Time Registration Portal. As the interview for same post is spread over several days and time, candidates should check their interview call letter to know their schedule.
Grab Latest Kerala PSC Study Materials! Register Here!
We have compiled the information from official website to make easier access to candidates. Please check the table provided below and download official PDF provided below.
Here are some important points to note:
1. All the exams are conducted either on weekdays or Saturdays. However, please verify the dates from below table or the official website of Kerala PSC
2. The interview process may vary from one exam to the other and can last anywhere between 1 – 3 hours.
3. It is advised to check and confirm the venue address and contact details prior to appearing for the interview.
4. Do not forget to carry all the relevant documents as specified in the application form and to carry an additional copy of the same.
Kerala PSC Interview Schedule July 2023
Below are the dates and times of the Kerala PSC Interviews July 2023 exams:
REVISED INTERVIEW PROGRAMME FOR THE MONTH OF JULY 2023 | ||||
Date | Time | Name of Post & Department | Cat No | No of candidates to be Interviewed |
KPSC HEAD OFFICE, THIRUVANANTHAPURAM | ||||
9:30 A.M. | Assistant Engineer (Electrical) in Public Works/ Irrigation Department | 476/20 | 15 | |
Assistant Electrical Inspector in Kerala Electrical Inspectorate | 132/20 | |||
Assistant Engineer in (Civil) KTDC | 134/21 | 20 | ||
05.07.2023 | ||||
Assistant Professor in Psychology in Kerala Collegiate Education Department | 299/19 | 16 | ||
High School Teacher (Malayalam) in Education Department (Thiruvananthapuram District) | 255/21 | 15 | ||
12.00 Noon | Assistant Engineer (Electrical) in Public Works/ Irrigation Department | 476/20 | 10 | |
Assistant Electrical Inspector in Kerala Electrical Inspectorate | 132/20 | |||
Assistant Engineer in (Civil) KTDC | 134/21 | 20 | ||
Assistant Professor in Political Science in Kerala Collegiate Education Department | 297/19 | 13 | ||
High School Teacher (Malayalam) in Education Department (Thiruvananthapuram District) | 255/21 | 15
|
Date | Time | Name of Post & Department | Cat No | No of candidates to be Interviewed | |
06.07.2023 | 9:30 A.M. | Assistant Engineer (Electrical) in Public Works/ Irrigation Department | 476/20 | 15 | |
Assistant Electrical Inspector in Kerala Electrical Inspectorate | 132/20 | ||||
Assistant Engineer in (Civil) KTDC | 134/21 | 20 | |||
Assistant Professor in Political Science in Kerala Collegiate Education Department | 297/19 | 16 | |||
High School Teacher (Malayalam) in Education Department (Thiruvananthapuram District) | 255/21 | 15 | |||
|
Assistant Engineer (Electrical) in Public Works/ Irrigation Department | 476/20 | 10 | ||
Assistant Electrical Inspector in Kerala Electrical Inspectorate | 132/20 | ||||
Assistant Engineer in (Civil) KTDC | 134/21 | 20 | |||
Assistant Professor in Political Science in Kerala Collegiate Education Department | 297/19 | 11 | |||
High School Teacher (Malayalam) in Education Department (Thiruvananthapuram District) | 255/21 | 15 | |||
07.07.2023 | 9:30 A.M. | Assistant Engineer (Electrical) in Public Works/ Irrigation Department | 476/20 | 15 | |
Assistant Electrical Inspector in Kerala Electrical Inspectorate | 132/20 | ||||
Assistant Engineer in (Civil) KTDC | 134/21 | 20 | |||
Assistant Professor in Political Science in Kerala Collegiate Education Department | 297/19 | 16 | |||
High School Teacher (Malayalam) in Education Department (Thiruvananthapuram District) | 255/21 | 15 | |||
|
Assistant Engineer (Electrical) in Public Works/ Irrigation Department | 476/20 | 10 | ||
Assistant Electrical Inspector in Kerala Electrical Inspectorate | 132/20 | ||||
Assistant Engineer in (Civil) KTDC | 134/21 | 20 | |||
Assistant Professor in Political Science in Kerala Collegiate Education Department | 297/19 | 10 (Bal. Nil) |
|||
High School Teacher (Malayalam) in Education Department (Thiruvananthapuram District) | 255/21 | 15 | |||
12.07.2023 | 9:30 A.M. | Assistant Engineer (Electrical) in Public Works/ Irrigation Department | 476/20 | 15 | |
Assistant Electrical Inspector in Kerala Electrical Inspectorate | 132/20 | ||||
Assistant Engineer in (Civil) KTDC | 134/21 | 34 | |||
Assistant Professor in Commerce in Kerala Collegiate Education Department |
298/19 | 15 | |||
High School Teacher in (Malayalam) Education Department (Thiruvananthapuram District) | 255/21 | 15 | |||
|
Assistant Engineer (Electrical) in Public Works/ Irrigation Department | 476/20 | 10 | ||
Assistant Electrical Inspector in Kerala Electrical Inspectorate | 132/20 | ||||
Assistant Engineer in (Civil) KTD | 134/21 | 30 (Bal. Nil) |
|||
Assistant Professor in Commerce in Kerala Collegiate Education Department |
298/19 | 10 | |||
High School Teacher in (Malayalam) Education Department (Thiruvananthapuram District) | 255/21 | 15 | |||
13.07.2023 | 9.30 A M | Assistant Engineer (Electrical) in Public Works/ Irrigation Department | 476/20 | 15 | |
Assistant Electrical Inspector in Kerala Electrical Inspectorate | 132/20 | ||||
Assistant Professor in Commerce in Kerala Collegiate Education Department |
298/19 | 15 | |||
High School Teacher (Malayalam) in Education Department (Thiruvananthapuram District) |
255/21 | 15 | |||
12.00 Noon | Assistant Engineer (Electrical) in Public Works/ Irrigation Department | 476/20 | 10 | ||
Assistant Electrical Inspector in Kerala Electrical Inspectorate | 132/20 | ||||
Assistant Professor in Commerce in Kerala Collegiate Education Department |
298/19 | 10 | |||
High School Teacher (Malayalam) in Education Department (Thiruvananthapuram District) |
255/21 | 15 | |||
14.07.2023 | 9.30 A M | Assistant Engineer (Electrical) in Public Works/ Irrigation Department | 476/20 | 15 | |
Assistant Electrical Inspector in Kerala Electrical Inspectorate | 132/20 | ||||
Assistant Professor in Commerce in Kerala Collegiate Education Department |
298/19 | 15 | |||
High School Teacher (Malayalam) in Education Department (Thiruvananthapuram District) |
255/21 | 15 | |||
12.00 Noon | Assistant Engineer (Electrical) in Public Works/ Irrigation Department | 476/20 | 10 | ||
Assistant Electrical Inspector in Kerala Electrical Inspectorate | 132/20 | ||||
Assistant Professor in Commerce in Kerala Collegiate Education Department |
298/19 | 10 (Bal. 195) |
|||
High School Teacher (Malayalam) in Education Department (Thiruvananthapuram District) |
255/21 | 15 | |||
19.07.2023 |
|
Assistant Engineer (Electrical) in Public Works/ Irrigation Department | 476/20 | 15 | |
Assistant Electrical Inspector in Kerala Electrical Inspectorate | 132/20 | ||||
Assistant Engineer (Electrical) in Public Works/ Irrigation Department | 476/20 | 15 | |||
Peon/Watchman in (Direct recruitment from among Part time employee in KSFE) NCA SCCC |
464/22 | 1 (Bal. Nil) |
|||
Male Warden I NCA E/B/T in SC Development Department | 503/21 | 2 (Bal. Nil) |
|||
9.45 A M | High  School  Teacher  (Natural  Science) Malayalam Medium in Education Department (Thiruvananthapuram District) |
384/20 | 15 | ||
10. 00 A M | Food  Safety  Officer (SR – SC/ST) in Food  Safety Department | 616/21 | 12 | ||
11.30 A M | Motor Transport Inspector (Technical) in (Motor Transport Wing) Police | 482/19 | 18 (Bal. Nil) |
||
12.00 Noon | Assistant Engineer (Electrical) in Public Works/ Irrigation Department | 476/20 | 13 | ||
Assistant Electrical Inspector in Kerala Electrical Inspectorate | 132/20 | ||||
Assistant Engineer (Electrical) in Public Works/ Irrigation Department | 476/20 | 11 | |||
High  School  Teacher  (Natural  Science) Malayalam Medium in Education Department (Thiruvananthapuram District) |
384/20 | 15 | |||
20.07.2023 | 9.30 A M | Assistant Engineer (Electrical) in Public Works/ Irrigation Department | 476/20 | 15 | |
Assistant Electrical Inspector in Kerala Electrical Inspectorate |
132/20 | ||||
Assistant Electrical Inspector in Kerala Electrical Inspectorate | 132/20 | 16 | |||
High  School  Teacher  (Natural  Science) Malayalam Medium in Education Department (Thiruvananthapuram District) |
384/20 | 15 | |||
High School Teacher (Malayalam) in Education Department (Thiruvananthapuram District) |
255/21 | 16 | |||
12.00 Noon | Assistant Engineer (Electrical) in Public Works/ Irrigation Department | 476/20 (Bal. Nil) |
12 | ||
Assistant Electrical Inspector in Kerala Electrical Inspectorate |
132/20 (Bal. Nil) |
||||
Confidential Assistant (Selection Grade) (SR from SC/ST) Land Revenue |
290/20 | 12 (Bal. Nil) |
|||
High  School  Teacher  (Natural  Science) Malayalam Medium in Education Department (Thiruvananthapuram District) |
384/20 | 15 | |||
High School Teacher (Malayalam) in Education Department (Thiruvananthapuram District) |
255/21 | 16 | |||
21.07.2023 | 9.30 A M | Senior Superintendent/ Assistant Treasury Officer/ Sub Treasury Officer / Officer in Charge of Stamp depot. (Special Recruitment from SC/ST) | 105/19 | 16 | |
Drawing Teacher (High School) in Education Department (Alappuzha District) | 524/19 | 2 | |||
High  School  Teacher  (Natural  Science) Malayalam Medium in Education Department (Thiruvananthapuram District) |
384/20 | 15 | |||
High School Teacher (Malayalam) in Education Department (Thiruvananthapuram District) |
255/21 | 16 | |||
10.00 A M | Drawing Teacher (HS) Malayalam Medium in Education Department (Thiruvananthapuram District) |
390/20 | 14 | ||
|
Senior Superintendent/ Assistant Treasury Officer/ Sub Treasury Officer / Officer in Charge of Stamp depot. (Special Recruitment from SC/ST) |
105/19 | 15 (Bal. Nil) |
||
Food  Safety  Officer in (SR – SC/ST) in Food  Safety Department |
616/21 | 15 (Bal. Nil) |
|||
High  School  Teacher  (Natural  Science) Malayalam Medium in Education Department (Thiruvananthapuram District) | 384/20 | 14 (Bal. Nil) |
|||
High School Teacher (Malayalam) in Education Department (Thiruvananthapuram District) |
255/21 | 15 (Bal. Nil) |
|||
25.07.2023 | 9.30 A M | High School Teacher (English)Â in Education Department (Thiruvananthapuram District) | 254/21 | 15 | |
Assistant Professor in Sociology in Kerala Collegiate Education Department |
300/19 | 15 | |||
Instructor Grade -I (Engineering Colleges)-Civil – TED | 191/20 | 15 | |||
12.00 Noon | High School Teacher (English)Â in Education Department (Thiruvananthapuram District) | 254/21 | 15 | ||
Assistant Professor in Sociology in Kerala Collegiate Education Department |
300/19 | 13 | |||
Instructor Grade -I (Engineering Colleges)-Civil – TED | 191/20 | 15 | |||
26.07.2023 | 9.30 A M | High School Teacher (English)Â in Education Department (Thiruvananthapuram District) | 254/21 | 15 | |
Assistant Professor in Sociology in Kerala Collegiate Education Department |
300/19 | 15 | |||
Instructor Grade -I (Engineering Colleges)-Civil – TED | 191/20 | 15 | |||
12.00 Noon | High School Teacher (English)Â in Education Department (Thiruvananthapuram District) | 254/21 | 15 | ||
Assistant Professor in Sociology in Kerala Collegiate Education Department |
300/19 | 13 | |||
Instructor Grade -I (Engineering Colleges)-Civil – TED | 191/20 | 15 | |||
27.07.2023 | 9.30 A M | High School Teacher (English)Â in Education Department (Thiruvananthapuram District) | 254/21 | 15 | |
Assistant Professor in Sociology in Kerala Collegiate Education Department |
300/19 | 15 | |||
Instructor Grade -I (Engineering Colleges)-Civil – TED | 191/20 | 15 | |||
|
High School Teacher (English)Â in Education Department (Thiruvananthapuram District) | 254/21 | 14 (Bal. Nil) |
||
Assistant Professor in Sociology in Kerala Collegiate Education Department |
300/19 | 12 (Bal. Nil) |
|||
Instructor Grade -I (Engineering Colleges)-Civil – TED | 191/20 | 15 (Bal. 663) |
|||
KPSC DISTRICT OFFICE, ERNAKULAM | |||||
12.07.2023 | 9.30 A M | High School Teacher (Mathematics) in Education Department (Ernakulam District) | 383/20 | 17 | |
12.00 Noon | High School Teacher (Mathematics) in Education Department (Ernakulam District) | 383/20 | 16 | ||
13.07.2023 | 9.30 A M | High School Teacher (Mathematics) in Education Department (Ernakulam District) | 383/20 | 17 | |
12.00 Noon | High School Teacher (Mathematics) in Education Department (Ernakulam District) | 383/20 | 17 | ||
14.07.2023 | 9.30 A M | High School Teacher (Mathematics) in Education Department (Ernakulam District) | 383/20 | 17 | |
12.00 Noon | High School Teacher (Mathematics) in Education Department (Ernakulam District) | 383/20 | 15 (Bal. Nil) |
||
25.07.2023 | 9.30 A M | High School Teacher (Hindi) in Education Department (Palakkad District) | 562/21 | 20 | |
12.00 Noon | High School Teacher (English) in Education Department (Ernakulam District) |
254/21 | 9 | ||
26.07.2023 | 9.30 A M | High School Teacher (English) in Education Department (Ernakulam District) | 254/21 | 15 | |
12.00 Noon | High School Teacher (English) in Education Department (Ernakulam District) | 254/21 | 10 | ||
27.07.2023 | 9.30 A M | High School Teacher (English) in Education Department (Ernakulam District) | 254/21 | 15 | |
12.00 Noon | High School Teacher (English) in Education Department (Ernakulam District) | 254/21 | 10 (Bal. Nil) |
||
KPSC DISTRICT OFFICE, THRISSUR | |||||
12.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) Malayalam Medium in Education Department (Malappuram District) |
383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) Malayalam Medium in Education Department (Malappuram District) |
383/20 | 15 | ||
13.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) Malayalam Medium in Education Department (Malappuram District) |
383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) Malayalam Medium in Education Department (Malappuram District) |
383/20 | 15 | ||
14.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) Malayalam Medium in Education Department (Malappuram District) |
383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) Malayalam Medium in Education Department (Malappuram District) |
383/20 | 15 | ||
19.07.2023 | 9:30 A.M. | High School Teacher (English) in Education Department (Thrissur District) | 254/21 | 17 | |
12:00 Noon | High School Teacher (English) in Education Department (Thrissur District) | 254/21 | 16 | ||
20.07.2023 | 9:30 A.M. | High School Teacher (English) in Education Department (Thrissur District) | 254/21 | 17 | |
12:00 Noon | High School Teacher (English) in Education Department (Thrissur District) | 254/21 | 16 (Bal. Nil) |
||
21.07.2023 | 9:30 A.M. | High School Teacher (Hindi) in Education Department (Palakkad District) | 562/21 | 15 | |
12:00 Noon | High School Teacher (Hindi) in Education Department (Palakkad District) | 562/21 | 15 | ||
25.07.2023 | 9:30 A.M. | High School Teacher (Hindi) in Education Department (Palakkad District) | 562/21 | 15 | |
12:00 Noon | High School Teacher (Hindi) in Education Department (Palakkad District) | 562/21 | 15 | ||
26.07.2023 | 9:30 A.M. | High School Teacher (Hindi) in Education Department (Palakkad District) | 562/21 | 15 | |
12:00 Noon | High School Teacher (Hindi) in Education Department (Palakkad District) | 562/21 | 15 | ||
27.07.2023 | 9:30 A.M. | High School Teacher (Hindi) in Education Department (Palakkad District) | 562/21 | 15 | |
12:00 Noon | High School Teacher (Hindi) in Education Department (Palakkad District) | 562/21 | 15 (Bal. Nil) |
||
KPSC DISTRICT OFFICE, PALAKKAD | |||||
05.07.2023 | 9:30 A.M. | High School Teacher (English) in Education Department (Palakkad District) | 254/21 | 15 | |
12:00 Noon | High School Teacher (English) in Education Department (Palakkad District) | 254/21 | 15 | ||
06.07.2023 | 9:30 A.M. | High School Teacher (English) in Education Department (Palakkad District) | 254/21 | 15 | |
12:00 Noon | High School Teacher (English) in Education Department (Palakkad District) | 254/21 | 15 | ||
07.07.2023 | 9:30 A.M. | High School Teacher (English) in Education Department (Palakkad District) | 254/21 | 15 | |
12:00 Noon | High School Teacher (English) in Education Department (Palakkad District) | 254/21 | 15 | ||
12.07.2023 | 9:30 A.M. | High School Teacher in Education Department (English) (Palakkad District) | 254/21 | 15 | |
12:00 Noon | High School Teacher in Education Department (English) (Palakkad District) | 254/21 | 12 | ||
13.07.2023 | 9:30 A.M. | High School Teacher in Education Department (English) (Palakkad District) | 254/21 | 15 | |
12:00 Noon | High School Teacher in Education Department (English) (Palakkad District) | 254/21 | 12 | ||
14.07.2023 | 9:30 A.M. | High School Teacher in Education Department (English) (Palakkad District) | 254/21 | 15 | |
12:00 Noon | High School Teacher in Education Department (English) (Palakkad District) | 254/21 | 11 (Bal. Nil) |
||
19.07.2023 | 9:30 A.M. | High School Teacher in Education Department (Malayalam) (Palakkad District) | 255/21 | 15 | |
12:00 Noon | High School Teacher in Education Department (Malayalam) (Palakkad District) | 255/21 | 15 | ||
20.07.2023 | 9:30 A.M. | High School Teacher in Education Department (Malayalam) (Palakkad District) | 255/21 | 15 | |
12:00 Noon | High School Teacher in Education Department (Malayalam) (Palakkad District) | 255/21 | 15 | ||
21.07.2023 | 9:30 A.M. | High School Teacher in Education Department (Malayalam) (Palakkad District) | 255/21 | 15 | |
12:00 Noon | High School Teacher in Education Department (Malayalam) (Palakkad District) | 255/21 | 15 | ||
25.07.2023 | 9:30 A.M. | High School Teacher in Education Department (Malayalam) (Palakkad District) | 255/21 | 15 | |
12:00 Noon | High School Teacher in Education Department (Malayalam) (Palakkad District) | 255/21 | 15 | ||
26.07.2023 | 9:30 A.M. | High School Teacher in Education Department (Malayalam) (Palakkad District) | 255/21 | 15 | |
12:00 Noon | High School Teacher in Education Department (Malayalam) (Palakkad District) | 255/21 | 15 (Bal. Nil) |
||
KPSC DISTRICT OFFICE, MALAPPURAM | |||||
05.07.2023 | 9:30 A.M. | Forest Watcher (Direct recruitment from ST Adivasis) in Forest Department (Malappuram District) | 643/21 | 50 (Bal. Nil) |
|
** | |||||
06.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | ||
07.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | ||
12.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | ||
13.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | ||
14.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | ||
19.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | ||
20.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | ||
21.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | ||
25.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | ||
26.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | ||
27.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 | |
|
High School Teacher (Mathematics) in Education Department (Malappuram District) | 383/20 | 15 (Bal. 155) |
||
** (05.07.2023) (12. 00 Noon) High School Teacher (Hindi) in Education Department (Malappuram District) (Cat. No. 562/21) DELETED. | |||||
KPSC REGIONAL OFFICE, KOZHIKODE | |||||
05.07.2023 | 9:30 A.M. | High School Teacher (Malayalam)Â in Education Department (Kozhikode District) | 255/21 | 15 | |
12:00 Noon | High School Teacher (Malayalam)Â in Education Department (Kozhikode District) | 255/21 | 15 | ||
06.07.2023 | 9:30 A.M. | High School Teacher (Malayalam)Â in Education Department (Kozhikode District) | 255/21 | 15 | |
12:00 Noon | High School Teacher (Malayalam)Â in Education Department (Kozhikode District) | 255/21 | 15 | ||
07.07.2023 | 9:30 A.M. | High School Teacher (Malayalam)Â in Education Department (Kozhikode District) | 255/21 | 15 | |
12:00 Noon | High School Teacher (Malayalam)Â in Education Department (Kozhikode District) | 255/21 | 15 | ||
12.07.2023 | 9:30 A.M. | High School Teacher (Natural Science) Malayalam Medium in Education Department (Kozhikode District) | 384/2020 | 19 (Bal. Nil) |
|
12:00 Noon | High School Teacher (Malayalam) in Education Department (Kozhikode District) | 255/21 | 10 | ||
13.07.2023 | 9:30 A.M. | High School Teacher (Malayalam) in Education Department (Kozhikode District) | 255/21 | 16 | |
12:00 Noon | High School Teacher (Malayalam) in Education Department (Kozhikode District) | 255/21 | 16 | ||
14.07.2023 | 9:30 A.M. | High School Teacher (Malayalam) in Education Department (Kozhikode District) | 255/21 | 17 | |
12:00 Noon | High School Teacher (Malayalam) in Education Department (Kozhikode District) | 255/21 | 17 (Bal. Nil) |
||
19.07.2023 | 9:30 A.M. | High School Teacher (Mathematics)Â in Education Department (Palakkad District) | 383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics)Â in Education Department (Palakkad District) | 383/20 | 15 | ||
20.07.2023 | 9:30 A.M. | High School Teacher (Mathematics)Â in Education Department (Palakkad District) | 383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics)Â in Education Department (Palakkad District) | 383/20 | 15 | ||
21.07.2023 | 9:30 A.M. | High School Teacher (Mathematics)Â in Education Department (Palakkad District) | 383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics)Â in Education Department (Palakkad District) | 383/20 | 15 | ||
25.07.2023 | 9:30 A.M. | High School Teacher (Hindi) in Education Department (Malappuram District) | 562/21 | 15 | |
12:00 Noon | High School Teacher (Hindi) in Education Department (Malappuram District) | 562/21 | 15 | ||
26.07.2023 | 9:30 A.M. | High School Teacher (Hindi) in Education Department (Malappuram District) | 562/21 | 15 | |
12:00 Noon | High School Teacher (Hindi) in Education Department (Malappuram District) | 562/21 | 15 | ||
27.07.2023 | 9:30 A.M. | High School Teacher (Hindi) in Education Department (Malappuram District) | 562/21 | 15 | |
12:00 Noon | High School Teacher (Hindi) in Education Department (Malappuram District) | 562/21 | 15 | ||
KPSC DISTRICT OFFICE, KOZHIKODE | |||||
05.07.2023 | 9:30 A.M. | Branch Manager Part II (Society Quota)Â (Ist NCA-SC-,E/T/B) (Wayanad District) in District Co-operative Bank (Wayanad District) |
281/21 | 2 (Bal. Nil) |
|
10.00 A M | Branch Manager-PART-II-Society Quota) -I NCA-SC, District Co-operative Bank (Kannur District) |
279/21 | 1 (Bal. Nil) |
||
10.15 A M | Branch Manager-I NCA-LC/AI, District Co-operative Bank (Kannur District) | 340/21 | 9 (Bal. Nil) |
||
11.30 A M | Branch Manager – I NCA – M, District Co-operative Bank (Kasaragode District) |
124/19 | 10 (Bal. Nil) |
||
06.07.2023 | 9:30 A.M. | Branch Manager (General Quota)Â I NCA-SC, District Co-operative Bank (Kozhikode District) |
339/21 | 11 (Bal. Nil) |
|
11.30 A M | Branch Manager-I NCA-LC/AI, District Co-operative Bank (Kozhikode District) | 340/21 | 10 (Bal. Nil) |
||
07.07.2023 | 9:30 A.M. | Branch Manager-I ST NCA-E/T/B-PART-II, District Co-operative Bank (Malappuram District) |
125/19 | 5 (Bal. Nil) |
|
10.15 A M | Branch Manager-I NCA-SC, District Co-operative Bank (Malappuram District) |
123/19 | 10 (Bal. Nil) |
||
12. 00 Noon | High School Teacher (Hindi) in Education Department (Malappuram District) | 562/21 | 12 (Bal. Nil) |
||
19.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) – Malayalam Medium in Education Department (Malappuram District) |
383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) – Malayalam Medium in Education Department (Malappuram District) |
383/20 | 15 | ||
20.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) – Malayalam Medium in Education Department (Malappuram District) |
383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) – Malayalam Medium in Education Department (Malappuram District) |
383/20 | 15 | ||
21.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) – Malayalam Medium in Education Department (Malappuram District) |
383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) – Malayalam Medium in Education Department (Malappuram District) |
383/20 | 15 | ||
25.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) – Malayalam Medium in Education Department (Malappuram District) |
383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) – Malayalam Medium in Education Department (Malappuram District) |
383/20 | 15 | ||
26.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) – Malayalam Medium in Education Department (Malappuram District) |
383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) – Malayalam Medium in Education Department (Malappuram District) |
383/20 | 15 | ||
27.07.2023 | 9:30 A.M. | High School Teacher (Mathematics) – Malayalam Medium in Education Department (Malappuram District) |
383/20 | 15 | |
12:00 Noon | High School Teacher (Mathematics) – Malayalam Medium in Education Department (Malappuram District) |
383/20 | 15 | ||
KPSC DISTRICT OFFICE, WAYANAD | |||||
05.07.2023 | 10:00 A.M. | High School Teacher in Education Department (Mathematics) (Wayanad District) | 383/20 | 15 | |
12:00 Noon | High School Teacher in Education Department (Mathematics) (Wayanad District) | 383/20 | 15 | ||
06.07.2023 | 9:30 A.M. | High School Teacher in Education Department (Mathematics) (Wayanad District) | 383/20 | 15 | |
12:00 Noon | High School Teacher in Education Department (Mathematics) (Wayanad District) | 383/20 | 15 | ||
07.07.2023 | 9:30 A.M. | High School Teacher in Education Department (Mathematics) (Wayanad District) | 383/20 | 15 | |
12:00 Noon | High School Teacher in Education Department (Mathematics) (Wayanad District) | 383/20 | 15 | ||
12.07.2023 | 9:30 A.M. | High School Teacher in Education Department (Mathematics) (Wayanad District) | 383/20 | 17 | |
12:00 Noon | High School Teacher in Education Department (Mathematics) (Wayanad District) | 383/20 | 16 (Bal. Nil) |
||
13.07.2023 | 9:30 A.M. | High School Teacher in Education Department (Malayalam) (Wayanad District) | 255/21 | 15 | |
12:00 Noon | High School Teacher in Education Department (Malayalam) (Wayanad District) | 255/21 | 15 | ||
14.07.2023 | 9:30 A.M. | High School Teacher in Education Department (Malayalam) (Wayanad District) | 255/21 | 15 | |
12:00 Noon | High School Teacher in Education Department (Malayalam) (Wayanad District) | 255/21 | 15 | ||
19.07.2023 | ** | ||||
10:00 A M | High School Teacher in Education Department (Malayalam) (Wayanad District) | 255/21 | 14 | ||
12:00 Noon | High School Teacher in Education Department (Hindi) (Wayanad District) | 562/21 | 18 | ||
20.07.2022 | 9:30 A.M. | High School Teacher in Education Department (Hindi) (Wayanad District) | 562/21 | 18 | |
12:00 Noon | High School Teacher in Education Department (Hindi) (Wayanad District) | 562/21 | 18 (Bal. Nil) |
||
21.07.2023 | 9:30 A.M. | High School Teacher in Education Department (Malayalam) (Wayanad District) | 255/21 | 15 | |
12:00 Noon | High School Teacher in Education Department (Malayalam) (Wayanad District) | 255/21 | 15 (Bal. Nil) |
||
** (19.07.2023) (9. 30 A.M) Branch Manager Part II (Society Quota) (I st NCA – SC – E/T/B) in District Co-operative Bank (Wayanad District) (Cat. No. 281/21) DELETED. |
|||||
05.07.2023 | 9:30 A.M. | High  School  Teacher (Natural  Science) Malayalam Medium in Education Department (Kannur District) | 384/20 | 15 | |
12:00 Noon | High  School  Teacher (Natural  Science) Malayalam Medium in Education Department (Kannur District) | 384/20 | 16 | ||
06.07.2023 | 9:30 A.M. | High  School  Teacher (Natural  Science) Malayalam Medium in Education Department (Kannur District) | 384/20 | 16 | |
12:00 Noon | High  School  Teacher (Natural  Science) Malayalam Medium in Education Department (Kannur District) | 384/20 | 16 | ||
07.07.2023 | 9:30 A.M. | High  School  Teacher (Natural  Science) Malayalam Medium in Education Department (Kannur District) | 384/20 | 15 | |
