Table of Contents
Kerala Public Service Commission has released tentative KPSC exam calendar 2024 for various posts. Aspirants can download the tentative exam schedule PDF from this article or the official web portal @https://keralapsc.gov.in/.
Applicants must check the Kerala PSC Exam Calendar 2024 and prepare for the exam according to the date sheet.
Kerala PSC Exam Schedule 2024
Kerala PSC conducts various recruitment exams for many posts in a government department. Those who have applied for Kerala PSC Recruitment 2024 can check Kerala PSC Exam Date or Exam Schedule which is given in the below table. The Kerala Public Service Commission has so far updated all its exams for the months of January to December 2024. The latest time tables are tabulated in the next section. The official PDF of this updates can be downloaded from this page.
Kerala PSC Exam Schedule April 2024
1: Which Year First Assembly Election was held in Kerala?
Find the exam schedule for the month of April 2024
SL No. | Post Name | Category Number | Statewide | Exam Date | Admit Card | Exam Mode |
1 | BOAT LASCAR | 062/2022 | STATEWIDE | 02/04/2024 Tuesday | 19/03/2023 | ONLINE / OMR 100 Marks |
2 | NON VOCATIONAL TEACHER(MATHEMATICS-JR) | 48/2023 | STATEWIDE | 03/04/2024 Wednesday | 20/03/2024Â | ONLINE / OMR 100 Marks |
3 | HIGHER SECONDARY SCHOOL TEACHER (MATHEMATICS)- JUNIOR | 721/2023 | STATEWIDE | 03/04/2024 Wednesday | 20/03/2024Â | ONLINE / OMR 100 Marks |
4 | HIGH SCHOOL TEACHER – ARABIC | 457/2023 | THRISSUR | 03/04/2024 Wednesday | 20/03/2024 | ONLINE / OMR 100 Marks |
5 | HIGH SCHOOL TEACHER – ARABIC | 457/2023 | MALAPPURAM | 03/04/2024 Wednesday | 20/03/2024 | ONLINE / OMR 100 Marks |
6 | HIGH SCHOOL TEACHER – ARABIC | 457/2023 | KANNUR | 03/04/2024 Wednesday | 20/03/2024 | ONLINE / OMR 100 Marks |
7 | HIGH SCHOOL TEACHER – ARABIC | 457/2023 | KASARAGOD | 03/04/2024 Wednesday | 20/03/2024 | ONLINE / OMR 100 Marks |
8 | HIGH SCHOOL TEACHER – ARABIC | 460/2023 | KOZHIKODE | 03/04/2024 Wednesday | 20/03/2024 | ONLINE / OMR 100 Marks |
9 | HIGH SCHOOL TEACHER – ARABIC | 461/2023 | THIRUVANANTHAPURAM | 03/04/2024 Wednesday | 20/03/2024 | ONLINE / OMR 100 Marks |
10 | HIGH SCHOOL TEACHER – ARABIC | 461/2023 | MALAPPURAM | 03/04/2024 Wednesday | 20/03/2024 | ONLINE / OMR 100 Marks |
11 | HIGH SCHOOL TEACHER – ARABIC | 556/2023 | KOZHIKODE | 03/04/2024 Wednesday | 20/03/2024 | ONLINE / OMR 100 Marks |
12 | HIGH SCHOOL TEACHER – ARABIC | 560/2023 | KOZHIKODE | 03/04/2024 Wednesday | 20/03/2024 | ONLINE / OMR 100 Marks |
13 | HIGH SCHOOL TEACHER – ARABIC | 702/2023 | KOLLAM | 03/04/2024 Wednesday | 20/03/2024 | ONLINE / OMR 100 Marks |
14 | HIGH SCHOOL TEACHER – ARABIC | 702/2023 | PATHANAMTHITTA | 03/04/2024 Wednesday | 20/03/2024 | ONLINE / OMR 100 Marks |
15 | HIGH SCHOOL TEACHER – ARABIC | 702/2023 | ALAPPUZHA | 03/04/2024 Wednesday | 20/03/2024 | ONLINE / OMR 100 Marks |
16 | HIGH SCHOOL TEACHER – ARABIC | 702/2023 | ERNAKULAM | 03/04/2024 Wednesday | 20/03/2024 | ONLINE / OMR 100 Marks |
17 | HIGH SCHOOL TEACHER – ARABIC | 702/2023 | THRISSUR | 03/04/2024 Wednesday | 20/03/2024 | ONLINE / OMR 100 Marks |
18 | HIGH SCHOOL TEACHER – ARABIC | 702/2023 | KOZHIKODE | 03/04/2024 Wednesday | 20/03/2024 | ONLINE / OMR 100 Marks |
19 | HIGH SCHOOL TEACHER – ARABIC | 702/2023 | WAYANAD | 03/04/2024 Wednesday | 20/03/2024 | ONLINE / OMR 100 Marks |
20 | HIGH SCHOOL TEACHER – ARABIC | 702/2023 | KOZHIKODE | 03/04/2024 Wednesday | 20/03/2024 | ONLINE / OMR 100 Marks |
21 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 450/2023 | THIRUVANANTHAPURAM | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
22 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 450/2023 | KOLLAM | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
23 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 450/2023 | PATHANAMTHITTA | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
24 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 450/2023 | KOLLAM | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
25 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 450/2023 | IDUKKI | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
26 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 450/2023 | MALAPPURAM | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
27 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 479/2023 | THIRUVANANTHAPURAM | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
28 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 479/2023 | KOLLAM | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
29 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 479/2023 | PATHANAMTHITTA | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
30 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 479/2023 | ALAPPUZHA | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
31 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 479/2023 | IDUKKI | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
32 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 479/2023 | ERNAKULAM | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
33 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 479/2023 | THRISSUR | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
34 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 479/2023 | PALAKKAD | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
35 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 479/2023 | MALAPPURAM | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
36 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 479/2023 | MALAPPURAM | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
37 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 479/2023 | KOZHIKODE | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
38 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 479/2023 | WAYANAD | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
39 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 479/2023 | KANNUR | 04/04/2024 Thursday | 21/03/2024 | ONLINE / OMR 100 Marks |
40 | JUNIOR HEALTH INSPECTOR GRADE IIÂ | 479/2023 | KASARAGOD | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
41 | ASSISTANT PROFESSOR IN SURGICAL GASTROENTEROLOGY | 339/2023 | STATEWIDE | 04/04/2024 Thursday | 21/03/2024Â | ONLINE / OMR 100 Marks |
42 | UP SCHOOL TEACHER (KANNADA MEDIUM) | 478/2023 | KASARAGOD | 05/04/2024 Friday | 22/03/2024 | ONLINE / OMR 100 Marks |
43 | ASSISTANT PROFESSOR IN SURGICAL ONCOLOGY | 371/2023 | STATEWIDE | 05/04/2024 Friday | 22/03/2024 | ONLINE / OMR 100 Marks |
44 | JUNIOR PUBLIC HEAL | 537/2023 | KOLLAM | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
45 | JUNIOR PUBLIC HEAL | 537/2023 | PATHANAMTHITTA | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
46 | JUNIOR PUBLIC HEAL | 537/2023 | IDUKKI | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
47 | JUNIOR PUBLIC HEAL | 537/2023 | ERNAKULAM | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
48 | JUNIOR PUBLIC HEALTH NURSE GR IIÂ | 537/2023 | KANNUR | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
49 | JUNIOR PUBLIC HEALTH NURSE GR IIÂ | 613/2023 | KASARAGOD | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
50 | JUNIOR PUBLIC HEALTH NURSE GR IIÂ | 614/2023 | ALAPPUZHA | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
51 | JUNIOR PUBLIC HEALTH NURSE GR IIÂ | 614/2023 | KASARAGOD | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
52 | JUNIOR PUBLIC HEALTH NURSE GR IIÂ | 615/2023 | KOTTAYAM | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
53 | JUNIOR PUBLIC HEALTH NURSE GR IIÂ | 615/2023 | ERNAKULAM | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
54 | JUNIOR PUBLIC HEALTH NURSE GR IIÂ | 615/2023 | MALAPPURAM | 06/04/2024
Saturday |
23/03/2024 | ONLINE / OMR 100 Marks |
55 | JUNIOR PUBLIC HEALTH NURSE GR IIÂ | 616/2023 | IDUKKI | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
56 | JUNIOR PUBLIC HEALTH NURSE GR IIÂ | 616/2023 | KASARGOD | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
57 | JUNIOR PUBLIC HEALTH NURSE GR IIÂ | 617/2023 | KASARGOD | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
58 | JUNIOR PUBLIC HEALTH NURSE GR IIÂ | 618/2023 | KASARGOD | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
59 | ASSISTANT PROFESSOR IN NEONATOLOGY | 363/2023 | STATEWIDE | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
60 | ASSISTANT PROFESSOR IN NEPHROLOGY | 376/2023 | STATEWIDE | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
61 | ASSISTANT PROFESSOR IN NEPHROLOGY | 520/2023 | STATEWIDE | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
62 | ASSISTANT PROFESSOR IN NEUROSURGERY | 337/2023 | STATEWIDE | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
63 | ASSISTANT PROFESSOR IN NUCLEAR MEDICINE | 342/2023 | STATEWIDE | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
64 | ASSISTANT PROFESSOR IN PAEDIATRIC SURGERY | 338/2023 | STATEWIDE | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
65 | ASSISTANT PROFESSOR IN PLASTIC AND RECONSTRUCTIVE SURGERY | 379/2023 | STATEWIDE | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
66 | ASSISTANT PROFESSOR IN PSYCHIATRY | 359/2023 | STATEWIDE | 06/04/2024 Saturday | 23/03/2024 | ONLINE / OMR 100 Marks |
67 | MEDICAL OFFICER (PANCHAKARMA) | 631/2023 | STATEWIDE | 08/04/2024 Monday | 30/03/2024 | ONLINE / OMR 100 Marks |
68 | MECHANIC POLICE CONSTABLE | 128/2023 | STATEWIDE | 08/04/2024 Monday | 30/03/2024 | ONLINE / OMR 100 Marks |
69 | TRADESMAN – (ELECTRONICS) | 427/2023 | STATEWIDE | 12/04/2024 Friday | 30/03/2024 | ONLINE / OMR 100 Marks |
70 | ASSISTANT MANAGER Degree Level Common Preliminary Examination – Stage I | 433/2023 | STATEWIDE | 13/04/2024 Saturday | 30/03/2024 | ONLINE / OMR 100 Marks |
71 | ASSISTANT MANAGER Common Preliminary Examination – Stage I | 434/2023 | STATEWIDE | 13/04/2024 Saturday | 30/03/2024 | ONLINE / OMR 100 Marks |
72 | MARKETING ORGANIZER Common Preliminary Examination – Stage I | 527/2022 | STATEWIDE | 13/04/2024 Saturday | 30/03/2024 | ONLINE / OMR 100 Marks |
73 | MARKETING ORGANIZER -SOCIETY CATEGORY Commom Preliminary Examination – Stage I | 528/2022 | STATEWIDE | 13/04/2024 Saturday | 30/03/2024 | ONLINE / OMR 100 Marks |
74 | EXCISE INSPECTOR(TRAINEE) Common Preliminary Examination – Stage I | 544/2023 | STATEWIDE | 13/04/2024 Saturday | 30/03/2024 | ONLINE / OMR 100 Marks |
75 | SECRETARY LOCAL SELF GOVERNMENT INSTITUTIONS Common Preliminary Examination – Stage I | 571/2023 | STATEWIDE | 13/04/2024 Saturday | 30/03/2024 | ONLINE / OMR 100 Marks |
76 | SUB INSPECTOR OF POLICE(TRAINEE) (KCP)- OPEN MARKET Common Preliminary Examination – Stage I | 572/2023 | STATEWIDE | 13/04/2024 Saturday | 30/03/2024 | ONLINE / OMR 100 Marks |
77 | SUB INSPECTOR OF POLICE(TRAINEE)-(KCP)-FROM GRADUATE MIN. STAFF OF POLICE/VIGILANCE Common Preliminary Examination – Stage I | 573/2023 | STATEWIDE | 13/04/2024 Saturday | 30/03/2024 | ONLINE / OMR 100 Marks |
78 | SUB INSPECTOR OF POLICE(TRAINEE) (KCP)FROM GRADUATE PC/ HC Common Preliminary Examination – Stage I | 574/2023 | STATEWIDE | 13/04/2024 Saturday | 30/03/2024 | ONLINE / OMR 100 Marks |
79 | ARMED POLICE SUB INSPECTOR(TRAINEE) – OPEN MARKET Common Preliminary Examination – Stage I | 575/2023 | STATEWIDE | 13/04/2024 Saturday | 30/03/2024 | ONLINE / OMR 100 Marks |
80 | ARMED POLICE SUB INSPECTOR(TRAINEE) FROM GRADUATE HC/PC IN POLICE /VIGILANCE Common Preliminary Examination – Stage I | 576/2023 | STATEWIDE | 13/04/2024 Saturday | 30/03/2024 | ONLINE / OMR 100 Marks |
81 | POLICE CONSTABLE DRIVER / WOMAN POLICE CONSTABLE DRIVER | 416/2023 | STATEWIDE | 16/04/2024 Tuesday | 03/04/2024 | ONLINE / OMR 100 Marks |
82 | POLICE CONSTABLE DRIVER(FOR EX-SERVICEMEN ONLY) | 583/2023 | STATEWIDE | 16/04/2024 Tuesday | 03/04/2024 | ONLINE / OMR 100 Marks |
83 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 301/2023 | KOZHIKODE | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
84 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 163/2023 | MALAPPURAM | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
85 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 164/2023 | MALAPPURAM | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
86 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 166/2023 | WAYANAD | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
87 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 166/2023 | KANNUR | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
88 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 167/2023 | WAYANAD | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
89 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 217/2023 | ERNAKULAM | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
90 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 218/2023 | PALAKKAD | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
91 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 218/2023 | MALAPPURAM | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
92 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 219/2023 | THIRUVANANTHAPURAM | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
93 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 220/2023 | PALAKKAD | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
94 | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC) -LPS | 305/2023 | THIRUVANANTHAPURAM | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
95 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 310/2023 | THIRUVANANTHAPURAM | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
96 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 310/2023 | KOLLAM | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
97 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPSPART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 310/2023 | KOTTAYAM | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
98 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 310/2023 | MALAPPURAM | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
99 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 310/2023 | KOZHIKODE | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
100 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 310/2023 | KASARAGOD | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
101 | PART TIME JUNIOR
LANGUAGE TEACHER (ARABIC) LPS |
315/2023 | THRISSUR | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
102 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 322/2023 | KOZHIKODE | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
103 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 324/2023 | THIRUVANANTHAPURAM | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
104 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 326/2023 | MALAPPURAM | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
105 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 327/2023 | KOZHIKODE | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
106 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 328/2023 | KASARAGOD | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
107 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 487/2023 | KANNUR | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
108 | PART TIME JUNIOR LANGUAGE TEACHER (ARABIC) LPS | 488/2023 | MALAPPURAM | 17/04/2024 Wednesday | 03/04/2024 | ONLINE / OMR 100 Marks |
109 | JUNIOR ASSISTANTÂ | 010/2023 | STATEWIDE | 18/04/2024 Thursday | 04/04/2024 | ONLINE / OMR 100 Marks |
110 | LOWER DIVISION CLERK | 270/2023 | STATEWIDE | 18/04/2024 Thursday | 04/04/2024 | ONLINE / OMR 100 Marks |
111 | SENIOR SUPERINTENDENT | 480/2023 | STATEWIDE | 18/04/2024 Thursday | 04/04/2024 | ONLINE / OMR 100 Marks |
112 | FITTER | 253/2023 | STATEWIDE | 19/04/2024 Friday | 05/04/2024Â | ONLINE / OMR 100 Marks |
113 | TRADESMAN (FITTING) | 420/2023 | STATEWIDE | 19/04/2024 Friday | 05/04/2024Â | ONLINE / OMR 100 Marks |
114 | FITTER GRADE II | 688/2023Â | STATEWIDE | 19/04/2024 Friday | 05/04/2024Â | ONLINE / OMR 100 Marks |
115 | ASSISTANT PROFESSOR IN ANAESTHESIOLOGY | 343/2023 | STATEWIDE | 20/04/2024 Saturday | 06/04/2024 | ONLINE / OMR 100 Marks |
116 | ASSISTANT PROFESSOR IN CARDIOLOGY | 384/2023 | STATEWIDE | 20/04/2024 Saturday | 06/04/2024 | ONLINE / OMR 100 Marks |
117 | ASSISTANT PROFESSOR IN CARDIOLOGY | 539/2023 | STATEWIDE | 20/04/2024 Saturday | 06/04/2024 | ONLINE / OMR 100 Marks |
118 | ASSISTANT PROFESSOR IN COMMUNITY MEDICINEÂ | 350/2023 | STATEWIDE | 20/04/2024 Saturday | 06/04/2024 | ONLINE / OMR 100 Marks |
119 | ASSISTANT PROFESSOR IN GENITO URINARY SURGERY (UROLOGY) | 335/2023 | STATEWIDE | 20/04/2024 Saturday | 06/04/2024 | ONLINE / OMR 100 Marks |
120 | ASSISTANT PROFESSOR IN GENITO URINARY SURGERY (UROLOGY) | 391/2023 | STATEWIDE | 20/04/2024 Saturday | 06/04/2024 | ONLINE / OMR 100 Marks |
121 | PLUMBER | 039/2023 | STATEWIDE | 22/04/2024 Monday | 08/04/2024 | ONLINE / OMR 100 Marks |
122 | PLUMBER | 190/2023 | STATEWIDE | 22/04/2024 Monday | 08/04/2024 | ONLINE / OMR 100 Marks |
123 | TRADESMAN -PLUMBING | 430/2023 | STATEWIDE | 22/04/2024 Monday | 08/04/2024 | ONLINE / OMR 100 Marks |
124 | PLUMBER | 715/2023 | KOTTAYAM | 22/04/2024 Monday | 08/04/2024 | ONLINE / OMR 100 Marks |
125 | PLUMBER | 715/2023 | THRISSUR | 22/04/2024 Monday | 08/04/2024 | ONLINE / OMR 100 Marks |
126 | PLUMBER | 715/2023 | KOZHIKODE | 22/04/2024 Monday | 08/04/2024 | ONLINE / OMR 100 Marks |
127 | ASSISTANT /CASHIER | 095/2023 | STATEWIDE | 23/04/2024 Tuesday | 09/04/2024 | ONLINE / OMR 100 Marks |
128 | ASSISTANT /CASHIER | 096/2023 | STATEWIDE | 23/04/2024 Tuesday | 09/04/2024 | ONLINE / OMR 100 Marks |
129 | LOWER DIVISION CLERK(SOCIETY CATEGORY)- HANTEX | 261/2023 | STATEWIDE | 23/04/2024 Tuesday | 09/04/2024 | ONLINE / OMR 100 Marks |
130 | LOWER DIVISION CLERK | 262/2023 | STATEWIDE | 23/04/2024 Tuesday | 09/04/2024 | ONLINE / OMR 100 Marks |
131 | CLERK (SOCIETY CATEGORY) | 263/2023 | STATEWIDE | 23/04/2024 Tuesday | 09/04/2024 | ONLINE / OMR 100 Marks |
132 | ASSISTANT GRADE II/JUNIOR ASSISTANT – PART III (SOCIETY CATEGORY) | 283/2023 | STATEWIDE | 23/04/2024 Tuesday | 09/04/2024 | ONLINE / OMR 100 Marks |
133 | ASSISTANT | 547/2023 | STATEWIDE | 23/04/2024 Tuesday | 09/04/2024 | ONLINE / OMR 100 Marks |
134 | ASSISTANT | 549/2023 | STATEWIDE | 23/04/2024 Tuesday | 09/04/2024 | ONLINE / OMR 100 Marks |
135 | CLERK/CASHIER | 135/2022 | ERNAKULAM | 23/04/2024 Tuesday | 09/04/2024 | ONLINE / OMR 100 Marks |
136 | BRANCH MANAGER | 814/2022 | THIRUVANANTHAPURAM | 23/04/2024 Tuesday | 09/04/2024 | ONLINE / OMR 100 Marks |
137 | BRANCH MANAGER | 814/2022 | KOTTAYAM | 23/04/2024 Tuesday | 09/04/2024 | ONLINE / OMR 100 Marks |
138 | BRANCH MANAGER | 814/2022 | KASARAGOD | 23/04/2024 Tuesday | 09/04/2024 | ONLINE / OMR 100 Marks |
139 | BRANCH MANAGER | 815/2022 | ALAPPUZHA | 23/04/2024 Tuesday | 09/04/2024 | ONLINE / OMR 100 Marks |
140 | BRANCH MANAGER | 815/2022 | KOTTAYAM | 23/04/2024 Tuesday | 09/04/2024 | ONLINE / OMR 100 Marks |
141 | BRANCH MANAGER | 816/2022 | THIRUVANANTHAPURAM | 23/04/2024 Tuesday | 09/04/2024 | ONLINE / OMR 100 Marks |
142 | STAFF NURSE GR II | 273/2023 | KOLLAM | 24/04/2024 Wednesday | 09/04/2024Â | ONLINE / OMR 100 Marks |
143 | STAFF NURSE GR II | 302/2023 | THIRUVANANTHAPURAM | 24/04/2024 Wednesday | 09/04/2024Â | ONLINE / OMR 100 Marks |
144 | STAFF NURSE GR II | 302/2023 | KOLLAM | 24/04/2024 Wednesday | 09/04/2024Â | ONLINE / OMR 100 Marks |
145 | STAFF NURSE GR II | 302/2023 | PATHANAMTHITTA | 24/04/2024 Wednesday | 09/04/2024Â | ONLINE / OMR 100 Marks |
146 | STAFF NURSE GR II | 302/2023 | ALAPPUZHA | 24/04/2024 Wednesday | 09/04/2024Â | ONLINE / OMR 100 Marks |
147 | STAFF NURSE GR II | 302/2023 | KOTTAYAM | 24/04/2024 Wednesday | 09/04/2024Â | ONLINE / OMR 100 Marks |
148 | STAFF NURSE GR II | 302/2023 | IDUKKI | 24/04/2024 Wednesday | 09/04/2024Â | ONLINE / OMR 100 Marks |
149 | STAFF NURSE GR II | 302/2023 | ERNAKULAM | 24/04/2024 Wednesday | 09/04/2024Â | ONLINE / OMR 100 Marks |
150 | STAFF NURSE GR II | 302/2023 | THRISSUR | 24/04/2024 Wednesday | 09/04/2024Â | ONLINE / OMR 100 Marks |
151 | STAFF NURSE GR II | 302/2023 | PALAKKAD | 24/04/2024 Wednesday | 09/04/2024Â | ONLINE / OMR 100 Marks |
152 | STAFF NURSE GR II | 302/2023 | MALAPPURAM | 24/04/2024 Wednesday | 09/04/2024Â | ONLINE / OMR 100 Marks |
153 | STAFF NURSE GR II | 302/2023 | KOZHIKODE | 24/04/2024 Wednesday | 09/04/2024Â | ONLINE / OMR 100 Marks |
154 | STAFF NURSE GR II | 302/2023 | WAYANAD | 24/04/2024 Wednesday | 09/04/2024Â | ONLINE / OMR 100 Marks |
155 | STAFF NURSE GR II | 302/2023 | KANNUR | 24/04/2024 Wednesday | 09/04/2024Â | ONLINE / OMR 100 Marks |
156 | STAFF NURSE GR II | 302/2023 | KASARAGOD | 24/04/2024 Wednesday | 09/04/2024Â | ONLINE / OMR 100 Marks |
157 | STAFF NURSE GR II | 437/2023 | STATEWIDE | 24/04/2024 Wednesday | 09/04/2024Â | ONLINE / OMR 100 Marks |
158 | STAFF NURSE GR II | 462/2023 | THRISSUR | 24/04/2024 Wednesday | 09/04/2024Â | ONLINE / OMR 100 Marks |
159 | ELECTRICIAN | 058/2023 | STATEWIDE | 25/04/2024 Thursday | 11/04/2024 | ONLINE / OMR 100 Marks |
