Table of Contents
The Delhi Subordinate Service Selection Board (DSSSB) has declared the upcoming tentative vacancies to be filled by the board up to December 2022. The updated list of the vacant posts in different departments is published on the DSSSB website on December 3, 2021. There are a total of 6624 vacancies disclosed by the DSSSB up to December 3, 2021. More vacancies may be added eventually as many departments have not sent their recommendation to the DSSSB. The updates will be intimated and the candidates are expected to follow up on the same.Â
The DSSSB latest vacancies as released by the Delhi Subordinate Service Selection Board is to recruit candidates to the post of Trained Graduate Teacher, Assistant teacher Primary, assistant teacher nursery, LDC, Clerk, Patwari, counselor etc. Since this is a highly sought after recruitment DSSSB vacancies are of great interest to a huge number of candidates. Aspiring candidates having interest in this recruitment can also check out DSSSB Eligibility criteria over here.
Take a free mock test for Delhi Subordinate Services Exam
DSSSB Vacancy 2022
SI No | Name of Post | Qualification | Vacancy |
1 | Junior Engineer (Civil) | Diploma in Civil Engg. | 594 |
2 | Junior Engineer (Electrical) | Diploma in Electrical Engg. | 115 |
3 | Section Officer (Electrical) | Diploma in Electrical Engg. | 1 |
4 | Assistant Engineer (Electrical) | Degree in Electrical Engg. | 10 |
5 | PA to Secretary | 10th Pass | 1 |
6 | LDC | 10th Pass | 6 |
7 | Junior Secretariat Assistant | 10th Pass | 594 |
8 | Field Clerk | 10th Pass | 5 |
9 | Stenographer Grade-III | 12th Pass | 50 |
10 | Jr. Assistant Gr. IV | 12th Pass | 359 |
11 | Steno Typist | 12th Pass | 135 |
12 | Steno Gr. III | 12th Pass | 2 |
13 | LDC | 12th Pass | 558 |
14 | Personal Assistant | 12th Pass | 5 |
15 | Junior Stenographer | 12th Pass | 20 |
16 | Junior Stenographer (Hindi) | 12th Pass | 2 |
17 | Assistant Teacher Primary (PRT) | 12th + D.Ed/ PRT/ JBT/ B.Ed | 1959 |
18 | Draughtsman Gr. I (Civil) | 10th + Diploma in Draftsmanship | 1 |
19 | Draughtsman Gr. II (Civil) | 10th + Diploma in Draftsmanship | 7 |
20 | Draughtsman Gr. III (Civil) | 10th + Diploma in Draftsmanship | 8 |
21 | Draughtsman | 10th + Diploma in Draftsmanship | 6 |
22 | Store Keeper | 10th Pass | 1 |
23 | Store Supervisor | 10th Pass | 1 |
24 | Driver | 10th Pass | 33 |
25 | Driver | 12th Pass | 17 |
26 | Lab Technician Gr. III | 10th + DMLT | 5 |
27 | Lab Technician Gr. IV | 10th + DMLT | 12 |
28 | Lab Technician | 10th + DMLT | 23 |
29 | Lab Technician | 10th Pass | 2 |
30 | Pharmacist | B. Pharma | 79 |
31 | Junior Pharmacist | 12th + Diploma in Pharmacy | 3 |
32 | Pharmacist/ Dispenser | 10th + Diploma in Pharmacy | 128 |
33 | Pharmacist (Allopathy) | 10th + Diploma in Pharmacy | 40 |
34 | ANM | 10th + Diploma in Nursing | 316 |
35 | Staff Nurse/ Nursing Officer | 10th + Diploma in Nursing | 16 |
36 | Staff Nurse Gr ‘B’ | 10th + Diploma in Nursing | 11 |
37 | Legal Assistant | Degree in Law | 19 |
38 | Assistant Law Officer | Degree in Law | 6 |
39 | SO (Horticulture) | Degree in Agriculture | 73 |
40 | PGT Hindi | PG in Hindi | 11 |
41 | PGT History | PG in History | 18 |
42 | PGT Pol. Science | PG in Pol. Science | 29 |
43 | PGT Economics | PG in Economics | 25 |
44 | PGT Geography | PG in Geography | 19 |
45 | PGT Maths | PG in Maths | 20 |
46 | PGT Commerce | PG in Commerce | 16 |
47 | PGT Physics | PG in Physics | 7 |
48 | PGT Chemistry | PG in Chemistry | 24 |
49 | PGT Biology | PG in Biology | 29 |
50 | PGT Sociology | PG in Sociology | 5 |
51 | PGT Home Science | PG in Home Science | 1 |
52 | PGT Physical Education | PG in Phy. Edu. | 24 |
53 | Head Clerk/ DASS Grade-II/ ASO | Graduate | 24 |
54 | Assistant Engineer (Civil) | Degree in Civil Engg. | 151 |
55 | Assistant Sanitary Inspector | 10th + Sanitary Inspector Diploma | 39 |
56 | Welfare Officer | PG in Social Work/ Sociology/ Criminology | 55 |
57 | TGT English | Graduate + B.Ed | 152 |
58 | TGT Maths | Graduate + B.Ed | 171 |
59 | TGT Social Science | Graduate + B.Ed | 43 |
60 | TGT Natural Science | Graduate + B.Ed | 156 |
61 | TGT Sanskrit | Graduate + B.Ed | 81 |
62 | TGT Urdu | Graduate + B.Ed | 12 |
63 | TGT Punjabi | Graduate + B.Ed | 9 |
64 | TGT Hindi | Graduate + B.Ed | 56 |
65 | Drawing Teacher | 10th + Art & Craft Diploma | 224 |
Click here to prepare for your government exams with entri!
DSSSB Previous Year Vacancy
1: Who was the first woman President of India?
The Delhi Subordinate Services Selection Board has put out 13403 vacancies for various teaching and non teaching posts on their official website. Vacancy distribution is in such a way that there are 12165 posts for trained graduate teachers (TGT). Number of openings for assistant teacher primary and assistant nursery teacher is 554. There are 278 vacant posts for junior secretarial assistant LDC. Fifty openings for counsellor posts, 12 head clerk and 10 patwari vacancies.Â
Category wise vacancy distribution table for Trained Graduate Teacher and other posts is given in the table below.Â
Click here to avail high quality video classes for Delhi Subordinate Services Exam with entri!
DSSSB Recruitment 2021 – Vacancy Distribution Table
Vacancy Table for Advt No. 02/2021
Sl. No | Post code | Post Name | Group | DSSSB Vacancies | |||||
SC | OBC | UR | EWS | ST | Total | ||||
1 | 33/21 | TGT Hindi Female | B | 39 | 91 | 310 | 96 | 85 | 551 |
2 | 34/21 | TGT Hindi Mae | B | 25 | 163 | 329 | 26 | 13 | 556 |
3 | 35/21 | TGT Natural Sc Male | B | 198 | 242 | 482 | 29 | 89 | 1040 |
4 | 36/21 | TGT Natural Sc Female | B | 207 | 96 | 339 | 36 | 146 | 824 |
5 | 37/21 | TGT Maths Female | B | 359 | 142 | 397 | 48 | 221 | 1167 |
6 | 38/21 | TGT Maths Male | B | 197 | 211 | 388 | 49 | 143 | 988 |
7 | 39/21 | TGT Social Sc Male | B | 21 | 116 | 295 | 35 | 02 | 469 |
8 | 40/21 | TGT Social Sc Female | B | 72 | 105 | 341 | 42 | 102 | 662 |
9 | 41/21 | TGT Bengali Male | B | 0 | 01 | 0 | 0 | 0 | 01 |
10 | 42/21 | Assistant teacher Primary | B | 44 | 06 | 313 | 38 | 33 | 434 |
11 | 43/21 | Assistant teacher Nursery | B | 09 | 08 | 52 | 02 | 03 | 74 |
12 | 44/21 | Junior Secretariat Assistant (LDC) | C | 41 | 75 | 114 | 27 | 21 | 278 |
13 | 45/21 | Counselor | B | 07 | 13 | 22 | 05 | 03 | 50 |
14 | 46/21 | Head Clerk | C | 01 | 03 | 07 | 01 | 0 | 12 |
15 | 47/21 | Assistant teacher Primary | B | 16 | 17 | 45 | 35 | 07 | 120 |
16 | 48/21 | Patwari | C | 01 | 02 | 06 | 01 | 00 | 10 |
Vacancy Table for Advt No. 03/2021
Sl. No | Post Code | Post Name | Group | DSSSB Vacancies | |||||
SC | ST | OBC | UR | EWS | Total | ||||
1 | 49/21 | TGT Bengali Female | B | 0 | 0 | 0 | 1 | 0 | 1 |
2 | 50/21 | TGT English Male | B | 69 | 152 | 277 | 483 | 48 | 1029 |
3 | 51/21 | TGT English Female | B | 188 | 188 | 179 | 381 | 25 | 961 |
4 | 52/21 | TGT Urdu Male | B | 60 | 27 | 96 | 149 | 14 | 346 |
5 | 53/21 | TGT Urdu Female | B | 93 | 45 | 151 | 262 | 20 | 571 |
6 | 54/21 | TGT Sanskrit Male | B | 115 | 61 | 275 | 390 | 25 | 866 |
7 | 55/21 | TGT Sanskrit Female | B | 206 | 112 | 281 | 527 | 33 | 1159 |
8 | 56/21 | TGT Punjabi Male | B | 57 | 31 | 104 | 173 | 17 | 382 |
9 | 57/21 | TGT Punjabi Female | B | 69 | 45 | 340 | 223 | 15 | 492 |
I hope this article was helpful. The key point to clear an exam lies in methodical and planned preparation. If you are a candidate who wants to pursue your dream career and looking for a good start, our  Entri app has got it covered for you. Our team will help you with content and insights related to the topics of your concern. Subscribe to our app today and enrol yourself into various programmes our app offers. Tune in to the app to stay updated regarding various aspects of the subject you are interested in. Feel free to post any queries and doubts in the comment section. We will try our best to reach out. Push away all those self-doubts and negative thoughts. Try to have a clear vision. Ask yourself why you want this. Focus on the good and work hard. There is a saying that goes like this, Get up and set your shoulders to the wheel-how long is life for you? as you have come to this world leave some mark behind or where is the difference between your trees and stones they too come into existence decay and die. Each day is a precious gift bestowed upon us so make it count. Work on yourself. Stop procrastinating. Today is the day, hope for the best. Good luck
Take a free mock test for Delhi Subordinate Services Exam 2021!