Table of Contents
The Kerala Public Service Commission (Kerala PSC) has released the latest notification for the Kerala Administrative Service (KAS) 2025 recruitment. Along with job security and career growth, the KAS officer salary structure has been updated as per the latest pay revision. Candidates selected for KAS will receive an attractive pay scale, various allowances, and additional benefits. In this article, we provide a detailed breakdown of the KAS salary 2025, including grade pay, in-hand salary, allowances, and perks.
Kerala Administrative Service Recruitment 2025
Event | Details |
---|---|
Conducting Body | Kerala Public Service Commission (Kerala PSC) |
Post Name | Kerala Administrative Service (KAS) |
Category Number | 01/2025 to 03/2025 |
Notification Release Date | March 7, 2025 |
Application Period | March 7 – April 9, 2025 |
Expected Preliminary Exam Date | June 14, 2025 |
Expected Main Exam Date | October 17-18, 2025 |
Rank List Publication | February 16, 2026 |
Selection Process | Preliminary Exam, Main Exam, Interview |
Official Website | Kerala PSC Website |
Kerala Administrative Service Salary 2025
1: Which Year First Assembly Election was held in Kerala?
The Kerala Administrative Service (KAS) salary for 2025 comes under the pay scale of ₹77,200 – ₹1,40,500, offering a stable and rewarding career in government service. Along with the basic pay, KAS officers receive annual increments, dearness allowance (DA), house rent allowance (HRA), and other benefits that add to their overall earnings.
This competitive salary ensures financial security and growth, making KAS a highly desirable job. As officers gain experience and move up in their careers, they become eligible for promotions and higher pay grades, further enhancing their earnings and responsibilities.
Enroll in Kerala's Top-rated Kerala PSC Coaching Program!
സർക്കാർ ജോലി എന്ന സ്വപ്നം ഇനി സ്വപ്നം മാത്രമല്ല! Join Entri's Kerala PSC Coaching Programs
Join Now!KAS Notification 2025 Kerala PDF
For a detailed overview of the Kerala Administrative Service (KAS) post details, including eligibility criteria, selection process, and other important guidelines, please refer to the official notification. You can download the complete notification PDF using the link below:
Kerala Administrative Service (KAS) Departments
KAS officers are appointed across 30 key government departments, ensuring efficient administration and public service. Here’s a list of the departments where KAS officers serve:
Major Departments Under KAS
- Civil Supplies – Manages food security and ration distribution.
- Commercial Taxes – Oversees tax collection and compliance.
- Commissionerate of Entrance Examinations – Conducts entrance exams for higher education.
- Co-Operation Department – Regulates cooperative societies and financial institutions.
- Culture – Promotes arts, heritage, and cultural initiatives.
- General Education – Supervises school education and policy implementation.
- Industries and Commerce – Supports industrial growth and trade.
- Kerala State Audit – Audits government departments and financial operations.
- Labour – Regulates employment laws and worker welfare.
- Land Revenue – Manages land records and revenue collection.
Other Important Departments
- Kerala State Land Use Board – Plans and regulates land use policies.
- State Lotteries – Handles Kerala’s lottery system and revenue.
- National Employment Service – Oversees job recruitment and training.
- National Savings – Promotes small savings schemes.
- Panchayats – Supports local governance and rural development.
- Registration – Manages property and document registration.
- Rural Development – Implements rural welfare schemes.
- Sainik Welfare – Supports ex-servicemen and their families.
- Scheduled Caste Development – Works for the upliftment of SC communities.
- Scheduled Tribes Development – Focuses on tribal welfare initiatives.
Secretariat and Administrative Roles
- Administrative Secretariat – Core policy-making body of the government.
- Finance Secretariat – Manages state financial policies and budgeting.
- Social Justice – Implements social welfare programs.
- State Insurance – Provides government insurance schemes.
- Stationery – Manages procurement and distribution of office supplies.
- Survey and Land Records – Maintains land surveys and cadastral records.
- Tourism – Promotes Kerala’s tourism sector.
- Treasuries – Manages state treasury and public funds.
- Urban Affairs – Handles urban planning and city administration.
- Common Categories – Includes roles like Administrative Officer, Accounts Officer, Financial Assistant, and other posts filled through KPSC.
Kerala Administrative Service Salary 2025 – Detailed
The following table lists the Junior Time Scale Posts along with their respective departments and pay scales. These positions fall under various state government departments and play a crucial role in administrative and operational functions.
Position | Department | Scale of Pay | No. of Posts |
---|---|---|---|
District Supply Officer | Civil Supplies | 45800-89000 | 14 |
Finance Officer (FD) | Civil Supplies | 45800-89000 | 2 |
Assistant Commissioner | Commercial Taxes | 45800-89000 | 70 |
Assistant Commissioner (AA) | Commercial Taxes | 42500-87000 | 10 |
Assistant Commissioner (Appeals) | Commercial Taxes | 45800-89000 | 15 |
Assistant Commissioner – I | Commercial Taxes | 42500-87000 | 1 |
Assistant Commissioner – II | Commercial Taxes | 42500-87000 | 1 |
Finance Officer (GS) *Not Finance Dept. | Commercial Taxes | 42500-87000 | 1 |
Inspecting Assistant Commissioner | Commercial Taxes | 45800-89000 | 22 |
Inspecting Assistant Commissioner (IB) | Commercial Taxes | 45800-89000 | 2 |
Inspecting Assistant Commissioner (Int.) | Commercial Taxes | 45800-89000 | 15 |
Finance Officer (GS) | Commissioner for Entrance Examination | 42500-87000 | 1 |
System Analyst | Commissioner for Entrance Examination | 42500-87000 | 1 |
Deputy Registrar | Co-Operation | 45800-89000 | 37 |
Administrative Officer/Accounts Officer | Culture | 42500-87000 | 1 |
Accounts Officer | Education (General) | 40500-85000 | 11 |
Accounts Officer (FD) | Education (General) | 40500-85000 | 3 |
Administrative Assistant | Education (General) | 40500-85000 | 14 |
Administrative Assistant (Purchase) | Education (General) | 40500-85000 | 1 |
Assistant PF Officer | Education (General) | 40500-85000 | 14 |
DEO | Education (General) | 42500-87000 | 41 |
Deputy Director | Education (General) | 45800-89000 | 22 |
Engineering Liaison Officer | Education (General) | 42500-87000 | 1 |
Finance Officer (SECTT) | Education (General) | 45800-89000 | 1 |
Principal (DIET) | Education (General) | 45800-89000 | 14 |
Secretary to Commissioner | Education (General) | 45800-89000 | 1 |
Special Officer Work Experience | Education (General) | 42500-87000 | 1 |
Under Secretary & Under Secretary (HG) | Finance Department | 45800-89000 | 32 |
Under Secretary & Under Secretary (HG) | General Administration Department | 45800-89000 | 136 |
Administrative Assistant | Industries & Commerce | 42500-87000 | 18 |
Assistant Director | Industries & Commerce | 40500-85000 | 10 |
Deputy Director | Industries & Commerce | 45800-89000 | 5 |
Deputy Registrar | Industries & Commerce | 40500-85000 | 28 |
Engineering Liaison Officer | Industries & Commerce | 40500-85000 | 1 |
Manager | Industries & Commerce | 45800-89000 | 37 |
Special Officer | Industries & Commerce | 68700-110400 | 1 |
Deputy Director | Kerala State Audit Department | 45800-89000 | 36 |
Administrative Assistant | Labour | 42500-87000 | 2 |
Deputy Labour Commissioner HQ | Labour | 45800-89000 | 1 |
Deputy Labour Commissioner | Labour | 45800-89000 | 8 |
District Labour Officer | Labour | 42500-87000 | 26 |
District Labour Officer HQ INE | Labour | 42500-87000 | 1 |
Finance Officer | Labour | 42500-87000 | 1 |
Assistant Director (Agricultural) | Land Use Board | 42500-87000 | 3 |
Deputy Director (Agricultural) | Land Use Board | 45800-89000 | 1 |
Deputy Director (Soil Survey) | Land Use Board | 45800-89000 | 1 |
Deputy Director | Lotteries | 45800-89000 | 4 |
District Lottery Officer | Lotteries | 40500-85000 | 20 |
Finance Officer | Lotteries | 42500-87000 | 1 |
Finance Officer (FD) | Lotteries | 45800-89000 | 1 |
Publicity Officer | Lotteries | 42500-87000 | 1 |
Administrative Assistant | Municipal Administration | 40500-85000 | 1 |
Finance Officer | Municipal Administration | 42500-87000 | 1 |
Municipal Secretary Grade-II | Municipal Administration | 45800-89000 | 22 |
Divisional Employment Officer (CGC) | National Employment Service | 45800-89000 | 2 |
Divisional Employment Officer (P&E) | National Employment Service | 45800-89000 | 1 |
Divisional Employment Officer (UAS) | National Employment Service | 45800-89000 | 1 |
State Vocational Guidance Officer | National Employment Service | 45800-89000 | 1 |
Sub-Regional Employment Officer (PH) | National Employment Service | 45800-89000 | 6 |
Deputy Director | National Savings | 45800-89000 | 1 |
Under Secretary | National Savings | 45800-89000 | 1 |
Accounts Officer | Panchayats | 42500-87000 | 1 |
Administrative Assistant | Panchayats | 42500-87000 | 1 |
Deputy Director of Panchayats | Panchayats | 45800-89000 | 17 |
Assistant IG of Registration (Administration) | Registration | 40500-85000 | 2 |
Assistant Inspector General of Registration (Chitty) | Registration | 40500-85000 | 2 |
Deputy IG of Registration | Registration | 45800-89000 | 5 |
District Registrar | Registration | 42500-87000 | 46 |
Finance Officer (FD) | Registration | 45800-89000 | 1 |
ADM/Deputy Collector (Gen.) | Revenue | 45800-89000 | 10 |
Assistant Commissioner | Revenue | 45800-89000 | 2 |
Deputy Collector (Election) | Revenue | 45800-89000 | 12 |
Deputy Collector (LA) | Revenue | 45800-89000 | 10 |
Deputy Collector (RR) | Revenue | 45800-89000 | 12 |
Finance Officer (FD) | Revenue | 45800-89000 | 3 |
Revenue Divisional Officer | Revenue | 42500-87000 | 18 |
Assistant Development Commissioner | Rural Development | 45800-89000 | 49 |
Finance Officer (FD) | Rural Development | 45800-89000 | 1 |
Administrative Officer | Sainik Welfare | 42500-87000 | 1 |
Finance Officer (FD) | Sainik Welfare | 45800-89000 | 1 |
Zilla Sainik Welfare Officer/Deputy Director | Sainik Welfare | 42500-87000 | 10 |
Assistant District Development Officer | Scheduled Caste Development | 40500-85000 | 14 |
Deputy Director | Scheduled Caste Development | 45800-89000 | 2 |
District Development Officer | Scheduled Caste Development | 42500-87000 | 10 |
District Development Officer HG | Scheduled Caste Development | 45800-89000 | 4 |
Training Officer | Scheduled Caste Development | 42500-87000 | 1 |
Assistant Director | Scheduled Tribes Development | 40500-85000 | 2 |
Assistant Director (Planning) | Scheduled Tribes Development | 40500-85000 | 1 |
Tribal Development Officer | Scheduled Tribes Development | 40500-85000 | 10 |
Administrative Officer | Social Justice Department | 45800-89000 | 2 |
Assistant Director | Social Justice Department | 42500-87000 | 6 |
District Social Justice Officer | Social Justice Department | 40500-85000 | 14 |
Assistant Director | State Insurance | 40500-85000 | 3 |
Deputy Director | State Insurance | 45800-89000 | 3 |
Development Officer HG | State Insurance | 40500-85000 | 5 |
District Insurance Officer | State Insurance | 40500-85000 | 14 |
Assistant Controller of Stationery | Stationery Department | 42500-87000 | 4 |
Deputy Controller of Stationery | Stationery Department | 45800-89000 | 2 |
Assistant Director (Survey) | Survey and Land Records | 40500-85000 | 20 |
Assistant Secretary | Survey and Land Records | 42500-87000 | 1 |
Deputy Director (Field Wing) | Survey and Land Records | 42500-87000 | 9 |
Deputy Director (Office Wing) | Survey and Land Records | 42500-87000 | 2 |
Finance Officer (FD) | Survey and Land Records | 45800-89000 | 1 |
Deputy Director | Tourism | 45800-89000 | 18 |
Assistant District Treasury Officer | Treasuries | 42500-87000 | 23 |
District Treasury Officer | Treasuries | 45800-89000 | 23 |
Assistant Director | Panchayats | 42500-87000 | 14 |
Additional Administrative Assistant | Education (General) | 40500-85000 | 1 |
Accounts Officer (Audit) | Education (General) | 40500-85000 | 1 |
Administrative Assistant (General) | Education (General) | 40500-85000 | 1 |
Text Book Officer/Senior Administrative Assistant | Education (General) | 45800-89000 | 2 |
Accounts Officer (PF) | Education (General) | 42500-87000 | 1 |
Arabic Special Officer | Education (General) | 40500-85000 | 1 |
Sanskrit Special Officer | Education (General) | 40500-85000 | 1 |
Accounts Officer | Civil Supplies | 45800-89000 | 1 |
Assistant Secretary | Civil Supplies | 45800-89000 | 3 |
Assistant Secretary Survey | Revenue | 45800-89000 | 1 |
Programme Officer (ILDM) | Revenue | 45800-89000 | 1 |
Deputy Collector (LR&AA) | Revenue | 45800-89000 | 3 |
Deputy Collector (LR) | Revenue | 45800-89000 | 10 |
Deputy Collector (RR) KFC | Revenue | 45800-89000 | 1 |
Deputy Collector (CAD) KSHB | Revenue | 45800-89000 | 1 |
Special Deputy Collector (Puncha) | Revenue | 45800-89000 | 2 |
Assistant Cardamom Settlement Officer | Revenue | 45800-89000 | 1 |
Deputy Collector (LO), Advocate General Office, Ernakulam | Revenue | 45800-89000 | 1 |
Assistant Director | Treasuries | 45800-89000 | 1 |
Provident Fund Officer | Municipal Administration | 40500-85000 | 1 |
Pension Officer | Municipal Administration | 42500-87000 | 1 |
District Women’s Welfare Officer/APO (WD) | Rural Development | 40500-85000 | 27 |
Accounts Officer | Rural Development | 42500-85000 | 1 |
Administrative Assistant | Rural Development | 42500-85000 | 1 |
CRACK KAS EXAM WITH EASE!
The Kerala Administrative Service (KAS) salary offers competitive pay, allowances, and career growth. With structured pay scales and job security, it’s a rewarding career in state administration. Stay updated on notifications to achieve your dream!
Kerala PSC KAS Exam Information Links | |
Kerala PSC KAS Previous Questions | Kerala PSC KAS Mock Test |
Kerala PSC KAS Syllabus | Kerala PSC KAS Video Course |
Kerala PSC KAS Exam Date | Kerala PSC KAS Study Materials |
Kerala PSC KAS Application Form | Kerala PSC KAS Interview Questions |
Kerala PSC KAS Vacancy | Kerala PSC KAS Job Profile |
Kerala PSC KAS Admit Card | Kerala PSC KAS Salary |
Kerala PSC KAS Study Plan | Kerala PSC KAS Preparation Tips |
Kerala PSC KAS Best Books | Kerala PSC KAS Result |
Kerala PSC KAS Eligibility Criteria | Kerala PSC KAS Cutoff |
Kerala PSC KAS Selection Process | Kerala PSC KAS Exam Analysis |
Kerala PSC KAS Model Questions | Kerala PSC KAS Answer Key |