Table of Contents
The IBPS SO notification 2025 is released with 1007 vacancies. Candidates inquisitive about applying for the placement of Specialist Officier in various IBPS-affiliated banks may go through the complete info of IBPS SO Vacancy 2025 supplied in this article.
Every year, the Institute of Banking Personnel Selection conducts the IBPS SO exam to pick specialist officers for a variety of posts within Public Sector Banks. Candidates looking for IBPS SO Vacancy 2025, bank wise, post wise, class wise, overall Vacancy 2025 and previous year vacancies can seek advice from the statistics furnished here in this article.
Aspirants can check IBPS SO Vacancy 2025 bank wise and category wise as released in the official notification through the table below. IBPS SO vacancy trends are also provided below to guide the recruitment candidates. Those who wish to appear for IBPS SO Recruitment 2025, can check the IBPS SO previous year vacancy details provided here for the applicants to refer.
IBPS SO Vacancy 2025
The Institute of Banking Personnel Selection has launched the IBPS SO notification on the openings underneath eleven public quarter banks on its official website. The IBPS SO Vacancy 2025 bank smart, publish clever, and category wise info are updated right here for the reference of the aspirants acting for the IBPS SO exam 2025.
The quantity of openings is lower than other banking tests conducted for other posts because that is a recruitment for Specialist Officers (SO). The IBPS SO vacancy for 2025 financial institution sensible is enormously awaited via aspirants vying for the placement of the specialist officer. Candidates can use this text to check the IBPS SO Vacancy 2025 bank sensible, IBPS SO Vacancy 2025 post sensible, and IBPS SO Vacancy 2025 class smart.
IBPS SO Vacancy 2025 Post Wise
The post-wise IBPS SO Vacancy 2025 are updated here.
IBPS SO Vacancy 2025 | |
Posts | Vacancies |
AFO | 310 |
HR/Personnel | 10 |
IT | 203 |
Law | 56 |
Marketing | 350 |
Rajbhasha | 78 |
Total | 1007 |
Click Here to download IBPS SO 2025 Free Mock Test
IBPS SO Vacancy 2025 Bank Wise
Candidates can refer to the IBPS SO 2025 bank-wise vacancy data below. These vacancies are indicative and subject to change. “NR” means “Not Reported”.
S.No | Bank Name | IBPS SO Vacancy 2025 |
---|---|---|
1 | Bank of Baroda | 33 |
2 | Bank of India | 6 |
3 | Bank of Maharashtra | 90 |
4 | Canara Bank | NR |
5 | Central Bank of India | 20 |
6 | Indian Bank | NR |
7 | Indian Overseas Bank | 119 |
8 | Punjab & Sind Bank | NR |
9 | Punjab National Bank | 545 |
10 | UCO Bank | NR |
11 | Union Bank of India | NR |
Total Vacancies: 1007
Get the Latest Updates on IBPS SO Exam
IBPS SO Vacancy 2025 Post Wise And Category Wise
IBPS SO Vacancy 2025 Post Wise And Category Wise: The IBPS SO vacancy 2025 is released for various posts with vacancies in various banks split based on various categories. The IBPS SO Vacancy 2025 post wise details are tabulated below.
AGRICULTURAL FIELD OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 12 | 6 | 21 | 8 | 33 | 80 | 1 | 1 | 0 | 1 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 12 | 6 | 21 | 8 | 33 | 80 | 1 | 1 | 1 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 22 | 11 | 40 | 15 | 62 | 150 | 1 | 2 | 1 | 2 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 46 | 23 | 82 | 31 | 128 | 310 | 3 | 4 | 2 | 3 |
HR / PERSONNEL OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bank of Baroda | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
IT OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bank of India | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 12 | 6 | 21 | 8 | 33 | 80 | 2 | 1 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 30 | 14 | 53 | 20 | 86 | 203 | 3 | 2 | 1 | 1 |
LAW OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bank of India | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 4 | 2 | 8 | 3 | 13 | 30 | 0 | 1 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 1 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 7 | 3 | 14 | 5 | 27 | 56 | 0 | 2 | 0 | 0 |
MARKETING OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bank of Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 52 | 26 | 94 | 35 | 143 | 350 | 3 | 4 | 3 | 4 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 52 | 26 | 94 | 35 | 143 | 350 | 3 | 4 | 3 | 4 |
RAJBHASHA ADHIKARI (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bank of Baroda | 3 | 1 | 6 | 2 | 11 | 23 | 0 | 0 | 0 | 0 |
2 | Bank of India | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
4 | Canara Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
5 | Central Bank of India | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 2 | 1 | 3 | 1 | 7 | 14 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
10 | UCO Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 10 | 3 | 19 | 7 | 39 | 78 | 0 | 0 | 0 | 0 |
IBPS SO Vacancy: Previous Year’s Vacancy
1: What does the acronym "ATM" stand for in banking?
IBPS SO Vacancy 2024
IBPS SO Vacancy 2024 Post Wise | |
Post | IBPS SO Vacancy 2024 |
I.T. Officer (Scale-I) | 170 |
Agricultural Field Officer (Scale I) | 346 |
Rajbhasha Adhikari (Scale I) | 25 |
Law Officer (Scale-I) | 125 |
HR/Personnel Officer (Scale I) | 25 |
Marketing Officer (Scale I) | 205 |
IBPS SO Total Vacancy 2024 | 896 |
IBPS SO Vacancy 2020
Name of Post | Number of Vacancies |
IT Officer (Scale-I) | 20 |
Agriculture Officer (Scale-I) | 485 |
Marketing Officer (Scale-I) | 60 |
Law Officer (Scale-I) | 50 |
HR/Personnel Officer (Scale-I) | 7 |
Rajbhasha Adhikari (Scale-I) | 25 |
Total | 647 |
Attempt a mock test for the upcoming bank exam
IBPS SO Vacancy 2019
In the following table of vacancies, we have given the Previous Year 2019 Vacancy for reference, which helps to make an estimate for the upcoming year-
Name of Post | Number of Vacancies |
Agriculture Officer (Scale-I) | 853 |
Marketing Officer (Scale-I) | 302 |
IT Officer (Scale-I) | 219 |
Law Officer (Scale-I) | 75 |
HR/Personnel Officer (Scale-I) | 81 |
Rajbhasha Adhikari (Scale-I) | 69 |
Total | 1599 |
IBPS SO Vacancy List 2017
In the below table, get the IBPS SO vacancy 2017-
Name of Post | Number of Vacancies |
Agriculture Officer (Scale-I) | 875 |
Marketing Officer (Scale-I) | 195 |
IT Officer (Scale-I) | 120 |
Law Officer (Scale-I) | 60 |
HR/Personnel Officer (Scale-I) | 35 |
Rajbhasha Adhikari (Scale-I) | 30 |
Total | 1315 |
Know the detailed study plan for logical reasoning
Enroll in Kerala's Top-rated Bank Coaching Program!
Are you ready to take your banking career aspirations to new heights? Join Entri App's Bank Exam Coaching program to kickstart your preparations!
Join Now!IBPS SO Vacancy | Previous Year’s Category and Post Wise Openings
IBPS SO Vacancy 2024
IBPS SO Vacancy 2024 Post Wise And Category Wise: The IBPS SO vacancy 2024 is released for various posts with vacancies in various banks split based on various categories. The IBPS SO Vacancy 2024 post wise details are tabulated below.
AGRICULTURAL FIELD OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 46 | 23 | 83 | 31 | 127 | 310 | 3 | 3 | 3 | 3 |
10 | UCO Bank | 6 | 3 | 9 | 3 | 15 | 36 | 1 | 0 | 0 | 1 |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 52 | 26 | 92 | 34 | 142 | 346 | 4 | 3 | 3 | 4 |
HR/PERSONNEL OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 0 | 0 | 0 |
I.T.OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 3 | 1 | 5 | 1 | 10 | 20 | 0 | 1 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 22 | 11 | 40 | 15 | 62 | 150 | 2 | 1 | 2 | 1 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 25 | 12 | 45 | 16 | 72 | 170 | 2 | 2 | 2 | 1 |
LAW OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 18 | 8 | 33 | 11 | 55 | 125 | 1 | 1 | 1 | 1 |
MARKETING OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 30 | 15 | 54 | 20 | 81 | 200 | 2 | 2 | 2 | 2 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 31 | 15 | 55 | 21 | 83 | 205 | 2 | 2 | 2 | 2 |
RAJBHASHA ADHIKARI (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 1 | 0 | 0 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 1 | 0 | 0 |
IBPS SO Vacancy for IT Officer (Scale-I) 2019
Bank | SC | ST | OBC | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | ||||||
Bank of Baroda | 24 | 5 | 31 | 67 | 127 | 1 | 1 | 1 | 1 |
Bank of India | 3 | 1 | 5 | 13 | 22 | 0 | 0 | 1 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Corporation Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Oriental Bank of Commerce | 3 | 1 | 5 | 11 | 20 | 1 | 0 | 0 | 0 |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 4 | 2 | 8 | 16 | 30 | 1 | 0 | 1 | 0 |
Vijaya Bank | 3 | 2 | 5 | 10 | 20 | 0 | 1 | 0 | 0 |
Total | 37 | 11 | 54 | 117 | 219 | 3 | 2 | 3 | 1 |
Click Here to download IBPS SO 2025 Free Mock Test
IBPS SO Vacancy for Agriculture Officer (Scale-1) 2019
Bank | SC | ST | OBC | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | ||||||
Allahabad Bank | 7 | 4 | 13 | 26 | 50 | 0 | 1 | 0 | 0 |
Bank of Baroda | 95 | 20 | 122 | 263 | 500 | 5 | 5 | 5 | 5 |
Bank of India | 4 | 1 | 7 | 14 | 26 | 1 | 0 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 30 | 15 | 54 | 101 | 200 | 0 | 0 | 0 | 0 |
Corporation Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 5 | 2 | 16 | 24 | 47 | 1 | 0 | 1 | 0 |
Vijaya Bank | 5 | 2 | 8 | 15 | 30 | 0 | 1 | 0 | 0 |
Total | 146 | 44 | 220 | 443 | 853 | 7 | 7 | 6 | 5 |
IBPS SO Vacancy 2019 for Rajbhasha Adhikari (Scale-1)
Bank | SC | ST | OBC | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | ||||||
Allahabad Bank | 1 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 |
Bank of Baroda | 3 | 1 | 5 | 11 | 20 | 0 | 1 | 0 | 0 |
Bank of India | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 2 | 1 | 4 | 8 | 15 | 0 | 0 | 0 | 0 |
Corporation Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 2 | 1 | 4 | 7 | 14 | 0 | 1 | 0 | 0 |
Vijaya Bank | 1 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
Total | 9 | 4 | 18 | 38 | 69 | 0 | 2 | 0 | 0 |
IBPS SO Vacancy 2019 for Law Officer (Scale-1)
Bank | SC | ST | OBC | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | ||||||
Bank of India | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 5 | 2 | 9 | 19 | 35 | 0 | 0 | 0 | 0 |
Corporation Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Oriental Bank of Commerce | 3 | 2 | 6 | 14 | 25 | 0 | 0 | 0 | 0 |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 2 | 1 | 4 | 7 | 14 | 0 | 1 | 0 | 0 |
Total | 10 | 5 | 19 | 41 | 75 | 0 | 1 | 0 | 0 |
The latest IBPS SO study materials are out! Check now!
IBPS SO Vacancy for HR/Personnel Officer (Scale-I) 2019
Bank | SC | ST | OBC | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | ||||||
Bank of Baroda | 13 | 3 | 16 | 35 | 67 | 1 | 1 | 1 | 1 |
Bank of India | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Corporation Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 2 | 1 | 3 | 6 | 12 | 0 | 1 | 0 | 0 |
Total | 15 | 4 | 19 | 43 | 81 | 1 | 2 | 1 | 1 |
IBPS SO Vacancy for Marketing Officer (Scale-I) 2019
Bank | SC | ST | OBC | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | ||||||
Bank of India | 4 | 2 | 8 | 19 | 33 | 0 | 1 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 22 | 11 | 40 | 77 | 150 | 0 | 0 | 0 | 0 |
Corporation Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 13 | 7 | 40 | 59 | 119 | 2 | 1 | 1 | 1 |
Total | 39 | 20 | 88 | 155 | 302 | 2 | 2 | 1 | 1 |
IBPS SO Vacancy- Previous Year’s Bank Wise Openings
IBPS SO Bank Wise Vacancy 2024
IBPS SO Vacancy 2024 Bank Wise | ||
S.No | Bank | IBPS SO Vacancy 2024 |
1 | Bank of Baroda | NR |
2 | Bank of India | 15 |
3 | Bank of Maharashtra | NR |
4 | Canara Bank | 5 |
5 | Central Bank of India | NR |
6 | Indian Bank | NR |
7 | Indian Overseas Bank | 40 |
8 | Punjab & Sind Bank | NR |
9 | Punjab National Bank | 800 |
10 | UCO Bank | 36 |
11 | Union Bank of India | NR |
IBPS SO Total Vacancy 2024 | 896 |
Get the Latest Updates on IBPS SO Exam
IBPS SO IT Officer Vacancy 2020
BANK | GEN | SC | ST | OBC | EWS | TOTAL | Out of Which | |||
HI | OC | VI | ID | |||||||
