Table of Contents
The IBPS SO notification 2024 is a complete of 896 vacancies. Candidates inquisitive about applying for the placement of Specialist Officier in various IBPS-affiliated banks may also talk to the complete info of IBPS SO Vacancy 2024 supplied in this article.
Every yr, the Institute of Banking Personnel Selection conducts the IBPS SO exam 2024 to pick specialist officers for a variety of posts within Public Sector Banks. Candidates looking for IBPS SO Vacancy 2024, IPS SO Vacancy 2024 bank smart, IBPS SO Vacancy 2024 post clever, IBPS SO vacancy 2024 class wise, IBPS SO overall Vacancy 2024, IBPS SO Vacancy 2024 growth, IBPS SO Vacancy 2024 information, and so on., can seek advice from the statistics furnished here in this article.
Aspirants can check IBPS SO Vacancy 2024 bank wise and category wise as released in the official notification through the table below. IBPS SO vacancy trends are also provided below to guide the recruitment candidates. Those who wish to appear for IBPS SO Recruitment 2024, can check the IBPS SO previous year vacancy details provided here for the applicants to refer.
IBPS SO Vacancy 2024
The Institute of Banking Personnel Selection has launched the IBPS SO notification on the openings underneath eleven public quarter banks on its official website. The IBPS SO Vacancy 2024 bank smart, publish clever, and category wise info are updated right here for the reference of the aspirants acting for the IBPS SO exam 2024.
The quantity of openings is lower than other banking tests conducted for other posts because that is a recruitment for Specialist Officers (SO). The IBPS SO vacancy for 2024 financial institution sensible is enormously awaited via aspirants vying for the placement of the specialist officer. Candidates can use this text to check the IBPS SO Vacancy 2024 bank sensible, IBPS SO Vacancy 2024 post sensible, and IBPS SO Vacancy 2024 class smart.
IBPS SO Vacancy 2024 Post Wise | |
Post | IBPS SO Vacancy 2024 |
I.T. Officer (Scale-I) | 170 |
Agricultural Field Officer (Scale I) | 346 |
Rajbhasha Adhikari (Scale I) | 25 |
Law Officer (Scale-I) | 125 |
HR/Personnel Officer (Scale I) | 25 |
Marketing Officer (Scale I) | 205 |
IBPS SO Total Vacancy 2024 | 896 |
Click Here to download IBPS SO 2022 Free Mock Test
IBPS SO Vacancy 2024 Bank Wise
The IBPS SO Vacancy 2024 bank wise details are added below. Candidates can check the IBPS SO Bank wise vacancies and choose their bank preference accordingly. Before applying for the IBPS SO recruitment, candidates can check the IBPS SO bank wise vacancy 2024 details tabulated below.
IBPS SO Vacancy 2024 Bank Wise | ||
S.No | Bank | IBPS SO Vacancy 2024 |
1 | Bank of Baroda | NR |
2 | Bank of India | 15 |
3 | Bank of Maharashtra | NR |
4 | Canara Bank | 5 |
5 | Central Bank of India | NR |
6 | Indian Bank | NR |
7 | Indian Overseas Bank | 40 |
8 | Punjab & Sind Bank | NR |
9 | Punjab National Bank | 800 |
10 | UCO Bank | 36 |
11 | Union Bank of India | NR |
IBPS SO Total Vacancy 2024 | 896 |
Get the Latest Updates on IBPS SO Exam
IBPS SO Vacancy 2024 Post Wise And Category Wise
IBPS SO Vacancy 2024 Post Wise And Category Wise: The IBPS SO vacancy 2024 is released for various posts with vacancies in various banks split based on various categories. The IBPS SO Vacancy 2024 post wise details are tabulated below.
AGRICULTURAL FIELD OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 46 | 23 | 83 | 31 | 127 | 310 | 3 | 3 | 3 | 3 |
10 | UCO Bank | 6 | 3 | 9 | 3 | 15 | 36 | 1 | 0 | 0 | 1 |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 52 | 26 | 92 | 34 | 142 | 346 | 4 | 3 | 3 | 4 |
HR/PERSONNEL OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 0 | 0 | 0 |
I.T.OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 3 | 1 | 5 | 1 | 10 | 20 | 0 | 1 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 22 | 11 | 40 | 15 | 62 | 150 | 2 | 1 | 2 | 1 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 25 | 12 | 45 | 16 | 72 | 170 | 2 | 2 | 2 | 1 |
LAW OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 18 | 8 | 33 | 11 | 55 | 125 | 1 | 1 | 1 | 1 |
MARKETING OFFICER (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 30 | 15 | 54 | 20 | 81 | 200 | 2 | 2 | 2 | 2 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 31 | 15 | 55 | 21 | 83 | 205 | 2 | 2 | 2 | 2 |
RAJBHASHA ADHIKARI (SCALE-I)
S.No. | Bank | SC | ST | OBC | EWS | UR | Total | Out Of Which PwBD | |||
HI | OC | VI | ID | ||||||||
1 | Bank of Baroda | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | Bank of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | Canara Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Central Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | Indian Overseas Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | Punjab National Bank | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 1 | 0 | 0 |
10 | UCO Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Union Bank of India | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Total | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 1 | 0 | 0 |
IBPS SO Vacancy: Previous Year’s Vacancy
1: What does the acronym "ATM" stand for in banking?
IBPS SO Vacancy 2020
Name of Post | Number of Vacancies |
IT Officer (Scale-I) | 20 |
Agriculture Officer (Scale-I) | 485 |
Marketing Officer (Scale-I) | 60 |
Law Officer (Scale-I) | 50 |
HR/Personnel Officer (Scale-I) | 7 |
Rajbhasha Adhikari (Scale-I) | 25 |
Total | 647 |
Attempt a mock test for the upcoming bank exam
IBPS SO Vacancy 2019
In the following table of vacancies, we have given the Previous Year 2019 Vacancy for reference, which helps to make an estimate for the upcoming year-
Name of Post | Number of Vacancies |
Agriculture Officer (Scale-I) | 853 |
Marketing Officer (Scale-I) | 302 |
IT Officer (Scale-I) | 219 |
Law Officer (Scale-I) | 75 |
HR/Personnel Officer (Scale-I) | 81 |
Rajbhasha Adhikari (Scale-I) | 69 |
Total | 1599 |
IBPS SO Vacancy List 2017
In the below table, get the IBPS SO vacancy 2017-
Name of Post | Number of Vacancies |
Agriculture Officer (Scale-I) | 875 |
Marketing Officer (Scale-I) | 195 |
IT Officer (Scale-I) | 120 |
Law Officer (Scale-I) | 60 |
HR/Personnel Officer (Scale-I) | 35 |
Rajbhasha Adhikari (Scale-I) | 30 |
Total | 1315 |
Know the detailed study plan for logical reasoning
IBPS SO Vacancy | Previous Year’s Category and Post Wise Openings
In the tables, check the bank-wise and category-wise vacancies for reference. We can expect 1000+ vacancies for the upcoming year. From the following tables, we did give the name of the bank in which vacancies are not on the list. Check out the below tables to check the vacancies based on categories: Let’s check the previous IBPS SO Vacancy 2021.
IBPS SO Vacancy for IT Officer (Scale-I) 2019
Bank | SC | ST | OBC | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | ||||||
Bank of Baroda | 24 | 5 | 31 | 67 | 127 | 1 | 1 | 1 | 1 |
Bank of India | 3 | 1 | 5 | 13 | 22 | 0 | 0 | 1 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Corporation Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Oriental Bank of Commerce | 3 | 1 | 5 | 11 | 20 | 1 | 0 | 0 | 0 |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 4 | 2 | 8 | 16 | 30 | 1 | 0 | 1 | 0 |
Vijaya Bank | 3 | 2 | 5 | 10 | 20 | 0 | 1 | 0 | 0 |
Total | 37 | 11 | 54 | 117 | 219 | 3 | 2 | 3 | 1 |
Click Here to download IBPS SO 2024 Free Mock Test
IBPS SO Vacancy for Agriculture Officer (Scale-1) 2019
Bank | SC | ST | OBC | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | ||||||
Allahabad Bank | 7 | 4 | 13 | 26 | 50 | 0 | 1 | 0 | 0 |
Bank of Baroda | 95 | 20 | 122 | 263 | 500 | 5 | 5 | 5 | 5 |
Bank of India | 4 | 1 | 7 | 14 | 26 | 1 | 0 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 30 | 15 | 54 | 101 | 200 | 0 | 0 | 0 | 0 |
Corporation Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 5 | 2 | 16 | 24 | 47 | 1 | 0 | 1 | 0 |
Vijaya Bank | 5 | 2 | 8 | 15 | 30 | 0 | 1 | 0 | 0 |
Total | 146 | 44 | 220 | 443 | 853 | 7 | 7 | 6 | 5 |
IBPS SO Vacancy 2019 for Rajbhasha Adhikari (Scale-1)
Bank | SC | ST | OBC | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | ||||||
Allahabad Bank | 1 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 |
Bank of Baroda | 3 | 1 | 5 | 11 | 20 | 0 | 1 | 0 | 0 |
Bank of India | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 2 | 1 | 4 | 8 | 15 | 0 | 0 | 0 | 0 |
Corporation Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 2 | 1 | 4 | 7 | 14 | 0 | 1 | 0 | 0 |
Vijaya Bank | 1 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
Total | 9 | 4 | 18 | 38 | 69 | 0 | 2 | 0 | 0 |
IBPS SO Vacancy 2019 for Law Officer (Scale-1)
Bank | SC | ST | OBC | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | ||||||
Bank of India | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 5 | 2 | 9 | 19 | 35 | 0 | 0 | 0 | 0 |
Corporation Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Oriental Bank of Commerce | 3 | 2 | 6 | 14 | 25 | 0 | 0 | 0 | 0 |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 2 | 1 | 4 | 7 | 14 | 0 | 1 | 0 | 0 |
Total | 10 | 5 | 19 | 41 | 75 | 0 | 1 | 0 | 0 |
The latest IBPS SO study materials are out! Check now!
IBPS SO Vacancy for HR/Personnel Officer (Scale-I) 2019
Bank | SC | ST | OBC | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | ||||||
Bank of Baroda | 13 | 3 | 16 | 35 | 67 | 1 | 1 | 1 | 1 |
Bank of India | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Corporation Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 2 | 1 | 3 | 6 | 12 | 0 | 1 | 0 | 0 |
Total | 15 | 4 | 19 | 43 | 81 | 1 | 2 | 1 | 1 |
IBPS SO Vacancy for Marketing Officer (Scale-I) 2019
Bank | SC | ST | OBC | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | ||||||
Bank of India | 4 | 2 | 8 | 19 | 33 | 0 | 1 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 22 | 11 | 40 | 77 | 150 | 0 | 0 | 0 | 0 |
Corporation Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 13 | 7 | 40 | 59 | 119 | 2 | 1 | 1 | 1 |
Total | 39 | 20 | 88 | 155 | 302 | 2 | 2 | 1 | 1 |
IBPS SO Vacancy- Previous Year’s Bank Wise Openings
IBPS SO IT Officer Vacancy 2020
BANK | GEN | SC | ST | OBC | EWS | TOTAL | Out of Which | |||
HI | OC | VI | ID | |||||||
Bank of India | 9 | 3 | 1 | 5 | 2 | 20 | 0 | 0 | 0 | 0 |
Total | 9 | 3 | 1 | 5 | 2 | 20 | 0 | 0 | 0 | 0 |
IBPS Agricultural Field Officer Vacancy 2020
BANK | GEN | SC | ST | OBC | EWS | TOTAL | Out of Which | |||
HI | OC | VI | ID | |||||||
Bank of India | 20 | 6 | 3 | 12 | 4 | 45 | 1 | 0 | 1 | 0 |
Canara Bank | 119 | 43 | 21 | 78 | 29 | 290 | 3 | 3 | 3 | 2 |
UCO Bank | 62 | 22 | 11 | 40 | 15 | 150 | 2 | 1 | 2 | 1 |
Total | 201 | 71 | 35 | 130 | 48 | 485 | 6 | 4 | 6 | 3 |
If you are confused about where to begin? Click here for the bank exam guide
IBPS Rajbhasha Adhikari Vacancy 2020
BANK | GEN | SC | ST | OBC | EWS | TOTAL | Out of Which | |||
HI | OC | VI | ID | |||||||
Bank of India | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Canara Bank | 6 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
UCO Bank | 5 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
Total | 15 | 2 | 1 | 5 | 2 | 25 | 0 | 0 | 0 | 0 |
IBPS Law Officer Vacancy 2020
BANK | GEN | SC | ST | OBC | EWS | TOTAL | Out of Which | |||
HI | OC | VI | ID | |||||||
Bank of India | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Canara Bank | 6 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
UCO Bank | 16 | 5 | 2 | 9 | 3 | 35 | 0 | 0 | 1 | 0 |
Total | 26 | 6 | 2 | 12 | 4 | 50 | 0 | 0 | 1 | 0 |
Know the latest bank exam trends!
IBPS HR/Personnel Officer Vacancy 2020
BANK | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | |||||||
Bank of India | 1 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
IBPS Marketing Officer Vacancy 2020
BANK | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | |||||||
Bank of India | 7 | 3 | 13 | 5 | 22 | 50 | 1 | 1 | 0 | 1 |
Canara Bank | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
Total | 8 | 3 | 15 | 6 | 28 | 60 | 1 | 1 | 0 | 1 |
Entri is one of the best educators in the country today. We provide mock tests across various domains from banking to state PSU examinations. We hope this blog has helped you understand the details on IBPS SO Vacancy.