IBPS SO vacancy 2022: The Institute of Banking Personnel Selection (IBPS) released the Specialist Officer vacancies for the year 2021-2022. Working as a Specialist Officer (SO) needs highly skilled individuals with goodwill and commitment. In the article, we will be giving the candidates detailed information on the IBPS SO Vacancy 2022. Candidates can also check for the category-wise and post-wise vacancies for the upcoming IBPS SO Exam. As the IBPS SO 2021-2022 official notification is released and the preliminary exam will be on December 26, 2021. But candidates are requested to understand and estimate the vacancies by comparing them to last years vacancies. Read further for the IBPS SO vacancy details
IBPS SO Vacancy 2021-2022
IBPS SO 2022 vacancy : This year, IBPS has introduced 1828 Specialist Officers (SO) vacancies for IBPS SO 2021-22 exam. As this is the recruitment for Specialist Officer, therefore the vacancies released are not that high as other banking exams. Last year, the total number of vacancies was 647.
IBPS SO Post Wise Vacancy 2021-22
Posts | Total number of vacancies |
IT Officer | 220 |
Agriculture Field Officer | 884 |
Rajbasha Adhikari | 84 |
Law Officer | 44 |
HR | 61 |
Marketing Officer | 535 |
Click Here to download IBPS SO 2022 Free Mock Test
IBPS Specialist Officer Category Wise Vacancy 2021-22
Post Name | Gen | OBC | EWS | SC | ST |
IT Officer | 101 | 53 | 22 | 30 | 14 |
Agriculture Field Officer | 397 | 210 | 99 | 120 | 58 |
Rajbasha Adhikari | 47 | 15 | 10 | 09 | 03 |
Law Officer | 25 | 08 | 05 | 04 | 02 |
HR | 34 | 12 | 06 | 06 | 03 |
Marketing Officer | 289 | 89 | 76 | 56 | 26 |
Get the Latest Updates on IBPS SO Exam
Notification regarding IBPS SO 2022 will be out soon!
IBPS SO Vacancy: Previous Year’s Vacancy
IBPS will be releasing the vacancies along with the notification pdf tentatively in the month of October 2021. Previous Year, a total of 647 vacancies were released. Look at the below table to know the post wise Previous Year’s Vacancy- Here is a brief comparison between the last year IBPS SO Vacancy 2021.
IBPS SO Vacancy 2020
Name of Post | Number of Vacancies |
IT Officer (Scale-I) | 20 |
Agriculture Officer (Scale-I) | 485 |
Marketing Officer (Scale-I) | 60 |
Law Officer (Scale-I) | 50 |
HR/Personnel Officer (Scale-I) | 7 |
Rajbhasha Adhikari (Scale-I) | 25 |
Total | 647 |
Attempt a mock test for the upcoming bank exam
IBPS SO Vacancy 2019
In the following table of vacancies, we have given the Previous Year 2019 Vacancy for reference, which helps to make an estimate for the upcoming year-
Name of Post | Number of Vacancies |
Agriculture Officer (Scale-I) | 853 |
Marketing Officer (Scale-I) | 302 |
IT Officer (Scale-I) | 219 |
Law Officer (Scale-I) | 75 |
HR/Personnel Officer (Scale-I) | 81 |
Rajbhasha Adhikari (Scale-I) | 69 |
Total | 1599 |
IBPS SO Vacancy List 2017
In the below table, get the IBPS SO vacancy 2017-
Name of Post | Number of Vacancies |
Agriculture Officer (Scale-I) | 875 |
Marketing Officer (Scale-I) | 195 |
IT Officer (Scale-I) | 120 |
Law Officer (Scale-I) | 60 |
HR/Personnel Officer (Scale-I) | 35 |
Rajbhasha Adhikari (Scale-I) | 30 |
Total | 1315 |
Know the detailed study plan for logical reasoning
IBPS SO Vacancy | Previous Year’s Category and Post Wise Openings
In the tables, check the bank-wise and category-wise vacancies for reference. We can expect 1000+ vacancies for the upcoming year. From the following tables, we did give the name of the bank in which vacancies are not on the list. Check out the below tables to check the vacancies based on categories: Let’s check the previous IBPS SO Vacancy 2021.
IBPS SO Vacancy for IT Officer (Scale-I) 2019
Bank | SC | ST | OBC | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | ||||||
Bank of Baroda | 24 | 5 | 31 | 67 | 127 | 1 | 1 | 1 | 1 |
Bank of India | 3 | 1 | 5 | 13 | 22 | 0 | 0 | 1 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Corporation Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Oriental Bank of Commerce | 3 | 1 | 5 | 11 | 20 | 1 | 0 | 0 | 0 |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 4 | 2 | 8 | 16 | 30 | 1 | 0 | 1 | 0 |
Vijaya Bank | 3 | 2 | 5 | 10 | 20 | 0 | 1 | 0 | 0 |
Total | 37 | 11 | 54 | 117 | 219 | 3 | 2 | 3 | 1 |
Click Here to download IBPS SO 2022 Free Mock Test
IBPS SO Vacancy for Agriculture Officer (Scale-1) 2019
Bank | SC | ST | OBC | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | ||||||
Allahabad Bank | 7 | 4 | 13 | 26 | 50 | 0 | 1 | 0 | 0 |
Bank of Baroda | 95 | 20 | 122 | 263 | 500 | 5 | 5 | 5 | 5 |
Bank of India | 4 | 1 | 7 | 14 | 26 | 1 | 0 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 30 | 15 | 54 | 101 | 200 | 0 | 0 | 0 | 0 |
Corporation Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 5 | 2 | 16 | 24 | 47 | 1 | 0 | 1 | 0 |
Vijaya Bank | 5 | 2 | 8 | 15 | 30 | 0 | 1 | 0 | 0 |
Total | 146 | 44 | 220 | 443 | 853 | 7 | 7 | 6 | 5 |
IBPS SO Vacancy 2019 for Rajbhasha Adhikari (Scale-1)
Bank | SC | ST | OBC | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | ||||||
Allahabad Bank | 1 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 |
Bank of Baroda | 3 | 1 | 5 | 11 | 20 | 0 | 1 | 0 | 0 |
Bank of India | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 2 | 1 | 4 | 8 | 15 | 0 | 0 | 0 | 0 |
Corporation Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 2 | 1 | 4 | 7 | 14 | 0 | 1 | 0 | 0 |
Vijaya Bank | 1 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
Total | 9 | 4 | 18 | 38 | 69 | 0 | 2 | 0 | 0 |
IBPS SO Vacancy 2019 for Law Officer (Scale-1)
Bank | SC | ST | OBC | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | ||||||
Bank of India | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 5 | 2 | 9 | 19 | 35 | 0 | 0 | 0 | 0 |
Corporation Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Oriental Bank of Commerce | 3 | 2 | 6 | 14 | 25 | 0 | 0 | 0 | 0 |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 2 | 1 | 4 | 7 | 14 | 0 | 1 | 0 | 0 |
Total | 10 | 5 | 19 | 41 | 75 | 0 | 1 | 0 | 0 |
The latest IBPS SO study materials are out! Check now!
IBPS SO Vacancy for HR/Personnel Officer (Scale-I) 2019
Bank | SC | ST | OBC | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | ||||||
Bank of Baroda | 13 | 3 | 16 | 35 | 67 | 1 | 1 | 1 | 1 |
Bank of India | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Corporation Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 2 | 1 | 3 | 6 | 12 | 0 | 1 | 0 | 0 |
Total | 15 | 4 | 19 | 43 | 81 | 1 | 2 | 1 | 1 |
IBPS SO Vacancy for Marketing Officer (Scale-I) 2019
Bank | SC | ST | OBC | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | ||||||
Bank of India | 4 | 2 | 8 | 19 | 33 | 0 | 1 | 0 | 0 |
Bank of Maharashtra | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Canara Bank | 22 | 11 | 40 | 77 | 150 | 0 | 0 | 0 | 0 |
Corporation Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Indian Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab & Sind Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Punjab National Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Syndicate Bank | NR | NR | NR | NR | NR | NR | NR | NR | NR |
Union Bank of India | 13 | 7 | 40 | 59 | 119 | 2 | 1 | 1 | 1 |
Total | 39 | 20 | 88 | 155 | 302 | 2 | 2 | 1 | 1 |
IBPS SO Vacancy- Previous Year’s Bank Wise Openings
IBPS SO IT Officer Vacancy 2020
BANK | GEN | SC | ST | OBC | EWS | TOTAL | Out of Which | |||
HI | OC | VI | ID | |||||||
Bank of India | 9 | 3 | 1 | 5 | 2 | 20 | 0 | 0 | 0 | 0 |
Total | 9 | 3 | 1 | 5 | 2 | 20 | 0 | 0 | 0 | 0 |
IBPS Agricultural Field Officer Vacancy 2020
BANK | GEN | SC | ST | OBC | EWS | TOTAL | Out of Which | |||
HI | OC | VI | ID | |||||||
Bank of India | 20 | 6 | 3 | 12 | 4 | 45 | 1 | 0 | 1 | 0 |
Canara Bank | 119 | 43 | 21 | 78 | 29 | 290 | 3 | 3 | 3 | 2 |
UCO Bank | 62 | 22 | 11 | 40 | 15 | 150 | 2 | 1 | 2 | 1 |
Total | 201 | 71 | 35 | 130 | 48 | 485 | 6 | 4 | 6 | 3 |
If you are confused about where to begin? Click here for the bank exam guide
IBPS Rajbhasha Adhikari Vacancy 2020
BANK | GEN | SC | ST | OBC | EWS | TOTAL | Out of Which | |||
HI | OC | VI | ID | |||||||
Bank of India | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Canara Bank | 6 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
UCO Bank | 5 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
Total | 15 | 2 | 1 | 5 | 2 | 25 | 0 | 0 | 0 | 0 |
IBPS Law Officer Vacancy 2020
BANK | GEN | SC | ST | OBC | EWS | TOTAL | Out of Which | |||
HI | OC | VI | ID | |||||||
Bank of India | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Canara Bank | 6 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
UCO Bank | 16 | 5 | 2 | 9 | 3 | 35 | 0 | 0 | 1 | 0 |
Total | 26 | 6 | 2 | 12 | 4 | 50 | 0 | 0 | 1 | 0 |
Know the latest bank exam trends!
IBPS HR/Personnel Officer Vacancy 2020
BANK | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | |||||||
Bank of India | 1 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
IBPS Marketing Officer Vacancy 2020
BANK | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||
HI | OC | VI | ID | |||||||
Bank of India | 7 | 3 | 13 | 5 | 22 | 50 | 1 | 1 | 0 | 1 |
Canara Bank | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
Total | 8 | 3 | 15 | 6 | 28 | 60 | 1 | 1 | 0 | 1 |
Entri is one of the best educators in the country today. We provide mock tests across various domains from banking to state PSU examinations. We hope this blog has helped you understand the details on IBPS SO Vacancy.
Discussion about this post