Table of Contents
Staff Selection Commission (SSC) had earlier released the official recruitment notification to the job position in Delhi Police Sub-Inspector (SI). The recruitment will be held under the organization of Central Police Organization (CPO). The job seekers were able to apply for the post through the official website of SSC from 17th June to 16th July 2020. The prelims examination was held during 29th September to 05th October 2020. And the mains examination will be held on the 12th of July. The interested candidates can check out the more details of SSC CPO SI post through the link provided below. This article provides the Delhi Police SI Cut Off 2021 – Expected and Previous Cut Off for reference.
Delhi Police SI Exam 2021
The recruitment notification for Delhi Police SI post was released last year by the Staff Selection Commission. Also the selection procedure already began earlier with the prelims being held in the months of September and October last year. However, due to the pandemic, the mains examination was postponed many times due to the pandemic. As of now, the commission has decided to conduct the main examination on 12th of July 2021.
Event Details | |
Name of the post | Delhi Police Sub Inspector 2020 |
SSC CPO Application Form Start Date | 17th June 2020 |
SSC CPO Apply Online Last Date | 16th July 2020 |
SSC CPO Fee Last Date | 18th July 2020 |
Exam conducting authority | Central Police Organization (CPO) |
SSC CPO Last Date for Generating Challan | 20th July 2020 |
SSC CPO Offline Fee Last Date (Challan) | 22nd July 2020 |
Official website | https://ssc.nic.in/ |
Delhi Police SI Cut Off 2021 – Expected and Previous Cut Off
The cut off marks are decided upon various factors like
- number of students applied and appear for the examination;
- number of vacancies in each category and
- the difficulty level of questions to the candidates
The category wise cut off will be released separately for male and female on the basis of their category too. There are different cut off for Paper 1 and Paper 2. The candidates who score up to the level of cut off mark in Paper 1 will be selected for the Physical Standard Test (PST)/ Physical Endurance Test (PET). SSC CPO cut off is the minimum qualifying marks that candidates need to secure to qualify the exam and become eligible for the next round of selection process.
SSC CPO Paper 1 Expected Cut off 2021
Category | SSC CPO Cut off (Male) | SSC CPO cut off (Female) |
General | 100-110 | 105-115 |
OBC | 90-100 | 95-105 |
SC | 70-80 | 75-85 |
ST | 75-85 | 73.59 |
Download Entri app and prepare for SSC CPO 2021 exams
SSC CPO 2019 Cut off
Female (Open vacancies)
Category | Cut off |
SC | 75.45 |
ST | 73.59 |
OBC | 97.78 |
UR | 104.12 |
EWS | 91.72 |
Male (Open vacancies)
Category | Cut off |
SC | 70.67 |
ST | 74.54 |
OBC | 91.28 |
UR | 101.19 |
ESM | 40.00 |
EWS | 86.95 |
Male-Departmental Candidates (Delhi Police):
Category | Cut off |
UR | 101.19 |
ST | 74.54 |
SC | 70.67 |
OBC | 91.28 |
Male–Specialized Categories of Ex-Servicemen (Delhi Police)
Category | Cut off |
SC | 65.89 |
ST | 40.00 |
OBC | 83.58 |
UR | 91.02 |
Learn with Entri and ace your exam preparations
SSC CPO 2018 Cut off
Female (Open vacancies)
Category | Cut off (Paper 1 and 2) |
SC | 223.26 |
ST | 207.46 |
OBC | 258.38 |
UR | 286.81 |
Male (Open vacancies)
Category | Cut off (Paper 1 and 2) |
SC | 190.02 |
ST | 169.03 |
OBC | 196.50 |
UR | 300.15 |
Male Departmental Candidates (Delhi Police)
Category | Cut off (Paper 1 & 2) |
SC | 166.85 |
ST | 180.77 |
OBC | 246.37 |
UR | 278.74 |
List-IV: Male Specialized Categories of Ex-Servicemen (Delhi Police):
Category | Cut off (Paper 1 & 2) |
SC | 105.24 |
ST | – |
OBC | 146.79 |
UR | 240.01 |
Attempt free mock tests on Entri app
SSC CPO Minimum Qualifying Marks
The category-wise minimum qualifying marks in Paper 1 and Paper 2 are given below:
Category | Qualifying marks |
UR | 30% |
OBC/EWS | 25% |
All other category | 20% |
SSC CPO 2019 Expected Cut off – Paper 1
Category | Cut off |
Male candidates |
|
General | 115-118 |
OBC | 105-112 |
SC | 85-90 |
ST | 70-75 |
Female Candidates |
|
Category | Cut off |
General | 100-105 |
OBC | 90-100 |
SC | 80-83 |
ST | 60-65 |
Previous Years’ SSC CPO Cut off (2014 to 2019)
Male Candidates
Category | 2014 | 2015 | 2016 | 2017 | 2018 |
General | 85.00 | 88.25 | 89.75 | 117.25 | 140.08 |
OBC | 70.00 | 74.00 | 77.00 | 102.00 | 133.36 |
SC | 63.25 | 68.00 | 67.75 | 90.25 | 111.17 |
ST | 59.25 | 65.00 | 67.25 | 90.00 | 111.17 |
Ex-Servicemen | 40.00 | 63.00 | 30.00 | 43.00 | 70.00 |
Female Candidates
Category | 2014 | 2015 | 2016 | 2017 | 2018 |
General | 81.85 | 83.00 | 83.50 | 112.50 | 137.60 |
OBC | 68.00 | 70.75 | 69.50 | 97.75 | 127.51 |
SC | 61.00 | 62.00 | 60.25 | 84.75 | 99.50 |
ST | 54.00 | 60.00 | 58.25 | 81.00 | 110.31 |
Ex-Servicemen | – | – | 30.00 | – | – |
SSC CPO Cut Off 2017-18 (Paper 1 and Paper 2)
For Male Candidates
SC | ST | OBC | Ex.S | UR | Total | |
Cut off marks in Paper 1 & Paper 2 | 217.50 | 230.00 | 271.75 | 204.00 | 293.50 | |
Number of Candidates | 646 | 343 | 1260 | 572^ | 2887* | 5708 |
For Female Candidates
SC | ST | OBC | UR | Total | |
Cut off marks in Paper 1 & Paper 2 | 161.00 | 140.50 | 192.00 | 264.75 | |
Number of Candidates | 80 | 48 | 208 | 616* | 952 |
SSC CPO Final Cut off 2016 – Posts wise
Posts | Category | Male | Female |
SI in Delhi Police | General | 287.25 | 260.75 |
OBC | 282.25 | 247.25 | |
SC | 281 | 218.75 | |
ST | 247.25 | 191 |
Attempt daily quizzes on Entri app and improvise your GK
Learn with Entri app and prepare for upcoming UPSC, PSC, SSC exams. Entri wishes good luck to all aspirants!
Discussion about this post