RRB NTPC CBT-1 cut off Released: The RRB has released the NTPC CBT-1 cut off marks in the official website on January 14, 2022. The candidates can now check and download the RRB NTPC CBT-1 cut off here. Category-wise cut off marks for each zone is released. A total of 1,26,30,885 candidates appeared for RRB NTPC 2020-21 exam from 28th December 2020 to 31st July 2021 in 7 phases.
Various Railway Recruitment Boards(RRB) across the country had invited the applications for the Non-Technical Popular Categories (NTPC). 35,902 vacancies are reported across the 17 different Railway Recruitment Board (RRB)s in the country. The RRB Non-Technical Popular Categories (NTPC) positions include Junior Clerk cum Typist, Accounts Clerk cum Typist, Junior Time Keeper, Trains Clerk, Commercial cum Ticket Clerk, Traffic Assistant, Goods Guard, Senior Commercial cum Ticket Clerk, Senior Clerk cum Typist, Junior Account Assistant cum Typist, Senior Time Keeper, Commercial Apprentice and Station Master in various Railway Boards. Let’s check the RRB NTPC cut-off scores for previous recruitment cycle in different RRBs.
Click here to attempt a free RRB NTPC mock tests to ace your Preparations
RRB NTPC CBT-1 Region wise Cut Off 2021-22
RRB NTPC CBT-1 cut off mark is released on 14 January 2022.
Region |
Cut Off |
RRB Chennai |
|
RRB Muzzafarpur |
Click here to download the RRB NTPC Result 2021-22
Region Wise RRB NTPC Cut Off 2021-22
Check further details in the official website of RRB. The candidates can visit the region wise websites for a clear understanding.
Region | Website |
Ahmedabad | rrbahmedabad.gov.in |
Ajmer | rrbajmer.gov.in |
Allahabad | rrbald.gov.in |
Banglore | rrbbnc.gov.in |
Bhopal | rrbbpl.nic.in |
Bhubaneswar | rrbbbs.gov.in |
Bilaspur | rrbbilaspur.gov.in |
Chandigarh | rrbcdg.gov.in |
Chennai | rrbchennai.gov.in |
Gorakhpur | rrbgkp.gov.in |
Guwahati | rrbguwahati.gov.in |
Jammu-Srinagar | rrbjammu.nic.in |
Kolkata | rrbkolkata.gov.in |
Malda | rrbmalda.gov.in |
Mumbai | rrbmumbai.gov.in |
Muzzafarpur | rrbmuzzafarpur.gov.in |
Patna | rrbpatna.gov.in |
Ranchi | rrbranchi.gov.in |
Secunderabad | rrbsecunderabad.nic.in |
Siliguri | rrbsiliguri.org |
Trivandrum | rrbthiruvananthapuram.gov.in |
RRB NTPC Exam Pattern
The RRB NTPC 2022 selection process includes two stages of written examination followed by the skill tests, document verification, and medical test.
Phase I: Preliminary Computer Based Test
100 questions, 90 minutes
Subject | Number of questions | Maximum Marks |
---|---|---|
General Awareness | 40 | 40 |
General Intelligence and Reasoning | 30 | 30 |
Mathematics | 30 | 30 |
Phase II: Computer Based Test
120 questions, 90 minutes
Subject | Number of Questions | Maximum marks |
---|---|---|
General Awareness | 50 | 50 |
General Intelligence and Reasoning | 35 | 35 |
Mathematics | 35 | 35 |
There shall be a Computer Based Aptitude Test (CBAT) for the candidates who have opted for the Traffic Assistant and Station Master posts.
For the Typists(Junior & Senior), Time Keeper and the Accountant posts there shall be a skill test before the DV. The CBT’s and CBAT and the skill tests( if applicable) will follow the document verification and the medical examination before the final selection lists.
Document Verification
Based on the candidate’s performances in the stage -02 examinations and CBAT & Skill test( wherever applicable) they will call for the document verification process.
Medical Examination
Medical examination will be held for each and every post depending upon the medical standards prescribed for each post.
Name of the post | Education Eligibility | Total Vacancies(All RRBs) | CPC level | Medical Standard |
---|---|---|---|---|
Trains Clerk | HSE | 766 | 2 | A-3 |
Traffic Assistant | Graduation | 117 | 4 | A-2 |
Station Master | Graduation | 6865 | 6 | A-2 |
Senior Time Keeper | Graduation | 15 | 5 | C-2 |
Senior Commercial cum Ticket Clerk | Graduation | 7494 | 5 | B-2 |
Senior Clerk cum Typist | Graduation | 3813 | 5 | C-2 |
Junior Time Keeper | HSE | 19 | 2 | C-2 |
Junior Clerk cum Typist | HSE | 5711 | 2 | C-2 |
Junior Account Assistant cum Typist | Graduation | 4197 | 5 | C-2 |
Goods Guard | Graduation | 7643 | 5 | A-2 |
Commercial cum Ticket Clerk | HSE | 6562 | 3 | B-2 |
Commercial Apprentice | Graduation | 327 | 6 | B-2 |
Accounts Clerk cum Typist | HSE | 1002 | 2 | C-2 |
Click here to attempt a free RRB NTPC mock tests to ace your Preparations
RRB NTPC 2022 Vacancy
Name of the post | Education Eligibility | CPC level | Initial Pay |
---|---|---|---|
Station Master | Graduation | 6 | 35400 |
Commercial Apprentice | Graduation | 6 | 35400 |
Senior Time Keeper | Graduation | 5 | 29200 |
Junior Account Assistant cum Typist | Graduation | 5 | 29200 |
Senior Clerk cum Typist | Graduation | 5 | 29200 |
Senior Commercial cum Ticket Clerk | Graduation | 5 | 29200 |
Goods Guard | Graduation | 5 | 29200 |
Traffic Assistant | Graduation | 4 | 25500 |
Commercial cum Ticket Clerk | HSE | 3 | 21700 |
Junior Clerk cum Typist | HSE | 2 | 19900 |
Accounts Clerk cum Typist | HSE | 2 | 19900 |
Junior Time Keeper | HSE | 2 | 19900 |
Trains Clerk | HSE | 2 | 19900 |
Click here to attempt a free RRB NTPC mock tests to ace your Preparations
Education Eligibility for RRB NTPC 2022
Name of the post | Education Eligibility | Total Vacancies(All RRBs) |
---|---|---|
Commercial cum Ticket Clerk | HSE (+2) | 6562 |
Trains Clerk | HSE (+2) | 766 |
Junior Time Keeper | HSE (+2) | 19 |
Account Clerk cum Typist | HSE (+2) | 1002 |
Junior Clerk cum Typist | HSE (+2) | 5711 |
Station Master | Graduation | 6865 |
Commercial Apprentice | Graduation | 327 |
Senior Time Keeper | Graduation | 15 |
Junior Account Assistant cum Typist | Graduation | 4197 |
Senior Clerk cum Typist | Graduation | 3813 |
Senior Commercial cum Ticket Clerk | Graduation | 7494 |
Goods Guard | Graduation | 7643 |
Traffic Assistant | Graduation | 117 |
Click here to attempt a free RRB NTPC mock tests to ace your Preparations
RRB NTPC Cut-off Score
RRB NTPC Prelims
RRB Zone | General | SC | ST | OBC |
---|---|---|---|---|
Ahmedabad | 72.86 | 57.23 | 48.1 | 64.91 |
Ajmer | 77.39 | 62.13 | 59.74 | 70.93 |
Allahabad | 77.49 | 62.85 | 47.02 | 70.47 |
Bangalore | 64.97 | 30.1 | 29 | 57.28 |
Bhopal | 72.9 | 58.61 | 51.16 | 66.31 |
Bhubaneshwar | 71.91 | 53.09 | 48.79 | 65.76 |
Bilaspur | 68.79 | 51.49 | 50.07 | 60.7 |
Chandigarh | 82.27 | 71.87 | 46.71 | 71.47 |
Chennai | 72.14 | 57.67 | 46.84 | 69.11 |
Gorakhpur | 77.43 | 56.63 | 47.67 | 69.01 |
Guwahati | 66.44 | 52.53 | 52.91 | 57.11 |
Jammu | 68.72 | 52.27 | 38.05 | 50.88 |
Kolkata | 79.5 | 67.07 | 52.92 | 71.53 |
Malda | 61.87 | 43.11 | 31.89 | 48.42 |
Mumbai | 77.05 | 63.6 | 54.95 | 70.21 |
Muzaffarpur | 57.97 | 30.06 | 25 | 45.57 |
Patna | 63.03 | 38.55 | 26.69 | 53.57 |
Ranchi | 63.75 | 45.48 | 48.58 | 57.29 |
Secunderabad | 77.72 | 63.73 | 59.13 | 72.87 |
Siliguri | 67.52 | 54.31 | 45.9 | 56.26 |
Thiruvananthapuram | 79.75 | 56.14 | 36.45 | 75.1 |
RRB NTPC 2022 APPLICATION STATUS
Railway NTPC Zonewise Cut-off Scores
Let’s check the RRB NTPC Previous Year NTPC cut-off scores for different RRB’s for different posts.
RRB NTPC Ahemedabad
Post Name | UR | OBC | SC | ST | Ex-S | VH | OH | HH | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Apprentice | 83.63234 | 79.22536 | 82.95076 | — | 72.68955 | — | 70.18451 | — | ||||
Traffic Apprentice | 80.73393 | 79.15580 | 72.78220 | 69.00234 | 59.84040 | — | 71.94841 | — | ||||
Goods Guard | 79.02744 | 77.97534 | 71.05561 | 65.93043 | 58.30566 | — | — | — | ||||
Assistant Station Master | 74.22091 | 73.52522 | 67.72263 | 62.41901 | 39.72364 | — | — | — |
Click here to attempt a free RRB NTPC mock tests to ace your Preparations
RRB NTPC Ajmer
Post Name | UR | OBC | SC | ST | Ex-S | VH | OH | HH | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Apprentice – NWR | 86.99687 | 85.25905 | 81.20036 | — | — | — | — | — | ||||||||
Traffic Apprentice – NWR | 80.71728 | 80.00000 | 76.01184 | 78.36412 | 63.88164 | — | — | — | ||||||||
Goods Guard – NWR | 79.55990 | 79.28650 | 73.99444 | 72.14681 | 56.29840 | — | 62.85885 | — | ||||||||
Goods Guard – WCR | 78.88889 | 78.48332 | 73.25265 | 71.30624 | 54.13283 | — | — | — | ||||||||
Senior Clerk-cum-Typist – NWR | — | — | 80.92696 | 79.15155 | — | — | — | — | ||||||||
Senior Clerk-cum-Typist – WCR | — | 85.53505 | — | 76.27899 | — | — | — | — | ||||||||
Assistant Station Master – NWR | 75.66128 | 75.21859 | 69.90779 | 69.23979 | 46.21672 | — | — | — | ||||||||
Assistant Station Master – WCR | 75.28483 | 75.00932 | 69.74336 | 69.64055 | 52.08146 | — | — | — |
Click here to attempt a free RRB NTPC mock tests to ace your Preparations
Allahabad Railway Board
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Apprentice – NCR | 87.27741 | 86.72583 | 80.00000 | 74.72223 | 73.52591 | —- | 77.35805 | —- | |||
Commercial Apprentice – NR | —- | —- | —- | —- | —- | —- | 77.35745 | —- | |||
Traffic Apprentice – NCR | 82.78692 | 81.28477 | 75.14268 | 70.02908 | 64.40822 | —- | 76.42293 | —- | |||
Traffic Apprentice – NR | 82.71825 | 81.24153 | 74.97881 | 69.96863 | 64.40123 | —- | 75.14268 | —- | |||
Enquiry-cum-Reservation Clerk – NCR | 87.25776 | 85.00000 | 82.18094 | 71.51009 | 72.88722 | 75.55943 | 77.07321 | —- | |||
Enquiry-cum-Reservation Clerk – NR | —- | —- | —- | —- | —- | 66.94444 | 76.43947 | —- | |||
Goods Guard – NCR | 80.99685 | 80.38268 | 73.61111 | 68.08981 | 61.90667 | —- | 70.01368 | 68.40294 | |||
Goods Guard – NR | 81.21005 | 80.72334 | 73.56324 | 67.56575 | 61.74341 | —- | —- | —- | |||
Junior Accounts Assistant-cum-Typist – NCR | 90.17083 | —- | 82.03741 | 75.84726 | —- | —- | 80.27691 | —- | |||
Senior Clerk-cum-Typist – DLW | —- | —- | 77.50000 | 73.65447 | 64.16667 | 65.76585 | —- | —- | |||
Senior Clerk-cum-Typist – NCR | 90.65258 | 89.20793 | 79.27413 | 73.68556 | —- | 65.83333 | 76.40001 | 64.25623 | |||
Senior Clerk-cum-Typist – NR | —- | 86.07508 | —- | 71.51009 | —- | 68.65141 | —- | —- | |||
Assistant Station Master – NCR | 76.77398 | 76.17799 | 71.21066 | 67.32964 | 51.05018 | —- | 67.91044 | —- | |||
Assistant Station Master – NR | 76.65529 | 76.08928 | 71.38919 | 67.31102 | 50.98999 | —- | 68.10828 | —- |
Click here to attempt a free RRB NTPC mock tests to ace your Preparations
Bengaluru Railway Board
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Commercial Apprentice | 74.95762 | 71.71277 | 61.60117 | 61.47897 | 57.43203 | — | — | — | |||
Traffic Apprentice | 71.01350 | 70.01413 | 60.97976 | 60.80977 | 49.23860 | — | — | — | |||
Goods Guard | 69.75115 | 68.96711 | 60.22409 | 58.48371 | 47.92369 | — | 41.16294 | — | |||
Junior Accounts Assistant-cum-Typist | 77.03082 | — | 66.10645 | 61.06332 | 57.65400 | 49.74756 | — | 40.08724 | |||
Senior Clerk-cum-Typist | — | 76.32569 | 69.01713 | — | 58.54342 | 51.99400 | — | 37.60864 | |||
Assistant Station Master | 67.24949 | 66.51593 | 56.26072 | 56.67525 | 39.83265 | — | — | — |
We will update you with the RRB NTPC cut-off scores for other Railway Boards too in the future.
Click here to attempt a free RRB NTPC mock tests to ace your Preparations
Entri wishes you all the best for your upcoming examinations. Start your Preparation today itself. Entri will help you with thousands of questions. Attempt mock tests, analyze yourselves to improve your success rate.
Discussion about this post