Table of Contents
The RRB NTPC cut off for 2025-2026 cycle is out for both graduate and undergraduate levels. The Graduate CBT 1 cut off (CEN 06/2025) was released with the result on 11 June 2026, and the Undergraduate CBT 1 cut off (CEN 07/2025) followed on 24 August 2026. UR cut offs range from about 66 to 91 marks out of 100 for Graduate posts and from about 74 to 86 for UG posts, depending on the RRB zone and post category.
The Railway Recruitment Boards publish cut off marks zone-wise, category-wise and post-category-wise. All marks are normalised scores out of 100. Candidates who scored at or above the cut off for their zone, category and post were shortlisted for CBT 2.
RRB NTPC Cut Off 2026: Overview
| Detail | Graduate Level | Undergraduate (UG) Level |
| Recruiting body | Railway Recruitment Boards (RRBs) | Railway Recruitment Boards (RRBs) |
| CEN number | CEN 06/2025 | CEN 07/2025 |
| Vacancies | — | 3,058 |
| CBT 1 exam dates | 16–27 March 2026 | 7–9 May and 13–20 June 2026 |
| CBT 1 result and cut off | 11 June 2026 | 24 August 2026 |
| CBT 1 scorecard | 12 June 2026 | 26 August 2026 |
| CBT 2 exam | 10 July 2026 | 17 September 2026 |
| Highest UR cut off | 90.58 (RRB Kolkata, Cat 1) | 85.80 (RRB Chandigarh, Cat 4) |
| Lowest UR cut off | 66.34 (RRB Patna, Cat 4) | 74.33 (RRB Ahmedabad, Cat 4) |
| Official website | rrb.indianrailways.gov.in | rrb.indianrailways.gov.in |
RRB NTPC Graduate CBT 1 Cut Off 2026 (Zone-Wise)
1: The electron was discovered by________.
RRB Kolkata Cat 1 has the highest Graduate UR cut off at 90.58, and RRB Patna has the lowest at 66.34 (Cat 4). Cut offs are given per post category (Cat 1, Cat 2 and so on), so check the row for the post you opted for. A dash means no cut off was published for that category.
| RRB Zone | Post Cat | UR | SC | ST | OBC | EWS |
| Ahmedabad | 1 | 84.21 | 79.03 | — | 79.41 | 78.80 |
| Ahmedabad | 2 | 78.82 | 71.72 | 63.29 | 72.31 | 73.06 |
| Ahmedabad | 3 | 71.53 | 67.41 | 61.72 | 69.22 | 69.98 |
| Ahmedabad | 5 | 72.08 | 69.65 | 69.93 | 69.11 | 46.13 |
| Ajmer | 1 | 87.84 | — | — | 87.10 | 87.13 |
| Ajmer | 2 | 86.95 | 78.13 | — | 82.83 | 83.59 |
| Ajmer | 3 | 82.23 | 74.44 | 76.97 | 79.71 | 78.80 |
| Ajmer | 4 | 82.57 | 75.05 | 74.93 | 80.13 | 79.69 |
| Ajmer | 5 | 82.49 | 77.33 | 75.69 | 81.10 | 81.00 |
| Bengaluru | 1 | 80.03 | 75.42 | — | 78.39 | 78.57 |
| Bengaluru | 2 | 76.18 | 67.93 | 62.72 | 75.04 | 71.21 |
| Bengaluru | 3 | 69.51 | 60.38 | 55.12 | 66.58 | 65.27 |
| Bengaluru | 4 | 71.90 | 60.90 | 56.97 | 68.00 | 68.96 |
| Bengaluru | 5 | 71.38 | 61.17 | 55.31 | 69.50 | 67.65 |
| Bhopal | 1 | 89.56 | — | — | 88.13 | — |
| Bhopal | 2 | 88.22 | 83.02 | — | 86.78 | 63.73 |
| Bhopal | 3 | 80.09 | 71.52 | 66.06 | 76.41 | 76.09 |
| Bhopal | 4 | 85.21 | 78.27 | 73.30 | 84.16 | 83.75 |
| Bhopal | 5 | 85.90 | 79.95 | 70.40 | 84.19 | 72.65 |
| Bhubaneswar | 2 | 78.67 | — | — | — | 74.50 |
| Bhubaneswar | 3 | 72.57 | 57.33 | 52.55 | 64.11 | 63.90 |
| Bhubaneswar | 5 | 75.10 | 67.52 | 56.84 | 74.55 | — |
| Bilaspur | 2 | 86.15 | 78.16 | 74.02 | 83.53 | 83.56 |
| Bilaspur | 3 | 75.93 | 66.15 | 61.91 | 72.00 | 70.47 |
| Bilaspur | 4 | 84.81 | 78.07 | — | 82.73 | — |
| Bilaspur | 5 | 84.15 | 78.77 | — | 81.69 | 81.76 |
| Chandigarh | 4 | 82.51 | 74.78 | 68.26 | 77.96 | 78.75 |
| Chandigarh | 5 | 83.54 | 77.96 | 69.15 | 80.38 | 80.83 |
| Chennai | 1 | — | 77.73 | 75.34 | 80.51 | — |
| Chennai | 2 | 81.10 | 74.75 | — | — | — |
| Chennai | 3 | 80.05 | — | 64.28 | — | — |
| Chennai | 4 | 75.20 | 67.42 | 60.92 | 73.32 | 65.13 |
| Chennai | 5 | 75.08 | 67.34 | 60.13 | 74.37 | 66.32 |
| Gorakhpur | 3 | 82.33 | 77.01 | — | 81.47 | 81.55 |
| Gorakhpur | 4 | 81.60 | 70.35 | 66.71 | 78.81 | 78.69 |
| Gorakhpur | 5 | 81.26 | 70.99 | 64.75 | 79.30 | 78.81 |
| Guwahati | 1 | 79.29 | — | — | — | — |
| Guwahati | 2 | 73.42 | 66.23 | 69.56 | 68.52 | 65.63 |
| Guwahati | 3 | 70.63 | 62.82 | 62.69 | 66.55 | 57.94 |
| Guwahati | 5 | 72.10 | 60.70 | 60.10 | 63.82 | 57.81 |
| Jammu-Srinagar | 3 | 81.49 | 68.83 | 63.52 | 76.94 | — |
| Jammu-Srinagar | 4 | 75.44 | 64.73 | 58.85 | 68.52 | 72.82 |
| Jammu-Srinagar | 5 | 74.50 | 65.42 | 60.10 | 68.72 | 48.20 |
| Kolkata | 1 | 90.58 | — | 68.84 | 79.32 | 78.62 |
| Kolkata | 2 | 83.14 | 74.96 | — | 79.32 | 78.62 |
| Kolkata | 3 | 79.55 | 72.93 | 64.65 | 77.52 | 76.53 |
| Kolkata | 4 | 84.02 | 74.78 | 66.63 | 79.46 | 78.38 |
| Kolkata | 5 | 81.96 | 74.07 | 64.61 | 78.66 | 77.78 |
| Kolkata | 6 | 80.00 | 72.98 | 64.13 | 77.56 | 76.53 |
| Malda | 2 | 84.55 | 78.35 | 76.12 | 82.78 | 82.67 |
| Malda | 3 | 76.71 | 68.37 | 64.01 | 72.83 | 71.58 |
| Malda | 5 | 83.94 | 75.22 | 69.53 | 82.53 | 81.38 |
| Mumbai | 1 | 84.74 | 79.07 | 77.95 | 83.21 | 82.98 |
| Mumbai | 2 | 79.14 | 73.33 | 70.00 | 76.97 | 76.32 |
| Mumbai | 3 | 74.15 | 67.37 | 63.45 | 71.76 | 72.04 |
| Mumbai | 4 | 76.48 | 69.06 | 66.35 | 73.90 | 73.74 |
| Mumbai | 5 | 76.26 | 69.29 | 64.48 | 73.82 | 73.70 |
| Muzaffarpur | 3 | 70.10 | 53.05 | 54.98 | 65.45 | 60.97 |
| Patna | 3 | 66.67 | 66.79 | — | 64.11 | 42.85 |
| Patna | 4 | 66.34 | 64.52 | — | 68.52 | 38.77 |
| Patna | 5 | 73.22 | — | — | — | — |
| Prayagraj | 1 | 86.97 | 80.92 | 78.08 | 85.68 | 85.42 |
| Prayagraj | 4 | 84.85 | 78.74 | 77.05 | 83.63 | 83.91 |
| Prayagraj | 5 | 83.99 | 78.90 | 76.71 | 83.02 | 83.66 |
| Ranchi | 1 | 88.87 | 83.59 | 78.93 | 88.11 | 88.16 |
| Ranchi | 2 | 87.06 | 76.35 | — | — | 84.55 |
| Ranchi | 3 | 79.27 | 71.35 | 63.03 | 75.67 | 75.77 |
| Ranchi | 5 | 86.48 | 77.62 | 74.03 | 84.96 | 84.66 |
| Secunderabad | 1 | 86.98 | 79.60 | 79.68 | 86.24 | 84.90 |
| Secunderabad | 2 | 81.40 | 74.36 | 74.86 | 79.78 | 78.36 |
| Secunderabad | 3 | 78.66 | 70.16 | 69.33 | 76.16 | 74.79 |
| Secunderabad | 4 | 81.07 | 73.27 | 70.78 | 79.40 | 77.01 |
| Secunderabad | 5 | 81.11 | 75.42 | 71.64 | 80.43 | 78.37 |
| Siliguri | 3 | 81.42 | 71.77 | — | 78.40 | — |
| Siliguri | 4 | 82.27 | 72.20 | 69.23 | 75.19 | 74.87 |
| Thiruvananthapuram | 1 | 81.48 | 74.12 | 70.03 | 78.97 | — |
| Thiruvananthapuram | 2 | 77.80 | 66.30 | 60.46 | 75.45 | 72.42 |
| Thiruvananthapuram | 3 | 76.71 | 66.45 | 59.25 | 74.20 | 69.29 |
| Thiruvananthapuram | 5 | 77.61 | 66.80 | 59.22 | 74.39 | 69.18 |
Marks are rounded to two decimals from the published normalised scores.
RRB NTPC UG CBT 1 Cut Off 2026 (Zone-Wise)
RRB Chandigarh Cat 4 has the highest UG UR cut off at 85.80. RRB Ahmedabad Cat 4 has the lowest at 74.33. The UG result and cut off were released on 24 August 2026 for all 21 RRBs.
| RRB Zone | Post Cat | UR | SC | ST | OBC | EWS |
| Ahmedabad | 1 | 75.75 | 67.66 | 60.52 | 71.55 | 71.00 |
| Ahmedabad | 3 | 75.28 | 71.02 | 63.13 | — | 70.97 |
| Ahmedabad | 4 | 74.33 | — | — | 73.27 | — |
| Bhubaneswar | 3 | 77.31 | 72.05 | 59.21 | 75.49 | 72.26 |
| Bilaspur | 1 | 78.72 | 70.35 | 65.72 | 75.80 | 71.51 |
| Bilaspur | 2 | 75.90 | 69.36 | 64.44 | 74.45 | 70.71 |
| Bilaspur | 3 | 77.39 | 69.60 | — | 75.45 | 70.37 |
| Chandigarh | 2 | 84.95 | 78.70 | 71.70 | 81.13 | 81.90 |
| Chandigarh | 3 | 84.09 | — | 68.45 | 80.81 | — |
| Chandigarh | 4 | 85.80 | 78.76 | 70.80 | 80.53 | 81.58 |
| Gorakhpur | 1 | 82.62 | 74.66 | 69.94 | 79.93 | 79.07 |
| Gorakhpur | 2 | 85.56 | — | — | 84.56 | — |
| Gorakhpur | 3 | 83.41 | — | — | 79.99 | — |
| Muzaffarpur | 1 | 82.82 | 72.56 | 71.04 | 81.17 | 79.53 |
| Ranchi | 1 | 83.10 | 75.69 | 72.89 | 80.11 | 78.23 |
| Ranchi | 3 | 83.53 | 75.61 | — | 80.40 | — |
| Siliguri | 2 | 80.00 | 74.73 | — | 74.72 | 74.00 |
| Siliguri | 4 | 75.78 | — | — | — | — |
| Thiruvananthapuram | 1 | 79.82 | 72.84 | 68.01 | 76.91 | 73.68 |
| Thiruvananthapuram | 4 | 80.60 | — | — | — | — |
Marks are rounded to two decimals.
Cut off marks for the remaining zones (Ajmer, Bengaluru, Bhopal, Chennai, Guwahati, Jammu-Srinagar, Kolkata, Malda, Mumbai, Patna, Prayagraj and Secunderabad) are in each RRB’s official cut off PDF.
| RRB Zone | Official UG Cut Off PDF |
| Ajmer | Cut off PDF |
| Bengaluru | Cut off PDF |
| Bhopal | Cut off PDF |
| Chennai | Cut off PDF |
| Guwahati | Cut off PDF |
| Jammu-Srinagar | Cut off PDF |
| Kolkata | Cut off PDF |
| Malda | Cut off PDF |
| Mumbai | Cut off PDF |
| Patna | Cut off PDF |
| Prayagraj | Cut off PDF |
| Secunderabad | Cut off PDF |
RRB NTPC Minimum Qualifying Marks 2026
The minimum qualifying marks are only the floor for CBT 1. Shortlisting for CBT 2 depends on the zone cut off, which is usually far higher.
| Category | Minimum Qualifying Marks |
| UR / EWS | 40% |
| OBC (Non-Creamy Layer) / SC | 30% |
| ST | 25% |
How to Check RRB NTPC Cut Off 2026
- Go to rrb.indianrailways.gov.in and select the RRB you applied to.
- Open the result notice for your CEN: CEN 06/2025 for Graduate posts, CEN 07/2025 for UG posts.
- Open the cut off PDF linked in the notice.
- Find your zone, post category (Cat number) and community (UR, SC, ST, OBC, EWS).
- Compare the cut off with the normalised score on your CBT 1 scorecard, not your raw marks.
Factors That Decide the RRB NTPC Cut Off
- Vacancies: zones and posts with fewer vacancies have higher cut offs.
- Number of candidates: more applicants in a zone means stiffer competition.
- Paper difficulty: a tougher paper pulls the cut off down.
- Normalisation: CBT 1 runs in many shifts, so raw marks are normalised before cut offs are set.
- Zone and category: cut offs differ by RRB, community and post category.
What After the RRB NTPC CBT 1 Cut Off?
Shortlisted Graduate candidates took CBT 2 on 10 July 2026, and Graduate CBT 2 cut-offs were published zone-wise from 27 August 2026. Shortlisted UG candidates took CBT 2 on 17 September 2026. The next NTPC Graduate recruitment (CEN 06/2026) opened on 8 October 2026, with applications closing on 6 November 2026.
Prepare strategically for the RRB NTPC exam! Get Free Demo Classes Here!
RRB NTPC Previous Year Cut Off
Before appearing for the RRB NTPC Recruitment Exam, candidates must make sure they also carefully go through the previous year cut off scores. This will help the candidate plan the preparation effectively. Given below are the zone-wise, post wise and category wise previous year cut off marks:
RRB NTPC UG CBT 1 Cut Off 2024-2025 Zone Wise
| RRB NTPC UG CBT 1 Cut Off 2024-25 | |||||||
| RRB Zone | Cat No. | UR | SC | ST | OBC | EWS | ESM |
| Ahmedabad | 1 | 80.16782 | 74.65446 | 70.71476 | 78.2323 | 77.6596 | 48.67213 |
| Ahmedabad | 3 | 78.6119 | 74.21956 | 70.14212 | 78.03956 | 77.22166 | 45.3699 |
| Ahmedabad | 4 | 81.81818 | 75.40585 | 71.26617 | — | 79.9403 | 52.08654 |
| Ajmer | 1 | 81.88383 | 78.966 | 75.29198 | — | 80.31185 | 67.54436 |
| Ajmer | 3 | 77.959 | 73.95439 | 71.19944 | 75.28918 | 74.21467 | 47.08081 |
| Bengaluru | 1 | 71.29693 | 64.33414 | 61.40853 | 68.91498 | 65.86191 | 45.0172 |
| Bengaluru | 2 | 71.31734 | 64.51746 | — | 70.07697 | — | 43.53013 |
| Bengaluru | 3 | 70.87847 | 63.61044 | — | 68.62224 | — | — |
| Bhopal | 1 | 80.19949 | 76.50452 | 72.48439 | 79.37701 | 79.80801 | 56.39337 |
| Bhopal | 3 | 78.54198 | 75.00527 | 65.51543 | 77.10253 | 76.33906 | 41.76632 |
| Bhopal | 4 | 78.92239 | — | 67.97844 | 78.56376 | 76.85571 | 44.48254 |
| Bhubaneswar | 1 | 81.78694 | 75.25139 | 68.64042 | 81.05687 | 78.90105 | 64.89499 |
| Bhubaneswar | 2 | 75.67023 | 70.13189 | 62.05856 | 73.07031 | 72.35711 | 54.48287 |
| Bhubaneswar | 3 | 74.21348 | 67.74196 | 59.54935 | 73.2697 | 72.31597 | 52.23368 |
| Bilaspur | 1 | 80.0702 | 70.88203 | 63.87121 | 76.42717 | 74.6968 | 37.32207 |
| Bilaspur | 2 | 79.49928 | 70.60402 | 63.84144 | 76.63465 | 74.68182 | 32.6722 |
| Bilaspur | 3 | 76.3595 | 70.51409 | 63.64473 | 76.27908 | 74.33175 | 32.01363 |
| Chandigarh | 1 | 80.52012 | 75.83936 | 73.97985 | 78.59513 | 78.23818 | 58.00013 |
| Chandigarh | 2 | 80.39339 | 75.7569 | 73.47055 | 78.49588 | 78.38092 | 57.46162 |
| Chandigarh | 3 | 78.20225 | 74.02002 | 70.37037 | 76.82937 | 76.30812 | 49.05957 |
| Chandigarh | 4 | 80.47138 | 76.92498 | 73.77338 | 78.6486 | 78.50512 | 57.36918 |
| Chennai | 1 | 81.86166 | 77.07842 | 68.99685 | 81.00994 | 77.40173 | 51.77152 |
| Chennai | 2 | 80.18667 | 74.68243 | 67.4291 | 78.88278 | 76.86896 | 45.95165 |
| Chennai | 3 | 76.58757 | 71.09045 | 64.6219 | 76.1283 | 73.98661 | 30.77405 |
| Chennai | 4 | 80.94703 | — | — | — | — | — |
| Gorakhpur | 1 | 76.62125 | 67.3085 | 63.11668 | 75.1165 | 73.98373 | 31.03942 |
| Gorakhpur | 3 | 78.53459 | 71.15167 | — | 76.39179 | 75.17415 | 35.61976 |
| Gorakhpur | 4 | 77.17407 | 68.87793 | — | 75.60134 | — | — |
| Guwahati | 1 | 80.75924 | 75.90585 | 68.60361 | 79.77226 | 78.81319 | 25.36596 |
| Guwahati | 2 | 79.58648 | 74.75235 | 68.03284 | 78.85368 | 78.35005 | 35.61013 |
| Guwahati | 3 | 78.68696 | 74.10576 | 66.41817 | 78.3604 | 77.69102 | 42.46846 |
| Guwahati | 4 | 80.46043 | 79.8352 | — | — | — | — |
| Jammu-Srinagar | 1 | 79.04076 | 72.73622 | 67.22187 | 75.29148 | 73.9741 | 31.1416 |
| Jammu-Srinagar | 2 | 79.97182 | 72.62942 | — | 77.90807 | — | — |
| Jammu-Srinagar | 3 | 75.05844 | 71.54051 | 65.39696 | 74.765 | 73.63299 | 38.07741 |
| Jammu-Srinagar | 4 | 80.13468 | 76.15569 | — | 78.95471 | — | — |
| Kolkata | 1 | 84.06905 | 77.64314 | 69.37614 | 83.61878 | 82.30431 | 59.93204 |
| Kolkata | 2 | 81.85422 | 75.38006 | 68.73929 | 80.38529 | 78.84783 | 48.98905 |
| Kolkata | 3 | 79.9184 | 74.92859 | 67.66273 | 78.82083 | 77.92151 | 44.71916 |
| Kolkata | 4 | 83.07146 | 77.2234 | 72.7521 | 82.30431 | 81.04913 | 56.30363 |
| Malda | 3 | 75.3782 | 64.16429 | — | 68.84282 | — | 30.27276 |
| Mumbai | 1 | 82.05785 | 75.38237 | 70.87328 | 79.77301 | 78.85523 | 30.15485 |
| Mumbai | 2 | 82.36629 | 76.39288 | 70.6945 | 80.25475 | 78.854 | 31.59478 |
| Mumbai | 3 | 79.43374 | 74.71101 | 69.82456 | 78.93878 | 78.18937 | 27.98594 |
| Mumbai | 4 | 83.78962 | 80.2455 | 75.39811 | 82.17933 | 82.07388 | — |
| Muzaffarpur | 1 | 82.03618 | 71.15726 | 65.40789 | 80.66169 | 79.85767 | 49.29506 |
| Muzaffarpur | 3 | 82.1119 | 70.88628 | — | 81.11641 | 79.8187 | 43.82376 |
| Patna | 1 | 84.17508 | 69.68164 | 52.46586 | 79.99484 | 74.74747 | 58.89563 |
| Patna | 3 | 80.44107 | 66.00487 | 49.21212 | — | — | — |
| Prayagraj | 1 | 77.00251 | 72.64041 | 68.31752 | 76.50024 | 75.98129 | 51.8805 |
| Prayagraj | 2 | 82.69531 | 75.24609 | 72.22387 | 80.18779 | 81.05807 | 59.35375 |
| Prayagraj | 3 | 77.65648 | 73.55922 | 67.99283 | 76.41004 | 75.77932 | 50.45056 |
| Prayagraj | 4 | 82.01094 | 77.33321 | — | 78.76441 | 75.98073 | 59.51495 |
| Ranchi | 1 | 77.99097 | 64.92068 | 66.02941 | 75.29783 | 71.85063 | 42.80036 |
| Ranchi | 3 | 76.92234 | 64.90762 | 65.99446 | 75.17077 | 71.43354 | 41.23488 |
| Secunderabad | 1 | 79.21149 | 72.3152 | 74.26493 | 79.12458 | 76.74908 | 61.36734 |
| Secunderabad | 2 | 80.10517 | 71.59266 | 72.60156 | — | 75.74411 | 53.81215 |
| Secunderabad | 3 | 78.3077 | 71.18966 | 70.40858 | 77.96918 | 75.71882 | 52.82817 |
| Siliguri | 1 | 76.15305 | 71.98949 | 62.47545 | 74.68285 | 65.54079 | 33.61349 |
| Siliguri | 3 | 75.50871 | — | — | 74.51113 | — | — |
| Thiruvananthapuram | 1 | 80.51186 | 69.03876 | 66.26122 | 76.38207 | 72.48201 | 49.06007 |
| Thiruvananthapuram | 3 | 80.73766 | 72.26529 | 65.83159 | 76.42375 | 74.13835 | 49.96259 |
| Thiruvananthapuram | 4 | 83.95354 | — | — | — | — | — |
RRB NTPC Graduate CBT 1 Cut Off 2024-25 Zone Wise
The RRB NTPC Graduate Cut Off 2024-25 refers to the minimum marks required to qualify the CBT-1 stage of the exam. These RRB NTPC cut off CBT 1 vary across categories and zones, depending on factors like exam difficulty and number of vacancies.
| RRB NTPC Graduate CBT 1 Cut Off 2024-25 (CEN 05/2024) | |||||||
| RRB | Cat No. | UR | SC | ST | OBC | EWS | ESM |
| Ahmedabad | 1 | 80.67967 | 73.20003 | 72.73387 | 77.87368 | 77.27507 | 52.59353 |
| Ahmedabad | 2 | 80.21971 | 72.71586 | 72.06838 | 77.70516 | 76.86486 | 48.46731 |
| Ahmedabad | 3 | 76.22369 | 69.309 | 67.66496 | 74.42343 | 73.83787 | 39.21699 |
| Ahmedabad | 5 | 78.57661 | 72.14674 | 70.42649 | 77.24938 | 76.03753 | 45.80702 |
| Ajmer | 1 | 83.01067 | 74.11194 | 76.17252 | 80.90384 | 77.14658 | 60.11491 |
| Ajmer | 2 | 80.67834 | 73.39221 | — | 78.50742 | 77.50481 | 57.70913 |
| Ajmer | 3 | 74.37857 | 66.76274 | 67.16509 | 73.28327 | 70.20359 | 41.15979 |
| Ajmer | 5 | 77.70814 | 67.97074 | 72.92899 | 74.64256 | 74.29447 | 43.10205 |
| Bengaluru | 1 | 76.43837 | 69.57299 | 64.66517 | 73.60812 | 72.4486 | 45.91053 |
| Bengaluru | 2 | 72.66896 | 64.05209 | 60.08155 | 69.61107 | 66.75077 | 30.22235 |
| Bengaluru | 3 | 67.95084 | 59.28876 | 55.20347 | 64.33327 | 60.54256 | 30.0475 |
| Bengaluru | 4 | 68.86131 | 59.03312 | 54.70863 | 64.32871 | 60.50371 | 31.343 |
| Bengaluru | 5 | — | — | 57.58334 | 73.67851 | — | — |
| Bhopal | 1 | 77.89434 | 67.93644 | 63.3897 | 73.68599 | 73.72523 | 30.20663 |
| Bhopal | 2 | — | 66.02051 | 62.63574 | — | 71.40218 | 30.21998 |
| Bhopal | 3 | 73.14599 | 65.38834 | — | — | 70.37908 | 30.89741 |
| Bhopal | 5 | 74.45205 | 65.88238 | 61.29171 | 73.00877 | 70.6659 | 35.12516 |
| Bhubaneswar | 1 | 80.63742 | 75.09607 | 70.6324 | 79.64913 | 77.79292 | 57.52638 |
| Bhubaneswar | 3 | 72.44089 | 62.41567 | 56.32047 | 69.13162 | 67.67069 | 26.91902 |
| Bhubaneswar | 4 | 76.60931 | 65.27893 | 57.08014 | 74.7205 | 72.36179 | 38.06495 |
| Bhubaneswar | 5 | 83.16508 | 69.87644 | 57.02873 | — | 76.17869 | 49.51414 |
| Bilaspur | 1 | 79.74871 | 71.39941 | 68.65772 | 76.39005 | 76.16358 | 41.16536 |
| Bilaspur | 2 | 76.29114 | 70.8255 | 65.51582 | 75.4194 | 74.40836 | 30.34752 |
| Bilaspur | 3 | 72.66784 | 65.45358 | 60.66574 | 70.66916 | 70.43563 | 27.22213 |
| Bilaspur | 4 | 76.01273 | 71.06055 | 66.06335 | 75.08772 | 74.22867 | 30.98093 |
| Bilaspur | 5 | 75.49802 | 70.89426 | 66.41928 | 75.26675 | 74.23246 | 30.18778 |
| Chandigarh | 1 | 84.15797 | 78.12663 | 76.42849 | 81.00841 | 81.8069 | — |
| Chandigarh | 2 | — | 77.9986 | 74.02139 | 80.99113 | 82.42182 | — |
| Chandigarh | 3 | 80.85071 | 74.69379 | 69.80683 | 77.74775 | 78.40044 | — |
| Chandigarh | 4 | 77.54386 | 73.06918 | 70.85826 | — | 77.37559 | — |
| Chandigarh | 5 | 80.55725 | 73.99274 | 69.08143 | 77.52775 | 77.62795 | — |
| Chennai | 1 | 76.79514 | 67.17085 | 61.61616 | 74.39223 | 70.82415 | 34.69809 |
| Chennai | 2 | 79.89449 | 72.16067 | 62.18936 | 78.84773 | 74.29863 | 43.1786 |
| Chennai | 3 | 76.86386 | 68.96759 | 61.24292 | 75.32457 | 70.80121 | 36.28355 |
| Chennai | 4 | 71.64542 | 63.22076 | 57.12339 | 69.71298 | 68.11654 | 30.30006 |
| Chennai | 5 | 70.82415 | 63.15645 | 56.80949 | 69.66628 | 68.10759 | 30.19304 |
| Gorakhpur | 1 | 78.94938 | 66.82635 | 60.5373 | 74.34066 | 73.70096 | 47.11159 |
| Gorakhpur | 3 | 73.20958 | 63.88943 | 58.28433 | 71.53602 | 70.20109 | 30.18537 |
| Gorakhpur | 4 | 81.46661 | — | — | 76.38855 | — | — |
| Gorakhpur | 5 | 74.67306 | 66.56975 | — | 74.27404 | — | — |
| Guwahati | 1 | 83.13112 | 74.38597 | 70.29916 | 81.35912 | 80.24837 | 46.34355 |
| Guwahati | 2 | 74.7188 | 65.93432 | 59.48644 | 71.48751 | 70.71795 | 27.00673 |
| Guwahati | 3 | 74.48602 | 67.2506 | 61.75439 | 71.88246 | 70.81286 | 31.83366 |
| Guwahati | 4 | 73.3727 | 65.43462 | 58.65582 | 70.72956 | 69.95115 | 30.08078 |
| Guwahati | 5 | 73.96415 | 68.03343 | 60.94813 | 71.22807 | 71.82959 | 30.60489 |
| Jammu-Srinagar | 1 | 76.6667 | 70.40522 | 65.96509 | 73.62805 | 73.43116 | 43.8679 |
| Jammu-Srinagar | 2 | 82.6552 | 73.31639 | 64.39058 | 75.0495 | 75.80176 | 43.06498 |
| Jammu-Srinagar | 3 | 72.86907 | 65.96681 | 59.69005 | 68.67204 | 67.3357 | 28.68551 |
| Jammu-Srinagar | 4 | 76.3436 | 67.36324 | — | 72.24028 | — | — |
| Jammu-Srinagar | 5 | 72.26118 | 68.75808 | 58.27413 | 69.28351 | 66.64912 | 34.75079 |
| Kolkata | 1 | 77.05601 | 68.88744 | 65.44296 | 74.72293 | 73.49508 | 49.01464 |
| Kolkata | 2 | 78.41762 | 73.77641 | 65.73286 | 74.97866 | 75.25081 | 48.48689 |
| Kolkata | 3 | 73.75785 | 67.11657 | 61.60371 | 71.64558 | 71.06039 | 41.12882 |
| Kolkata | 4 | 73.46836 | 66.21826 | 60.89798 | 71.25461 | 70.64698 | 30.01114 |
| Kolkata | 5 | 73.43606 | 66.80462 | 61.4695 | 71.53158 | 71.14322 | 30.02765 |
| Malda | 1 | 73.19877 | 63.9629 | 52.94793 | 68.51256 | 65.68773 | 35.00753 |
| Malda | 2 | 69.53214 | 56.95413 | 44.12381 | 66.58411 | 56.1721 | 40.2807 |
| Malda | 3 | 60.48474 | 50.83789 | 40.34686 | 54.63045 | 42.65314 | 33.74077 |
| Malda | 5 | 66.36455 | 56.75227 | — | 65.71197 | 54.59432 | 30.99487 |
| Mumbai | 1 | 80.05738 | 73.40755 | 68.52764 | 76.46586 | 76.96173 | 42.82359 |
| Mumbai | 2 | 75.54244 | 69.02458 | 62.29224 | 73.37007 | 72.85852 | 30.01137 |
| Mumbai | 3 | 72.25553 | 66.13849 | 59.00794 | 69.94639 | 67.86517 | 30.83957 |
| Mumbai | 4 | 75.19288 | 66.09453 | 61.89158 | 71.54748 | 71.04312 | 32.9062 |
| Mumbai | 5 | 71.1274 | 65.59734 | 58.59333 | 69.65616 | 68.13431 | 30.50846 |
| Muzaffarpur | 1 | 80 | 57.33333 | 54.87302 | 74.11111 | 72.33333 | 31.1358 |
| Muzaffarpur | 5 | 74.26016 | — | — | 74.0066 | — | — |
| Patna | 1 | 78.5439 | 66.1027 | 56.43815 | 76.96871 | 76.32962 | 59.10683 |
| Patna | 4 | 73.71169 | 56.39814 | 45.66292 | 71.21704 | 68.85522 | 30.85701 |
| Patna | 5 | 76.68649 | 64.56572 | 50.68978 | 76.33855 | — | 46.92502 |
| Prayagraj | 1 | 79.93283 | 73.75886 | 56.36577 | 77.28094 | 77.2466 | 55.54275 |
| Prayagraj | 3 | 76.06804 | 68.20248 | 49.9498 | 73.89777 | 74.02887 | 44.3789 |
| Prayagraj | 4 | 77.14942 | 69.76948 | 49.62019 | 75.79323 | 75.82746 | 46.3573 |
| Prayagraj | 5 | 78.09539 | 72.2644 | — | 77.24773 | 77.03583 | 54.22192 |
| Ranchi | 1 | 75.94997 | 61.87822 | 63.8228 | 72.39261 | 71.27711 | 47.02071 |
| Ranchi | 2 | 78.23709 | 70.43018 | 65.6802 | 76.9469 | 76.61804 | 44.42382 |
| Ranchi | 3 | 68.27703 | 53.07823 | 56.11399 | 63.71942 | 61.61616 | 26.51864 |
| Ranchi | 5 | 75.87347 | 61.84022 | — | 73.9573 | — | — |
| Secunderabad | 1 | 79.75897 | 75.15388 | 71.82598 | 79.18598 | 78.04483 | 57.81237 |
| Secunderabad | 2 | 80.19963 | — | — | — | 74.43658 | 55.35673 |
