Table of Contents
Staff Selection Commission-Combined Higher Secondary Level (SSC CHSL) is a national-level level exam conducted by SSC every year. Every year Staff selection commission recruits thousands of candidates to the various posts of CHSL. SSC CHSL provides vivid opportunities for the candidates who are aspiring to work with government of India. SSC CHSL recruitment notification for 2025 was released on 23rd June 2025. In this article we will discuss about the vacancies offered by SSC CHSL for the selection process that will begin shortly after the release of the notification. A Detailed description on the tentative SSC CHSL Vacancy will be discussed in this article.
SSC CHSL Posts List 2025
Before we get into the vacancy, let us look into the various posts offered by SSC CHSL. Tabulated below are the posts and pay scale for each of the posts offered by CHSL
SSC CHSL Posts | SSC CHSL Pay Levels | SSC CHSL Pay Scales |
Lower Divisional Clerk (LDC) | 2 | Rs 19,900-63,200 |
Junior Secretariat Assistant (JSA) | 2 | Rs 19,900-63,200 |
Postal Assistant (PA) | 4 | Rs 25,500-81,100 |
Sorting Assistant (SA) | 4 | Rs 25,500-81,100 |
Data Entry Operator (DEO) | 4 | Rs 25,500-81,100 |
DEO (Grade A) | 4 | Rs 25,500-81,100 |
Note: All posts on offer through SSC CHSL exam carry All India Service Liability (AISL). This means that if a candidate is selected for a post, he/ she may be asked to serve anywhere in the country.
 Ace your preparation for SSC CHSL Exam! Get Free Demo Here!
SSC CHSL Vacancy 2025
1: In a certain code language, ‘ROK’ is written as ‘44’ and ‘MIG’ is written as ‘29’. What will be the code for ‘TAL’ in that code language?
SSC CHSL has announced 3131 tentative vacancies for the year 2025. The actual figure will be released once the bank finalizes on it. Now the candidates can check the previous vacancy scale here. According to the official notice released by the staff selection commission, an approximate number of  6013 vacancies were to be filled by the SSC CHSL Recruitment 2024 Out of the total available number, 3,378 vacancies were for the post of Postal Assistant (PA)/ Sorting Assistant (SA), 2,494 SSC CHSL openings belonged to the post of Lower Divisional Clerk (LDC)/Junior Secretariat Assistant (JSA), and 13 vacancies were for the Data Entry Operator (DEO) posts.
Name of the Post | Number of Vacancy |
Postal Assistant (PA)/ Sorting Assistant (SA) | 3378 |
Lower Divisional Clerk (LDC)/Junior Secretariat Assistant (JSA) | 2494 |
Data Entry Operator (DEO) | 13 |
Total | Â 6013 |
SSC CHSL had officially released the final vacancy details for the 2024 recruitment process. Given above is the brief description on the number of vacancies for each category and posts 2024. A Total of 6013 vacancies was officially confirmed and announced .Out of which highest numbers of vacancies are for PA/SA posts and least number of vacancies is for DEO post.
Previous Year vacancy List Comparison
Posts | 2019 | 2021 | 2024 |
LDC/JSA/JPA | Â 1855 | 1,538 | 2494 |
PA/SA | 3880 | 3181 | 3378 |
DEO | Â 54 | 07 | 13 |
Detailed Vacancy List (2020)
Detailed vacancies for the Combined Higher Secondary (10+2) Level Examination, 2021 (FOR LDC/JSA/PA/SA & DEO ) | ||||||||||||||||
SNO | Department Name | Post | Year | UR | SC | ST | OBC | EWS | Total | ESM | OH | HH | VH | OTHER
PwD |
GP | If Post suitable for Colour Blind Persons (As reported by user
Deptts.) |
1 | Bureau of Police Research & Development | LDC/JSA | 2020 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1900 | NO |
2 | Canteen Stores Department (Ministry of Defence) | LDC/JSA | 2020 | 26 | 13 | 10 | 15 | 6 | 70 | 15 | 1 | 0 | 0 | 2 | 1900 | YES |
3 | Central Administrative Tribunal | LDC/JSA | 2020 | 12 | 3 | 1 | 5 | 1 | 22 | 2 | 0 | 0 | 0 | 0 | 1900 | YES |
4 | Central Bureau of Investigation | LDC/JSA | 2020 | 8 | 13 | 9 | 16 | 1 | 47 | 5 | 2 | 0 | 0 | 0 | 1900 | NO |
5 | Central Passport Office (Ministry of External Affairs) | LDC/JSA | 2020 | 8 | 2 | 2 | 4 | 1 | 17 | 1 | 0 | 0 | 0 | 1 | 1900 | YES |
6 | Controller General of Accounts | LDC/JSA | 2020 | 64 | 11 | 3 | 18 | 11 | 107 | 2 | 1 | 1 | 0 | 0 | 1900 | NO |
7 | Controller General of Defence Accounts | LDC/JSA | 2020 | 23 | 9 | 4 | 16 | 6 | 58 | 6 | 0 | 0 | 0 | 16 | 1900 | NO |
8 | Customs, Excise & Service Tax Appellate Tribunal | LDC/JSA | 2020 | 7 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1900 | NO |
9 | Department of Fisheries (Ministry of Fisheries, Animal
Husbandry and Dairying ) |
LDC/JSA | 2020 | 4 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1900 | NO |
10 | Department of Agriculture Cooperation and Farmers Welfare
(M/O Agriculture and Farmers Welfare) |
LDC/JSA | 2020 | 7 | 4 | 3 | 5 | 2 | 21 | 1 | 0 | 0 | 1 | 0 | 1900 | YES |
11 | Department of Commerce (Ministry of Commerce & Industry) | LDC/JSA | 2020 | 2 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1900 | NO |
12 | Department of Electronics and Information Technology | LDC/JSA | 2020 | 5 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1900 | YES |
13 | Department of Forensic Science Services (M/o Home Affairs) | LDC/JSA | 2020 | 5 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1900 | NO |
14 | Department of Science & Technology | LDC/JSA | 2020 | 6 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1900 | YES |
15 | Farrakka Barrage Project (Department of Water Resources, River Development & Ganga Rejuvenation (Minstry of Jal Shakti) | LDC/JSA | 2020 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1900 | NO |
16 | Directorate General of Aeronoutical Quality Assurance (M/O Defence) | LDC/JSA | 2020 | 7 | 2 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 1900 | YES |
17 | Directorate Geneal of Health Servies (M/O Health and Family
Welfare) |
LDC/JSA | 2020 | 11 | 2 | 1 | 6 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 1900 | NO |
18 | Election Commission of India | LDC/JSA | 2020 | 1 | 1 | 2 | 4 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1900 | YES |
19 | Enforcement Directorate (Department of Revenue) | LDC/JSA | 2020 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1900 | YES |
20 | IHQ MOD (Navy)/DTE of Civilian Manpower Planning and
Recruitment Integrated Headquarters (DCMPR) |
LDC/JSA | 2020 | 71 | 31 | 15 | 92 | 22 | 231 | 21 | 1 | 2 | 4 | 0 | 1900 | YES |
21 | Intelligence Bureau | LDC/JSA | 2020 | 32 | 15 | 4 | 20 | 8 | 79 | 8 | 0 | 0 | 0 | 0 | 1900 | NO |
22 | Lal Bahadur Shastri National Academy of Administration
(LBSNAA), Department of Personnel & Training |
LDC/JSA | 2020 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | NO |
23 | Ministry of Civil Aviation | LDC/JSA | 2020 | 7 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1900 | YES |
24 | Ministry of Communications (Department of Communication)
Office of CGCA |
LDC/JSA | 2020 | 100 | 19 | 11 | 38 | 14 | 182 | 18 | 2 | 2 | 2 | 1 | 1900 | YES |
25 | Ministry of Communications (Department of Posts)-(PA-Admn) | LDC/JSA | 2020 | 107 | 40 | 20 | 74 | 27 | 268 | 4 | 2 | 0 | 0 | 0 | 1900 | YES |
26 | Ministry of Culture | LDC/JSA | 2020 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1900 | NO |
27 | Ministry of Defence (Office of The JS & CAO) AFHQ | LDC/JSA | 2020 | 37 | 13 | 0 | 31 | 8 | 89 | 8 | 1 | 1 | 1 | 1 | 1900 | YES |
28 | Ministry of External Affairs | LDC/JSA | 2020 | 10 | 2 | 0 | 4 | 1 | 17 | 2 | 0 | 0 | 1 | 0 | 1900 | YES |
29 | Ministry of Housing and Urban Affairs | LDC/JSA | 2020 | 17 | 2 | 1 | 6 | 11 | 37 | 2 | 1 | 1 | 0 | 0 | 1900 | NO |
30 | Ministry of Information & Broadcasting | LDC/JSA | 2020 | 12 | 1 | 0 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 1 | 1900 | NO |
31 | Ministry of Jal Shakti (Department of Water Resources, River
Development & Ganga Rejuvenation) |
LDC/JSA | 2020 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1900 | NO |
32 | Ministry of Labour & Employment | LDC/JSA | 2020 | 27 | 6 | 3 | 8 | 0 | 44 | 0 | 2 | 3 | 2 | 0 | 1900 | YES |
33 | Ministry of Power | LDC/JSA | 2020 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1900 | NO |
34 | Ministry of Textiles | LDC/JSA | 2020 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1900 | NO |
35 | National Informatics Centre | LDC/JSA | 2020 | 5 | 3 | 0 | 4 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | 1900 | YES |
36 | National Investigation Agency | LDC/JSA | 2020 | 3 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 1900 | YES |
37 | National Technical Research Organisation | LDC/JSA | 2020 | 12 | 8 | 4 | 10 | 4 | 38 | 4 | 0 | 0 | 1 | 0 | 1900 | YES |
38 | Office of Development Commissioner, Ministry of Micro, Small
& Medium Enterprise(MSME) |
LDC/JSA | 2020 | 7 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 1900 | NO |
39 | Registrar General of India | LDC/JSA | 2020 | 10 | 3 | 1 | 5 | 2 | 21 | 2 | 1 | 0 | 0 | 0 | 1900 | YES |
40 | Tatrakshak Mukhyalaya[Indian Coast Guard) | LDC/JSA | 2020 | 1 | 2 | 0 | 6 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 1900 | YES |
670 | 214 | 102 | 417 | 135 | 1538 | 109 | 17 | 13 | 15 | 23 | ||||||
Tentative vacancies for the Combined Higher Secondary (10+2) Level Examination, 2020 (FOR PA/SA) | ||||||||||||||||
SNO | Department Name | Post | Year | UR | SC | ST | OBC | EWS | Total | ESM | OH | HH | VH | OTHER
PwD |
GP | If Post suitable for Colour Blind Persons (As reported by user
Deptts.) |
41 | Ministry of Communications & IT(Department of Posts)-SPN | PA/SA | 2020 | 1509 | 534 | 208 | 454 | 476 | 3181 | 263 | 36 | 44 | 39 | 18 | 2400 | NO |
1509 | 534 | 208 | 454 | 476 | 3181 | 263 | 36 | 44 | 39 | 18 | ||||||
Tentative vacancies for the Combined Higher Secondary (10+2) Level Examination, 2020 (FOR DEO) | ||||||||||||||||
SNO | Department Name | Post | Year | UR | SC | ST | OBC | EWS | Total | ESM | OH | HH | VH | OTHER
PwD |
GP | If Post suitable for Colour Blind Persons (As reported by user
Deptts.) |
42 | Controller General of Accounts | DEO 2400 | 2020 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2400 | NO |
43 | DTE General Defence Estates (Ministry of Defence) | DEO 2800 | 2020 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2800 | YES |
1 | 2 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
POST | YEAR | UR | SC | ST | OBC | EWS | TOTAL | ESM | OH | HH | VH | OTHER | ||||
PwD | ||||||||||||||||
L/JSA/JPA | 670 | 214 | 102 | 417 | 135 | 1538 | 109 | 17 | 13 | 15 | 23 | |||||
PA/SA | 1509 | 534 | 208 | 454 | 476 | 3181 | 263 | 36 | 44 | 39 | 18 | |||||
DEO | 1 | 2 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | |||||
2180 | 750 | 312 | 872 | 612 | 4726 | 373 | 53 | 57 | 54 | 41 |
Now that we have detailed information on the vacancies, let us begin our preparations for the exam. Make the most out of the remaining time. And ace your SSC CHSL Examination 2025. Entri includes all the necessary strategies required to help the candidates in preparing for the examinations. Above all Entri provides the best platform for the candidates to take mock tests appropriately.
 Crack SSC CHSL Exam with expert mentors! Get Free Demo Here!
Entri wishes you all the best in achieving your upcoming targets!
Frequently Asked Questions
What is SSC CHSL?
The Staff Selection Commission Combined Higher Secondary Level (SSC CHSL) exam is conducted to recruit candidates for various posts like: Lower Divisional Clerk (LDC), Junior Secretariat Assistant (JSA), Postal Assistant (PA), Sorting Assistant (SA), and Data Entry Operator (DEO) in different government ministries and departments.
When will SSC CHSL Vacancy 2025 be announced?
The announcement of SSC CHSL Vacancy 2025 depends on the schedule set by the Staff Selection Commission. It has announced a tentative vacancy of 3131 in the notification release on 23rd June 2025.
What are the educational qualifications required for SSC CHSL 2025?
For SSC CHSL 2025, candidates are required to have completed their 10+2 or equivalent examination from a recognized board or university.
What is the selection process for SSC CHSL Vacancy 2025?
The selection process for SSC CHSL Vacancy 2025 typically involves three stages: Tier-I (Computer-Based Examination), Tier-II (Descriptive Paper)+ Skill Test/Typing Test(if applicable). Candidates who qualify each stage proceed to the next until the final selection.