RBI Assistant Result 2021 is out. RBI has published the state/ office wise results for the Assistant post against the December 2019 notification. At the time of notification, RBI has notified 926 vacant posts across 17 circles. Candidates can check their Assistant final results through the below-given link.
RBI Assistant Result 2021
The Reserve Bank of India has published the final results against the 2019 recruitment notification for the Assistant posts. The notification was out in December 2019 with 926 vacant posts. With the initial pay of Rs. 14650, one can get the initial monthly salary of approximately Rs 36091/.
Click here to check your RBI Assistant Final Results
On the landing page, you can click on the RBI office to which you applied.
RBI Assistant Vacancy
The state-wise number of vacancy for RBI Assistant is as follows.
office | Vacancies | PWD | EXS | |||||||||
SC | ST | OBC | GEN | EWS | Total | VI | HI | OH | 4th Category | EX-1 | EX-2 | |
Ahmadabad | 1 | 2 | 4 | 11 | 1 | 19 | 0 | 1 | 0 | 1 | 1 | 2 |
Bangalore | 0 | 1 | 6 | 12 | 2 | 21 | 1 | 0 | 0 | 0 | 1 | 2 |
Bhopal | 4 | 8 | 4 | 22 | 4 | 42 | 1 | 1 | 0 | 1 | 1 | 4 |
Bhubaneswar | 5(2) | 4 | 2 | 15 | 2 | 28 | 0 | 1 | 1 | 0 | 1 | 2 |
Chandigarh | 6 | 0 | 7 | 19 | 3 | 35 | 1 | 1 | 0 | 0 | 1 | 3 |
Chennai | 11 | 0 | 15 | 35 | 6 | 67 | 0 | 1 | 1 | 1 | 2 | 6 |
Guwahati | 4(2) | 12(1) | 7 | 27 | 5 | 55 | 1 | 1 | 1 | 0 | 2 | 5 |
Hyderabad | 3 | 1 | 5 | 14 | 2 | 25 | 0 | 1 | 0 | 0 | 1 | 2 |
Jaipur | 5 | 3 | 6 | 20 | 3 | 37 | 0 | 0 | 1 | 1 | 1 | 3 |
Jammu | 0 | 1 | 3 | 8 | 1 | 13 | 1 | 0 | 0 | 0 | 1 | 1 |
Kanpur & lucknow | 11 | 0 | 14 | 32 | 6 | 63 | 1 | 1 | 1 | 0 | 2 | 6 |
Kolkata | 2 | 0 | 0 | 8 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 1 |
Mumbai | 34(1) | 46(17) | 101(2) | 199 | 39 | 419 | 4 | 6 | 4 | 4 | 16 | 39 |
Nagpur | 1 | 2 | 0 | 9 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 1 |
New Delhi | 6(1) | 0 | 7 | 18 | 3 | 34 | 0 | 1 | 0 | 1 | 1 | 3 |
Patna | 3 | 0 | 6 | 13 | 2 | 24 | 0 | 1 | 0 | 1 | 1 | 2 |
Thiruvananthapuram & kochi | 2 | 0 | 5 | 11 | 2 | 20 | 0 | 1 | 1 | 0 | 1 | 2 |
Total | 98 | 80 | 192 | 473 | 83 | 926 | 11 | 17 | 12 | 11 | 34 | 84 |
Attempt our free weekly current affairs mock tests
RBI Assistant Previous Year Cut-Off
We will update the 2020 cut-off scores, once the official notice is out for the same. This is the 2019 RBI Assistant cut-off scores.
Centre | GEN | SC | ST | OBC | PWD | EXS |
Ahmedabad | 112 | NV | 79.75 | 95.50 | – | – |
Bengaluru | 113 | 93.50 | 94.00 | 96.75 | 121.75 | – |
Bhopal | 122.75 | 101.00 | 84.75 | 112.25 | 113.75 | – |
Bhubaneswar | 116.50 | 88.75 | 79.75 | NV | – | – |
Chandigarh | 127.00 | 96.00 | NV | 107.75 | – | – |
Chennai | 123.75 | 103.00 | NV | 117.00 | 119.75 | – |
Guwahati | 107.25 | 94.25 | 74.50 | 119.50 | – | – |
Hyderabad | 126.00 | 107.25 | 108.00 | 115.75 | – | 115.75 |
Jaipur | 124.50 | 98.75 | 94.50 | 113.75 | – | 120.25 |
Jammu | 116.50 | 96.50 | – | 104.00 | – | – |
Kanpur and Lucknow |
119.00 | 97.00 | 97.00 | 101.50 | 119.75 | – |
Kolkata | 126.00 | 91.50 | NV | 107.00 | – | 106.00 |
Mumbai | 111.50 | 97.00 | 73.00 | 105.25 | 115.50 | – |
Nagpur | 107.00 | NV | NV | 103.25 | – | – |
New Delhi | 128.25 | 108.50 | – | 113.25 | 128.00 | – |
Patna | 116.50 | 90.25 | 100.75 | 104.50 | – | – |
Thiruvananthapuram and Kochi |
128.75 | 97.25 | NV | 119.00 | 131.00 | 103.75 |
Attempt a free Full-Length IBPS RRB Mock Test
Entri wishes you all the best for your upcoming examinations. Start your Preparation today with us. Entri will help you with thousands of questions. Attempt mock tests, analyze yourselves to improve your success rate.
Discussion about this post