SSC had conducted SSC Multi-Tasking (Non-Technical) Staff Examination (Paper-I) 2018-19 from 2nd August 2019 to 22nd August 2019 (For 13 Days) across the entire country 2019 have been received in two age groups i.e. (i) 18 to 25 years and (ii) 18 to 27 years. All candidates who appeared in the exam are waiting for the result and cut-off of SSC MTS 2018-19 Tier-I exam which has been published at ssc official website https://ssc.nic.in on 5th November 2019.
SSC MTS Cut-Off for 2018-19 Tier-I exam has been released on 5th November 2019 along with its result. A totoal of more than 38 lakhs candidates applied for SSC MTS 2018-19 exam but only 19.18 lakh Candidates appeared in the SSC MTS 2018-19 Tier-I Exam. The Cut-Off list for SSC MTS Tier-I exam table is mentioned in this post below. In this blog we will discuss about the SSC MTS Cutoff 2019- Check Paper 1 Official Cutoff Here
Download Entri to gain access to the mock tests and exam question papers!
SSC MTS Cutoff 2019- Check Paper 1 Official Cutoff Here
SSC MTS Cut-Off 2019: Important Dates | |
---|---|
Events | Dates |
SSC MTS 2018-19 Tier-I Exam Date | 2nd August 2019 to 22nd August 2019 |
SSC MTS Tier-I Cut-Off Date | 5th November 2019 |
SSC MTS Tier-II Exam Date | 24th November 2019 |
SSC MTS Cutoff 2019- Check Paper 1 Official Cutoff Here
Candidates qualifying against vacancies in the age-group of 18-25 years:
SC | ST | OBC | EWS | UR | ESM | OH | HH | VH | PwD-Others | Total | |
Candidates available | 5850 | 6630 | 23370 | 6420 | 38955* | 238 | 1095 | 1020 | 885 | 315 | 84778 |
*Includes 2498 SC, 601 ST, 18381 OBC and 2272 EWS candidates provisionally qualified at UR standard.
Candidates qualifying for vacancies in the age-group of 18-27 years:
SC | ST | OBC | EWS | UR | ESM | OH | HH | VH | PwD-Others | Total | |
Candidates available | 1905 | 2130 | 7410 | 2040 | 11775* | 44 | 405 | 300 | 270 | 105 | 26384 |
*Includes 788 SC, 174 ST, 3551 OBC and 957 EWS candidates provisionally qualified at UR standard.
Download Entri to gain access to the mock tests and exam question papers!
SSC MTS Cutoff 2019- Check Paper 1 Official Cutoff Here : Cutoff For vacancies in the age-group of 18-25 years
Region | State/ UT | State/ UTCode | Category | Candidate Available | Cut-off Details | |
Marks | Date of Birth(DD-MM-YYYY) | |||||
CR | BIHAR | I | EWS | 270 | 83.9568 | 18-07-1995 |
CR | BIHAR | I | SC | 270 | 76.26407 | 15-05-1998 |
CR | BIHAR | I | ST | 345 | 62.5223 | 12-12-1990 |
CR | BIHAR | I | ESM | 24 | 20.71617 | 05-06-1984 |
CR | BIHAR | I | HH | 60 | 50.44318 | 14-12-1996 |
CR | BIHAR | I | OBC | 510 | 81.80914 | 07-09-1996 |
CR | BIHAR | I | VH | 30 | 75.42513 | 05-03-1991 |
CR | BIHAR | I | PWD-OTHERS | 15 | 51.66971 | 01-09-1996 |
CR | BIHAR | I | UR | 1950 | 82.36132 | 20-10-1996 |
CR | UTTAR PRADESH | J | EWS | 795 | 78.64869 | 14-09-1995 |
CR | UTTAR PRADESH | J | SC | 405 | 73.27002 | 02-10-1998 |
CR | UTTAR PRADESH | J | ST | 1020 | 57.65262 | 22-08-1997 |
CR | UTTAR PRADESH | J | ESM | 48 | 20.58812 | 01-07-1984 |
CR | UTTAR PRADESH | J | OH | 180 | 65.08591 | 10-06-2001 |
CR | UTTAR PRADESH | J | HH | 90 | 44.04896 | 08-10-1992 |
CR | UTTAR PRADESH | J | OBC | 2805 | 73.2693 | 11-08-1992 |
CR | UTTAR PRADESH | J | VH | 90 | 64.28865 | 10-12-1997 |
CR | UTTAR PRADESH | J | PWD-OTHERS | 15 | 51.59329 | 17-04-1991 |
CR | UTTAR PRADESH | J | UR | 5280 | 75.82355 | 06-06-1998 |
ER | A&N ISLANDS | N | EWS | 60 | 70.10887 | 15-09-1998 |
ER | A&N ISLANDS | N | SC | 105 | 70.61274 | 21-05-1998 |
ER | A&N ISLANDS | N | ST | 45 | 57.15903 | 04-11-1996 |
ER | A&N ISLANDS | N | HH | 15 | 28.96852 | 01-02-1985 |
ER | A&N ISLANDS | N | OBC | 195 | 69.56512 | 18-06-1996 |
ER | A&N ISLANDS | N | VH | 15 | 50.81808 | 10-07-1996 |
ER | A&N ISLANDS | N | UR | 285 | 71.99531 | 28-06-1999 |
ER | JHARKHAND | K | EWS | 60 | 81.56255 | 18-12-1998 |
ER | JHARKHAND | K | SC | 45 | 75.70433 | 08-02-1995 |
ER | JHARKHAND | K | ST | 105 | 66.89242 | 10-06-1995 |
ER | JHARKHAND | K | HH | 15 | 54.07415 | 03-10-1992 |
ER | JHARKHAND | K | OBC | 60 | 83.95711 | 05-01-1995 |
ER | JHARKHAND | K | UR | 165 | 84.99074 | 12-07-1996 |
ER | ODISHA | L | EWS | 45 | 80.97897 | 27-05-1996 |
ER | ODISHA | L | SC | 75 | 71.68 | 25-02-1995 |
ER | ODISHA | L | ST | 210 | 57.7882 | 21-05-1990 |
ER | ODISHA | L | ESM | 9 | 23.10674 | 15-05-1993 |
ER | ODISHA | L | OH | 45 | 59.70389 | 10-06-1993 |
ER | ODISHA | L | HH | 30 | 38.22616 | 06-07-1987 |
ER | ODISHA | L | OBC | 585 | 71.59856 | 05-09-1996 |
ER | ODISHA | L | VH | 30 | 58.97885 | 05-11-1997 |
ER | ODISHA | L | UR | 1230 | 73.58434 | 05-11-2000 |
ER | WEST BENGAL | M | EWS | 1485 | 70.28906 | 07-11-1995 |
ER | WEST BENGAL | M | SC | 750 | 71.90743 | 14-08-1996 |
ER | WEST BENGAL | M | ST | 690 | 56.75803 | 04-05-1996 |
ER | WEST BENGAL | M | ESM | 18 | 20.97725 | 03-02-1975 |
ER | WEST BENGAL | M | OH | 120 | 59.88599 | 13-08-1994 |
ER | WEST BENGAL | M | HH | 120 | 39.99556 | 19-07-1996 |
ER | WEST BENGAL | M | OBC | 3270 | 70.24935 | 08-07-1996 |
ER | WEST BENGAL | M | VH | 120 | 52.67109 | 11-10-1998 |
ER | WEST BENGAL | M | PWD-OTHERS | 60 | 34.6343 | 14-03-1998 |
ER | WEST BENGAL | M | UR | 3375 | 75.25511 | 06-11-1999 |
KKR | KARNATAKA | 6 | EWS | 105 | 75.70132 | 20-07-1996 |
KKR | KARNATAKA | 6 | SC | 75 | 72.46556 | 31-07-1990 |
KKR | KARNATAKA | 6 | ST | 390 | 55.53327 | 08-11-1997 |
KKR | KARNATAKA | 6 | ESM | 2 | 25.29678 | 15-01-1986 |
KKR | KARNATAKA | 6 | OH | 30 | 59.32158 | 10-02-1994 |
KKR | KARNATAKA | 6 | HH | 15 | 33.39524 | 03-05-1992 |
KKR | KARNATAKA | 6 | OBC | 75 | 79.14262 | 06-10-1992 |
KKR | KARNATAKA | 6 | PWD-OTHERS | 15 | 30.2863 | 15-01-1996 |
KKR | KARNATAKA | 6 | UR | 525 | 75.27146 | 12-05-1995 |
KKR | KERALA | 7 | EWS | 75 | 75.33376 | 10-11-1994 |
KKR | KERALA | 7 | SC | 120 | 70.12346 | 30-05-1995 |
KKR | KERALA | 7 | ST | 45 | 57.66536 | 16-10-1991 |
KKR | KERALA | 7 | ESM | 11 | 20.65017 | 30-05-1968 |
KKR | KERALA | 7 | HH | 15 | 40.08021 | 09-09-1996 |
KKR | KERALA | 7 | OBC | 225 | 80.03312 | 15-09-1994 |
KKR | KERALA | 7 | UR | 345 | 81.41389 | 20-02-1996 |
MPR | CHHATTISGARH | W | EWS | 30 | 73.95774 | 23-01-1998 |
MPR | CHHATTISGARH | W | SC | 15 | 71.51835 | 19-06-1996 |
MPR | CHHATTISGARH | W | ST | 30 | 61.45876 | 04-10-1997 |
MPR | CHHATTISGARH | W | OBC | 105 | 72.83796 | 06-03-1998 |
MPR | CHHATTISGARH | W | UR | 135 | 75.17623 | 16-09-1994 |
MPR | MADHYA PRADESH | Y | EWS | 75 | 81.0081 | 05-06-1998 |
MPR | MADHYA PRADESH | Y | SC | 90 | 72.76914 | 18-10-1995 |
MPR | MADHYA PRADESH | Y | ST | 225 | 61.67141 | 15-08-1995 |
MPR | MADHYA PRADESH | Y | OH | 30 | 64.13908 | 28-12-1986 |
MPR | MADHYA PRADESH | Y | HH | 15 | 47.66718 | 25-03-1992 |
MPR | MADHYA PRADESH | Y | OBC | 120 | 79.21103 | 13-10-1997 |
MPR | MADHYA PRADESH | Y | VH | 15 | 63.78862 | 25-10-1996 |
MPR | MADHYA PRADESH | Y | UR | 420 | 80.4662 | 12-12-1997 |
NER | ASSAM | Q | EWS | 105 | 70.07348 | 08-03-1995 |
NER | ASSAM | Q | SC | 255 | 69.8576 | 21-01-1990 |
NER | ASSAM | Q | ST | 60 | 61.38478 | 02-03-1990 |
NER | ASSAM | Q | ESM | 1 | 28.89628 | 15-03-1995 |
NER | ASSAM | Q | OH | 30 | 58.75061 | 15-05-1995 |
NER | ASSAM | Q | HH | 15 | 36.66734 | 03-06-1998 |
NER | ASSAM | Q | OBC | 540 | 69.24833 | 05-10-1995 |
NER | ASSAM | Q | VH | 15 | 50.70545 | 16-02-1996 |
NER | ASSAM | Q | PWD-OTHERS | 15 | 34.08277 | 05-02-1998 |
NER | ASSAM | Q | UR | 600 | 71.34438 | 10-02-1996 |
NER | MEGHALAYA | S | EWS | 45 | 69.91542 | 16-08-1996 |
NER | MEGHALAYA | S | SC | 45 | 69.67156 | 04-12-1989 |
NER | MEGHALAYA | S | HH | 15 | 28.77347 | 08-11-1986 |
NER | MEGHALAYA | S | OBC | 195 | 69.07396 | 04-02-1995 |
NER | MEGHALAYA | S | VH | 15 | 50.03767 | 15-06-1997 |
NER | MEGHALAYA | S | UR | 225 | 70.85914 | 20-05-1997 |
NER | NAGALAND | U | EWS | 60 | 69.59548 | 23-02-1996 |
NER | NAGALAND | U | SC | 75 | 69.34835 | 14-08-1991 |
NER | NAGALAND | U | ST | 45 | 62.23161 | 18-12-1995 |
NER | NAGALAND | U | OBC | 90 | 69.0495 | 15-03-1994 |
NER | NAGALAND | U | PWD-OTHERS | 15 | 32.3133 | 13-12-1997 |
NER | NAGALAND | U | UR | 150 | 70.43627 | 17-01-1996 |
NER | TRIPURA | V | EWS | 30 | 69.56476 | 20-01-1997 |
NER | TRIPURA | V | ST | 15 | 59.88511 | 08-02-1996 |
NER | TRIPURA | V | OBC | 45 | 69.24224 | 29-09-1994 |
NER | TRIPURA | V | UR | 120 | 71.04735 | 25-03-2000 |
NR | DELHI | F | EWS | 1755 | 75.03822 | 20-12-1995 |
NR | DELHI | F | SC | 585 | 74.82936 | 01-01-1993 |
NR | DELHI | F | ST | 1290 | 65.51915 | 12-05-1994 |
NR | DELHI | F | ESM | 34 | 20.10277 | 19-09-1978 |
NR | DELHI | F | OH | 345 | 60.46229 | 08-07-1992 |
NR | DELHI | F | HH | 270 | 32.11863 | 18-06-1990 |
NR | DELHI | F | OBC | 6375 | 70.86751 | 05-06-1998 |
NR | DELHI | F | VH | 225 | 57.53797 | 09-12-1994 |
NR | DELHI | F | PWD-OTHERS | 75 | 38.6278 | 26-02-2000 |
NR | DELHI | F | UR | 8655 | 75.56301 | 03-03-2000 |
NR | RAJASTHAN | G | EWS | 75 | 85.0636 | 10-06-1995 |
NR | RAJASTHAN | G | SC | 165 | 76.34463 | 05-06-1992 |
NR | RAJASTHAN | G | ST | 195 | 80.26369 | 01-07-1992 |
NR | RAJASTHAN | G | ESM | 34 | 20.23979 | 07-08-1982 |
NR | RAJASTHAN | G | OH | 15 | 69.53928 | 11-05-1993 |
NR | RAJASTHAN | G | HH | 15 | 37.44675 | 10-11-1997 |
NR | RAJASTHAN | G | OBC | 510 | 79.77806 | 15-07-1996 |
NR | RAJASTHAN | G | VH | 15 | 63.76763 | 02-11-1999 |
NR | RAJASTHAN | G | UR | 585 | 84.45311 | 07-04-1997 |
NR | UTTARAKHAND | H | EWS | 285 | 72.98927 | 02-05-2001 |
NR | UTTARAKHAND | H | SC | 195 | 71.68752 | 10-01-1996 |
NR | UTTARAKHAND | H | ST | 225 | 60.92299 | 28-06-1995 |
NR | UTTARAKHAND | H | ESM | 15 | 25.15692 | 11-01-1982 |
NR | UTTARAKHAND | H | OH | 30 | 61.93971 | 16-11-1995 |
NR | UTTARAKHAND | H | HH | 45 | 30.24524 | 10-06-1986 |
NR | UTTARAKHAND | H | OBC | 825 | 69.62224 | 26-12-1998 |
NR | UTTARAKHAND | H | VH | 45 | 53.4203 | 29-08-1996 |
NR | UTTARAKHAND | H | UR | 1290 | 72.62972 | 01-07-2000 |
NWR | CHANDIGARH | A | EWS | 45 | 87.1618 | 06-11-1996 |
NWR | CHANDIGARH | A | SC | 15 | 89.99595 | 31-10-1992 |
NWR | CHANDIGARH | A | ST | 30 | 76.41723 | 07-12-2000 |
NWR | CHANDIGARH | A | OH | 15 | 70.71688 | 30-09-1992 |
NWR | CHANDIGARH | A | OBC | 180 | 81.0081 | 07-11-1996 |
NWR | CHANDIGARH | A | VH | 15 | 69.62123 | 15-04-1988 |
NWR | CHANDIGARH | A | UR | 240 | 90.08735 | 01-09-1994 |
NWR | HIMACHAL PRADESH | D | ST | 15 | 70.68394 | 07-08-1994 |
NWR | JAMMU AND KASHMIR | B | ST | 15 | 71.99527 | 16-05-1990 |
NWR | JAMMU AND KASHMIR | B | OBC | 45 | 78.73293 | 17-05-1999 |
NWR | JAMMU AND KASHMIR | B | UR | 120 | 81.52506 | 16-01-1999 |
NWR | PUNJAB | E | ESM | 5 | 20.55314 | 10-02-1978 |
NWR | PUNJAB | E | OBC | 30 | 81.38606 | 10-08-1996 |
NWR | PUNJAB | E | UR | 30 | 89.66431 | 16-08-1998 |
SR | ANDHRA PRADESH | 3 | SC | 15 | 82.17379 | 18-11-1995 |
SR | ANDHRA PRADESH | 3 | ESM | 15 | 21.02596 | 30-08-1977 |
SR | ANDHRA PRADESH | 3 | OBC | 15 | 87.87823 | 08-06-1994 |
SR | ANDHRA PRADESH | 3 | UR | 45 | 87.54026 | 14-04-1996 |
SR | TELANGANA | 4 | EWS | 15 | 84.80132 | 20-08-1996 |
SR | TELANGANA | 4 | SC | 60 | 76.99543 | 01-10-1989 |
SR | TELANGANA | 4 | ST | 15 | 79.03125 | 31-08-1994 |
SR | TELANGANA | 4 | OH | 15 | 70.93117 | 18-06-1982 |
SR | TELANGANA | 4 | OBC | 30 | 84.80132 | 16-06-1993 |
SR | TELANGANA | 4 | UR | 105 | 84.45158 | 06-08-1994 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | EWS | 360 | 69.18202 | 26-05-1996 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | SC | 660 | 66.03877 | 09-01-1990 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | ST | 60 | 60.67194 | 08-08-1995 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | ESM | 2 | 20.05485 | 02-05-1982 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | OH | 30 | 59.10961 | 23-09-1990 |
SR | PUDUCHERRY | 5 | HH | 30 | 31.15799 | 17-04-1993 |
AND TAMIL NADU | ||||||
SR | PUDUCHERRY AND TAMIL NADU | 5 | OBC | 1020 | 71.12419 | 30-05-1995 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | VH | 30 | 55.78806 | 05-12-1988 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | PWD-OTHERS | 45 | 30.20946 | 22-03-1995 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | UR | 1710 | 72.57797 | 15-08-1995 |
WR | DAMAN, DIU AND GOA | Z | OBC | 30 | 75.77225 | 06-09-2000 |
WR | DAMAN, DIU AND GOA | Z | UR | 75 | 76.90524 | 25-09-1995 |
WR | GUJARAT,DADRA AND
NAGAR HAVELI |
1 | EWS | 120 | 75.55934 | 21-01-1998 |
WR | GUJARAT,DADRA AND
NAGAR HAVELI |
1 | SC | 15 | 79.42129 | 09-06-1992 |
WR | GUJARAT,DADRA AND
NAGAR HAVELI |
1 | ST | 30 | 69.0977 | 15-06-1991 |
WR | GUJARAT,DADRA AND
NAGAR HAVELI |
1 | ESM | 5 | 20.06861 | 03-11-1986 |
WR | GUJARAT,DADRA AND
NAGAR HAVELI |
1 | OH | 15 | 64.86835 | 01-01-1996 |
WR | GUJARAT,DADRA AND
NAGAR HAVELI |
1 | HH | 15 | 38.37646 | 18-10-1984 |
WR | GUJARAT,DADRA AND
NAGAR HAVELI |
1 | OBC | 255 | 74.06524 | 10-05-1998 |
WR | GUJARAT,DADRA AND
NAGAR HAVELI |
1 | PWD-OTHERS | 15 | 35.92938 | 13-07-1995 |
WR | GUJARAT,DADRA AND
NAGAR HAVELI |
1 | UR | 360 | 76.7212 | 24-08-1998 |
WR | MAHARASHTRA | 2 | EWS | 525 | 70.44973 | 09-02-1996 |
WR | MAHARASHTRA | 2 | SC | 1815 | 66.19691 | 24-06-1999 |
WR | MAHARASHTRA | 2 | ST | 1530 | 54.90312 | 23-01-1991 |
WR | MAHARASHTRA | 2 | ESM | 15 | 20.1111 | 16-04-1981 |
WR | MAHARASHTRA | 2 | OH | 195 | 56.76522 | 12-03-2000 |
WR | MAHARASHTRA | 2 | HH | 240 | 22.34182 | 01-03-1991 |
WR | MAHARASHTRA | 2 | OBC | 5235 | 66.77419 | 10-05-1998 |
WR | MAHARASHTRA | 2 | VH | 225 | 46.78744 | 19-12-1994 |
WR | MAHARASHTRA | 2 | PWD-OTHERS | 45 | 31.87809 | 16-06-1996 |
WR | MAHARASHTRA | 2 | UR | 10935 | 67.88235 | 05-02-1997 |
- Â Note-1: Rows corresponding to nil available candidates have not been shown in the table.
- Note 2: SC, ST, OBC and EWS candidates qualifying at UR standard are shown in the UR category.
Download Entri to gain access to the mock tests and exam question papers!
SSC MTS Cut-off 2019- Check Paper 1 Official Cutoff Here : Cutoff for vacancies in the age-group of 18-27 years
Region | State/ UT | State/ UTCode | Category | Candidate Available | Cut-off Details | |
Marks | Date of Birth(DD-MM-YYYY) | |||||
CR | BIHAR | I | EWS | 105 | 81.78978 | 17-09-1996 |
CR | BIHAR | I | SC | 90 | 75.62423 | 09-02-1993 |
CR | BIHAR | I | ST | 75 | 62.19389 | 16-01-1998 |
CR | BIHAR | I | HH | 15 | 50.16013 | 06-09-1993 |
CR | BIHAR | I | OBC | 120 | 81.65299 | 01-10-2000 |
CR | BIHAR | I | VH | 15 | 73.44158 | 03-08-1985 |
CR | BIHAR | I | PWD-OTHERS | 15 | 46.57395 | 04-08-2000 |
CR | BIHAR | I | UR | 315 | 81.72343 | 06-03-1993 |
CR | UTTAR PRADESH | J | EWS | 165 | 76.84347 | 18-10-1993 |
CR | UTTAR PRADESH | J | SC | 165 | 72.64434 | 15-01-1993 |
CR | UTTAR PRADESH | J | ST | 120 | 58.82522 | 05-01-1993 |
CR | UTTAR PRADESH | J | ESM | 1 | 25.28596 | 17-06-1976 |
CR | UTTAR PRADESH | J | OH | 45 | 64.84257 | 04-09-1995 |
CR | UTTAR PRADESH | J | OBC | 225 | 74.90718 | 15-01-1993 |
CR | UTTAR PRADESH | J | PWD-OTHERS | 15 | 47.51151 | 12-01-1997 |
CR | UTTAR PRADESH | J | UR | 780 | 75.55883 | 18-07-1996 |
ER | ODISHA | L | EWS | 120 | 73.55939 | 20-04-1996 |
ER | ODISHA | L | SC | 60 | 71.65872 | 27-07-1992 |
ER | ODISHA | L | ST | 60 | 59.11069 | 30-04-1989 |
ER | ODISHA | L | OH | 15 | 60.39617 | 12-02-1993 |
ER | ODISHA | L | OBC | 75 | 76.27953 | 26-10-1993 |
ER | ODISHA | L | VH | 15 | 56.21325 | 15-04-1992 |
ER | ODISHA | L | PWD-OTHERS | 15 | 38.36295 | 15-05-2000 |
ER | ODISHA | L | UR | 270 | 77.37908 | 25-06-1994 |
ER | WEST BENGAL | M | EWS | 135 | 77.98331 | 13-01-1993 |
ER | WEST BENGAL | M | SC | 105 | 73.353 | 29-04-1994 |
ER | WEST BENGAL | M | ST | 75 | 60.13283 | 19-09-1993 |
ER | WEST BENGAL | M | HH | 15 | 50.05068 | 11-08-1993 |
ER | WEST BENGAL | M | OBC | 150 | 77.7734 | 04-07-1991 |
ER | WEST BENGAL | M | UR | 465 | 80.60937 | 11-10-1993 |
KKR | KARNATAKA | 6 | EWS | 30 | 77.45907 | 16-06-1994 |
KKR | KARNATAKA | 6 | SC | 15 | 73.32941 | 30-04-1994 |
KKR | KARNATAKA | 6 | ST | 15 | 66.96572 | 14-09-1992 |
KKR | KARNATAKA | 6 | OBC | 90 | 76.14622 | 29-11-1990 |
KKR | KARNATAKA | 6 | VH | 15 | 63.30461 | 01-07-1993 |
KKR | KARNATAKA | 6 | PWD-OTHERS | 15 | 30.06064 | 15-12-1986 |
KKR | KARNATAKA | 6 | UR | 270 | 75.70132 | 17-06-1994 |
KKR | KERALA | 7 | EWS | 15 | 81.14967 | 20-01-1994 |
KKR | KERALA | 7 | SC | 45 | 70.04895 | 01-12-1993 |
KKR | KERALA | 7 | ST | 45 | 57.66466 | 06-04-1993 |
KKR | KERALA | 7 | OH | 15 | 62.22675 | 22-01-1988 |
KKR | KERALA | 7 | OBC | 135 | 79.30165 | 15-07-1994 |
KKR | KERALA | 7 | UR | 195 | 80.98144 | 09-06-1998 |
MPR | CHHATTISGARH | W | ST | 15 | 63.644 | 05-07-1993 |
MPR | CHHATTISGARH | W | OBC | 15 | 76.93684 | 24-11-1990 |
MPR | CHHATTISGARH | W | UR | 75 | 75.17623 | 12-07-1993 |
MPR | MADHYA PRADESH | Y | EWS | 240 | 73.61637 | 12-10-1993 |
MPR | MADHYA PRADESH | Y | SC | 330 | 70.66586 | 03-01-1994 |
MPR | MADHYA PRADESH | Y | ST | 165 | 60.64064 | 03-02-1994 |
MPR | MADHYA PRADESH | Y | ESM | 6 | 25.42668 | 28-07-1981 |
MPR | MADHYA PRADESH | Y | OH | 45 | 59.56541 | 12-07-1994 |
MPR | MADHYA PRADESH | Y | HH | 30 | 36.66734 | 30-12-1987 |
MPR | MADHYA PRADESH | Y | OBC | 915 | 70.19623 | 18-12-1997 |
MPR | MADHYA PRADESH | Y | VH | 15 | 60.63045 | 01-01-1995 |
MPR | MADHYA PRADESH | Y | PWD-OTHERS | 15 | 37.32244 | 08-04-1995 |
MPR | MADHYA PRADESH | Y | UR | 1845 | 72.54791 | 27-11-1995 |
NER | ARUNACHAL PRADESH | P | EWS | 15 | 73.27002 | 20-02-1994 |
NER | ARUNACHAL PRADESH | P | SC | 15 | 71.40275 | 13-04-1989 |
NER | ARUNACHAL PRADESH | P | OBC | 15 | 74.6456 | 14-05-1993 |
NER | ARUNACHAL PRADESH | P | UR | 30 | 76.76813 | 24-01-1995 |
NER | ASSAM | Q | EWS | 75 | 71.74077 | 23-10-1992 |
NER | ASSAM | Q | SC | 60 | 69.8576 | 18-06-1997 |
NER | ASSAM | Q | ST | 45 | 60.56939 | 03-10-1999 |
NER | ASSAM | Q | OH | 15 | 58.37067 | 20-02-1992 |
NER | ASSAM | Q | OBC | 75 | 71.74851 | 19-07-1990 |
NER | ASSAM | Q | PWD-OTHERS | 15 | 33.25626 | 14-07-1994 |
NER | ASSAM | Q | UR | 330 | 72.73663 | 28-03-1994 |
NER | MANIPUR | R | UR | 15 | 79.01526 | 24-11-1999 |
NER | MEGHALAYA | S | EWS | 30 | 71.10651 | 27-12-1993 |
NER | MEGHALAYA | S | SC | 15 | 69.70954 | 01-04-1988 |
NER | MEGHALAYA | S | ST | 75 | 63.21384 | 02-02-1994 |
NER | MEGHALAYA | S | OBC | 30 | 70.66586 | 25-03-1993 |
NER | MEGHALAYA | S | UR | 105 | 71.9498 | 24-04-1994 |
NR | DELHI | F | EWS | 660 | 74.18991 | 18-03-1999 |
NR | DELHI | F | SC | 210 | 72.87307 | 20-09-1995 |
NR | DELHI | F | ST | 885 | 62.36752 | 12-01-1997 |
NR | DELHI | F | OH | 150 | 59.36056 | 15-12-1995 |
NR | DELHI | F | HH | 135 | 29.64336 | 02-10-1992 |
NR | DELHI | F | OBC | 3540 | 69.7963 | 06-08-1999 |
NR | DELHI | F | VH | 105 | 54.91678 | 20-12-1998 |
NR | DELHI | F | UR | 4035 | 73.28927 | 11-08-1995 |
NR | RAJASTHAN | G | EWS | 30 | 84.08396 | 09-06-1995 |
NR | RAJASTHAN | G | SC | 15 | 78.76967 | 07-07-1993 |
NR | RAJASTHAN | G | ST | 15 | 84.35684 | 05-01-1988 |
NR | RAJASTHAN | G | OBC | 90 | 80.86056 | 07-06-1994 |
NR | RAJASTHAN | G | UR | 90 | 85.37106 | 01-07-1994 |
NR | UTTARAKHAND | H | EWS | 45 | 73.80608 | 26-08-1993 |
NR | UTTARAKHAND | H | SC | 30 | 72.31221 | 18-05-1994 |
NR | UTTARAKHAND | H | ST | 30 | 61.76329 | 22-07-1994 |
NR | UTTARAKHAND | H | OBC | 75 | 72.9989 | 11-06-1991 |
NR | UTTARAKHAND | H | VH | 15 | 53.15498 | 25-10-1996 |
NR | UTTARAKHAND | H | UR | 90 | 76.76813 | 25-01-1994 |
NWR | CHANDIGARH | A | EWS | 15 | 86.21668 | 30-08-1994 |
NWR | CHANDIGARH | A | SC | 15 | 89.41777 | 02-05-1997 |
NWR | CHANDIGARH | A | ESM | 15 | 26.76376 | 25-04-1985 |
NWR | CHANDIGARH | A | OBC | 15 | 84.70525 | 30-04-1991 |
NWR | CHANDIGARH | A | UR | 15 | 91.96281 | 06-09-1993 |
NWR | HARYANA | C | EWS | 15 | 96.16227 | 07-08-1998 |
NWR | HARYANA | C | SC | 15 | 95.59577 | 27-04-1998 |
NWR | HARYANA | C | ST | 15 | 75.27146 | 07-05-1988 |
NWR | HARYANA | C | ESM | 15 | 28.23235 | 15-05-1967 |
NWR | HARYANA | C | OH | 15 | 76.77546 | 07-02-1994 |
NWR | HARYANA | C | OBC | 15 | 95.46365 | 08-07-1999 |
NWR | HARYANA | C | UR | 75 | 96.37495 | 01-07-1996 |
NWR | JAMMU AND KASHMIR | B | EWS | 15 | 79.28969 | 19-06-1993 |
NWR | JAMMU AND KASHMIR | B | SC | 15 | 78.35344 | 04-02-1994 |
NWR | JAMMU AND KASHMIR | B | ST | 15 | 69.49192 | 15-10-1993 |
NWR | JAMMU AND KASHMIR | B | ESM | 5 | 20.15475 | 18-07-1978 |
NWR | JAMMU AND KASHMIR | B | OBC | 30 | 78.16414 | 16-06-1992 |
NWR | JAMMU AND KASHMIR | B | PWD-OTHERS | 15 | 40.94568 | 01-01-1994 |
NWR | JAMMU AND KASHMIR | B | UR | 60 | 80.32121 | 18-03-1998 |
NWR | PUNJAB | E | OBC | 15 | 80.77381 | 06-07-1991 |
NWR | PUNJAB | E | UR | 15 | 89.93503 | 27-06-1994 |
SR | TELANGANA | 4 | EWS | 15 | 85.68107 | 07-06-1993 |
SR | TELANGANA | 4 | SC | 30 | 76.71928 | 19-04-1992 |
SR | TELANGANA | 4 | ST | 15 | 76.24545 | 05-04-1990 |
SR | TELANGANA | 4 | ESM | 2 | 20.56723 | 04-06-1982 |
SR | TELANGANA | 4 | HH | 15 | 44.99434 | 03-08-1993 |
SR | TELANGANA | 4 | OBC | 30 | 84.01207 | 06-08-1994 |
SR | TELANGANA | 4 | UR | 60 | 84.27677 | 19-01-1996 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | EWS | 60 | 73.8982 | 05-08-1992 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | SC | 45 | 70.76985 | 03-06-1989 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | ST | 30 | 60.53087 | 11-05-1995 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | OH | 15 | 58.82522 | 02-06-1985 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | OBC | 120 | 75.62423 | 25-06-1994 |
