Table of Contents
RRB Group D Cut off 2025: Railway Recruitment Cell (RRC) has announced a total of 32438 vacancies and decided conduct a Computer Based Test (CBT) for the selection candidates to each role in different Indian Railways. The RRB Group D 2025: Cut off list will provide an approximate idea to the candidates regarding their Final Merit List. The date of examination is not yet announced and the admit card will be published four days before the date of examination. Candidates can download the admit card or E-letter for appearing the examination. The admit card is required until the completion of recruitment procedure.
RRB Group D 2025: Cut off Calculation
The marks scored from the Computer Based Test (CBT) is one of the parameter for the calculation of final merit list. The exam pattern is Multiple choice questions, each correct answer has one mark and for each wrong answer 0.33 marks will be deducted. The candidates have to score maximum marks and they should keep in mind about the negative marking too.
The minimum percentage of marks should be obtained by different categories are shown below:
Category | Minimum marks to be scored |
UR | 40% |
EWS | 40% |
OBC (Non-Creamy Layer) | 30% |
SC | 30% |
ST | 30% |
RRB Group D Previous Year Cut Off 2025
1: The electron was discovered by________.
Previously Railway Group-D CBT exam was conducted in the year 2022 and before that in 2019. Over 1.8 crore candidates appeared for the exam each year to fill a huge number of vacancies. In the below section of this article, we have discussed RRB Group D Cut Off marks for all regions separately as released along with the respective year’s result.
Download Entri app for Sample tests of RRB Group D 2025
RRB Group D Cut Off 2022
RRB Group D Cut Off 2022 were released along with RRB Group D Result 2022 on the region-wise websites. The region-wise RRB Group D Cut-Off is provided below. Let’s have a look at the category-wise RRB Group D Cut-Off 2022 for all Regions.
RRB Group D Cut Off 2022 for Chandigarh
RRB Group D Cut Off 2022- Chandigarh | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 98.35 | 94.53 | 89.09 | 96.49 | 93.47 |
Normalised Marks | 70.98 | 60.08 | 50.18 | 64.77 | 57.75 |
Ex-SM | 80.83 | 72.43 | — | 69.71 | 81.00 |
Normalised Marks | 40.03 | 32.44 | — | 30.18 | 40.21 |
RRB Group D Cut Off 2022 for Mumbai
RRB Group D Cut Off 2022- Mumbai | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 96.76876 | 91.14303 | 85.68447 | 94.56106 | 81.77030 |
Normalised Marks | 64.10801 | 51.89392 | 44.35537 | 58.15213 | 40.00000 |
Ex-SM | 82.84641 | 70.65375 | — | 70.58607 | — |
Normalised Marks | 41.24492 | 30.42212 | — | 30.42212 | — |
RRB Group D Cut Off 2022 for Allahabad
RRB Group D Cut Off 2022- Allahabad | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 98.00447 | 93.41966 | 83.33706 | 96.30549 | 91.76955 |
Normalised Marks | 66.48579 | 52.35827 | 35.55405 | 59.93657 | 48.83271 |
Ex-SM | 86.61691 | 79.70736 | — | 78.45995 | — |
Normalised Marks | 40.15225 | 31.57598 | — | 31.57598 | — |
RRB Group D Cut Off 2022 for Ajmer
RRB Group D Cut Off 2022- Ajmer | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 97.45229 | 91.36657 | 91.39524 | 95.16873 | 88.14747 |
Normalised Marks | 68.32994 | 54.02575 | 54.08034 | 61.66614 | 48.76577 |
Ex-SM | 81.78425 | 71.21144 | 84.40016 | 70.80540 | 88.59409 |
Normalised Marks | 40.11113 | 30.43849 | 43.33901 | 30.02906 | 49.47681 |
RRB Group D Cut Off 2022 for Kolkata
RRB Group D Cut Off 2022- Kolkata | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 96.62203 | 90.67148 | 83.76549 | 94.88499 | 85.45969 |
Normalised Marks | 69.60526 | 58.42711 | 48.28362 | 65.89208 | 50.46005 |
Ex-SM | 75.89393 | 64.71957 | 66.30072 | 63.64558 | — |
Normalised Marks | 40.00777 | 30.85707 | 31.98892 | 30.01119 | — |
RRB Group D Cut Off 2022 for Ahmedabad
RRB Group D Cut Off 2022- Ahmedabad | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 97.09 | 88.72 | 86.92 | 94.86 | 89.56 |
Normalised Marks | 62.67 | 50.81 | 49.18 | 58.43 | 51.66 |
Ex-SM | 75.34 | 78.60 | 82.19 | 59.69 | 89.39 |
Normalised Marks | 40.35 | 42.49 | 45.21 | 30.34 | 51.48 |
RRB Group D Cut Off 2022 for Bhubaneswar
RRB Group D Cut Off 2022- Bhubaneswar | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 96.96366 | 88.26087 | 84.33973 | 93.57418 | 88.0170 |
Normalised Marks | 66.49810 | 49.13464 | 44.13481 | 58.36622 | 48.77533 |
Ex-SM | 80.74159 | 72.25788 | 74.61424 | 70.87433 | — |
Normalised Marks | 40.18912 | 31.78484 | 33.71859 | 30.63973 | — |
RRB Group D Cut Off 2022 for Bhopal
RRB Group D Cut Off 2022- Bhopal | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 96.64 | 87.05 | 83.62 | 93.44 | 79.24 |
Normalised Marks | 65.87 | 49.33 | 44.84 | 58.53 | 40 |
Ex-SM | 80.23 | 68.38 | 69.37 | 69.02 | — |
Normalised Marks | 41 | 30.40 | 31.16 | 30.84 | — |
RRB Group D Cut Off 2022 for Patna
RRB Group D Cut Off 2022- Patna | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 97.95 | 90.31 | 85.66 | 96.47 | 91.64 |
Normalised Marks | 66.20 | 50.12 | 43.35 | 61.88 | 52.45 |
Ex-SM | 82.92 | 78.29 | — | 73.58 | 90.09 |
Normalised Marks | 40.08 | 34.83 | — | 30.05 | 49.73 |
RRB Group D Cut Off 2022 for Ranchi
RRB Group D Cut Off 2022- Ranchi | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 96.80 | 87.38 | 81.15 | 93.76 | 87.12 |
Normalised Marks | 70.64 | 54.29 | 46.95 | 64.64 | 53.97 |
Ex-SM | 74.81 | 64.77 | — | 64.54 | 92.74 |
Normalised Marks | 40.26 | 31.30 | — | 30.99 | 62.93 |
RRB Group D Cut Off 2022 for Bangalore
RRB Group D Cut Off 2022- Bangalore | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 96.88 | 89.05 | 85.77 | 94.05 | 86.99 |
Normalised Marks | 66.32 | 52.51 | 48.67 | 60.26 | 50.08 |
Ex-SM | 80.38 | 69.36 | — | 63.76 | — |
Normalised Marks | 43.09 | 33.99 | — | 30.30 | — |
RRB Group D Cut Off 2022 for Chennai
RRB Group D Cut Off 2022- Chennai | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 94.06 | 86.46 | 81.40 | 90.84 | 77.91 |
Normalised Marks | 60.95 | 49.89 | 43.58 | 55.65 | 40 |
Ex-SM | 78.05 | 68.56 | — | 66.31 | — |
Normalised Marks | 40.12 | 32.32 | — | 30.64 | — |
RRB Group D Cut Off 2022 for Guwahati
RRB Group D Cut Off 2022- Guwahati | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 96.88 | 91.08 | 83.32 | 92.77 | 85.94 |
Normalised Marks | 60.31 | 47.47 | 36.90 | 50.23 | 40.03 |
Ex-SM | 88.56 | 84.22 | 86.64 | 86.81 | — |
Normalised Marks | 43.37 | 37.96 | 40.96 | 41.19 | — |
RRB Group D 2019: Cut Off
Category | Expected cut off 2019 |
UR | 80.53 |
SC | 71.76 |
ST | 62.66 |
OBC | 77.45 |
Ex-serviceman | 30.51 |
CCAA | 30.34 |
PWD | 41.47 |
Download Entri app for Sample tests of RRB Group D 2025
RRB Group D Previous Year Question Papers
Check the below uploaded previous year question papers and practice the papers appropriately. Practice from previous year papers will definitely help in boosting your preparations for the exam.
Factors for determining the cut off;
- Number of candidates appeared for the examination.
- Category based Cut off fixed by the Indian Railway.
- The difficulty level of the RRB Group D 2022 examination.
- The minimum Cut off score fixed by the RRC Indian Railway Authority as per the norms.
The applicants can check the cut off once it is released through logging in to their Profile page using Credentials like Login Id and Password. The applicants can read out the instructions given in the official notification. Read more on RRB Group D 2025 Recruitment; Job Profile, Selection Process, Syllabus and Exam Pattern, Reference Books, etc.
Learn with Entri for the RRB Group D 2025 Examination. We ensures you with study materials, easy way to remember the dates, tips and tricks for preparing, mock tests etc.
Frequently Asked Questions
Q1. When is RRB Group D Cut Off released?
Ans. RRB Group D Cut Off marks are released along with the result announcement.
Q2. How can candidates check the RRB Group D Cut Off?
Ans: Candidates can visit the official website of their Regional RRB, find the Cut Off section, select their state, and view/download the cut off list.
Q3. What factors influence the RRB Group D Cut Off?
Ans: The RRB Group D Cut Off is influenced by factors like the number of candidates, exam difficulty, vacancy count, and previous year’s cut-off marks.